Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
5K TOP FEMALES OVERALL based on Gun Elapsed time
1 151 LONG, SARIAH 10:00:54.1 10:19:39.5 00:18:45.4 30 F 5K
2 197 PERRY, CHRISTINA 10:00:54.1 10:20:05.8 00:19:11.7 34 F 5K
3 72 FOLEY, MEGAN 10:00:54.1 10:20:18.2 00:19:24.1 25 F 5K
5K FEMALE 1 TO 14 - based on Gun Elapsed time
1 187 PACHEV, JULIA 10:00:54.1 10:24:58.6 00:24:04.4 13 F 5K
2 328 HARDLE, KERRALI 10:00:54.1 10:31:04.6 00:30:10.5 10 F 5K
3 65 DURRANT, HALEY 10:00:54.1 10:31:39.0 00:30:44.9 14 F 5K
4 192 PARADIS, SOPHIA 10:00:54.1 10:32:38.3 00:31:44.1 14 F 5K
5 195 PEACOCK, KITANI 10:00:54.1 10:37:29.3 00:36:35.1 14 F 5K
6 357 JONES, JESSICA 10:00:54.1 10:59:14.3 00:58:20.1 7 F 5K
5K FEMALE 15 TO 19 - based on Gun Elapsed time
1 322 MURPHY, ABBY 10:00:54.1 10:22:24.8 00:21:30.6 15 F 5K
2 343 VENZOR, TRESA 10:00:54.1 10:23:38.4 00:22:44.3 15 F 5K
3 185 PACHEV, JENNY 10:00:54.1 10:23:45.9 00:22:51.8 15 F 5K
4 342 RANDALL, CLARAJANE 10:00:54.1 10:24:52.0 00:23:57.8 16 F 5K
5 74 FORD, ARDYN 10:00:54.1 10:25:08.4 00:24:14.3 17 F 5K
6 341 JENKINS, HANNAH 10:00:54.1 10:25:43.9 00:24:49.7 17 F 5K
7 252 STRALEY, IZZY 10:00:54.1 10:26:08.5 00:25:14.3 16 F 5K
8 339 RANDALL, OLIVIA 10:00:54.1 10:29:23.3 00:28:29.1 19 F 5K
9 302 CABLE, JAZMIN 10:00:54.1 10:31:26.6 00:30:32.5 19 F 5K
10 130 KANGAS, SHELBY 10:00:54.1 10:36:22.0 00:35:27.9 17 F 5K
11 10 ANGELI, MIKELL 10:00:54.1 10:36:23.7 00:35:29.6 15 F 5K
12 9 ANGELI, LINZIE 10:00:54.1 10:45:50.3 00:44:56.2 19 F 5K
13 162 MCLACHLAN, KAYLEE 10:00:54.1 10:45:50.5 00:44:56.3 18 F 5K
14 307 HERRERA, YARITZA 10:00:54.1 10:49:39.4 00:48:45.3 16 F 5K
15 306 HERRERA, YARITZA 10:00:54.1 10:51:56.6 00:51:02.4 16 F 5K
5K FEMALE 20 TO 24 - based on Gun Elapsed time
1 232 SCHMIDT, AMYLYN 10:00:54.1 10:21:47.4 00:20:53.3 24 F 5K
2 348 COBBLER, BREANNA 10:00:54.1 10:28:11.3 00:27:17.2 23 F 5K
3 294 WOOD, GWENDOLYN 10:00:54.1 10:33:11.1 00:32:17.0 23 F 5K
4 227 SAGERS, NATALIE 10:00:54.1 10:56:46.9 00:55:52.8 23 F 5K
5K FEMALE 25 TO 29 - based on Gun Elapsed time
1 320 COOK, AMY 10:00:54.1 10:21:36.7 00:20:42.6 29 F 5K
2 215 RHEINEMANN, LARA 10:00:54.1 10:22:41.9 00:21:47.8 25 F 5K
3 43 CARBONARA, GABRIELLE 10:00:54.1 10:24:43.8 00:23:49.6 27 F 5K
4 41 CALL, MERYL 10:00:54.1 10:24:50.0 00:23:55.9 28 F 5K
5 208 RALPH, MARIA 10:00:54.1 10:25:31.1 00:24:37.0 25 F 5K
6 271 VIEWEG, JAYME 10:00:54.1 10:33:59.3 00:33:05.2 25 F 5K
7 249 STEINBERG MOUNT, HOLLY 10:00:54.1 10:34:01.7 00:33:07.6 29 F 5K
8 241 SIMONE, MELISSA 10:00:54.1 10:35:44.1 00:34:50.0 25 F 5K
9 319 LINDSAY, ALLIE 10:00:54.1 10:38:32.0 00:37:37.9 26 F 5K
10 354 WARBY, RACHELLE 10:00:54.1 10:56:50.5 00:55:56.3 29 F 5K
11 68 ELLENBERGER, CASSIDY 10:00:54.1 10:57:17.7 00:56:23.6 25 F 5K
12 13 ARNETT, KENYA 10:00:54.1 11:03:45.6 01:02:51.4 28 F 5K
5K FEMALE 30 TO 34 - based on Gun Elapsed time
1 209 RAMETTA, LIIS 10:00:54.1 10:21:10.2 00:20:16.1 32 F 5K
2 156 MARSCHNER, MAY 10:00:54.1 10:22:02.4 00:21:08.3 31 F 5K
3 272 WALKER, ASHLEY 10:00:54.1 10:22:48.8 00:21:54.7 34 F 5K
4 80 GALE, REBECCA 10:00:54.1 10:26:46.5 00:25:52.3 34 F 5K
5 120 JEPPSON, EMILY 10:00:54.1 10:26:52.9 00:25:58.7 30 F 5K
6 204 POTTER, KATIE 10:00:54.1 10:27:25.8 00:26:31.7 32 F 5K
7 218 ROBLES, ELIZAH 10:00:54.1 10:28:39.5 00:27:45.4 31 F 5K
8 83 GILMORE, LARISSA 10:00:54.1 10:31:03.2 00:30:09.1 33 F 5K
9 175 NASH, FERRIN 10:00:54.1 10:31:50.1 00:30:56.0 31 F 5K
10 155 MARQUARD, ALEXANDRA 10:00:54.1 10:31:51.4 00:30:57.2 30 F 5K
11 226 SAFAEE, MARYAM 10:00:54.1 10:32:03.9 00:31:09.8 30 F 5K
12 62 DELGADO, FRANCIA 10:00:54.1 10:32:14.2 00:31:20.0 34 F 5K
13 55 CRANE, KATIE 10:00:54.1 10:32:57.5 00:32:03.4 31 F 5K
14 281 WHITE, CRYSTAL 10:00:54.1 10:34:07.4 00:33:13.3 32 F 5K
15 305 HERRERA, BRITTNY 10:00:54.1 10:34:33.8 00:33:39.7 32 F 5K
16 45 CHASE, BRITTANY 10:00:54.1 10:35:50.1 00:34:55.9 30 F 5K
17 121 JOHNSON, FRANNY 10:00:54.1 10:35:50.6 00:34:56.4 33 F 5K
18 250 STEPHENSON, HOPE 10:00:54.1 10:36:03.6 00:35:09.5 32 F 5K
19 278 WEIS, KATIE 10:00:54.1 10:36:24.9 00:35:30.8 34 F 5K
20 217 RILEY, KATY 10:00:54.1 10:37:03.4 00:36:09.3 34 F 5K
21 199 PETERSON, MEG 10:00:54.1 10:38:09.9 00:37:15.7 33 F 5K
22 337 GORTAT, BRITTANY 10:00:54.1 10:38:34.7 00:37:40.6 33 F 5K
23 336 BRAINICH, EMILY 10:00:54.1 10:38:51.5 00:37:57.3 32 F 5K
24 125 JONES, KATHY 10:00:54.1 10:44:32.9 00:43:38.8 34 F 5K
25 88 GREGERSEN, GINNY 10:00:54.1 10:49:35.9 00:48:41.8 33 F 5K
26 141 KNUTSON, ASHLEY 10:00:54.1 10:51:52.7 00:50:58.6 33 F 5K
27 110 HORTON, JC 10:00:54.1 10:52:48.0 00:51:53.8 31 F 5K
5K FEMALE 35 TO 39 - based on Gun Elapsed time
1 24 BEEBE, ANGIE 10:00:54.1 10:20:47.5 00:19:53.4 37 F 5K
2 353 AARON, MELINDA 10:00:54.1 10:25:37.4 00:24:43.2 39 F 5K
3 335 BAGGETT, REBECCA 10:00:54.1 10:25:54.6 00:25:00.5 38 F 5K
4 133 KELLY, LISA 10:00:54.1 10:26:26.9 00:25:32.8 37 F 5K
5 38 CABANILLAS, CAROL 10:00:54.1 10:27:01.1 00:26:07.0 35 F 5K
6 285 WILLSON, TINA 10:00:54.1 10:27:29.9 00:26:35.7 36 F 5K
7 129 KAMINSKI, ALTAIR 10:00:54.1 10:28:45.7 00:27:51.5 37 F 5K
8 310 ASHBY, KRISTY 10:00:54.1 10:29:11.1 00:28:16.9 38 F 5K
9 92 GUSTIN, RACHEL 10:00:54.1 10:29:44.3 00:28:50.2 37 F 5K
10 356 SANTANA, BEATRIZ 10:00:54.1 10:31:37.3 00:30:43.2 37 F 5K
11 142 KRAMER, SHANNON 10:00:54.1 10:31:49.4 00:30:55.2 36 F 5K
12 323 CHRISTIANSEN, NICHOLE 10:00:54.1 10:32:44.7 00:31:50.5 36 F 5K
13 203 PIERCE, DEBORAH J 10:00:54.1 10:32:50.8 00:31:56.7 39 F 5K
14 263 TEEL, ABIGAIL 10:00:54.1 10:33:22.3 00:32:28.2 36 F 5K
15 244 SPACKMAN, GENEVIEVE 10:00:54.1 10:33:22.5 00:32:28.3 39 F 5K
16 37 BURNHAM, SHANNON 10:00:54.1 10:34:25.4 00:33:31.2 35 F 5K
17 57 CURTIS, ANGELA 10:00:54.1 10:34:28.9 00:33:34.7 37 F 5K
18 90 GUBLER, SABRA 10:00:54.1 10:35:18.9 00:34:24.7 37 F 5K
19 242 SIMPSON, MARSHA 10:00:54.1 10:36:55.1 00:36:01.0 38 F 5K
20 18 BARLAND, KELLY 10:00:54.1 10:38:30.6 00:37:36.4 36 F 5K
21 20 BEAM, JESSICA 10:00:54.1 10:38:30.7 00:37:36.5 35 F 5K
22 69 ENDO, JANELL 10:00:54.1 10:38:42.1 00:37:47.9 37 F 5K
23 176 NEILSEN, CASSY 10:00:54.1 10:39:42.0 00:38:47.9 36 F 5K
24 297 YAZZIE, CLARISSA 10:00:54.1 10:40:57.0 00:40:02.8 36 F 5K
25 325 WHITEMAN, KIMBERLY 10:00:54.1 10:42:50.8 00:41:56.6 37 F 5K
26 206 POWELL, FAWN 10:00:54.1 10:47:45.1 00:46:51.0 38 F 5K
27 358 QUINTANILLA, NORA 10:00:54.1 11:03:54.8 01:03:00.7 38 F 5K
5K FEMALE 40 TO 44 - based on Gun Elapsed time
1 205 POWELL, BRONWYN 10:00:54.1 10:25:27.8 00:24:33.6 43 F 5K
2 318 BOLES, HEATHER 10:00:54.1 10:25:28.5 00:24:34.4 44 F 5K
3 333 ROOKLIDGE, ELIZABETH 10:00:54.1 10:27:20.5 00:26:26.3 42 F 5K
4 123 JONES, HILARI 10:00:54.1 10:27:50.3 00:26:56.2 44 F 5K
5 27 BERGANTZ, LISA 10:00:54.1 10:28:40.7 00:27:46.5 41 F 5K
6 188 PACHEV, SARAH 10:00:54.1 10:29:30.9 00:28:36.7 40 F 5K
7 222 RUEBUSH, GWEN 10:00:54.1 10:31:29.6 00:30:35.5 40 F 5K
8 16 ATKINSON, JENNIFER 10:00:54.1 10:32:33.3 00:31:39.1 40 F 5K
9 7 ALVERSON, JULIE 10:00:54.1 10:33:30.8 00:32:36.6 42 F 5K
10 49 COLSTON, NEECOLE 10:00:54.1 10:36:01.5 00:35:07.4 40 F 5K
11 194 PEACOCK, KIMBERLY 10:00:54.1 10:36:37.3 00:35:43.2 42 F 5K
12 160 MCCAIN, ROSE 10:00:54.1 10:38:40.9 00:37:46.7 40 F 5K
13 108 HOLT, SHEYLA 10:00:54.1 10:39:31.6 00:38:37.4 43 F 5K
14 124 JONES, JULIA 10:00:54.1 10:46:27.8 00:45:33.7 40 F 5K
15 163 MCLACHLAN, KRISTY 10:00:54.1 10:51:52.8 00:50:58.7 43 F 5K
5K FEMALE 45 TO 49 - based on Gun Elapsed time
1 248 STANFORD, JESSICA 10:00:54.1 10:22:23.6 00:21:29.4 46 F 5K
2 233 SCHMIDT, MARYLYN 10:00:54.1 10:23:43.0 00:22:48.9 48 F 5K
3 214 REINICKE, STEPHANIE 10:00:54.1 10:25:55.2 00:25:01.0 48 F 5K
4 87 GRAFF, SHANNON 10:00:54.1 10:27:36.9 00:26:42.7 49 F 5K
5 201 PHILIPPI, KRISTY 10:00:54.1 10:29:28.4 00:28:34.3 47 F 5K
6 32 BRILLON, ALICIA 10:00:54.1 10:29:53.0 00:28:58.8 48 F 5K
7 161 MCCARTHY, KATHY 10:00:54.1 10:43:19.0 00:42:24.9 49 F 5K
8 58 CURTIS, JANN 10:00:54.1 10:48:28.7 00:47:34.5 48 F 5K
5K FEMALE 50 TO 54 - based on Gun Elapsed time
1 97 HANSEN, JULIE 10:00:54.1 10:24:29.2 00:23:35.1 54 F 5K
2 119 JENSEN, LIZ 10:00:54.1 10:28:54.0 00:27:59.9 52 F 5K
3 289 WILSON, JILL 10:00:54.1 10:30:03.4 00:29:09.3 52 F 5K
4 89 GRIMM, MONICA 10:00:54.1 10:30:22.1 00:29:28.0 50 F 5K
5 174 NABITY, KAREN 10:00:54.1 10:30:37.0 00:29:42.8 54 F 5K
6 166 MILLER, NORMA 10:00:54.1 10:31:20.2 00:30:26.0 54 F 5K
7 200 PHETCHAMPHONE, NHAN 10:00:54.1 10:31:32.4 00:30:38.3 50 F 5K
8 77 FREDRICKSON, LORI 10:00:54.1 10:32:18.0 00:31:23.9 54 F 5K
9 261 TAYLOR, TERESA 10:00:54.1 10:34:21.2 00:33:27.1 53 F 5K
10 316 WEIXLER, WENDY 10:00:54.1 10:35:08.2 00:34:14.1 50 F 5K
11 254 STRALEY, JENNY 10:00:54.1 10:39:34.0 00:38:39.8 50 F 5K
12 51 BATES, LORI 10:00:54.1 10:45:33.6 00:44:39.5 51 F 5K
13 295 YAKUNICH, HOLLY 10:00:54.1 10:46:27.9 00:45:33.8 50 F 5K
5K FEMALE 55 TO 59 - based on Gun Elapsed time
1 44 CARLSON, CATHIE 10:00:54.1 10:29:12.9 00:28:18.7 59 F 5K
2 136 KELLY, TERRI 10:00:54.1 10:33:43.7 00:32:49.5 57 F 5K
3 11 ANSELL, CAROL 10:00:54.1 10:35:34.9 00:34:40.8 55 F 5K
4 94 HAGGART, METS 10:00:54.1 11:13:56.1 01:13:01.9 55 F 5K
5K FEMALE 60 TO 64 - based on Gun Elapsed time
1 137 KESSINGER, KATY 10:00:54.1 10:39:42.7 00:38:48.6 61 F 5K
2 284 WIGHT, LEE ANN 10:00:54.1 10:43:24.1 00:42:30.0 61 F 5K
5K FEMALE 65 TO 69 - based on Gun Elapsed time
1 338 VANDEKAMP, WENDY 10:00:54.1 10:34:42.5 00:33:48.4 67 F 5K
2 150 LINKY, NANCY 10:00:54.1 10:41:46.7 00:40:52.5 69 F 5K
5K FEMALE 75 TO 98 - based on Gun Elapsed time
1 262 TEECE, DIANE 10:00:54.1 10:50:03.2 00:49:09.0 76 F 5K
2 235 SCHMITT, ELFRIEDA 10:00:54.1 10:54:40.5 00:53:46.4 80 F 5K
5K TOP FEMALE MASTERS based on Gun Elapsed time
1 248 STANFORD, JESSICA 10:00:54.1 10:22:23.6 00:21:29.4 46 F 5K
2 233 SCHMIDT, MARYLYN 10:00:54.1 10:23:43.0 00:22:48.9 48 F 5K
3 97 HANSEN, JULIE 10:00:54.1 10:24:29.2 00:23:35.1 54 F 5K
5K TOP FEMALE SENIOR MASTERS based on Gun Elapsed time
1 338 VANDEKAMP, WENDY 10:00:54.1 10:34:42.5 00:33:48.4 67 F 5K
5K TOP FEMALE GRAND MASTERS based on Gun Elapsed time
1 119 JENSEN, LIZ 10:00:54.1 10:28:54.0 00:27:59.9 52 F 5K
5K TOP MALES OVERALL based on Gun Elapsed time
1 344 BIELACZYC, GAREK 10:00:54.1 10:16:16.1 00:15:21.9 17 M 5K
2 52 COOK, RILEY 10:00:54.1 10:16:24.6 00:15:30.5 34 M 5K
3 324 PETERS, NATHAN 10:00:54.1 10:17:04.3 00:16:10.1 26 M 5K
5K MALE 1 TO 14 - based on Gun Elapsed time
1 186 PACHEV, JOSEPH 10:00:54.1 10:22:28.9 00:21:34.8 11 M 5K
2 184 PACHEV, JACOB 10:00:54.1 10:22:42.9 00:21:48.8 9 M 5K
3 355 MCCLELLAN, COLT 10:00:54.1 10:24:27.1 00:23:33.0 13 M 5K
4 330 PACHEV, WILLIAM 10:00:54.1 10:26:31.4 00:25:37.2 9 M 5K
5 257 SURBER, DYLAN 10:00:54.1 10:31:39.9 00:30:45.8 10 M 5K
6 308 LILEA, IVAN 10:00:54.1 10:53:32.0 00:52:37.8 10 M 5K
5K MALE 15 TO 19 - based on Gun Elapsed time
1 183 PACHEV, BENJAMIN 10:00:54.1 10:18:25.2 00:17:31.0 16 M 5K
2 230 SANTO, EVAN 10:00:54.1 10:19:19.1 00:18:24.9 17 M 5K
3 347 GAUTAM, DIWAS 10:00:54.1 10:20:34.1 00:19:39.9 16 M 5K
4 224 RUEBUSH, SCOTT 10:00:54.1 10:21:11.6 00:20:17.5 16 M 5K
5 346 GARDNER, JOEY 10:00:54.1 10:21:31.9 00:20:37.7 18 M 5K
6 350 SIMPSON, KOBY 10:00:54.1 10:36:55.3 00:36:01.2 19 M 5K
5K MALE 20 TO 24 - based on Gun Elapsed time
1 85 GOODWORTH, MITCHELL 10:00:54.1 10:36:40.1 00:35:45.9 20 M 5K
5K MALE 25 TO 29 - based on Gun Elapsed time
1 29 BLOUIN, NATE 10:00:54.1 10:17:52.0 00:16:57.8 26 M 5K
2 95 HAMMER, CHRIS 10:00:54.1 10:18:03.5 00:17:09.3 29 M 5K
3 81 GAUTHIER, JON 10:00:54.1 10:18:14.8 00:17:20.6 29 M 5K
4 351 TRAVER, SCOTT 10:00:54.1 10:18:38.2 00:17:44.0 25 M 5K
5 59 DANIEL, HUNTER 10:00:54.1 10:19:33.7 00:18:39.6 28 M 5K
6 2 ALEXANDER, BRIAN 10:00:54.1 10:23:07.8 00:22:13.6 26 M 5K
7 106 HOFFER, PAUL 10:00:54.1 10:24:33.1 00:23:39.0 27 M 5K
8 231 SCHEIDLER, MICHAEL 10:00:54.1 10:24:36.6 00:23:42.4 26 M 5K
9 128 KAISER, ALEXANDER 10:00:54.1 10:26:16.7 00:25:22.6 27 M 5K
10 202 PIERCE, BEN 10:00:54.1 10:35:44.2 00:34:50.1 25 M 5K
11 14 ARNETT, LANDIN 10:00:54.1 11:03:46.9 01:02:52.8 26 M 5K
5K MALE 30 TO 34 - based on Gun Elapsed time
1 60 DARLINGTON, TODD 10:00:54.1 10:20:26.8 00:19:32.7 34 M 5K
2 326 MAHONEY, CHARLES 10:00:54.1 10:21:27.7 00:20:33.5 31 M 5K
3 102 HINTZE, BRADLEY 10:00:54.1 10:22:44.5 00:21:50.4 30 M 5K
4 61 DEERING, JONATHAN 10:00:54.1 10:22:46.4 00:21:52.3 32 M 5K
5 66 DURTSCHI, BLAKE 10:00:54.1 10:23:01.2 00:22:07.0 34 M 5K
6 73 FONG, LISA 10:00:54.1 10:23:38.4 00:22:44.2 33 M 5K
7 168 MILLETTE, CAMERON 10:00:54.1 10:26:00.3 00:25:06.2 30 M 5K
8 22 BECKSTROM, CHRIS D. 10:00:54.1 10:26:43.0 00:25:48.8 31 M 5K
9 260 TAYLOR, MATTHEW 10:00:54.1 10:28:48.2 00:27:54.0 30 M 5K
10 279 WEIS, KENNY 10:00:54.1 10:30:49.4 00:29:55.3 31 M 5K
11 70 ERICKSON, JAY 10:00:54.1 10:34:01.8 00:33:07.6 30 M 5K
12 282 WHITE, JAMES 10:00:54.1 10:34:07.4 00:33:13.3 34 M 5K
13 149 LINDSAY, BRAXTON 10:00:54.1 10:48:15.2 00:47:21.1 31 M 5K
5K MALE 35 TO 39 - based on Gun Elapsed time
1 270 VAN DE KAMP, FRITZ 10:00:54.1 10:17:36.4 00:16:42.2 36 M 5K
2 291 WOLPERT, MATTHEW 10:00:54.1 10:19:13.1 00:18:19.0 39 M 5K
3 109 HOLT, SPENCER 10:00:54.1 10:20:43.8 00:19:49.7 37 M 5K
4 26 BERGANTZ, DAN 10:00:54.1 10:21:02.1 00:20:07.9 39 M 5K
5 146 LEITE, EDSON 10:00:54.1 10:21:16.5 00:20:22.4 35 M 5K
6 134 KELLY, RYAN 10:00:54.1 10:21:25.7 00:20:31.6 39 M 5K
7 216 RICHMAN, SANDY 10:00:54.1 10:22:08.7 00:21:14.6 38 M 5K
8 327 HARDLE, BART 10:00:54.1 10:23:15.3 00:22:21.1 36 M 5K
9 169 MOREIRA, FELIPE 10:00:54.1 10:23:53.0 00:22:58.9 35 M 5K
10 114 HUFFMAN, DUANE 10:00:54.1 10:25:12.7 00:24:18.6 35 M 5K
11 219 RODRIQUEZ, SETH 10:00:54.1 10:25:38.0 00:24:43.8 39 M 5K
12 303 WILLIAMSON, NATE 10:00:54.1 10:27:30.0 00:26:35.9 38 M 5K
13 277 WEIS, CHRIS 10:00:54.1 10:27:31.4 00:26:37.3 37 M 5K
14 122 JOHNSON, LUKE 10:00:54.1 10:28:11.5 00:27:17.4 35 M 5K
15 238 SEAMAN, MIKE 10:00:54.1 10:28:19.2 00:27:25.0 38 M 5K
16 101 HAWKE, CODEY 10:00:54.1 10:28:52.6 00:27:58.5 38 M 5K
17 140 KLINKENBERG, ARTHUR 10:00:54.1 10:30:57.3 00:30:03.2 37 M 5K
18 178 NEWCOMB, DAVID 10:00:54.1 10:31:31.0 00:30:36.9 36 M 5K
19 54 COTTRELL, TREVER 10:00:54.1 10:32:48.8 00:31:54.7 35 M 5K
20 35 BRYAN, JEREMY 10:00:54.1 10:33:14.0 00:32:19.9 37 M 5K
21 304 HERRERA, MARIO 10:00:54.1 10:34:35.5 00:33:41.4 36 M 5K
22 158 MARTINEZ, STEVEN 10:00:54.1 10:37:10.6 00:36:16.5 36 M 5K
23 126 JONES, KENTON 10:00:54.1 10:44:28.3 00:43:34.2 35 M 5K
5K MALE 40 TO 44 - based on Gun Elapsed time
1 56 CROOKER, DAN 10:00:54.1 10:18:42.2 00:17:48.0 44 M 5K
2 223 RUEBUSH, JASON 10:00:54.1 10:19:55.1 00:19:01.0 40 M 5K
3 5 ALLEN, STEVE 10:00:54.1 10:20:11.0 00:19:16.9 41 M 5K
4 189 PACHEV, SASHA 10:00:54.1 10:20:16.0 00:19:21.8 42 M 5K
5 42 CANNON, LAWRENCE 10:00:54.1 10:20:47.0 00:19:52.8 43 M 5K
6 314 HORNOK, JESSE 10:00:54.1 10:21:28.6 00:20:34.5 42 M 5K
7 258 SURBER, RICHARD 10:00:54.1 10:22:13.3 00:21:19.1 42 M 5K
8 220 ROOKLIDGE, ERIK 10:00:54.1 10:25:19.5 00:24:25.4 44 M 5K
9 311 ASHBY, SHAWN 10:00:54.1 10:28:29.1 00:27:34.9 43 M 5K
10 210 RAUBER, DOMINIK 10:00:54.1 10:30:31.1 00:29:36.9 44 M 5K
11 352 JACOBSEN, TYSON 10:00:54.1 10:33:15.2 00:32:21.1 44 M 5K
12 287 WILSON, JEFFREY 10:00:54.1 10:36:23.0 00:35:28.9 44 M 5K
13 21 BEAM, KIRK 10:00:54.1 10:52:18.1 00:51:24.0 44 M 5K
5K MALE 45 TO 49 - based on Gun Elapsed time
1 47 CLARK, BRYAN 10:00:54.1 10:21:29.7 00:20:35.6 49 M 5K
2 171 MURRAY, ADAM 10:00:54.1 10:22:41.2 00:21:47.1 45 M 5K
3 165 MILLER, JAY 10:00:54.1 10:23:07.0 00:22:12.9 46 M 5K
4 237 SCHURIG, DAVID 10:00:54.1 10:23:20.3 00:22:26.2 49 M 5K
5 198 PETERSEN, ERIC 10:00:54.1 10:24:28.6 00:23:34.5 49 M 5K
6 6 ALVERSON, JEREMY 10:00:54.1 10:24:54.3 00:24:00.2 45 M 5K
7 139 KLEINE, CHRIS 10:00:54.1 10:25:14.4 00:24:20.3 46 M 5K
8 228 SANCHEZ, TIM 10:00:54.1 10:25:50.4 00:24:56.3 49 M 5K
9 112 HOUSER, NORMAN 10:00:54.1 10:26:49.7 00:25:55.5 48 M 5K
10 340 RANDALL, TAYLOR 10:00:54.1 10:29:23.2 00:28:29.0 49 M 5K
11 118 JACOBSEN, ADAM 10:00:54.1 10:33:16.9 00:32:22.7 49 M 5K
12 172 MURRAY, RICHARD 10:00:54.1 10:40:53.3 00:39:59.1 49 M 5K
13 332 IVIE, LARRY 10:00:54.1 10:42:18.6 00:41:24.5 48 M 5K
5K MALE 50 TO 54 - based on Gun Elapsed time
1 321 MURPHY, ROB 10:00:54.1 10:20:28.6 00:19:34.4 51 M 5K
2 345 COBLER, BILL 10:00:54.1 10:21:07.6 00:20:13.4 52 M 5K
3 145 LAPUTKA, MICHAEL 10:00:54.1 10:22:22.2 00:21:28.0 50 M 5K
4 40 CABLE, DALE 10:00:54.1 10:22:25.5 00:21:31.3 54 M 5K
5 253 STRALEY, JEFF 10:00:54.1 10:23:34.1 00:22:40.0 53 M 5K
6 317 GOMEZ, NORLANDO 10:00:54.1 10:24:41.5 00:23:47.4 54 M 5K
7 301 RADMALL, JOHN 10:00:54.1 10:24:55.4 00:24:01.3 51 M 5K
8 300 PEREIRA JR., WANTOIR 10:00:54.1 10:27:24.4 00:26:30.2 53 M 5K
9 84 GOODWORTH, KEN 10:00:54.1 10:29:43.2 00:28:49.1 52 M 5K
10 167 MILLER, WADE 10:00:54.1 10:29:54.2 00:29:00.0 50 M 5K
11 229 SANTANA, EDDY 10:00:54.1 10:31:22.2 00:30:28.0 52 M 5K
12 251 STOBER, DANIEL 10:00:54.1 10:32:12.5 00:31:18.4 51 M 5K
13 313 MILAR, JIM 10:00:54.1 10:33:13.4 00:32:19.3 54 M 5K
14 259 SWAN, DAVID 10:00:54.1 10:42:32.5 00:41:38.3 53 M 5K
15 240 SIMMONS, MIKE 10:00:54.1 10:45:11.7 00:44:17.5 51 M 5K
5K MALE 55 TO 59 - based on Gun Elapsed time
1 12 ANSELL, MARTY 10:00:54.1 10:22:32.8 00:21:38.6 58 M 5K
2 17 BARKER, DOUG 10:00:54.1 10:24:44.3 00:23:50.2 58 M 5K
3 117 ISOM, GENE 10:00:54.1 10:26:33.1 00:25:39.0 55 M 5K
4 213 REID, BERT 10:00:54.1 10:26:47.3 00:25:53.1 57 M 5K
5 349 OAKESON, DALE 10:00:54.1 10:26:53.4 00:25:59.3 57 M 5K
6 173 MUTTE, JOE 10:00:54.1 10:27:09.8 00:26:15.6 59 M 5K
7 152 LOPEZ, DAVID 10:00:54.1 10:28:05.3 00:27:11.2 55 M 5K
8 78 FREEDMAN, GARY 10:00:54.1 10:28:26.2 00:27:32.1 56 M 5K
9 107 HOLT, DAVID 10:00:54.1 10:29:51.0 00:28:56.8 57 M 5K
10 115 HUGHES, MICHAEL 10:00:54.1 10:30:00.1 00:29:06.0 56 M 5K
11 225 RUMMLER, RANDY 10:00:54.1 10:31:40.3 00:30:46.2 55 M 5K
12 76 FREDRICKSON, GARY 10:00:54.1 10:32:09.4 00:31:15.2 57 M 5K
13 193 PARKIN, JOHN 10:00:54.1 10:36:16.9 00:35:22.7 55 M 5K
14 23 BECKSTROM, CURTIS 10:00:54.1 10:47:26.9 00:46:32.8 56 M 5K
5K MALE 60 TO 64 - based on Gun Elapsed time
1 39 CABANILLAS, DEMETRIO 10:00:54.1 10:26:32.9 00:25:38.7 61 M 5K
2 329 HARDLE, BRUCE 10:00:54.1 10:34:06.4 00:33:12.2 60 M 5K
3 153 LYNCH, SCOTT 10:00:54.1 10:36:22.9 00:35:28.8 63 M 5K
4 147 LEWIS, CHRIS 10:00:54.1 10:36:48.3 00:35:54.2 63 M 5K
5K MALE 65 TO 69 - based on Gun Elapsed time
1 98 HANSEN, LLOYD 10:00:54.1 10:22:25.4 00:21:31.3 67 M 5K
2 315 WORKMAN, RAY 10:00:54.1 10:24:36.9 00:23:42.8 65 M 5K
3 144 LADLE, GARY 10:00:54.1 10:28:13.6 00:27:19.4 69 M 5K
4 239 SHELLEY, MARLIN 10:00:54.1 10:30:40.1 00:29:45.9 67 M 5K
5 170 MORTENSON, NEILS 10:00:54.1 10:41:10.6 00:40:16.5 68 M 5K
5K MALE 70 TO 74 - based on Gun Elapsed time
1 86 GORTAT, SHELDON P. 10:00:54.1 10:33:18.6 00:32:24.4 71 M 5K
2 103 HOFELING, GENE 10:00:54.1 10:33:39.4 00:32:45.3 73 M 5K
3 36 BURLINGHAM, JAMES 10:00:54.1 10:37:55.3 00:37:01.1 74 M 5K
5K MALE 75 TO 98 - based on Gun Elapsed time
1 67 ECKHOFF, DAVID 10:00:54.1 10:50:01.1 00:49:06.9 78 M 5K
5K TOP MALE MASTERS based on Gun Elapsed time
