Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
TOP MALES OVERALL IN 5K DIVISION.
1 56 COOK, RILEY 10:02:58.241 10:18:04.547 00:15:06.306 32 M 5K
2 122 HOLT, JASON 10:02:58.241 10:18:08.318 00:15:10.077 27 M 5K
3 149 KEATE, SCOTT 10:02:58.241 10:18:10.198 00:15:11.957 39 M 5K
TOP FEMALES OVERALL IN 5K DIVISION.
1 109 HARMON, KASSI 10:02:58.241 10:20:57.887 00:17:59.646 30 F 5K
2 26 BLACKHAM, MERRILEE 10:02:58.241 10:21:06.539 00:18:08.298 36 F 5K
3 192 MOORE, ALLIE 10:02:58.241 10:21:12.384 00:18:14.143 27 F 5K
TOP MALE MASTERS IN 5K DIVISION.
1 362 SIMONAITIS, DENNIS 10:02:58.241 10:20:02.840 00:17:04.599 52 M 5K
2 360 BROWN, WALTER 10:02:58.241 10:20:09.805 00:17:11.564 42 M 5K
3 205 PACHEV, ALEXANDER 10:02:58.241 10:20:20.870 00:17:22.629 40 M 5K
TOP FEMALE MASTERS IN 5K DIVISION.
1 258 STANFORD, JESSICA 10:02:58.241 10:24:44.538 00:21:46.297 44 F 5K
2 244 SCHMIDT, MARYLYN 10:02:58.241 10:25:56.936 00:22:58.695 46 F 5K
3 45 CARLSON, CATHIE 10:02:58.241 10:26:11.915 00:23:13.674 57 F 5K
TOP MALE GRAND MASTERS IN 5K DIVISION.
1 314 MAHMOOD, TAHA 10:02:58.241 10:20:41.850 00:17:43.609 50 M 5K
TOP FEMALE GRAND MASTERS IN 5K DIVISION.
1 134 JACOBS, HILARY 10:02:58.241 10:27:37.972 00:24:39.731 56 F 5K
TOP MALE SENIOR GRAND MASTERS IN 5K DIVISION.
1 84 ERICKSON, JOHN 10:02:58.241 10:24:37.220 00:21:38.979 60 M 5K
TOP FEMALE SENIOR GRAND MASTERS IN 5K DIVISION.
1 63 DALTON WALKER, LINDA 10:02:58.241 10:32:24.859 00:29:26.618 62 F 5K
MALE 14 AND UNDER IN DIVISION 5K
1 206 PACHEV, BENJAMIN 10:02:58.241 10:19:50.705 00:16:52.464 14 M 5K
2 25 BLACKHAM, ANDREW 10:02:58.241 10:24:29.697 00:21:31.456 14 M 5K
3 340 BATES, JACOB 10:02:58.241 10:25:05.957 00:22:07.716 14 M 5K
4 316 LICEAS, IVAN 10:02:58.241 10:30:38.149 00:27:39.908 7 M 5K
5 10 ANDERSON, NOAH 10:02:58.241 10:33:57.586 00:30:59.345 10 M 5K
6 375 GOODELL, JOSHUA 10:02:58.241 10:36:36.779 00:33:38.538 14 M 5K
7 8 ANDERSON, EGAN 10:02:58.241 10:40:11.858 00:37:13.617 8 M 5K
8 315 DIAZ, DANIEL 10:02:58.241 10:40:16.996 00:37:18.755 10 M 5K
9 161 KOLESAR, NORTH 10:02:58.241 10:40:41.114 00:37:42.873 10 M 5K
MALE 15-19 IN DIVISION 5K
1 346 MORTON, KRAMER 10:02:58.241 10:19:12.927 00:16:14.686 18 M 5K
2 339 RUSHING, CHRIS 10:02:58.241 10:19:29.813 00:16:31.572 17 M 5K
3 335 BIRELACZYC, GAREK 10:02:58.241 10:19:45.455 00:16:47.214 15 M 5K
4 345 LAVERY, BRAYDON 10:02:58.241 10:19:54.736 00:16:56.495 18 M 5K
5 336 COBBER, DAKAOTA 10:02:58.241 10:20:06.644 00:17:08.403 18 M 5K
6 328 SERNA, JOHN 10:02:58.241 10:20:24.777 00:17:26.536 17 M 5K
7 272 TAYLOR, NATHAN 10:02:58.241 10:20:41.307 00:17:43.066 15 M 5K
8 386 JOHNSON, DAVID 10:02:58.241 10:21:04.532 00:18:06.291 17 M 5K
9 388 HUNTER, KADE 10:02:58.241 10:21:18.948 00:18:20.707 16 M 5K
10 35 BUCK, JOSEPH 10:02:58.241 10:21:35.429 00:18:37.188 15 M 5K
11 389 MOTZKUS, JUSTIN 10:02:58.241 10:25:27.979 00:22:29.738 15 M 5K
12 341 HOOPER, WILL 10:02:58.241 10:27:04.164 00:24:05.923 15 M 5K
13 176 LEWIS, ROBERT 10:02:58.241 10:31:11.476 00:28:13.235 17 M 5K
MALE 20-24 IN DIVISION 5K
1 195 MOWER, AUSTIN 10:02:58.241 10:29:06.651 00:26:08.410 21 M 5K
2 246 SCHULZE, PETER 10:02:58.241 10:29:08.035 00:26:09.794 23 M 5K
3 279 TURNER, BRYCE 10:02:58.241 10:29:12.667 00:26:14.426 23 M 5K
4 232 RICE, MICHAEL 10:02:58.241 10:31:21.776 00:28:23.535 24 M 5K
MALE 25-29 IN DIVISION 5K
1 162 KRONG, JAKE 10:02:58.241 10:18:31.352 00:15:33.111 29 M 5K
2 250 SHEPHERD, STEVE 10:02:58.241 10:18:35.084 00:15:36.843 29 M 5K
3 204 OLSON, DAVID 10:02:58.241 10:18:56.529 00:15:58.288 29 M 5K
4 7 ANDERSON, COLLIN 10:02:58.241 10:20:00.514 00:17:02.273 26 M 5K
5 193 MOORE, JAMES 10:02:58.241 10:20:48.950 00:17:50.709 28 M 5K
6 318 LAMBERT, BOB 10:02:58.241 10:20:51.210 00:17:52.969 28 M 5K
7 144 JOHNSON, WESLEY 10:02:58.241 10:22:40.202 00:19:41.961 29 M 5K
8 33 BROWN, TYSON 10:02:58.241 10:26:09.544 00:23:11.303 27 M 5K
9 164 LABRESH, KEVIN 10:02:58.241 10:27:08.850 00:24:10.609 28 M 5K
10 126 HORTON, JC 10:02:58.241 10:27:26.868 00:24:28.627 29 M 5K
11 230 REMPFER, JONATHAN 10:02:58.241 10:27:29.313 00:24:31.072 27 M 5K
12 294 WEIS, KENNY 10:02:58.241 10:27:38.898 00:24:40.657 29 M 5K
13 27 BOSTWICK, TYLER 10:02:58.241 10:31:17.439 00:28:19.198 29 M 5K
14 168 LAM, SHIOU 10:02:58.241 10:32:13.805 00:29:15.564 28 M 5K
15 353 ESCALANTE, ELVIA 10:02:58.241 10:39:19.151 00:36:20.910 25 M 5K
MALE 30-34 IN DIVISION 5K
1 137 JENSEN, BRYANT 10:02:58.241 10:18:13.490 00:15:15.249 30 M 5K
2 302 WINT, ALBERT 10:02:58.241 10:19:57.942 00:16:59.701 34 M 5K
3 3 ALLEN, JESSE 10:02:58.241 10:21:38.819 00:18:40.578 33 M 5K
4 173 LEITE, EDSON 10:02:58.241 10:23:04.615 00:20:06.374 33 M 5K
5 283 VICKERY, CALEB 10:02:58.241 10:23:09.976 00:20:11.735 32 M 5K
6 150 KEDDINGTON, ANDREW 10:02:58.241 10:23:17.484 00:20:19.243 33 M 5K
7 285 WADDOUPS, JACE 10:02:58.241 10:23:46.144 00:20:47.903 30 M 5K
8 88 FETZER, DAN 10:02:58.241 10:25:39.172 00:22:40.931 31 M 5K
9 381 MOREIRA, FELIPE 10:02:58.241 10:25:42.553 00:22:44.312 33 M 5K
10 297 WHITE, DANIEL 10:02:58.241 10:27:23.045 00:24:24.804 33 M 5K
11 87 FERRIN, RYAN 10:02:58.241 10:27:34.592 00:24:36.351 34 M 5K
12 252 SIEGEL, HARLAN 10:02:58.241 10:37:21.048 00:34:22.807 34 M 5K
13 355 RUGG, MIKE 10:02:58.241 10:38:40.864 00:35:42.623 34 M 5K
14 160 KOLESAR, LEVI 10:02:58.241 10:40:41.046 00:37:42.805 34 M 5K
MALE 35-39 IN DIVISION 5K
1 321 POULSEN, MATT 10:02:58.241 10:18:47.367 00:15:49.126 38 M 5K
2 125 HORNOK, NATHAN 10:02:58.241 10:19:05.111 00:16:06.870 35 M 5K
3 83 EREKSON, JOSH 10:02:58.241 10:19:39.132 00:16:40.891 36 M 5K
4 5 ALLEN, STEVE 10:02:58.241 10:21:30.510 00:18:32.269 39 M 5K
5 155 KIRBY, BRANDON 10:02:58.241 10:22:34.248 00:19:36.007 37 M 5K
6 67 DAVIS, BEN 10:02:58.241 10:22:55.917 00:19:57.676 35 M 5K
7 231 RENOLA, JAMES 10:02:58.241 10:26:16.078 00:23:17.837 39 M 5K
8 59 CRANDALL, MATHU 10:02:58.241 10:26:39.813 00:23:41.572 38 M 5K
9 350 MOODY, JOHN 10:02:58.241 10:27:05.051 00:24:06.810 38 M 5K
10 138 JENSEN, DEREK 10:02:58.241 10:27:25.249 00:24:27.008 39 M 5K
11 202 NGUYEN, BINH 10:02:58.241 10:28:20.792 00:25:22.551 37 M 5K
12 293 WEIS, CHRIS 10:02:58.241 10:28:31.767 00:25:33.526 35 M 5K
13 248 SEAMAN, MIKE 10:02:58.241 10:28:40.271 00:25:42.030 36 M 5K
14 211 PETERSON, BART 10:02:58.241 10:29:50.959 00:26:52.718 39 M 5K
15 57 COX, MICHAEL 10:02:58.241 10:30:39.659 00:27:41.418 38 M 5K
16 180 MADSEN, BILL 10:02:58.241 10:34:21.868 00:31:23.627 37 M 5K
17 28 BOYER, JON 10:02:58.241 10:34:46.665 00:31:48.424 35 M 5K
MALE 40-44 IN DIVISION 5K
1 13 ASHBAKER, STEVEN 10:02:58.241 10:20:44.071 00:17:45.830 42 M 5K
2 208 PAYNE, MARK 10:02:58.241 10:21:23.137 00:18:24.896 41 M 5K
3 361 VANDECASTEELE, HERMAN 10:02:58.241 10:21:41.887 00:18:43.646 42 M 5K
4 124 HORNOK, JESSE 10:02:58.241 10:22:17.254 00:19:19.013 40 M 5K
5 271 SURBER, RICHARD 10:02:58.241 10:22:19.597 00:19:21.356 40 M 5K
6 78 DUCE, GREG 10:02:58.241 10:24:38.220 00:21:39.979 43 M 5K
7 116 HICKENLOOPER, TOM 10:02:58.241 10:24:56.708 00:21:58.467 41 M 5K
8 17 BEAZER, BLAKE 10:02:58.241 10:25:33.298 00:22:35.057 42 M 5K
9 43 CANNON, LAWRENCE 10:02:58.241 10:25:35.296 00:22:37.055 41 M 5K
10 284 WADDOUPS, CHAD 10:02:58.241 10:26:15.723 00:23:17.482 40 M 5K
11 89 FETZER, ROY 10:02:58.241 10:26:24.481 00:23:26.240 40 M 5K
12 300 WILSON, JEFFERY 10:02:58.241 10:26:34.091 00:23:35.850 42 M 5K
13 291 WARNER, KEN 10:02:58.241 10:26:46.216 00:23:47.975 44 M 5K
14 157 KLEINE, CHRIS 10:02:58.241 10:26:48.152 00:23:49.911 44 M 5K
15 135 JACOBSEN, ROGER 10:02:58.241 10:27:11.939 00:24:13.698 40 M 5K
16 123 HOPPUS, MICHAEL 10:02:58.241 10:27:37.407 00:24:39.166 40 M 5K
17 154 KING, BRENT 10:02:58.241 10:27:59.416 00:25:01.175 42 M 5K
18 156 KIRK, CURTIS 10:02:58.241 10:30:22.672 00:27:24.431 44 M 5K
19 238 ROSSITER, ERIC 10:02:58.241 10:32:53.238 00:29:54.997 44 M 5K
20 110 HATCH, BRENDON 10:02:58.241 10:43:42.452 00:40:44.211 40 M 5K
MALE 45-49 IN DIVISION 5K
1 348 ANDERSON, STEPHEN 10:02:58.241 10:20:32.844 00:17:34.603 45 M 5K
2 347 MURPHY, ROB 10:02:58.241 10:20:53.700 00:17:55.459 49 M 5K
3 100 GRIFFIN, ERIC 10:02:58.241 10:22:11.196 00:19:12.955 49 M 5K
4 91 FULTON, PAUL 10:02:58.241 10:23:27.346 00:20:29.105 48 M 5K
5 170 LAPUTKA, MICHAEL 10:02:58.241 10:24:00.437 00:21:02.196 48 M 5K
6 368 MACGREGOR, ROBERT 10:02:58.241 10:24:48.971 00:21:50.730 49 M 5K
7 71 DEPASQUALE, WILLIAM 10:02:58.241 10:24:49.725 00:21:51.484 45 M 5K
8 223 RADMALL, JOHN 10:02:58.241 10:25:02.401 00:22:04.160 49 M 5K
9 61 CUMMINGS, VALIANT 10:02:58.241 10:25:36.460 00:22:38.219 47 M 5K
10 298 WHITING, ERIC 10:02:58.241 10:25:47.668 00:22:49.427 49 M 5K
11 58 CRAGUN, RON 10:02:58.241 10:26:05.209 00:23:06.968 45 M 5K
12 394 STEEL, JOHN 10:02:58.241 10:27:42.260 00:24:44.019 47 M 5K
13 191 MILLER, WADE 10:02:58.241 10:28:25.116 00:25:26.875 48 M 5K
14 198 MURRAY, RICHARD 10:02:58.241 10:31:19.156 00:28:20.915 47 M 5K
15 378 PYLE, WAYNE 10:02:58.241 10:31:27.948 00:28:29.707 49 M 5K
16 344 RANDALL, TAYLOR 10:02:58.241 10:32:38.619 00:29:40.378 47 M 5K
17 392 PORTILLA, JOSE 10:02:58.241 10:52:14.813 00:49:16.572 48 M 5K
MALE 50-54 IN DIVISION 5K
1 342 COBBLER, BILL 10:02:58.241 10:20:52.372 00:17:54.131 50 M 5K
2 255 SMITH, ERIC 10:02:58.241 10:22:32.712 00:19:34.471 50 M 5K
3 55 COLLEDGE, RAY 10:02:58.241 10:24:32.221 00:21:33.980 53 M 5K
4 50 CHADWICK, MATT 10:02:58.241 10:24:54.356 00:21:56.115 50 M 5K
5 323 GOMEZ, NORELDO 10:02:58.241 10:25:00.509 00:22:02.268 52 M 5K
6 174 LEMON, MEL 10:02:58.241 10:25:10.622 00:22:12.381 54 M 5K
7 372 BARNEY, QUINTIN 10:02:58.241 10:25:26.713 00:22:28.472 54 M 5K
8 120 HOLMQUIST, CHRIS 10:02:58.241 10:25:52.162 00:22:53.921 53 M 5K
9 365 ISOM, GENE 10:02:58.241 10:26:02.015 00:23:03.774 53 M 5K
10 379 KENISON, DANIEL 10:02:58.241 10:27:06.737 00:24:08.496 51 M 5K
11 114 HERMANSEN, RICK 10:02:58.241 10:27:07.692 00:24:09.451 51 M 5K
12 92 GAMMILL, KURT 10:02:58.241 10:27:18.738 00:24:20.497 53 M 5K
13 79 EASTWOLD, MARK 10:02:58.241 10:27:54.129 00:24:55.888 52 M 5K
14 303 WINTERTON, GREG 10:02:58.241 10:30:12.745 00:27:14.504 51 M 5K
15 129 HUGHES, MICHAEL 10:02:58.241 10:33:37.778 00:30:39.537 54 M 5K
16 266 STRALEY, JEFF 10:02:58.241 10:35:55.389 00:32:57.148 51 M 5K
17 96 GOODELL, SCOTT 10:02:58.241 10:48:12.853 00:45:14.612 50 M 5K
MALE 55-59 IN DIVISION 5K
1 228 REID, BERT 10:02:58.241 10:24:45.338 00:21:47.097 55 M 5K
2 70 DELLAPIANA, RALPH 10:02:58.241 10:24:47.263 00:21:49.022 57 M 5K
3 6 ALSERDA, LARRY 10:02:58.241 10:25:24.920 00:22:26.679 57 M 5K
4 310 BARKER, DOUG 10:02:58.241 10:26:37.029 00:23:38.788 56 M 5K
5 40 CABANILLAS, DEMETRIO 10:02:58.241 10:26:48.753 00:23:50.512 59 M 5K
6 352 STREET, RICHARD 10:02:58.241 10:26:50.231 00:23:51.990 58 M 5K
7 373 DAVIDSON, PAUL 10:02:58.241 10:26:59.576 00:24:01.335 56 M 5K
8 374 OAKESON, DALE 10:02:58.241 10:27:40.353 00:24:42.112 55 M 5K
9 199 MUTTE, JOE 10:02:58.241 10:28:24.672 00:25:26.431 57 M 5K
10 312 COTTER, NEIL 10:02:58.241 10:28:57.103 00:25:58.862 56 M 5K
11 317 WALTON, MARK 10:02:58.241 10:29:59.633 00:27:01.392 59 M 5K
MALE 60-64 IN DIVISION 5K
1 349 WORKMAN, RAY 10:02:58.241 10:25:08.987 00:22:10.746 63 M 5K
2 233 RICH, BRADLEY 10:02:58.241 10:26:38.827 00:23:40.586 64 M 5K
3 380 OSBORN, DEAN 10:02:58.241 10:37:18.482 00:34:20.241 64 M 5K
4 175 LEWIS, CHRIS 10:02:58.241 10:37:30.668 00:34:32.427 61 M 5K
5 235 RICHMOND, ROB 10:02:58.241 10:37:41.862 00:34:43.621 61 M 5K
6 105 HAGGART, JIM 10:02:58.241 10:42:10.891 00:39:12.650 60 M 5K
MALE 65-69 IN DIVISION 5K
1 165 LADLE, GARY 10:02:58.241 10:29:45.887 00:26:47.646 67 M 5K
2 14 BAKER, LEW 10:02:58.241 10:31:23.609 00:28:25.368 68 M 5K
3 159 KOGA, GLEN 10:02:58.241 10:33:46.552 00:30:48.311 66 M 5K
4 334 MORTENSON, NEILS 10:02:58.241 10:35:50.173 00:32:51.932 66 M 5K
5 278 THORNTON, KENNETH 10:02:58.241 10:40:36.661 00:37:38.420 67 M 5K
MALE 70-74 IN DIVISION 5K
1 254 SIMS, ALLEN 10:02:58.241 10:27:33.872 00:24:35.631 70 M 5K
2 36 BURLINGHAM, JAMES 10:02:58.241 10:34:46.409 00:31:48.168 72 M 5K
3 118 HOFELING, GENE 10:02:58.241 10:35:59.255 00:33:01.014 71 M 5K
4 47 CARTER, CLAYTON 10:02:58.241 10:45:16.156 00:42:17.915 71 M 5K
MALE 75-98 IN DIVISION 5K
1 121 HOLSTI, OLE 10:02:58.241 10:49:42.395 00:46:44.154 80 M 5K
FEMALE 14 AND UNDER IN DIVISION 5K
1 287 WADDOUPS, SARAH 10:02:58.241 10:25:45.445 00:22:47.204 13 F 5K
2 331 RANDA, ULARA 10:02:58.241 10:28:28.699 00:25:30.458 14 F 5K
3 385 HORTON, HEATHER 10:02:58.241 10:29:15.242 00:26:17.001 13 F 5K
4 329 MARTINEZ, DIANA 10:02:58.241 10:32:35.099 00:29:36.858 14 F 5K
5 265 STRALEY, ISABELLE 10:02:58.241 10:35:13.598 00:32:15.357 14 F 5K
6 390 PATNO, PAIGE 10:02:58.241 10:39:43.519 00:36:45.278 14 F 5K
7 327 HERRERA, GARIRZA 10:02:58.241 10:40:19.340 00:37:21.099 14 F 5K
8 319 HERRERA, OLIVIA 10:02:58.241 10:43:04.603 00:40:06.362 10 F 5K
FEMALE 15-19 IN DIVISION 5K
1 337 WETTSTEIN, ELEANOR 10:02:58.241 10:22:14.635 00:19:16.394 16 F 5K
2 384 TADLER, HALEY 10:02:58.241 10:24:05.839 00:21:07.598 17 F 5K
3 325 WILSON, MATIIDA 10:02:58.241 10:24:48.047 00:21:49.806 15 F 5K
4 333 RUSHING, MEGAN 10:02:58.241 10:26:06.162 00:23:07.921 16 F 5K
5 326 RANDAL, OLIVIA 10:02:58.241 10:28:28.072 00:25:29.831 17 F 5K
6 338 MARTINEZ, FLORECIETA 10:02:58.241 10:29:25.271 00:26:27.030 16 F 5K
7 332 JACKSON, CAMILE 10:02:58.241 10:30:27.671 00:27:29.430 16 F 5K
8 324 STREITENBERGER, SARAH 10:02:58.241 10:32:12.917 00:29:14.676 17 F 5K
9 12 ANGELI, LINZIE 10:02:58.241 10:33:32.223 00:30:33.982 16 F 5K
10 186 MCLACHLAN, KAYLEE 10:02:58.241 10:34:07.705 00:31:09.464 16 F 5K
11 364 SALCEDO, ADILENE 10:02:58.241 10:37:58.720 00:35:00.479 18 F 5K
12 363 AVONDANA, BRIANNA 10:02:58.241 10:44:36.232 00:41:37.991 17 F 5K
FEMALE 20-24 IN DIVISION 5K
1 387 GUINARD, ZARA 10:02:58.241 10:22:45.444 00:19:47.203 22 F 5K
2 224 RALPH, MARIA 10:02:58.241 10:25:39.567 00:22:41.326 23 F 5K
3 343 COBBLER, BREANNA 10:02:58.241 10:30:49.863 00:27:51.622 21 F 5K
4 115 HESHMAT, CARLY 10:02:58.241 10:32:15.410 00:29:17.169 21 F 5K
5 142 JOHNSON, JESSICA 10:02:58.241 10:32:55.146 00:29:56.905 24 F 5K
6 166 LAM, MING 10:02:58.241 10:37:44.019 00:34:45.778 23 F 5K
7 215 PHAN, ANN 10:02:58.241 10:40:02.556 00:37:04.315 24 F 5K
8 356 HERRERA, MARIO 10:02:58.241 10:43:16.464 00:40:18.223 24 F 5K
9 354 ARREGOIN, MAYRA 10:02:58.241 10:44:36.795 00:41:38.554 24 F 5K
10 117 HLAING, PYONE 10:02:58.241 10:49:37.582 00:46:39.341 24 F 5K
11 64 DARIANO, BROOKE 10:02:58.241 10:50:09.395 00:47:11.154 22 F 5K
FEMALE 25-29 IN DIVISION 5K
1 322 Cook, Amy 10:02:58.241 10:22:04.685 00:19:06.444 27 F 5K
2 183 MARSCHNER, MAY 10:02:58.241 10:22:28.086 00:19:29.845 29 F 5K
3 2 ADKINS, LISBETH 10:02:58.241 10:26:46.474 00:23:48.233 29 F 5K
4 139 JENSEN, LISA 10:02:58.241 10:26:54.321 00:23:56.080 28 F 5K
5 268 STRALEY, LISA 10:02:58.241 10:27:28.022 00:24:29.781 25 F 5K
6 307 Rodriguez, Jennifer 10:02:58.241 10:27:46.163 00:24:47.922 27 F 5K
7 98 GRAFF, MICHELLE 10:02:58.241 10:29:15.030 00:26:16.789 25 F 5K
8 236 RIDER, ALICIA 10:02:58.241 10:29:26.072 00:26:27.831 27 F 5K
9 237 ROMERO, KAREN 10:02:58.241 10:32:16.339 00:29:18.098 27 F 5K
10 60 CROTTY, REBEKAH 10:02:58.241 10:33:04.773 00:30:06.532 28 F 5K
11 48 CASAS, AIDE 10:02:58.241 10:33:37.495 00:30:39.254 26 F 5K
12 181 MADSEN, KELLY 10:02:58.241 10:34:22.042 00:31:23.801 29 F 5K
13 261 STEINBOOK, JESSICA 10:02:58.241 10:34:44.127 00:31:45.886 28 F 5K
14 257 STACK, DIANA 10:02:58.241 10:35:03.939 00:32:05.698 29 F 5K
15 62 CURTIN, KELLY 10:02:58.241 10:38:00.874 00:35:02.633 26 F 5K
16 127 HORTON, LIZ 10:02:58.241 10:41:54.871 00:38:56.630 25 F 5K
17 86 EWER, GAYLE 10:02:58.241 10:42:28.333 00:39:30.092 28 F 5K
18 200 NASH, FERRIN 10:02:58.241 10:44:32.577 00:41:34.336 29 F 5K
FEMALE 30-34 IN DIVISION 5K
1 225 RAMETTA, LIIS 10:02:58.241 10:22:18.995 00:19:20.754 30 F 5K
2 210 PERRY, CHRISTINA 10:02:58.241 10:23:57.549 00:20:59.308 32 F 5K
3 39 CABANILLAS, CAROL 10:02:58.241 10:24:12.614 00:21:14.373 33 F 5K
4 359 MEYERS, LEIGAH 10:02:58.241 10:25:08.055 00:22:09.814 34 F 5K
5 101 GRISWOLD, KIRSTEN 10:02:58.241 10:25:55.784 00:22:57.543 31 F 5K
6 218 POTTER, KATIE 10:02:58.241 10:27:13.942 00:24:15.701 30 F 5K
7 299 WILLSON, TINA 10:02:58.241 10:27:35.922 00:24:37.681 34 F 5K
8 264 STEVENS, VANESSA 10:02:58.241 10:27:50.735 00:24:52.494 32 F 5K
9 131 HUNTER, TERA 10:02:58.241 10:28:18.058 00:25:19.817 33 F 5K
10 66 DAUTEL, CHERI 10:02:58.241 10:28:58.961 00:26:00.720 34 F 5K
11 370 TANNER, STEPHANIE 10:02:58.241 10:29:14.207 00:26:15.966 32 F 5K
12 179 LLOYD, AUDRA 10:02:58.241 10:30:13.715 00:27:15.474 33 F 5K
13 103 HADLOCK, SANDRA 10:02:58.241 10:30:51.622 00:27:53.381 32 F 5K
14 41 CAMPBELL, MELINDA 10:02:58.241 10:32:47.686 00:29:49.445 33 F 5K
15 357 RUGG, KARIANN 10:02:58.241 10:34:13.223 00:31:14.982 32 F 5K
16 102 GUMBRECHT, AUSTIN 10:02:58.241 10:34:30.957 00:31:32.716 32 F 5K
17 242 SANTURRI, LAURA 10:02:58.241 10:35:33.718 00:32:35.477 31 F 5K
18 38 BURNHAM, SHANNON 10:02:58.241 10:37:43.717 00:34:45.476 33 F 5K
19 151 KEDDINGTON, MICHELLE 10:02:58.241 10:37:59.378 00:35:01.137 33 F 5K
20 141 JOHNSON, FRANNY 10:02:58.241 10:38:01.267 00:35:03.026 31 F 5K
21 226 RASMUSSEN, SABRINA 10:02:58.241 10:38:06.847 00:35:08.606 33 F 5K
22 75 DRABNER, SHEENA 10:02:58.241 10:39:05.548 00:36:07.307 33 F 5K
23 111 HATCH, DIANA 10:02:58.241 10:40:54.648 00:37:56.407 34 F 5K
24 85 EWER, DANA 10:02:58.241 10:42:10.001 00:39:11.760 34 F 5K
25 1 ADAMS, SHALECE 10:02:58.241 10:43:02.533 00:40:04.292 30 F 5K
FEMALE 35-39 IN DIVISION 5K
1 309 Vierkant, Devra 10:02:58.241 10:21:37.551 00:18:39.310 37 F 5K
2 153 KELLY, RYAN 10:02:58.241 10:23:12.357 00:20:14.116 37 F 5K
3 382 AARON, MELINDA 10:02:58.241 10:24:22.055 00:21:23.814 37 F 5K
4 30 BRONDER, KAYLA 10:02:58.241 10:25:18.741 00:22:20.500 35 F 5K
5 51 CHEN, HAIYAN 10:02:58.241 10:28:04.339 00:25:06.098 37 F 5K
6 286 WADDOUPS, REBECCA 10:02:58.241 10:28:10.729 00:25:12.488 39 F 5K
7 152 KELLY, LISA 10:02:58.241 10:28:39.829 00:25:41.588 35 F 5K
8 52 CHOATE, MELINDA 10:02:58.241 10:28:43.499 00:25:45.258 35 F 5K
9 4 ALLEN, KELLY 10:02:58.241 10:30:25.161 00:27:26.920 37 F 5K
10 188 MICKELSON, HEATHER 10:02:58.241 10:30:33.330 00:27:35.089 35 F 5K
11 288 WADSWORTH, MEGAN 10:02:58.241 10:30:47.072 00:27:48.831 36 F 5K
12 393 SANTANA, BEATRIZ 10:02:58.241 10:30:57.859 00:27:59.618 35 F 5K
13 273 TAYLOR, SUSIE 10:02:58.241 10:31:33.317 00:28:35.076 37 F 5K
14 42 CANFIELD, SKYLA 10:02:58.241 10:31:55.405 00:28:57.164 35 F 5K
15 44 CAPPS, AMY 10:02:58.241 10:32:43.921 00:29:45.680 37 F 5K
16 22 BETONNEY, JAMIE 10:02:58.241 10:32:46.430 00:29:48.189 39 F 5K
17 73 DIAL, SONJA 10:02:58.241 10:32:47.792 00:29:49.551 39 F 5K
18 296 WHITAKER, MARY 10:02:58.241 10:32:56.346 00:29:58.105 39 F 5K
19 136 JENSEN, AMY 10:02:58.241 10:33:54.685 00:30:56.444 39 F 5K
20 11 ANDERSON, REBECCA 10:02:58.241 10:33:59.239 00:31:00.998 37 F 5K
21 171 LARSON, LESLIE 10:02:58.241 10:34:07.866 00:31:09.625 35 F 5K
22 108 HARDMAN, ROCHELLE 10:02:58.241 10:34:30.176 00:31:31.935 38 F 5K
23 169 LAMORA, ELIZABETH 10:02:58.241 10:35:05.577 00:32:07.336 39 F 5K
24 376 NICHOLS, CHRISSY 10:02:58.241 10:35:12.219 00:32:13.978 39 F 5K
25 369 LABRESH, ANDREA 10:02:58.241 10:35:52.874 00:32:54.633 36 F 5K
26 37 BURNHAM, CYNDEE 10:02:58.241 10:37:43.716 00:34:45.475 36 F 5K
27 81 ENDO, JANELL 10:02:58.241 10:38:15.520 00:35:17.279 35 F 5K
28 74 DORADO, DENISE 10:02:58.241 10:38:15.730 00:35:17.489 36 F 5K
29 253 SIMPSON, MARSHA 10:02:58.241 10:38:57.378 00:35:59.137 36 F 5K
30 371 COX, ROCKY 10:02:58.241 10:38:57.462 00:35:59.221 37 F 5K
31 391 HERMANSEN, HEATHER 10:02:58.241 10:39:43.932 00:36:45.691 39 F 5K
32 277 THOMPSON, LORI 10:02:58.241 10:41:50.468 00:38:52.227 38 F 5K
33 15 BANK, STEPHANIE 10:02:58.241 10:42:45.702 00:39:47.461 36 F 5K
34 220 POWELL, FAWN 10:02:58.241 10:44:32.811 00:41:34.570 36 F 5K
FEMALE 40-44 IN DIVISION 5K
1 219 POWELL, BRONWYN 10:02:58.241 10:26:55.529 00:23:57.288 41 F 5K
2 196 MULLEN, MARIE 10:02:58.241 10:27:02.381 00:24:04.140 42 F 5K
3 249 SEARLE, TAMI 10:02:58.241 10:27:10.812 00:24:12.571 43 F 5K
4 90 FORTIN, JENNIFER 10:02:58.241 10:27:26.155 00:24:27.914 43 F 5K
5 147 JONES, HILARI 10:02:58.241 10:28:23.830 00:25:25.589 42 F 5K
6 290 WARD, MARY 10:02:58.241 10:28:44.878 00:25:46.637 40 F 5K
7 280 TURNER, JULIE 10:02:58.241 10:28:51.340 00:25:53.099 43 F 5K
