Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
TOP MALES OVERALL IN 10K DIVISION.
1 55 COOK, RILEY 10:00:12.941 10:31:54.624 00:31:41.683 32 M 10K
2 137 JENSEN, BRYANT 10:00:12.941 10:32:20.712 00:32:07.771 30 M 10K
3 160 KRONG, JAKE 10:00:12.941 10:32:51.869 00:32:38.928 29 M 10K
TOP FEMALES OVERALL IN 10K DIVISION.
1 105 HARMON, KASSI 10:00:12.941 10:37:53.562 00:37:40.621 30 F 10K
2 309 VIERKANT, DEVRA 10:00:12.941 10:38:16.579 00:38:03.638 37 F 10K
3 198 MOORE, ALLIE 10:00:12.941 10:38:23.970 00:38:11.029 27 F 10K
TOP MALE MASTERS IN 10K DIVISION.
1 216 PACHEV, ALEXANDER 10:00:12.941 10:36:22.425 00:36:09.484 40 M 10K
2 372 Simonaitis, Dennis 10:00:12.941 10:36:26.091 00:36:13.150 51 M 10K
3 182 MAHMOOD, TAHA 10:00:12.941 10:38:33.278 00:38:20.337 50 M 10K
TOP FEMALE MASTERS IN 10K DIVISION.
1 276 STANFORD, JESSICA 10:00:12.941 10:44:35.871 00:44:22.930 44 F 10K
2 262 SCHMIDT, MARYLYN 10:00:12.941 10:47:51.879 00:47:38.938 46 F 10K
3 42 CARLSON, CATHIE 10:00:12.941 10:49:14.418 00:49:01.477 57 F 10K
TOP MALE GRAND MASTERS IN 10K DIVISION.
1 49 COBLER, BILL 10:00:12.941 10:39:17.827 00:39:04.886 50 M 10K
TOP FEMALE GRAND MASTERS IN 10K DIVISION.
1 134 JACOBS, HILARY 10:00:12.941 10:52:24.653 00:52:11.712 57 F 10K
TOP MALE SENIOR GRAND MASTERS IN 10K DIVISION.
1 332 WORKMAN, RAY 10:00:12.941 10:45:24.084 00:45:11.143 63 M 10K
TOP FEMALE SENIOR GRAND MASTERS IN 10K DIVISION.
1 305 VAN DE KAMP, WENDY 10:00:12.941 11:01:10.257 01:00:57.316 65 F 10K
MALE 14 AND UNDER IN DIVISION 10K
1 217 PACHEV, BENJAMIN 10:00:12.941 10:35:21.157 00:35:08.216 14 M 10K
2 15 BATES, JAKOB 10:00:12.941 10:46:34.911 00:46:21.970 14 M 10K
3 175 LICEAS, IVAN 10:00:12.941 11:30:49.186 01:30:36.245 8 M 10K
MALE 15-19 IN DIVISION 10K
1 51 COBLER, DAKOTA 10:00:12.941 10:38:11.183 00:37:58.242 18 M 10K
2 294 TAYLOR, NATHAN 10:00:12.941 10:39:15.705 00:39:02.764 15 M 10K
3 268 SERNA, JOHN 10:00:12.941 10:40:40.949 00:40:28.008 17 M 10K
4 32 BUCK, JOSEPH 10:00:12.941 10:41:20.141 00:41:07.200 15 M 10K
5 380 Mauritz, Zachery 10:00:12.941 10:46:21.187 00:46:08.246 18 M 10K
6 174 LEWIS, ROBERT 10:00:12.941 11:06:47.781 01:06:34.840 17 M 10K
MALE 20-24 IN DIVISION 10K
1 245 RICE, MICHAEL 10:00:12.941 10:50:22.129 00:50:09.188 24 M 10K
2 264 SCHULZE, PETER 10:00:12.941 10:57:36.884 00:57:23.943 23 M 10K
3 203 MOWER, AUSTIN 10:00:12.941 10:58:25.741 00:58:12.800 21 M 10K
4 302 TURNER, BRYCE 10:00:12.941 10:59:54.893 00:59:41.952 23 M 10K
MALE 25-29 IN DIVISION 10K
1 120 HOLT, JASON 10:00:12.941 10:33:47.910 00:33:34.969 27 M 10K
2 213 OLSON, DAVID 10:00:12.941 10:36:19.525 00:36:06.584 29 M 10K
3 8 ANDERSON, COLLIN 10:00:12.941 10:37:04.939 00:36:51.998 26 M 10K
4 199 MOORE, JAMES 10:00:12.941 10:37:08.519 00:36:55.578 28 M 10K
5 29 BROWN, TYSON 10:00:12.941 10:49:11.289 00:48:58.348 27 M 10K
6 23 BOSTWICK, TYLER 10:00:12.941 10:49:33.293 00:49:20.352 29 M 10K
7 161 LABRESH, KEVIN 10:00:12.941 10:50:45.775 00:50:32.834 28 M 10K
8 321 WEIS, KENNY 10:00:12.941 10:50:50.846 00:50:37.905 29 M 10K
9 243 REMPFER, JONATHAN 10:00:12.941 10:50:53.892 00:50:40.951 27 M 10K
10 293 SWENSEN, AARON 10:00:12.941 10:56:10.706 00:55:57.765 25 M 10K
11 126 HORTON, JC 10:00:12.941 10:58:12.744 00:57:59.803 29 M 10K
12 165 LAM, SHIOU 10:00:12.941 11:02:56.144 01:02:43.203 28 M 10K
MALE 30-34 IN DIVISION 10K
1 4 ALLEN, JESSE 10:00:12.941 10:39:54.166 00:39:41.225 33 M 10K
2 171 LEITE, EDSON 10:00:12.941 10:41:57.514 00:41:44.573 33 M 10K
3 311 WADDOUPS, JACE 10:00:12.941 10:44:11.117 00:43:58.176 30 M 10K
4 201 MOREIRA, FELIPE 10:00:12.941 10:47:41.969 00:47:29.028 33 M 10K
5 374 Fetzer, Dan 10:00:12.941 10:49:36.864 00:49:23.923 31 M 10K
6 376 Breeden, Whit 10:00:12.941 10:49:37.377 00:49:24.436 33 M 10K
7 85 FERRIN, RYAN 10:00:12.941 10:51:19.318 00:51:06.377 34 M 10K
8 324 WHITE, DANIEL 10:00:12.941 10:55:00.836 00:54:47.895 33 M 10K
9 111 HERRERA, MARIO 10:00:12.941 11:30:49.334 01:30:36.393 34 M 10K
MALE 35-39 IN DIVISION 10K
1 230 POULSEN, MATT 10:00:12.941 10:33:31.027 00:33:18.086 38 M 10K
2 125 HORNOK, NATHAN 10:00:12.941 10:34:50.247 00:34:37.306 35 M 10K
3 81 EREKSON, JOSH 10:00:12.941 10:35:58.082 00:35:45.141 36 M 10K
4 367 Simpson, Spencer 10:00:12.941 10:41:00.907 00:40:47.966 38 M 10K
5 6 ALLEN, STEVE 10:00:12.941 10:41:08.230 00:40:55.289 39 M 10K
6 154 KIRBY, BRANDON 10:00:12.941 10:42:37.000 00:42:24.059 37 M 10K
7 244 RENOLA, JAMES 10:00:12.941 10:48:31.392 00:48:18.451 39 M 10K
8 266 SEAMAN, MIKE 10:00:12.941 10:50:19.105 00:50:06.164 36 M 10K
9 60 CRANDALL, MATHU 10:00:12.941 10:50:53.243 00:50:40.302 38 M 10K
10 211 NGUYEN, BINH 10:00:12.941 10:51:50.321 00:51:37.380 37 M 10K
11 224 PETTIT, JOSH 10:00:12.941 10:51:57.578 00:51:44.637 35 M 10K
12 221 PETERSON, BART 10:00:12.941 10:53:02.307 00:52:49.366 39 M 10K
13 197 MOODY, JOHN 10:00:12.941 10:53:55.156 00:53:42.215 38 M 10K
14 320 WEIS, CHRIS 10:00:12.941 10:55:30.788 00:55:17.847 35 M 10K
15 371 Bryan, Jeremy 10:00:12.941 11:00:06.551 00:59:53.610 35 M 10K
16 180 MADSEN, BILL 10:00:12.941 11:03:34.838 01:03:21.897 37 M 10K
17 138 JENSEN, DEREK 10:00:12.941 11:03:44.336 01:03:31.395 39 M 10K
18 57 COX, MICHAEL 10:00:12.941 11:04:39.626 01:04:26.685 38 M 10K
19 24 BOYER, JON 10:00:12.941 11:11:22.088 01:11:09.147 35 M 10K
20 58 COX II, ROCKY 10:00:12.941 11:17:08.508 01:16:55.567 37 M 10K
MALE 40-44 IN DIVISION 10K
1 218 PAYNE, MARK 10:00:12.941 10:39:17.130 00:39:04.189 41 M 10K
2 306 VANDECASTEELE, HERMAN 10:00:12.941 10:39:57.402 00:39:44.461 42 M 10K
3 11 ASHBAKER, STEVEN 10:00:12.941 10:40:48.660 00:40:35.719 42 M 10K
4 379 Decol, Marc 10:00:12.941 10:41:05.776 00:40:52.835 42 M 10K
5 292 SURBER, RICHARD 10:00:12.941 10:42:25.306 00:42:12.365 40 M 10K
6 124 HORNOK, JESSE 10:00:12.941 10:42:37.179 00:42:24.238 40 M 10K
7 78 DUCE, GREG 10:00:12.941 10:46:44.364 00:46:31.423 43 M 10K
8 39 CANNON, LAWRENCE 10:00:12.941 10:47:27.396 00:47:14.455 41 M 10K
9 115 HICKENLOOPER, TOM 10:00:12.941 10:47:45.601 00:47:32.660 41 M 10K
10 310 WADDOUPS, CHAD 10:00:12.941 10:48:48.238 00:48:35.297 40 M 10K
11 327 WILSON, JEFFERY 10:00:12.941 10:50:01.320 00:49:48.379 42 M 10K
12 156 KLEINE, CHRIS 10:00:12.941 10:50:06.279 00:49:53.338 44 M 10K
13 369 Bichman, Todd 10:00:12.941 10:51:17.416 00:51:04.475 44 M 10K
14 86 FETZER, ROY 10:00:12.941 10:52:27.251 00:52:14.310 40 M 10K
15 123 HOPPUS, MICHAEL 10:00:12.941 10:53:36.751 00:53:23.810 41 M 10K
16 155 KIRK, CURTIS 10:00:12.941 10:56:46.301 00:56:33.360 44 M 10K
17 16 BEAZER, BLAKE 10:00:12.941 10:59:24.497 00:59:11.556 42 M 10K
18 252 ROSSITER, ERIC 10:00:12.941 11:03:44.980 01:03:32.039 44 M 10K
19 384 Bigelow, Rory 10:00:12.941 11:06:18.570 01:06:05.629 43 M 10K
20 106 HATCH, BRENDON 10:00:12.941 11:22:33.626 01:22:20.685 40 M 10K
MALE 45-49 IN DIVISION 10K
1 96 GRIFFIN, ERIC 10:00:12.941 10:41:04.530 00:40:51.589 49 M 10K
2 378 Kleinman, Casey 10:00:12.941 10:42:45.678 00:42:32.737 46 M 10K
3 88 FULTON, PAUL 10:00:12.941 10:42:56.280 00:42:43.339 48 M 10K
4 167 LAPUTKA, MICHAEL 10:00:12.941 10:43:01.886 00:42:48.945 48 M 10K
5 234 RADMALL, JOHN 10:00:12.941 10:47:02.261 00:46:49.320 49 M 10K
6 72 DEPASQUALE, WILLIAM 10:00:12.941 10:47:42.699 00:47:29.758 45 M 10K
7 325 WHITING, ERIC 10:00:12.941 10:50:14.712 00:50:01.771 49 M 10K
8 277 STEEL, JOHN 10:00:12.941 10:55:28.435 00:55:15.494 47 M 10K
9 59 CRAGUN, RON 10:00:12.941 10:56:13.996 00:56:01.055 45 M 10K
10 196 MILLER, WADE 10:00:12.941 10:56:19.618 00:56:06.677 48 M 10K
11 207 MURRAY, RICHARD 10:00:12.941 10:57:23.084 00:57:10.143 47 M 10K
12 385 Jones, David 10:00:12.941 10:58:37.684 00:58:24.743 48 M 10K
13 239 RANDALL, TAYLOR 10:00:12.941 11:01:08.796 01:00:55.855 47 M 10K
14 233 PYLE, WAYNE 10:00:12.941 11:02:07.187 01:01:54.246 49 M 10K
15 228 PORTILLA, JOSE 10:00:12.941 11:37:55.997 01:37:43.056 48 M 10K
MALE 50-54 IN DIVISION 10K
1 189 MCENTIRE, STEVE 10:00:12.941 10:44:08.955 00:43:56.014 51 M 10K
2 381 Cable, Dace 10:00:12.941 10:45:11.111 00:44:58.170 52 M 10K
3 172 LEMON, MEL 10:00:12.941 10:46:34.329 00:46:21.388 54 M 10K
4 90 GOMEZ, NORLANDO 10:00:12.941 10:47:11.193 00:46:58.252 52 M 10K
5 14 BARNEY, QUINTIN 10:00:12.941 10:47:48.101 00:47:35.160 54 M 10K
6 118 HOLMQUIST, CHRIS 10:00:12.941 10:48:14.209 00:48:01.268 53 M 10K
7 132 ISOM, GENE 10:00:12.941 10:48:34.798 00:48:21.857 53 M 10K
8 18 BERNARD, PAUL 10:00:12.941 10:48:40.563 00:48:27.622 50 M 10K
9 92 GOODELL, SCOTT 10:00:12.941 10:51:52.007 00:51:39.066 50 M 10K
10 110 HERMANSEN, RICK 10:00:12.941 10:52:11.948 00:51:59.007 51 M 10K
11 219 PEREIRA, WANTOIR 10:00:12.941 10:52:29.940 00:52:16.999 51 M 10K
12 368 Hunter, Bruce 10:00:12.941 10:54:40.479 00:54:27.538 52 M 10K
13 79 EASTWOLD, MARK 10:00:12.941 10:55:30.218 00:55:17.277 52 M 10K
14 330 WINTERTON, GREG 10:00:12.941 10:58:45.106 00:58:32.165 51 M 10K
15 129 HUGHES, MICHAEL 10:00:12.941 11:04:08.318 01:03:55.377 54 M 10K
MALE 55-59 IN DIVISION 10K
1 37 CABANILLAS, DEMETRIO 10:00:12.941 10:45:56.439 00:45:43.498 59 M 10K
2 212 OAKESON, DALE 10:00:12.941 10:52:48.432 00:52:35.491 55 M 10K
3 208 MUTTE, JOE 10:00:12.941 10:52:53.117 00:52:40.176 57 M 10K
4 56 COTTER, NEIL 10:00:12.941 10:55:34.301 00:55:21.360 56 M 10K
5 287 STREET, RICHARD 10:00:12.941 10:56:24.127 00:56:11.186 58 M 10K
6 316 WALTON, MARK 10:00:12.941 10:57:07.846 00:56:54.905 58 M 10K
7 249 ROBERTS, CHARLIE 10:00:12.941 11:05:17.634 01:05:04.693 59 M 10K
MALE 60-64 IN DIVISION 10K
1 246 RICH, BRADLEY 10:00:12.941 10:49:36.487 00:49:23.546 64 M 10K
2 370 Hansen, Greg 10:00:12.941 10:54:37.345 00:54:24.404 63 M 10K
3 247 RICHMOND, ROB 10:00:12.941 11:02:07.966 01:01:55.025 61 M 10K
4 173 LEWIS, CHRIS 10:00:12.941 11:11:59.483 01:11:46.542 61 M 10K
5 214 OSBORN, DEAN 10:00:12.941 11:14:01.036 01:13:48.095 63 M 10K
6 101 HAGGART, JIM 10:00:12.941 11:26:16.842 01:26:03.901 60 M 10K
MALE 65-69 IN DIVISION 10K
1 162 LADLE, GARY 10:00:12.941 10:56:55.241 00:56:42.300 67 M 10K
2 12 BAKER, LEW 10:00:12.941 10:58:53.652 00:58:40.711 68 M 10K
3 93 GORTAT, SHELDON P. 10:00:12.941 11:05:42.135 01:05:29.194 69 M 10K
4 158 KOGA, GLEN 10:00:12.941 11:09:20.945 01:09:08.004 66 M 10K
MALE 70-74 IN DIVISION 10K
1 273 SIMS, ALLEN 10:00:12.941 10:51:41.620 00:51:28.679 70 M 10K
2 117 HOFELING, GENE 10:00:12.941 11:08:23.057 01:08:10.116 71 M 10K
3 33 BURLINGHAM, JAMES 10:00:12.941 11:11:14.210 01:11:01.269 72 M 10K
4 44 CARTER, CLAYTON 10:00:12.941 11:22:35.278 01:22:22.337 71 M 10K
MALE 75-98 IN DIVISION 10K
1 119 HOLSTI, OLE 10:00:12.941 11:39:38.495 01:39:25.554 80 M 10K
FEMALE 14 AND UNDER IN DIVISION 10K
1 313 WADDOUPS, SARAH 10:00:12.941 10:47:23.291 00:47:10.350 13 F 10K
2 237 RANDALL, CLARA 10:00:12.941 10:53:52.058 00:53:39.117 14 F 10K
3 282 STRALEY, ISABELLE 10:00:12.941 10:56:04.756 00:55:51.815 14 F 10K
4 113 HERRERA, YARITZA 10:00:12.941 11:23:16.003 01:23:03.062 14 F 10K
FEMALE 15-19 IN DIVISION 10K
1 322 WETTSTEIN, ELEANOR 10:00:12.941 10:41:09.004 00:40:56.063 16 F 10K
2 256 RUSHING, MEGAN 10:00:12.941 10:50:25.852 00:50:12.911 16 F 10K
3 238 RANDALL, OLIVIA 10:00:12.941 10:53:52.574 00:53:39.633 17 F 10K
4 10 ANGELI, LINZIE 10:00:12.941 11:14:12.497 01:13:59.556 16 F 10K
5 190 MCLACHLAN, KAYLEE 10:00:12.941 11:14:12.600 01:13:59.659 16 F 10K
FEMALE 20-24 IN DIVISION 10K
1 235 RALPH, MARIA 10:00:12.941 10:48:03.220 00:47:50.279 23 F 10K
2 21 BIRKINSHAW, HOLLY 10:00:12.941 10:54:16.204 00:54:03.263 23 F 10K
3 50 COBLER, BREANNA 10:00:12.941 11:02:51.251 01:02:38.310 21 F 10K
4 143 JOHNSON, JESSICA 10:00:12.941 11:04:18.045 01:04:05.104 24 F 10K
5 315 WAGSTAFF, MIKELL 10:00:12.941 11:04:48.910 01:04:35.969 22 F 10K
6 114 HESHMAT, CARLY 10:00:12.941 11:08:47.391 01:08:34.450 21 F 10K
7 163 LAM, MING 10:00:12.941 11:12:45.274 01:12:32.333 23 F 10K
8 210 NELSON, KELCI 10:00:12.941 11:16:56.218 01:16:43.277 24 F 10K
9 65 DARIANO, BROOKE 10:00:12.941 11:24:55.497 01:24:42.556 22 F 10K
10 187 MCCOMAS, COURTNEY 10:00:12.941 11:25:52.169 01:25:39.228 22 F 10K
11 116 HLAING, PYONE 10:00:12.941 11:39:57.413 01:39:44.472 24 F 10K
FEMALE 25-29 IN DIVISION 10K
1 3 ADKINS, LISBETH 10:00:12.941 10:50:39.713 00:50:26.772 29 F 10K
2 139 JENSEN, LISA 10:00:12.941 10:51:40.441 00:51:27.500 28 F 10K
3 250 RODRIGUEZ, JENNIFER 10:00:12.941 10:53:09.920 00:52:56.979 27 F 10K
4 45 CASAS, AIDE 10:00:12.941 11:00:07.272 00:59:54.331 26 F 10K
5 251 ROMERO, KAREN 10:00:12.941 11:01:19.729 01:01:06.788 27 F 10K
6 63 CURTIN, KELLY 10:00:12.941 11:01:59.985 01:01:47.044 26 F 10K
7 61 CROTTY, REBEKAH 10:00:12.941 11:02:11.866 01:01:58.925 28 F 10K
8 386 Skinner, Katie 10:00:12.941 11:03:18.276 01:03:05.335 27 F 10K
9 181 MADSEN, KELLY 10:00:12.941 11:03:34.957 01:03:22.016 29 F 10K
10 278 STEINBOOK, JESSICA 10:00:12.941 11:07:05.133 01:06:52.192 28 F 10K
11 209 NASH, FERRIN 10:00:12.941 11:18:26.190 01:18:13.249 29 F 10K
12 127 HORTON, LIZ 10:00:12.941 11:22:46.462 01:22:33.521 25 F 10K
13 84 EWER, GAYLE 10:00:12.941 11:26:35.057 01:26:22.116 28 F 10K
FEMALE 30-34 IN DIVISION 10K
1 41 CARGIULO, KATY 10:00:12.941 10:40:01.529 00:39:48.588 34 F 10K
2 236 RAMETTA, LIIS 10:00:12.941 10:41:47.563 00:41:34.622 30 F 10K
3 220 PERRY, CHRISTINA 10:00:12.941 10:44:05.962 00:43:53.021 32 F 10K
4 36 CABANILLAS, CAROL 10:00:12.941 10:47:16.657 00:47:03.716 33 F 10K
5 229 POTTER, KATIE 10:00:12.941 10:52:05.973 00:51:53.032 31 F 10K
6 375 Tanner, Stephanie 10:00:12.941 10:52:47.491 00:52:34.550 32 F 10K
7 67 DAUTEL, CHERI 10:00:12.941 10:55:28.978 00:55:16.037 34 F 10K
8 253 RUGG, KARIANN 10:00:12.941 10:55:29.156 00:55:16.215 32 F 10K
9 326 WILLSON, TINA 10:00:12.941 10:55:58.367 00:55:45.426 34 F 10K
10 131 HUNTER, TERA 10:00:12.941 10:55:58.723 00:55:45.782 33 F 10K
11 99 HADLOCK, SANDRA 10:00:12.941 10:59:26.607 00:59:13.666 32 F 10K
12 260 SANTURRI, LAURA 10:00:12.941 11:05:46.906 01:05:33.965 31 F 10K
13 98 GUMBRECHT, AUSTIN 10:00:12.941 11:07:49.677 01:07:36.736 32 F 10K
14 142 JOHNSON, FRANNY 10:00:12.941 11:11:47.814 01:11:34.873 31 F 10K
15 240 RASMUSSEN, SABRINA 10:00:12.941 11:12:24.455 01:12:11.514 33 F 10K
16 188 MCCOY, ALISON 10:00:12.941 11:13:02.053 01:12:49.112 30 F 10K
17 75 DRABNER, SHEENA 10:00:12.941 11:14:21.312 01:14:08.371 33 F 10K
18 35 BURNHAM, SHANNON 10:00:12.941 11:15:33.263 01:15:20.322 33 F 10K
19 107 HATCH, DIANA 10:00:12.941 11:19:12.236 01:18:59.295 34 F 10K
20 331 WISE, ALISA 10:00:12.941 11:20:03.530 01:19:50.589 34 F 10K
21 2 ADAMS, SHALECE 10:00:12.941 11:22:17.639 01:22:04.698 30 F 10K
22 91 GONZALEZ, NATALIA 10:00:12.941 11:25:52.467 01:25:39.526 31 F 10K
23 83 EWER, DANA 10:00:12.941 11:26:35.545 01:26:22.604 34 F 10K
FEMALE 35-39 IN DIVISION 10K
1 151 KELLY, RYAN 10:00:12.941 10:44:30.865 00:44:17.924 37 F 10K
2 1 AARON, MELINDA 10:00:12.941 10:45:58.627 00:45:45.686 37 F 10K
3 26 BRONDER, KAYLA 10:00:12.941 10:48:11.277 00:47:58.336 35 F 10K
4 47 CHEN, HAIYAN 10:00:12.941 10:51:58.640 00:51:45.699 37 F 10K
5 312 WADDOUPS, REBECCA 10:00:12.941 10:52:02.477 00:51:49.536 39 F 10K
6 150 KELLY, LISA 10:00:12.941 10:53:18.343 00:53:05.402 35 F 10K
7 223 PETTIT, JODI 10:00:12.941 10:54:45.982 00:54:33.041 36 F 10K
8 48 CHOATE, MELINDA 10:00:12.941 10:57:02.121 00:56:49.180 35 F 10K
9 193 MICKELSON, HEATHER 10:00:12.941 10:57:15.776 00:57:02.835 35 F 10K
10 259 SANTANA, BEATRIZ 10:00:12.941 10:57:43.350 00:57:30.409 35 F 10K
11 314 WADSWORTH, MEGAN 10:00:12.941 10:58:59.240 00:58:46.299 36 F 10K
12 40 CAPPS, AMY 10:00:12.941 10:59:36.415 00:59:23.474 37 F 10K
13 5 ALLEN, KELLY 10:00:12.941 10:59:44.473 00:59:31.532 38 F 10K
14 38 CANFIELD, SKYLA 10:00:12.941 11:00:03.517 00:59:50.576 35 F 10K
15 295 TAYLOR, SUSIE 10:00:12.941 11:01:58.192 01:01:45.251 37 F 10K
16 19 BETONNEY, JAMIE 10:00:12.941 11:02:19.723 01:02:06.782 39 F 10K
17 136 JENSEN, AMY 10:00:12.941 11:03:44.196 01:03:31.255 39 F 10K
18 168 LARSON, LESLIE 10:00:12.941 11:07:23.792 01:07:10.851 35 F 10K
19 323 WHITAKER, MARY 10:00:12.941 11:07:35.867 01:07:22.926 39 F 10K
20 104 HARDMAN, ROCHELLE 10:00:12.941 11:09:12.496 01:08:59.555 38 F 10K
21 272 SIMPSON, MARSHA 10:00:12.941 11:09:36.783 01:09:23.842 36 F 10K
22 34 BURNHAM, CYNDEE 10:00:12.941 11:15:33.328 01:15:20.387 36 F 10K
23 232 POWELL, FAWN 10:00:12.941 11:18:25.135 01:18:12.194 36 F 10K
24 300 THOMPSON, LORI 10:00:12.941 11:21:40.706 01:21:27.765 38 F 10K
25 13 BANK, STEPHANIE 10:00:12.941 11:24:44.144 01:24:31.203 36 F 10K
FEMALE 40-44 IN DIVISION 10K
1 231 POWELL, BRONWYN 10:00:12.941 10:49:39.460 00:49:26.519 41 F 10K
2 267 SEARLE, TAMI 10:00:12.941 10:52:20.561 00:52:07.620 43 F 10K
3 145 JONES, HILARI 10:00:12.941 10:52:22.839 00:52:09.898 42 F 10K
4 317 WARD, MARY 10:00:12.941 10:55:47.855 00:55:34.914 40 F 10K
5 303 TURNER, JULIE 10:00:12.941 10:57:25.060 00:57:12.119 43 F 10K
6 108 HAYES, KAT 10:00:12.941 10:57:27.151 00:57:14.210 40 F 10K
7 69 DEE, DAPHNE 10:00:12.941 10:58:56.639 00:58:43.698 42 F 10K
8 17 BEAZER, MAREN 10:00:12.941 10:59:24.434 00:59:11.493 40 F 10K
9 28 BROWN, HOLLIE 10:00:12.941 11:01:21.783 01:01:08.842 41 F 10K
10 257 SANCHEZ, MARCI 10:00:12.941 11:01:54.409 01:01:41.468 41 F 10K
11 89 GODWIN, SUSAN 10:00:12.941 11:02:11.688 01:01:58.747 41 F 10K
12 291 SUNDWALL, KIMBERLEE 10:00:12.941 11:02:26.531 01:02:13.590 42 F 10K
13 170 LAWRENCE, MELISSA 10:00:12.941 11:04:51.702 01:04:38.761 40 F 10K
14 383 Bigelow, Tammy 10:00:12.941 11:06:18.553 01:06:05.612 42 F 10K
15 166 LAMORA, ELIZABETH 10:00:12.941 11:08:51.081 01:08:38.140 40 F 10K
16 191 MCLACHLAN, KRISTY 10:00:12.941 11:09:49.426 01:09:36.485 41 F 10K
17 335 ZEMO, RACHAEL 10:00:12.941 11:14:36.126 01:14:23.185 41 F 10K
18 52 COLEMAN, HILERIE 10:00:12.941 11:15:18.140 01:15:05.199 40 F 10K
FEMALE 45-49 IN DIVISION 10K
1 242 REINICKE, STEPHANIE 10:00:12.941 10:49:46.591 00:49:33.650 46 F 10K
2 95 GRAFF, SHANNON 10:00:12.941 10:51:26.664 00:51:13.723 47 F 10K
3 144 JONES, ANN 10:00:12.941 10:52:16.262 00:52:03.321 47 F 10K
4 20 BILBAO-ROBERTS, SHERI 10:00:12.941 10:55:20.908 00:55:07.967 46 F 10K
5 226 PHETCHAMPHONE, NHAN 10:00:12.941 10:55:36.128 00:55:23.187 48 F 10K
6 164 LAM, PHUONG 10:00:12.941 10:55:40.563 00:55:27.622 45 F 10K
7 183 MARCEAU, ANNE 10:00:12.941 10:58:18.440 00:58:05.499 47 F 10K
8 70 DEHOOP, WENDI 10:00:12.941 10:58:26.802 00:58:13.861 49 F 10K
9 261 SCHAFFER, TRACY 10:00:12.941 10:58:30.083 00:58:17.142 47 F 10K
10 297 THIROS, ANGIE 10:00:12.941 11:00:21.856 01:00:08.915 49 F 10K
11 31 BUCHI-ATKIN, JESSICA 10:00:12.941 11:03:09.991 01:02:57.050 48 F 10K
12 227 PHILIPPI, KRISTY 10:00:12.941 11:03:44.483 01:03:31.542 45 F 10K
13 289 SULLIVAN, LENORA 10:00:12.941 11:08:36.095 01:08:23.154 45 F 10K
14 284 STRALEY, JENNIFER 10:00:12.941 11:10:02.847 01:09:49.906 48 F 10K
15 77 DRAKE, LORI 10:00:12.941 11:12:57.286 01:12:44.345 45 F 10K
FEMALE 50-54 IN DIVISION 10K
1 140 JENSEN, LIZ 10:00:12.941 10:55:19.261 00:55:06.320 50 F 10K
2 328 WILSON, JILL 10:00:12.941 10:58:14.052 00:58:01.111 50 F 10K
3 373 Betonney, Tina 10:00:12.941 11:01:57.809 01:01:44.868 51 F 10K
4 54 COLVIN, JEANETTE 10:00:12.941 11:05:48.699 01:05:35.758 54 F 10K
5 270 SHIH, SHAUNA 10:00:12.941 11:11:31.206 01:11:18.265 52 F 10K
6 265 SCHWARZER, ANGELIKA 10:00:12.941 11:21:52.817 01:21:39.876 51 F 10K
7 103 HALLING, LYNETTE 10:00:12.941 11:21:54.262 01:21:41.321 53 F 10K
8 102 HAGGART, MARIE 10:00:12.941 11:26:16.929 01:26:03.988 53 F 10K
FEMALE 55-59 IN DIVISION 10K
1 73 DESMOND, JUDY 10:00:12.941 10:53:39.072 00:53:26.131 57 F 10K
2 274 SORENSEN, JOANNE 10:00:12.941 10:54:37.481 00:54:24.540 55 F 10K
3 121 HONE, LYDIA 10:00:12.941 10:59:17.928 00:59:04.987 56 F 10K
4 334 WULF, JULIA 10:00:12.941 11:04:29.369 01:04:16.428 59 F 10K
5 286 STREET, LOUISE 10:00:12.941 11:05:18.993 01:05:06.052 58 F 10K
6 153 KESSINGER, KATY 10:00:12.941 11:17:00.427 01:16:47.486 59 F 10K
7 205 MUNSON, BONNIE 10:00:12.941 11:18:55.687 01:18:42.746 59 F 10K
8 195 MIDDELSTADT, JOYE 10:00:12.941 11:29:29.380 01:29:16.439 59 F 10K
FEMALE 60-64 IN DIVISION 10K
1 215 OSBORN, KRISTIN 10:00:12.941 11:14:31.149 01:14:18.208 63 F 10K
2 22 BLACK, LYNNE 10:00:12.941 11:24:10.752 01:23:57.811 62 F 10K
FEMALE 65-69 IN DIVISION 10K
1 176 LINKY, NANCY 10:00:12.941 11:21:16.517 01:21:03.576 67 F 10K
FEMALE 70-74 IN DIVISION 10K
1 296 TEECE, DIANE 10:00:12.941 11:28:27.796 01:28:14.855 74 F 10K
FEMALE 75-98 IN DIVISION 10K
1 263 SCHMITT, ELFREIDA 10:00:12.941 11:18:14.534 01:18:01.593 78 F 10K