2009 Winter Series 5K

Age Group Results

January 31, 2009


Salt Lake City Track Club

Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Open Division

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mary Ann Schauerhamer                         170   31        1      17:50.4    5:45/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JULIA CASSIDY           PARK CITY  UT         565   48        5      19:18.2    6:14/M             
Top

Overall Female Grand Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Judy Farris                                    60   54       17      22:42.5    7:19/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Maggie Jarratt                                543   18       24      23:42.4    7:39/M             
       2    Sarah Martin                                  547   18       26      24:01.0    7:45/M             
       3    Lauren Coombs                                  36   19       50      27:22.1    8:50/M             
       4    Rebecca Johnson                                99   17       57      27:54.5    9:00/M             
       5    Kathy Ho                                      546   18       61      28:09.4    9:05/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Amanda Theobald                               179   20        7      19:25.2    6:16/M             
       2    Allie Scott                                   171   22        8      19:27.1    6:16/M             
       3    Helen Ho                                      542   20       13      21:10.9    6:50/M             
       4    Katharine Osborn                              152   24       25      23:54.9    7:43/M             
       5    Courtney Ferrin                                62   21       33      24:41.9    7:58/M             
       6    Julia Huish                                    92   24       36      25:13.8    8:08/M             
       7    Elizabeth Feragen                             551   24       38      25:48.8    8:19/M             
       8    diana stack                                   177   24       58      27:58.6    9:01/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tee Gingras                                    69   27        2      18:34.8    5:59/M             
       2    Abigail Larson                                118   29        3      18:35.3    6:00/M             
       3    Katie Lott                                    528   26        4      19:06.8    6:10/M             
       4    Ashley Detrick                                526   25        6      19:24.7    6:15/M             
       5    Christina Bauer                               569   29        9      19:39.8    6:20/M             
       6    Jennifer Landry                               113   25       10      19:56.0    6:26/M             
       7    Karla Hoggard                                 527   28       12      20:39.7    6:40/M             
       8    Ashley White                                  537   28       14      21:37.5    6:58/M             
       9    Michelle Anderson                               4   29       15      22:06.3    7:08/M             
      10    Ea Ogendahl                                   539   26       16      22:12.5    7:10/M             
      11    Trish Malatesta                               125   29       21      23:22.6    7:32/M             
      12    Brooke Miller-Levy                            135   29       28      24:11.8    7:48/M             
      13    Nancy Robins                                  166   26       35      25:09.0    8:07/M             
      14    Holly Vonniederhauser                         192   25       43      26:32.3    8:34/M             
      15    Adrienne Rasmussen                            163   25       45      26:44.7    8:37/M             
      16    Erin Hirtle                                    83   27       55      27:51.9    8:59/M             
      17    Ashley Rihm                                   165   29       67      29:35.8    9:33/M             
      18    Emily Jencso                                   96   28       75      32:08.9   10:22/M             
      19    Robyn Moore                                   141   26       76      32:30.9   10:29/M             
      20    Amber Mortensen                               142   28       77      32:36.0   10:31/M             
      21    lisa langford                                 115   28       78      32:47.4   10:35/M             
      22    Lila Foutz                                     67   26       86      34:33.9   11:09/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rebecca Walter          SALT LAKE CITY  UT    591   32       11      20:16.6    6:32/M             
       2    Malaika Homo                                   90   30       19      22:51.9    7:22/M             
       3    Karle Underwood                               554   33       23      23:39.9    7:38/M             
       4    Emily Watson                                  194   32       40      26:22.0    8:30/M             
       5    Kammy Jacobsen                                 94   31       44      26:36.1    8:35/M             
       6    Andria Wilkinson                              583   34       46      26:46.2    8:38/M             
       7    Emily Liston            MURRAY  UT            122   33       47      26:59.0    8:42/M             
       8    Candi Henry                                    80   31       53      27:35.6    8:54/M             
       9    Yvette Zayas                                  200   32       79      32:47.6   10:35/M             
      10    Shannen Rosser                                607   33       80      33:12.0   10:43/M             
      11    Malisa Gren             TOOELE  UT            600   32       87      34:39.9   11:11/M             
      12    Margaret Tarampi                              178   30       88      34:57.7   11:16/M             
      13    Krickett Iorg                                 562   34       89      35:34.3   11:28/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kristine Jordan                               104   39       27      24:01.4    7:45/M             
       2    Hilari Jones            SALT LAKE CITY  UT    103   37       29      24:17.7    7:50/M             
       3    Emeliee Dirks                                  50   35       31      24:25.6    7:53/M             
       4    Vicki Sidlow                                  173   37       48      27:15.5    8:47/M             
       5    Debbie Cheng                                   29   38       59      28:06.3    9:04/M             
       6    Tamie Jensen                                   97   38       64      28:46.0    9:17/M             
       7    Malena Conrad                                  35   37       65      29:01.8    9:22/M             
       8    Neko Carrillo                                  27   38       70      30:37.7    9:53/M             
       9    Heather Epperson                               58   35       71      30:48.7    9:56/M             
      10    Hollie Brown            SALT LAKE CITY  UT     20   36       72      30:56.9    9:59/M             
      11    DaNell Tucker                                 181   35       74      31:34.6   10:11/M             
      12    Jill Heaps                                     79   35       81      33:12.4   10:43/M             
      13    Grace Francisco                               524   36       93      43:38.6   14:05/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gretchen Margetts                             127   44       18      22:44.4    7:20/M             
       2    Ann Jones                                     101   42       20      22:52.1    7:23/M             
       3    Jennifer Dastrup                               42   40       32      24:35.3    7:56/M             
       4    Amy Beutler HANSEN                            588   41       34      24:56.2    8:03/M             
       5    Kim Coats                                      33   41       41      26:30.4    8:33/M             
       6    Phuong Lam                                    112   40       42      26:31.9    8:33/M             
       7    Monica Ercher                                 574   42       49      27:18.9    8:48/M             
       8    Wendi DeHoop                                   45   44       51      27:33.6    8:53/M             
       9    Susan Valentine         PARK CITY  UT         186   43       52      27:35.1    8:54/M             
      10    Deborah Lawler                                119   44       60      28:08.6    9:05/M             
      11    Karen Lao                                     116   40       62      28:24.4    9:10/M             
      12    RoxAnne Christensen                            30   40       66      29:32.0    9:32/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Melanie Baker                                   9   47       30      24:20.1    7:51/M             
       2    Kathy Peters                                  157   47       56      27:52.1    8:59/M             
       3    Valerie Lopez                                 577   47       63      28:31.7    9:12/M             
       4    Daniela Dittrich                               51   45       82      33:36.4   10:50/M             
       5    Karen Krieger                                 109   49       90      36:20.8   11:43/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    cathie carlson                                 24   52       22      23:23.3    7:33/M             
       2    Joye Middelstadt                              131   54       84      34:11.2   11:02/M             
       3    Renee Vadeboncoeur                            184   52       85      34:11.4   11:02/M             
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kristin Osborn                                153   58       73      31:09.5   10:03/M             
       2    Carol Berton                                   15   58       83      34:09.3   11:01/M             
       3    NANCY THOMAS                                  180   58       91      36:26.5   11:45/M             
Top

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    wendy Van De Kamp       SALT LAKE CITY  UT    191   60       37      25:45.6    8:18/M             
       2    Olivia Moreton                                556   61       39      26:12.7    8:27/M             
       3    Melinda Berge                                 570   64       54      27:47.5    8:58/M             
       4    Christy Felton                                 61   62       69      29:55.6    9:39/M             
       5    Jerrie Hofeling         SALT LAKE CITY  UT     85   60       92      38:20.2   12:22/M             
Top

Female 70 to 74

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Elfie Dalton            SALT LAKE CITY  UT     41   73       68      29:53.9    9:38/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeffrey McClellan                             129   24        1      15:35.8    5:02/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rob Murphy                                    558   44       13      18:03.7    5:49/M             
Top

Overall Male Grand Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Davy Crockett                                  39   50       22      20:23.5    6:35/M             
Top

Male 1 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dakota Cobler                                 621   12       39      21:48.5    7:02/M             
       2    Brendan Cassidy                               566   14       76      25:03.2    8:05/M             
       3    Robert Lewis                                  121   12      115      35:04.6   11:19/M             
Top

Male 15 - 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Aaron Bjerregaard                              19   15       41      22:03.0    7:07/M             
       2    Lam Van                                       189   16       42      22:03.3    7:07/M             
       3    David Holt                                     89   15       49      22:29.3    7:15/M             
       4    Nate Isom                                     595   18       80      25:23.8    8:11/M             
       5    David Barley                                   12   17       99      27:10.4    8:46/M             
Top

Male 20 - 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gray Augustus                                   7   23        7      16:55.8    5:27/M             
       2    Josh Davidson                                 615   21       37      21:42.3    7:00/M             
Top

Male 25 - 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Seth Wold                                     581   25        2      15:53.0    5:07/M             
       2    Fritz Van de Kamp       SALT LAKE CITY  UT    190   29        9      17:09.4    5:32/M             
       3    Ed Conrad                                      34   25       12      17:43.0    5:43/M             
       4    Aaron Dewald                                  550   29       14      18:11.4    5:52/M             
       5    Michael Landry                                114   25       20      20:04.5    6:28/M             
       6    Bart Hardle                                   533   28       23      20:30.4    6:37/M             
       7    Albert Wint                                   197   29       52      22:51.6    7:22/M             
       8    eric watson                                   195   26       60      23:44.1    7:39/M             
       9    Jason Ferry                                    63   27       61      23:44.7    7:39/M             
      10    Christopher Bird                               18   26       93      26:21.7    8:30/M             
      11    Justin Foutz                                   66   27      114      34:34.1   11:09/M             
Top

Male 30 - 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    B.J. Christenson                               31   30        3      16:11.8    5:13/M             
       2    Jason Shoenfeld                               531   33        4      16:20.6    5:16/M             
       3    Andrew Hansen                                 579   34        6      16:32.4    5:20/M             
       4    Call Holbrook                                 534   31        8      16:56.2    5:28/M             
       5    Eric Egenolf                                   56   30       10      17:18.8    5:35/M             
       6    Christian Froekjaer-Jen                       540   32       11      17:40.0    5:42/M             
       7    Sandy White                                   538   33       16      19:15.9    6:13/M             
       8    Greg Iorg                                     561   34       24      20:31.1    6:37/M             
       9    Justin Anderson         WEST JORDAN  UT         3   30       26      20:44.9    6:41/M             
      10    Mike Seaman                                   609   31       40      21:50.4    7:03/M             
      11    Binh Nguyen                                   147   32       51      22:38.9    7:18/M             
      12    Brandon Adams                                   1   33       53      22:53.7    7:23/M             
      13    Matt Egnew                                     57   34       56      23:05.9    7:27/M             
      14    Matthew Graves                                 72   33       69      24:34.7    7:55/M             
      15    Nathan Nelson                                 145   34       81      25:24.1    8:12/M             
      16    Mick Garrison                                  68   30      102      28:12.4    9:06/M             
Top

Male 35 - 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Alexander Pachev                              155   35        5      16:21.7    5:16/M             
       2    William Sikorski                              174   39       31      21:13.8    6:51/M             
       3    Gregory Myers                                 571   36       38      21:46.1    7:01/M             
       4    Jeffrey Wilson          SANDY  UT             592   37       45      22:10.6    7:09/M             
       5    mark owens                                    154   35       57      23:16.4    7:30/M             
       6    RICHARD SURBER                                599   35       74      24:54.7    8:02/M             
       7    Eric Goeller                                   70   36       82      25:28.1    8:13/M             
       8    ALEX HOPPUS                                   549   36       85      25:37.3    8:16/M             
       9    Jonathon Carrillo                              26   38       87      25:57.7    8:22/M             
      10    Billy Rosser                                  608   35      101      27:44.3    8:57/M             
      11    Drew Carrillo                                  25   39      107      29:42.5    9:35/M             
      12    Geoff Murphy                                  596   38      108      29:48.8    9:37/M             
Top

Male 40 - 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    tom juarez                                    105   44       21      20:09.6    6:30/M             
       2    Valiant Cummings                               40   42       25      20:32.3    6:37/M             
       3    Mike Laputka                                  117   43       27      20:52.0    6:44/M             
       4    William DePasquale                             48   40       29      21:03.1    6:47/M             
       5    Brian Ogborn                                  148   43       35      21:36.3    6:58/M             
       6    Steel Wohn                                    582   42       46      22:20.7    7:12/M             
       7    Jeff VanDebyssehe                             564   44       65      24:23.1    7:52/M             
       8    David Jones                                   102   43       68      24:32.6    7:55/M             
       9    Larry Moody                                   138   41       73      24:53.9    8:02/M             
      10    Blake Bird                                     17   44       78      25:10.8    8:07/M             
      11    scott desena                                   49   41       88      25:59.5    8:23/M             
      12    Nhan Phetchamphone                            159   43       96      26:49.8    8:39/M             
      13    Wade Miller             West Jordan  UT       134   43       98      27:01.2    8:43/M             
Top

Male 45 - 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dale Cable                                    587   45       15      19:15.6    6:13/M             
       2    Bill Cobler                                   617   45       17      19:23.8    6:15/M             
       3    Lorenzo Moscuzza                              544   47       18      19:31.1    6:18/M             
       4    Mike Baker                                     10   47       19      19:34.3    6:19/M             
       5    Ivan Valdivia                                 185   45       28      20:59.6    6:46/M             
       6    Erich Kuster                                  110   45       32      21:15.0    6:51/M             
       7    Ralph Ewing                                    59   48       36      21:41.5    7:00/M             
       8    JOE HANSEN                                    589   46       47      22:24.3    7:14/M             
       9    Jim Milar                                     132   47       62      23:58.1    7:44/M             
      10    Chris Arriola                                 201   47       63      24:00.4    7:45/M             
      11    DAVID LOPEZ                                   576   48       70      24:37.8    7:56/M             
      12    Doug Calder                                    23   48       72      24:45.0    7:59/M             
      13    Gene Isom                                     594   48       79      25:21.1    8:11/M             
      14    Jay Tucker                                    572   48       94      26:23.6    8:31/M             
      15    Stephen Knowlton                              107   48      111      32:17.7   10:25/M             
      16    Michael Cram                                   38   49      117      36:22.8   11:44/M             
Top

Male 50 - 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bert Reid                                     164   50       30      21:05.5    6:48/M             
       2    Sam Winebaum                                  530   51       33      21:21.4    6:53/M             
       3    Doug Barker                                    11   51       34      21:26.5    6:55/M             
       4    Joe Mutte                                     144   52       50      22:33.4    7:16/M             
       5    Paul Davidson                                  43   51       54      22:54.0    7:23/M             
       6    Mark Walton                                   193   53       55      23:04.3    7:26/M             
       7    Peter Greene                                   74   51       71      24:39.3    7:57/M             
       8    Bruce Hunter                                  597   53       89      26:05.7    8:25/M             
       9    Dave Moore                                    139   53      110      32:15.8   10:24/M             
      10    Brent Cornia                                   37   52      112      32:22.8   10:26/M             
Top

Male 55 - 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CRAIG HANSEN                                  529   58       44      22:05.7    7:07/M             
       2    RAN MACDONALD           WEST VALLEY CITY  U   536   58       48      22:25.3    7:14/M             
       3    Greg Hansen                                   559   58       58      23:34.9    7:36/M             
       4    Wally Oleksy                                  149   56       59      23:41.0    7:38/M             
       5    Angel Kourneur                                545   55       67      24:30.9    7:54/M             
       6    Andy Flowers                                   64   58       84      25:33.8    8:15/M             
       7    Jan DeHoop                                     44   55       92      26:21.3    8:30/M             
       8    Dean Osborn                                   151   59      113      32:33.8   10:30/M             
       9    Chris Lewis             Highland  UTAH        120   56      116      35:55.3   11:35/M             
Top

Male 60 - 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gary Ladle                                    111   62       43      22:04.5    7:07/M             
       2    Kent Butterfield        MIDVALE  UT            22   60       66      24:26.5    7:53/M             
       3    William Fossmo                                 65   64       75      24:55.9    8:02/M             
       4    Ed Christy                                     32   63       77      25:03.5    8:05/M             
       5    Neils Mortenson                               563   61       86      25:56.0    8:22/M             
       6    Lew Baker                                       8   63       90      26:09.6    8:26/M             
       7    Thomas Mann             WEST VALLEY CITY  U   126   60       91      26:18.4    8:29/M             
       8    Alan Miller                                   133   63       97      26:55.7    8:41/M             
       9    Glen Koga               ROY  UT               108   61      100      27:14.4    8:47/M             
      10    Gary Berton                                    16   60      103      28:25.0    9:10/M             
      11    Lester Lealaitafea                            555   61      104      28:40.6    9:15/M             
      12    Sheldon Gortat                                 71   64      106      29:10.7    9:25/M             
      13    Tom Arnett                                      5   62      109      31:47.5   10:15/M             
Top

Male 65 - 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gene Hofeling           SALT LAKE CITY  UT     84   66       64      24:08.4    7:47/M             
       2    Sterling Larson                               578   69       83      25:32.8    8:14/M             
       3    Jim Burlingham          LAYTON  UT             21   67       95      26:34.3    8:34/M             
       4    Clay Carter             Highland  UTAH         28   66      105      29:05.8    9:23/M             
Top

Male 70 - 74

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dean Anderson                                   2   72      118      40:03.1   12:55/M             

Clydesdale Division

Top

Female 0-99

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kristi Pixton                                 160   34        1      23:16.1    7:30/M             
       2    Ingrid Marino                                 128   35        2      28:34.9    9:13/M             
       3    Carolyn Dumond                                 53   43        3      28:35.4    9:13/M             
       4    Shiloah Gilmore                               586   35        4      29:01.0    9:22/M             
       5    Noellen Kunz                                  584   42        5      29:01.3    9:22/M             
       6    Heather Patno                                 156   34        6      29:10.0    9:25/M             
       7    Anne Bellew                                   573   38        7      29:49.1    9:37/M             
       8    Lori Aro                                        6   43        8      30:26.3    9:49/M             
       9    Rebecca Barley                                 13   25        9      30:32.1    9:51/M             
      10    Tari Jensen                                    98   44       10      31:42.8   10:14/M             
      11    Nicole Lyman                                  124   28       11      31:53.1   10:17/M             
      12    Lindsay Hickok                                 82   28       12      33:44.7   10:53/M             
      13    Luz Dominguez                                  52   42       13      33:59.9   10:58/M             
      14    Sara Johnson                                  100   24       14      34:23.3   11:05/M             
      15    Jennifer Heskett                               81   36       15      36:09.3   11:40/M             
      16    cathy demie                                    46   40       16      36:45.8   11:51/M             
      17    C Peterson                                    158   56       17      42:59.1   13:52/M             
      18    Carolyn Echternkamp                            55   57       18      44:34.8   14:23/M             
Top

Male 0-99

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brian Tjeerdsma                               532   51        1      20:08.8    6:30/M             
       2    Kevin Megown                                  567   36        2      21:43.8    7:00/M             
       3    Michael Valiante                              188   41        3      23:32.6    7:35/M             
       4    Roger Jacobsen                                 95   35        4      23:43.6    7:39/M             
       5    Greg Nickles                                  580   38        5      24:10.8    7:48/M             
       6    Lyman Smith                                   175   38        6      24:40.9    7:57/M             
       7    Jim Hutchins                                   93   50        7      25:05.9    8:05/M             
       8    Olaf Questereit         West Jordan  UT       161   40        8      25:07.2    8:06/M             
       9    kris ortar                                    150   34        9      25:12.5    8:08/M             
      10    Keith Jensen                                  553   46       10      25:41.6    8:17/M             
      11    Joshua Turner                                 183   23       11      25:51.4    8:20/M             
      12    Scott Southwick                               176   45       12      27:13.6    8:47/M             
      13    Chad Sokol                                    568   38       13      30:32.5    9:51/M             
      14    Eric Rossiter                                 169   39       14      31:08.1   10:03/M             
      15    Michael DeMie                                  47   44       15      32:32.8   10:30/M             
      16    Jim Haggart                                    75   55       16      32:56.7   10:37/M             
      17    VERN EDWARDS            MURRAY  UT            557   60       17      33:13.1   10:43/M             
      18    Chris Turner                                  182   25       18      34:10.2   11:01/M             
      19    Jack Gray                                      73   50       19      46:08.4   14:53/M             
      20    Robert King             SALT LAKE CITY  UT    106   59       20      50:04.7   16:09/M             

*Overall place within gender.