Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Place Name City Bib No Age Overall Time Pace
1 Mary Ann Schauerhamer 218 31 8 38:53.8 6:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Lowes 300 44 29 47:37.1 7:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Georgiana Donavin SALT LAKE CITY UT 306 50 51 50:45.0 8:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sarah Martin 168 18 60 52:38.1 8:29/M
2 Rebecca Johnson 129 17 119 1:02:58.6 10:09/M
3 Lauren Coombs 44 19 123 1:03:10.3 10:11/M
4 Kathy Ho 106 18 131 1:04:10.1 10:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Allie Scott 219 22 18 45:01.0 7:16/M
2 Helen Ho 105 20 35 48:22.8 7:48/M
3 Elizabeth Feragen 75 24 108 1:01:01.1 9:50/M
4 Courtney Ferrin 115 21 156 1:20:50.5 13:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tee Gingras 86 27 10 42:22.5 6:50/M
2 Jennifer Landry 144 25 14 43:52.9 7:05/M
3 Christina Bauer 16 29 15 44:03.6 7:06/M
4 Ashley Detrick 59 25 17 44:21.7 7:09/M
5 Ea Ogendahl 195 27 46 49:54.3 8:03/M
6 Michelle Anderson 4 29 56 51:58.3 8:23/M
7 Nancy Robins 212 26 72 54:59.6 8:52/M
8 Michelle Lewis 155 28 86 56:31.2 9:07/M
9 Holly Vonniederhauser 246 25 105 1:00:38.3 9:47/M
10 Adrienne Rasmussen 210 25 115 1:01:30.0 9:55/M
11 Erin Hirtle 104 27 124 1:03:13.3 10:12/M
12 Ashley Rihm 259 29 133 1:04:33.9 10:25/M
13 Jennifer Ramirez 209 27 138 1:07:02.2 10:49/M
14 Julia Huish 116 25 148 1:12:01.4 11:37/M
15 Annie Sharich 221 25 151 1:13:57.2 11:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rebecca Walter 247 32 21 45:34.8 7:21/M
2 Amy Newman 191 33 41 49:36.1 8:00/M
3 Karie Underwood 238 33 66 53:53.5 8:41/M
4 Emily Watson 249 32 79 55:32.3 8:57/M
5 Maggie Smith 305 30 88 56:40.2 9:08/M
6 Yvette Zayas 258 32 92 57:36.4 9:17/M
7 Dona Skeen 310 34 97 58:40.8 9:28/M
8 Alyson Hunsaker 117 31 102 59:38.6 9:37/M
9 Andria Wilkinson 252 34 110 1:01:06.4 9:51/M
10 Emily Liston MURRAY UT 157 33 120 1:03:01.3 10:10/M
11 karyn watson 251 30 128 1:03:53.7 10:18/M
12 Candi Henry 101 31 142 1:08:36.9 11:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Emeliee Dirks 61 35 65 53:43.7 8:40/M
2 Hilari Jones SALT LAKE CITY UT 133 37 67 54:15.6 8:45/M
3 Malena Conrad 43 37 132 1:04:28.9 10:24/M
4 Tamie Jensen 127 38 135 1:05:23.5 10:33/M
5 Jennifer Andersen 309 36 136 1:05:39.8 10:35/M
6 Hollie Brown SALT LAKE CITY UT 22 36 139 1:07:36.9 10:54/M
7 Neko Carrillo 31 38 143 1:09:24.9 11:12/M
8 Heather Epperson 71 35 149 1:12:07.3 11:38/M
9 Jill Heaps 100 35 150 1:12:55.7 11:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ann Jones 131 42 43 49:42.3 8:01/M
2 Gretchen Margetts 166 44 45 49:53.1 8:03/M
3 Mindy Wolfe 256 43 47 49:58.5 8:04/M
4 Deena Loyola SALT LAKE CITY UT 160 42 63 53:20.1 8:36/M
5 Jennifer Dastrup 50 40 70 54:47.3 8:50/M
6 Susan Valentine PARK CITY UT 241 43 103 59:52.6 9:39/M
7 Wendi DeHoop 54 44 109 1:01:02.5 9:51/M
8 Nhan Phetchamphone 206 43 114 1:01:21.0 9:54/M
9 RoxAnne Christensen 36 40 117 1:02:53.8 10:09/M
10 Monica Eccher 66 42 125 1:03:18.6 10:13/M
11 Phuong Lam 143 40 127 1:03:35.0 10:15/M
12 Deborah Lawler 151 44 134 1:04:41.1 10:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Valerie Lopez 159 47 137 1:06:23.3 10:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Judy Farris 73 54 57 52:23.8 8:27/M
2 cathie carlson 28 52 76 55:12.0 8:54/M
3 Joye Middelstadt 171 54 155 1:19:15.9 12:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kristin Osborn 200 58 158 1:23:01.4 13:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Olivia Moretun 165 61 94 58:09.8 9:23/M
2 Christy Felton 74 62 141 1:08:29.1 11:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elfie Dalton SALT LAKE CITY UT 49 73 145 1:09:54.5 11:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Seth Wold 255 25 1 35:12.0 5:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rob Murphy 186 44 9 40:10.8 6:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brian Tjeerdsma 233 51 23 46:16.3 7:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dakota Cobler 41 12 55 51:45.6 8:21/M
2 Robert Lewis 156 12 153 1:15:33.3 12:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Garrett Jones 302 16 6 37:56.7 6:07/M
2 Aaron Bjerregaard 21 15 53 51:19.0 8:17/M
3 David Holt 113 15 118 1:02:57.2 10:09/M
4 David Barley 13 17 129 1:03:54.9 10:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jeffrey McClellan 169 24 2 35:14.7 5:41/M
2 James Moore 182 23 3 35:37.9 5:45/M
3 BRIAN SUMMERS 314 22 4 36:38.6 5:55/M
4 Josh Davidson 51 21 36 48:38.1 7:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michael Conway 307 27 11 43:16.7 6:59/M
2 Michael Landry 145 26 16 44:17.9 7:09/M
3 Bart Hardle 99 28 27 47:19.7 7:38/M
4 eric watson 250 26 49 50:17.3 8:07/M
5 David Toone 313 27 95 58:18.8 9:24/M
6 Jason Ferry 77 27 104 1:00:08.0 9:42/M
7 Christopher Bird 20 26 106 1:00:52.5 9:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christian Froekjaer-Jen 83 32 7 38:41.8 6:14/M
2 Justin Anderson WEST JORDAN UT 3 30 22 45:48.1 7:23/M
3 Mike Seaman 220 31 38 49:17.4 7:57/M
4 Jeffrey Wilson 253 34 39 49:29.7 7:59/M
5 Matt Egnew 70 34 68 54:21.2 8:46/M
6 Matthew Graves 89 33 74 55:03.1 8:53/M
7 Nathan Nelson 190 34 80 55:34.7 8:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alexander Pachev 202 35 5 37:46.4 6:05/M
2 William Sikorski 223 39 30 47:38.5 7:41/M
3 Greg Myers 189 36 40 49:31.7 7:59/M
4 mark owens 201 35 50 50:18.4 8:07/M
5 Mark Kulmer 500 35 59 52:34.7 8:29/M
6 James Hannon 96 38 82 55:52.0 9:01/M
7 Greg Nicules 193 38 84 56:00.3 9:02/M
8 Richard Surber 229 35 85 56:27.8 9:06/M
9 Eric Goeller 87 36 99 58:58.7 9:31/M
10 Kirk Hofeling SALT LAKE CITY UT 109 38 101 59:35.9 9:37/M
11 Jonathon Carrillo 30 38 107 1:00:56.6 9:50/M
12 Billy Rosser 215 35 126 1:03:20.7 10:13/M
13 Drew Carrillo 29 39 144 1:09:26.2 11:12/M
14 Kim Le 152 35 157 1:20:57.8 13:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 tom juarez 135 44 13 43:36.6 7:02/M
2 Mike Laputka 148 43 19 45:25.5 7:20/M
3 Brian Ogborn 194 43 26 47:13.7 7:37/M
4 William DePasquale 57 40 32 48:05.1 7:45/M
5 John Steel 228 42 33 48:12.6 7:46/M
6 Valiant Cummings 48 42 48 50:04.7 8:05/M
7 Larry Moody 180 41 69 54:39.3 8:49/M
8 David Jones 132 43 77 55:17.3 8:55/M
9 scott desena 58 41 78 55:19.7 8:55/M
10 Rich Murray 187 42 89 56:47.7 9:10/M
11 Blake Bird 19 44 91 57:32.1 9:17/M
12 Wade Miller West Jordan UT 174 43 113 1:01:15.0 9:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bill Cobler 40 45 12 43:22.6 7:00/M
2 Daniel Kenison 304 46 20 45:29.3 7:20/M
3 Dale Cable 25 45 24 46:39.1 7:31/M
4 Ivan Valdivia 240 45 25 46:52.5 7:34/M
5 Erich Kuster 141 45 28 47:26.9 7:39/M
6 Ralph Ewing 72 48 31 47:58.1 7:44/M
7 Jim Milar 172 47 64 53:33.6 8:38/M
8 David Lopez 158 48 73 55:01.5 8:52/M
9 Jay Tucker 235 48 111 1:01:08.8 9:52/M
10 Doug Calder 26 48 116 1:02:19.0 10:03/M
11 Stephen Knowlton 137 48 140 1:08:22.6 11:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mark Walton 248 53 42 49:38.2 8:00/M
2 Joe Mutte 188 52 52 50:55.3 8:13/M
3 Scott Kelly 308 52 54 51:31.0 8:19/M
4 Doug Barker 12 51 58 52:26.2 8:27/M
5 Paul Davidson 52 51 61 53:14.1 8:35/M
6 Boyd Breeding 301 50 75 55:06.4 8:53/M
7 Bruce Hunter 118 53 81 55:49.6 9:00/M
8 Brent Cornia 45 52 146 1:10:17.0 11:20/M
9 Dave Moore 181 53 147 1:11:33.0 11:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Craig Hansen 97 58 34 48:15.4 7:47/M
2 Ran Macdonald WEST VALLEY CITY U 162 58 44 49:48.3 8:02/M
3 Wally Oleksy 196 56 62 53:18.6 8:36/M
4 Andy Flowers 78 58 90 57:15.9 9:14/M
5 Greg Hansen 98 58 96 58:32.5 9:26/M
6 Chris Lewis Highland UTAH 154 56 154 1:17:25.8 12:29/M
7 Dean Osborn 198 59 159 1:24:32.8 13:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Gary Ladle 142 62 37 48:39.7 7:51/M
2 William Fossmo 79 64 83 55:57.5 9:01/M
3 Thomas Mann WEST VALLEY CITY U 164 60 87 56:37.2 9:08/M
4 Kent Butterfield MIDVALE UT 24 60 93 57:55.7 9:20/M
5 Alan Miller 173 64 98 58:49.6 9:29/M
6 Sheldon Gortat 88 64 121 1:03:02.6 10:10/M
7 Glen Koga ROY UT 138 61 122 1:03:06.8 10:11/M
8 Lester Lealaitafea 153 61 130 1:04:05.2 10:20/M
9 Vern Edwards MURRAY UT 68 60 152 1:15:25.9 12:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Gene Hofeling SALT LAKE CITY UT 107 66 71 54:49.2 8:50/M
2 Jim Burlingham LAYTON UT 23 67 100 59:28.5 9:35/M
3 Clay Carter Highland UTAH 32 66 112 1:01:12.7 9:52/M
Place Name City Bib No Age Overall Time Pace
1 Kristi Pixton 207 34 1 52:15.3 8:26/M
2 Carolyn Dumond 65 43 9 1:06:53.1 10:47/M
3 Ingrid Marino 167 35 10 1:07:02.8 10:49/M
4 Rebecca Barley 14 25 11 1:07:04.0 10:49/M
5 Jennifer Heskett 102 36 18 1:21:06.9 13:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lyman Smith 224 38 2 55:34.3 8:58/M
2 Olaf Questereit West Jordan UT 208 40 3 55:44.0 8:59/M
3 Paul Skeen 311 37 4 55:45.6 9:00/M
4 Joshua Turner 237 23 5 57:06.7 9:13/M
5 kris ortar 197 34 6 57:21.3 9:15/M
6 Jim Hutchins 119 50 7 59:41.6 9:38/M
7 Scott Southwick 226 45 8 1:00:29.7 9:45/M
8 Chris Turner 236 25 12 1:09:26.9 11:12/M
9 Eric Rossiter 217 39 13 1:12:08.8 11:38/M
10 Stewart Christensen 303 41 14 1:14:03.5 11:57/M
11 Jim Haggart 93 55 15 1:14:24.1 12:00/M
12 Participant 501 501 99 16 1:19:37.6 12:50/M
13 Participant 502 502 99 17 1:20:30.5 12:59/M
14 Participant 504 504 99 19 1:25:53.0 13:51/M
15 Robert King SALT LAKE CITY UT 136 59 20 1:49:52.7 17:43/M