2008 Winter Series 5K

Age Group Results

January 25, 2008


Salt Lake City Track Club

Open Division

Open Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    ZUZANA TOMAS                               30       14      18:23.6    5:56/M

Female 14 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    LAUREN ZEHNDER                             13      174      30:45.8    9:55/M
       2    TAYLOR CANNON                              13      183      31:50.2   10:16/M

Female 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Amanda Theobald                            19       38      20:34.3    6:38/M
       2    Helen Ho                                   19       79      24:01.8    7:45/M
       3    Jennifer Smith                             19      150      28:53.2    9:19/M
       4    Jessica Aure                               15      154      29:02.9    9:22/M

Female 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Lauren Bartsch                             20      125      27:07.8    8:45/M
       2    Carlee Tulett                              23      169      30:11.7    9:44/M
       3    Adrienne Rasmussen                         24      173      30:37.7    9:53/M
       4    JENNIFER STEPHEN                           23      179      31:06.9   10:02/M
       5    SUSAN GOURLEY                              22      208      34:53.8   11:15/M
       6    Raquel Carfrey                             24      214      36:42.8   11:50/M

Female 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    TEE GINGRAS                                26       19      18:47.9    6:04/M
       2    Malaika Homo                               29       32      20:22.0    6:34/M
       3    Karla Hoggard                              27       46      21:21.0    6:53/M
       4    Trish Malatesta                            28       56      21:52.5    7:03/M
       5    ANNA FICHMAN                               28       81      24:12.1    7:48/M
       6    Heidi Atkin                                26       94      25:05.3    8:05/M
       7    Emily Heider            Salt Lake City  UT 27      118      26:47.6    8:38/M
       8    Amy Spencer                                29      120      26:53.4    8:40/M
       9    Staci Basilius                             29      121      26:58.3    8:42/M
      10    Nicole Santiago                            28      122      27:01.3    8:43/M
      11    Tawni Fagan                                25      123      27:04.2    8:44/M
      12    Janet Dyer                                 26      131      27:19.4    8:49/M
      13    BRIDGET ENRIGHT                            25      162      29:35.3    9:33/M
      14    JENNY CHRISTENSEN                          29      163      29:35.8    9:33/M
      15    Celina Renzetti                            25      165      29:43.0    9:35/M
      16    Melissa Cramer                             27      167      29:54.7    9:39/M
      17    Greer Hitch                                25      168      30:00.3    9:41/M
      18    Katy Colton                                28      185      32:03.9   10:20/M
      19    Angie Brown                                25      186      32:04.8   10:21/M
      20    Rachel Kotter                              25      187      32:11.4   10:23/M
      21    Jennifer Ramirez                           26      196      33:17.9   10:44/M
      22    Amie Siefert                               29      204      34:10.5   11:01/M

Female 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Sherry Keller                              33       53      21:45.1    7:01/M
       2    Jody Hinton                                34       82      24:15.8    7:49/M
       3    Tracy Pettinger                            30       93      25:00.1    8:04/M
       4    Heather May                                31       95      25:22.8    8:11/M
       5    Paula Edmonds                              32       98      25:45.7    8:18/M
       6    VERONICA PADILLA                           33      109      26:27.8    8:32/M
       7    Emily Watson                               31      114      26:33.8    8:34/M
       8    Rachel Adams                               32      116      26:37.8    8:35/M
       9    Dana VanSteenvort                          33      117      26:45.4    8:38/M
      10    Aimee Faucheux                             31      132      27:27.3    8:51/M
      11    Leslie Marchant                            31      140      28:05.2    9:04/M
      12    Heather Parkinson                          33      144      28:20.2    9:08/M
      13    HEATHER PASSEY                             34      148      28:44.7    9:16/M
      14    Helen Strachan                             31      149      28:48.7    9:17/M
      15    Annette Jordan                             34      153      29:01.8    9:22/M
      16    Stacey Meservy                             30      160      29:34.2    9:32/M
      17    Candi Henry                                30      166      29:45.3    9:36/M
      18    Malisa Gren             Tooele  UT         31      200      33:55.6   10:56/M
      19    Rebecca Smith                              31      203      34:09.0   11:01/M
      20    Linda Burfitt                              31      210      35:21.2   11:24/M
      21    Beth Bartlett                              32      215      37:40.4   12:09/M

Female 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Chrystel Despain                           35       49      21:36.0    6:58/M
       2    Jane Bushnell                              39       87      24:33.9    7:55/M
       3    Hilari Jones            Salt Lake City  UT 36       89      24:44.5    7:59/M
       4    PHUONG LAM                                 39      106      26:15.1    8:28/M
       5    Jennifer McIllece                          35      111      26:29.1    8:33/M
       6    Marci Broadhead                            35      128      27:14.6    8:47/M
       7    Tamie Jensen                               37      143      28:17.9    9:07/M
       8    Hollie Brown            Salt Lake City  UT 35      147      28:41.0    9:15/M
       9    Malena Conrad                              36      152      28:59.7    9:21/M
      10    Lisa Serio                                 35      156      29:13.1    9:25/M
      11    Karen Lao                                  39      182      31:46.3   10:15/M
      12    Jodi Cornia                                36      206      34:17.1   11:04/M
      13    Kelly Werner                               39      209      35:06.5   11:19/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    B.J. Christensen                           29        1      15:44.0    5:05/M

Men 14 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    JAMES LEBLOW                               13       33      20:24.6    6:35/M

Male 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    COLIN ZWEIBEL                              18       31      20:20.9    6:34/M
       2    Tyler Zagorec                              18       78      24:00.0    7:45/M

Male 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Grant Rotunda                              21        5      16:40.5    5:23/M
       2    BRIAN SUMMERS                              21        9      17:26.2    5:37/M
       3    EDWARD CONRAD                              24       11      17:30.6    5:39/M
       4    JORDAN HENDERSON                           21       12      17:38.6    5:41/M
       5    Joshua Shields                             24       21      19:25.2    6:16/M
       6    Cyrus Fox                                  24       71      23:03.8    7:26/M
       7    Benjamin Fox                               22       75      23:27.3    7:34/M
       8    Josh Turner                                22       84      24:22.8    7:52/M
       9    Steven Baker                               22      138      27:51.5    8:59/M
      10    Thomas Petersen                            23      157      29:22.1    9:28/M
      11    Michael Carfrey                            24      213      36:41.4   11:50/M

Male 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Aleksandar Tomas                           29        2      16:02.1    5:10/M
       2    Albert Wint                                28        7      17:05.2    5:31/M
       3    James Barnes                               28       13      17:46.3    5:44/M
       4    David Jay                                  28       15      18:40.6    6:01/M
       5    Pete Smith                                 25       23      19:28.5    6:17/M
       6    Cory Reid-Vanas                            26       26      20:03.8    6:28/M
       7    Brant Bennion                              25       27      20:07.2    6:29/M
       8    Bart Hardle                                27       36      20:30.5    6:37/M
       9    Devon Christensen                          28       54      21:46.7    7:01/M
      10    Lance Holman                               28       69      22:55.2    7:24/M
      11    Eli Burr                                   29       76      23:36.5    7:37/M
      12    Kraig Cramer                               29       97      25:31.0    8:14/M
      13    TIMOTHY WOLFLEY                            27      126      27:09.0    8:45/M
      14    Robert Wensel                              29      137      27:40.1    8:55/M
      15    Christopher Bird                           25      161      29:35.0    9:33/M
      16    Joseph Meservy                             29      172      30:27.3    9:49/M
      17    MICHAEL STEPHEN                            29      175      30:47.0    9:56/M
      18    Kenneth Thomas                             28      188      32:37.1   10:31/M

Male 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Alexander Pachev                           34        4      16:25.1    5:18/M
       2    Adam Wende                                 30        6      16:54.0    5:27/M
       3    Brandon Kirby           West Jordan  UT    31       18      18:45.8    6:03/M
       4    Aaron Penton                               30       24      19:54.1    6:25/M
       5    Anthony Taylor                             32       40      20:39.7    6:40/M
       6    SCOTT SUNDERMAN                            34       43      20:55.8    6:45/M
       7    Quentin Carter                             33       47      21:23.7    6:54/M
       8    Mike Seaman                                30       60      22:10.5    7:09/M
       9    JOHN MOODY                                 32       67      22:42.1    7:19/M
      10    RICHARD SURBER                             34      102      26:05.7    8:25/M
      11    David Meservy                              32      164      29:37.6    9:33/M
      12    Johnathan Carter                           31      171      30:18.9    9:46/M
      13    Adam Milner                                32      190      32:45.5   10:34/M

Male 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Steve Ashbaker                             36        3      16:24.2    5:17/M
       2    Ted Leblow                                 39        8      17:16.6    5:34/M
       3    David Glod                                 35       37      20:31.6    6:37/M
       4    Michael Kealy                              36       41      20:41.5    6:40/M
       5    Harry Kambouris         Sandy  UT          39       42      20:54.7    6:45/M
       6    Shawn McIllece                             37       55      21:49.8    7:02/M
       7    Greg Nickles                               37       61      22:19.6    7:12/M
       8    TODD OLSEN                                 38       65      22:33.1    7:16/M
       9    Tyler Bushnell                             39       92      24:56.8    8:03/M
      10    Eric Goeller                               35       99      25:51.6    8:20/M
      11    Matt Phillipps                             36      100      25:52.6    8:21/M
      12    Matt Ingoldsby                             36      127      27:10.1    8:46/M
      13    Lance Eddington                            39      181      31:37.4   10:12/M
      14    KELLY PASSEY                               36      195      33:14.4   10:43/M

Masters Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    JULIA CASSIDY           PARK CITY  UT      47       22      19:26.3    6:16/M

Female 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Elizabeth Lowes                            43       63      22:26.7    7:14/M
       2    Ann Jones                                  41       70      22:57.6    7:24/M
       3    Nhan Phetchamphone                         42      108      26:26.2    8:32/M
       4    Julie Parker-Wing                          40      110      26:28.4    8:32/M
       5    Liz Jensen                                 44      129      27:16.9    8:48/M
       6    Sandra Brown                               41      176      30:47.9    9:56/M
       7    Wendi DeHoop                               43      177      30:49.7    9:56/M
       8    TAM CARTER                                 42      192      32:53.4   10:36/M

Female 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Melanie Baker                              46       58      22:08.1    7:08/M
       2    JULIE NELSON                               46      135      27:35.1    8:54/M
       3    Vicenca Rechsteiner                        48      136      27:39.1    8:55/M
       4    Kathy Peters                               46      145      28:23.4    9:09/M
       5    LINDA RIPPRICH                             49      178      30:51.1    9:57/M

Female 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Cheryl Keith                               50       68      22:48.2    7:21/M
       2    Cathie Carlson                             51       80      24:07.1    7:47/M
       3    Judy Farris                                53       88      24:41.5    7:58/M
       4    Sylvia Barney                              53      119      26:48.8    8:39/M
       5    Renee Vadeboncoeur                         51      202      34:01.8   10:58/M
       6    Esther Medina                              54      217      39:22.9   12:42/M

Female 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Nancy Marchant                             58      139      28:03.0    9:03/M
       2    LORRAINE RENZETTI                          55      193      33:04.8   10:40/M
       3    KEVIN MILLER                               56      194      33:11.9   10:42/M
       4    SELENA HUNT                                57      218      47:40.4   15:23/M

Female 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    Christy Felton          Salt Lake City  UT 61      191      32:48.5   10:35/M
       2    Trudy Bush              BOUNTIFUL  UTAH    61      198      33:53.4   10:56/M

Female 70 to 74

    Place    Name                    City             Age   Overall       Time      Pace
       1    Elfie Dalton            Salt Lake City  UT 72      170      30:14.8    9:45/M

Female 75 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Charlotte Frank                            76      207      34:34.8   11:09/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Michael Cahill          Salt Lake City  UT 47       10      17:29.1    5:38/M

Male 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Casey Kleinman                             40       17      18:43.3    6:02/M
       2    James Borden                               40       20      19:21.7    6:15/M
       3    Cal Stauffer                               41       25      19:55.8    6:25/M
       4    Tom Juarez                                 43       28      20:08.2    6:30/M
       5    Valiant Cummings                           41       35      20:28.8    6:36/M
       6    Brian Zehnder                              44       44      20:59.7    6:46/M
       7    Rick Paetsch                               41       45      21:16.2    6:52/M
       8    Michael Laputka         Salt Lake City  UT 42       50      21:37.3    6:58/M
       9    Bradley Reneer                             44       62      22:20.6    7:12/M
      10    John Steel                                 41       77      23:52.7    7:42/M
      11    Craig Brown                                44       90      24:46.9    7:59/M
      12    Wade Miller             West Jordan  UT    42      104      26:07.8    8:25/M
      13    Rich Murray                                41      134      27:32.7    8:53/M
      14    MIKE MINNICK                               40      141      28:07.2    9:04/M
      15    Blake Bird                                 43      159      29:33.7    9:32/M
      16    GREG INGOLDSBY                             41      216      38:39.3   12:28/M

Male 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Daniel Kenison                             45       29      20:16.9    6:32/M
       2    Mike Baker                                 46       30      20:19.0    6:33/M
       3    JEFF STRALEY            MURRAY  UT         45       34      20:25.8    6:35/M
       4    Ralph Ewing                                47       52      21:42.3    7:00/M
       5    Bert Reid                                  49       57      21:56.0    7:05/M
       6    Jim Milar                                  46       72      23:12.4    7:29/M
       7    JOE HANSEN                                 45       73      23:19.2    7:31/M
       8    Brad Merrill            Sandy  UT          49      142      28:10.7    9:05/M
       9    Kerry Jorgensen                            49      146      28:28.1    9:11/M
      10    Michael Hughes                             48      189      32:42.2   10:33/M
      11    Jeff Smith                                 45      205      34:15.4   11:03/M

Male 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    MARK HOLLAND                               51       16      18:42.1    6:02/M
       2    Doug Barker             Salt Lake City  UT 50       51      21:40.1    6:59/M
       3    Joe Mutte                                  51       66      22:37.0    7:18/M
       4    Neil Cotter                                50       86      24:31.2    7:55/M
       5    F. Bruce Mooers                            52       96      25:28.9    8:13/M
       6    Bruce Jensen                               51      197      33:32.8   10:49/M
       7    John Kane                                  53      212      36:39.2   11:49/M

Male 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    LLOYD HANSEN                               59       39      20:38.0    6:39/M
       2    Brent Barney                               57       48      21:26.9    6:55/M
       3    CRAIG HANSEN                               57       64      22:28.2    7:15/M
       4    Greg Hansen                                57       74      23:24.8    7:33/M
       5    Andy Flowers                               57      105      26:12.4    8:27/M
       6    Kent Butterfield        SALT LAKE CITY  UT 59      107      26:19.8    8:29/M
       7    Wally Oleksy                               55      112      26:30.8    8:33/M
       8    Thomas Mann             West Valley City  U59      115      26:36.3    8:35/M
       9    Dave Moore              Sandy  UT          55      151      28:57.3    9:20/M
      10    Clark Romeril                              56      184      31:52.5   10:17/M
      11    Dan Smith               Salt Lake City  UT 55      199      33:54.4   10:56/M

Male 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    Gary Ladle                                 61       59      22:09.3    7:09/M
       2    George Adams                               60       85      24:23.9    7:52/M
       3    Neils Mortenson                            60       91      24:55.7    8:02/M
       4    LEO ALDANA                                 62      101      26:01.4    8:24/M
       5    Alan Miller                                62      113      26:31.5    8:33/M
       6    Glen Koga               Roy  UT            60      130      27:18.1    8:48/M
       7    Lester Lealaitafea                         60      155      29:04.1    9:23/M
       8    Tom Arnett                                 61      180      31:24.2   10:08/M

Male 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dick Johnson            Bountiful  UT      66      103      26:06.5    8:25/M
       2    James Burlingham        Layton  UT         66      124      27:05.6    8:44/M
       3    CLAYTON CARTER                             65      133      27:29.4    8:52/M

Male 70 to 74

    Place    Name                    City             Age   Overall       Time      Pace
       1    David Eckhoff           SALT LAKE CITY  UT 70      158      29:32.1    9:32/M
       2    Dean Anderson                              71      211      36:37.4   11:49/M

Male 75 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    SCOTT ZIPPRICH                             99       83      24:22.1    7:52/M
       2    Andy Hornbaker          Salt Lake City  UT 75      201      33:56.7   10:57/M

Clydesdale

Open Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    McCall Fagan                               32       10      28:54.2    9:19/M

Female 0-99

    Place    Name                    City             Age   Overall       Time      Pace
       1    Morgan McArthur                            25       12      29:00.7    9:21/M
       2    Shannon Johnson                            30       15      32:43.1   10:33/M
       3    Joylin Lincoln                             36       16      32:44.3   10:34/M
       4    Summer Schaefermeyer                       34       17      32:50.3   10:35/M
       5    Joye Middelstadt                           53       19      33:43.7   10:53/M
       6    Kaye Christensen                           37       20      34:37.1   11:10/M
       7    Jennifer Leatham                           36       21      34:38.9   11:10/M
       8    Aspen Heiser                               25       22      35:48.0   11:33/M
       9    Jody Niko                                  25       23      36:27.3   11:45/M
      10    Tiana Burbank                              27       24      38:04.3   12:17/M
      11    Sindi Christensen                          48       25      43:16.9   13:57/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Troy Robertson          SOUTH JORDON  UTAH 42        1      22:50.2    7:22/M

Male 0-99

    Place    Name                    City             Age   Overall       Time      Pace
       1    Andrew Lindsay                             24        2      23:37.8    7:37/M
       2    James Hannon                               37        3      25:53.6    8:21/M
       3    Keith Jensen                               45        4      25:58.1    8:23/M
       4    Kris Ortar                                 37        5      26:33.2    8:34/M
       5    Ron Zipprich                               49        6      27:41.2    8:56/M
       6    Daniel Lowder                              30        7      27:55.1    9:00/M
       7    Jason Ackerman                             27        8      28:19.0    9:08/M
       8    Justin Stephenson                          30        9      28:21.4    9:09/M
       9    Barry Smith                                55       11      28:55.1    9:20/M
      10    CHRISTOPHER TURNER                         24       13      30:09.1    9:44/M
      11    CHARLIR PATTON                             46       14      31:48.6   10:15/M
      12    Jim Aadland                                53       18      32:51.7   10:36/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com