2008 Winter Series 15K

Winter Series 15K

February 23, 2008


Salt Lake City Track Club

Open Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Zuzana Tomas                               31       10      57:07.2    6:08/M

Female 0-99

    Place    Name                    City             Age   Overall       Time      Pace
       1    Tawni Fagan                                25        6    1:28:48.9    9:33/M
       2    Teresa Jordan                              52        7    1:30:46.8    9:46/M
       3    McCall Fagan                               32        9    1:35:27.6   10:16/M
       4    Jessica Larsen                             34       10    1:39:22.7   10:41/M
       5    Summer Schaefermeyer                       34       11    1:39:48.6   10:44/M
       6    Joellen Kunz                               41       13    1:41:42.4   10:56/M
       7    Shiloah Gilmore                            34       14    1:41:42.8   10:56/M
       8    Shannon Johnson                            30       15    1:42:07.9   10:59/M
       9    Joye Middelstadt                           53       16    1:48:03.0   11:37/M
      10    Carolyn Jenkins                            57       17    1:58:39.9   12:45/M

Female 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Helen Ho                                   19       58    1:13:07.6    7:52/M

Female 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jacobson Amber                             24       90    1:22:39.3    8:53/M
       2    Laura Knecht                               23       96    1:23:47.8    9:01/M
       3    Jaimey Bates                               23      126    1:29:52.4    9:40/M
       4    Molly Varley                               24      141    1:34:11.3   10:08/M
       5    Carlee Tulett                              23      154    1:38:27.2   10:35/M
       6    Adrienne Rasmussen                         24      159    1:40:41.9   10:50/M
       7    Susan Gourley                              22      163    1:44:34.3   11:15/M

Female 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Carre Joyce                                26       11      57:31.7    6:11/M
       2    Tee Gingras                                26       13    1:00:03.1    6:27/M
       3    Malaika Homo                               29       24    1:03:20.3    6:49/M
       4    Karla Hoggard                              27       29    1:06:55.2    7:12/M
       5    Heidi Atkin                                26       82    1:20:40.9    8:40/M
       6    Staci Basilius                             29      101    1:24:41.3    9:06/M
       7    Nicole Santiago                            28      115    1:26:46.1    9:20/M
       8    Emily Jencso                               27      117    1:27:23.9    9:24/M
       9    Greer Hitch                                25      118    1:27:52.4    9:27/M
      10    Emily Heider            Salt Lake City  UT 27      124    1:29:08.0    9:35/M
      11    Celina Renzetti                            25      133    1:31:08.5    9:48/M
      12    Janet Dyer                                 26      140    1:33:08.0   10:01/M
      13    Jennifer Ramirez                           26      160    1:41:54.4   10:57/M

Female 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Lisa Madsen                                31       19    1:01:53.5    6:39/M
       2    Josse Tobiasson                            30       27    1:05:58.4    7:06/M
       3    Tanya Mason                                33       46    1:10:37.4    7:36/M
       4    Meredith Sinclair                          30       63    1:14:23.0    8:00/M
       5    Jody Hinton                                34       71    1:16:42.4    8:15/M
       6    Tracy Pettinger                            30       77    1:18:54.5    8:29/M
       7    Sherry Keller                              33       80    1:20:16.2    8:38/M
       8    Emeliee Dirks                              34       83    1:21:01.6    8:43/M
       9    Emily Watson                               31       84    1:21:34.2    8:46/M
      10    Dana Vansteenvort                          33       88    1:22:22.7    8:51/M
      11    Paula Edmonds                              32       89    1:22:29.6    8:52/M
      12    Helen Strachan                             31       94    1:23:19.9    8:58/M
      13    Heather May                                31       99    1:24:09.2    9:03/M
      14    Heather Parkinson                          33      127    1:29:54.9    9:40/M
      15    Stacey Meservy                             31      135    1:31:40.8    9:51/M
      16    Aimee Faucheux                             31      138    1:32:41.3    9:58/M
      17    Jill Hadley                                30      150    1:37:44.5   10:31/M
      18    Annette Jordan                             34      151    1:37:48.0   10:31/M
      19    Candi Henry                                30      165    1:48:13.8   11:38/M
      20    Malisa Gren             Tooele  UT         32      167    1:54:14.6   12:17/M

Female 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Chrystel Despain                           35       31    1:08:06.7    7:19/M
       2    Anna Davis                                 35       41    1:09:45.6    7:30/M
       3    Hilari Jones            Salt Lake City  UT 36       75    1:17:36.5    8:21/M
       4    Jennifer McIllece                          35      102    1:24:47.1    9:07/M
       5    Phuong Lam                                 39      110    1:26:00.8    9:15/M
       6    Tamie Jensen                               37      114    1:26:31.1    9:18/M
       7    Hollie Brown            Salt Lake City  UT 35      139    1:32:50.7    9:59/M
       8    Malena Conrad                              36      144    1:35:09.9   10:14/M
       9    Jodi Cornia                                36      146    1:35:28.7   10:16/M
      10    Karen Lao                                  39      152    1:38:09.5   10:33/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Aleksandar Tomas                           29        1      48:37.1    5:14/M

Male 0-99

    Place    Name                    City             Age   Overall       Time      Pace
       1    Troy Robertson          SOUTH JORDON  UTAH 42        1    1:10:29.2    7:35/M
       2    Jadin Vansteenvort                         34        2    1:15:13.3    8:05/M
       3    Kris Ortar                                 37        3    1:22:01.0    8:49/M
       4    Barry Smith                                55        4    1:25:46.5    9:13/M
       5    James Hannon                               37        5    1:27:42.9    9:26/M
       6    Daniel Lowder                              30        8    1:32:38.8    9:58/M
       7    Justin Stephenson                          30       12    1:41:12.8   10:53/M

Male 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Colin Zwiebel                              18       40    1:09:42.4    7:30/M
       2    Tyler Zagorec                              18       59    1:13:10.8    7:52/M

Male 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Grant Rotunda                              21        5      51:38.9    5:33/M
       2    James Moore                                22        8      53:51.8    5:47/M
       3    Josh Turner                                22       81    1:20:27.3    8:39/M

Male 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    B.j. Christensen                           29        2      48:49.2    5:15/M
       2    Albert Wint                                28        6      52:36.9    5:39/M
       3    Pete Smith                                 25       14    1:00:51.8    6:33/M
       4    James Barnes                               28       26    1:05:57.5    7:05/M
       5    Cory Reid-Vanas                            26       42    1:09:47.4    7:30/M
       6    Devon Christensen                          28       45    1:10:26.8    7:34/M
       7    Brant Bennion                              25       47    1:10:50.2    7:37/M
       8    Eli Burr                                   29       68    1:15:18.7    8:06/M
       9    Christopher Bird                           25      100    1:24:36.3    9:06/M
      10    Timothy Wolfley                            27      125    1:29:35.6    9:38/M
      11    Kraig Cramer                               29      129    1:29:57.5    9:40/M
      12    Robert Wensel                              29      134    1:31:09.9    9:48/M

Male 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Alexander Pachev                           34        3      50:43.0    5:27/M
       2    Adam Wende                                 30        7      53:17.6    5:44/M
       3    Brandon Kirby           West Jordan  UT    32       15    1:00:59.8    6:33/M
       4    Anthony Taylor                             32       30    1:07:59.8    7:19/M
       5    Quentin Carter                             33       33    1:08:52.5    7:24/M
       6    Aaron Penton                               30       38    1:09:32.0    7:29/M
       7    Mike Seaman                                30       52    1:11:26.9    7:41/M
       8    Mason Steve                                30       56    1:12:19.8    7:47/M
       9    Matthew Graves                             32       66    1:14:46.2    8:02/M
      10    Tony Tuttle                                33       69    1:15:20.3    8:06/M
      11    Leslie Marchant                            31      120    1:28:04.9    9:28/M
      12    Natalie Rees                               32      153    1:38:16.4   10:34/M
      13    Adam Milner                                32      164    1:46:59.3   11:30/M

Male 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Steve Ashbaker                             36        4      50:43.9    5:27/M
       2    Michael Kealy                              36       34    1:08:58.4    7:25/M
       3    David Glod                                 35       36    1:09:16.1    7:27/M
       4    Greg Nickles                               37       60    1:13:26.0    7:54/M
       5    Shawn McIllece                             37      103    1:24:47.6    9:07/M
       6    Matt Ingoldsby                             36      116    1:26:52.3    9:20/M
       7    Eric Goeller                               35      131    1:30:40.2    9:45/M

Masters Category

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Michelle Simonaitis     MURRAY  UT         41       12      58:10.9    6:15/M

Female 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ann Jones                                  41       51    1:11:25.6    7:41/M
       2    Mindy Wolfe                                42       55    1:12:12.3    7:46/M
       3    Connie Teteberg                            41       91    1:22:55.8    8:55/M
       4    Kim Weddington                             43       92    1:23:11.9    8:57/M
       5    Liz Jensen                                 44      104    1:24:51.9    9:07/M
       6    Nhan Phetchamphone                         42      105    1:24:54.6    9:08/M
       7    Wendi Dehoop                               43      158    1:40:33.9   10:49/M

Female 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Julia Cassidy           PARK CITY  UT      47       18    1:01:48.2    6:39/M
       2    Melanie Baker                              46       37    1:09:23.5    7:28/M
       3    Julie Nelson                               46      111    1:26:14.0    9:16/M
       4    Kathy Peters                               46      130    1:30:33.4    9:44/M

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Michael Cahill          Salt Lake City  UT 47        9      54:55.7    5:54/M

Male 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    James Borden                               40       21    1:02:31.4    6:43/M
       2    Tom Juarez                                 43       22    1:02:32.7    6:43/M
       3    Cal Stauffer                               41       23    1:02:59.4    6:46/M
       4    Michael Laputka         Salt Lake City  UT 42       44    1:10:15.8    7:33/M
       5    Valiant Cummings                           42       48    1:10:52.3    7:37/M
       6    Brian Zehnder                              44       49    1:11:01.1    7:38/M
       7    John Steel                                 41       53    1:11:38.3    7:42/M
       8    Bradley Reneer                             44       57    1:13:06.5    7:52/M
       9    Evan Sanders                               43       72    1:16:49.3    8:16/M
      10    Craig Brown                                44       74    1:17:23.2    8:19/M
      11    Rich Murray                                41       87    1:22:16.0    8:51/M
      12    Evan Sullivan                              42       95    1:23:28.8    8:58/M
      13    Alfredo Valenzuela                         40      109    1:25:52.9    9:14/M
      14    Mike Minnick                               40      123    1:28:43.7    9:32/M
      15    Blake Bird                                 43      155    1:38:27.9   10:35/M

Male 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dale Cable                                 46       17    1:01:40.9    6:38/M
       2    Daniel Kenison                             45       20    1:02:30.0    6:43/M
       3    Mike Baker                                 46       25    1:05:46.0    7:04/M
       4    Davy Crockett                              49       32    1:08:27.0    7:22/M
       5    Bert Reid                                  49       35    1:09:03.3    7:25/M
       6    Ralph Ewing                                47       39    1:09:33.7    7:29/M
       7    Chris Acton                                46       79    1:19:46.1    8:35/M
       8    Jim Hutchins                               49      108    1:25:28.5    9:11/M
       9    Kerry Jorgensen                            49      132    1:30:56.4    9:47/M
      10    Brad Merrill            Sandy  UT          49      136    1:31:59.5    9:53/M

Grand Masters Category

Overall Female Grand Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Cheryl Keith                               50       61    1:13:47.0    7:56/M

Female 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Cathie Carlson                             51       67    1:15:08.7    8:05/M
       2    Judy Farris                                53       85    1:21:36.5    8:46/M
       3    Sylvia Barney                              53      122    1:28:31.6    9:31/M
       4    Lydia Hone              Bountiful  UT      50      128    1:29:55.9    9:40/M
       5    Deb Lamarche                               53      137    1:32:05.6    9:54/M
       6    Elaine Harman                              52      168    1:58:40.0   12:46/M

Female 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    Trudy Bush              BOUNTIFUL  UTAH    61      156    1:40:11.8   10:46/M
       2    Christy Felton          Salt Lake City  UT 61      162    1:43:53.0   11:10/M

Female 70 to 74

    Place    Name                    City             Age   Overall       Time      Pace
       1    Elfie Dalton            Salt Lake City  UT 72      147    1:35:34.4   10:17/M

Overall Male Grand Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mark HOLLAND                               51       16    1:01:23.1    6:36/M

Male 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Joe Mutte                                  51       43    1:10:04.2    7:32/M
       2    Neil Cotter                                50       62    1:14:18.6    7:59/M
       3    Paul Davidson                              50       65    1:14:33.5    8:01/M
       4    Bruce Hunter                               52       70    1:15:43.8    8:08/M
       5    F. Bruce Mooers                            53      107    1:25:24.4    9:11/M
       6    Bruce Jensen                               51      166    1:53:02.2   12:09/M

Male 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Brent Barney                               57       28    1:06:18.8    7:08/M
       2    Craig Hansen                               56       54    1:11:48.9    7:43/M
       3    Lloyd Hansen                               59       64    1:14:30.3    8:01/M
       4    Warren Feerer                              57       76    1:18:12.0    8:25/M
       5    Thomas Mann             West Valley City  U59       86    1:21:39.9    8:47/M
       6    Kent Butterfield        SALT LAKE CITY  UT 59       97    1:23:54.4    9:01/M
       7    Andy Flowers                               57      106    1:25:07.1    9:09/M
       8    Dave Moore              Sandy  UT          55      149    1:37:09.0   10:27/M
       9    Dan Smith               Salt Lake City  UT 56      157    1:40:12.5   10:46/M
      10    Clark Romeril                              56      161    1:42:10.0   10:59/M

Male 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    Gary Ladle                                 61       50    1:11:14.8    7:40/M
       2    George Adams                               61       73    1:17:15.7    8:18/M
       3    Leo Aldana                                 62       93    1:23:18.7    8:57/M
       4    Glen Koga               Roy  UT            60      113    1:26:20.2    9:17/M
       5    Alan Miller                                63      121    1:28:07.9    9:28/M
       6    Sheldon Gortat          SALT LAKE CITY  UT 63      143    1:34:13.3   10:08/M
       7    Lester Lealaitafea                         60      145    1:35:25.1   10:16/M
       8    Tom Arnett                                 61      148    1:36:48.6   10:25/M

Male 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    James Burlingham        Layton  UT         66       78    1:19:32.2    8:33/M
       2    Dick Johnson            Bountiful  UT      66       98    1:23:57.4    9:02/M
       3    Clayton Carter                             65      112    1:26:15.5    9:16/M

Male 75 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Participant   188                          99      119    1:28:00.7    9:28/M
       2    Participant2   112                         99      142    1:34:12.7   10:08/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com