2007 Winter Series 5K
Age Group Results
January 27, 2007
Salt Lake City Track Club
Open Division
Open Category
Overall Female Winners
Place Name City Age Overall Time Pace
1 JULIA CASSIDY PARK CITY UT 46 17 19:33.3 6:18/M
Female 11 and under
Place Name City Age Overall Time Pace
1 Sarah Brown 11 156 32:01.8 10:20/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Katharine Osborn 22 47 23:00.4 7:25/M
2 Jaimey Bates 22 97 26:11.6 8:27/M
3 Emily Templeman 23 116 28:29.7 9:11/M
4 Amber DeGeorge 23 135 30:31.3 9:51/M
5 Casey Whetstone 24 140 30:39.6 9:53/M
6 Anabelle Selway 23 157 32:07.3 10:22/M
7 Robyn Moore 24 158 32:10.7 10:23/M
8 Natasha Stock 23 168 33:36.5 10:50/M
9 Alison Vreeland 24 181 41:34.6 13:25/M
10 Ashley Hullinger 24 182 41:35.0 13:25/M
11 Julie Aadland 20 185 52:02.7 16:47/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Christina Gingras 25 18 19:42.9 6:21/M
2 Liz Irvine 28 19 20:09.7 6:30/M
3 Karla Hoggard 26 21 20:15.1 6:32/M
4 Mary Ann Schauerhamer 29 22 20:29.6 6:36/M
5 Christine Rowley 28 63 23:53.1 7:42/M
6 Heather Brown 29 74 24:13.2 7:49/M
7 Tia Chapman 29 92 25:55.5 8:22/M
8 Amanda Sletten 26 121 28:55.7 9:20/M
9 Aubrey Broome 29 147 31:25.6 10:08/M
10 Sparkle Echeverria 28 149 31:30.5 10:10/M
11 LeAnn Perman 29 154 31:48.6 10:15/M
12 Emily Heider Salt Lake City UT 26 159 32:11.0 10:23/M
13 Elizabeth Heider 28 169 33:37.4 10:51/M
14 Wendy deBarathy 27 172 34:47.2 11:13/M
15 Erin Evans SLC UT 28 173 34:49.3 11:14/M
16 Jennifer Ramirez 25 180 38:05.6 12:17/M
17 Danielle Riley 26 184 50:01.3 16:08/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Sherry Keller 32 61 23:48.2 7:41/M
2 Chrystel Despain 34 70 24:09.3 7:47/M
3 Rachel Adams 31 82 24:37.4 7:56/M
4 Lydia Glod 30 85 25:02.1 8:05/M
5 Traci Rastella 33 96 26:06.2 8:25/M
6 Emily Watson 30 98 26:13.3 8:27/M
7 Sandy Baker 31 111 27:48.8 8:58/M
8 Hollie Brown Salt Lake City UT 34 119 28:51.5 9:18/M
9 Leslie Marchant 30 120 28:55.2 9:20/M
10 Julie Martin 34 126 29:27.5 9:30/M
11 Hana Bruchova 31 129 29:59.7 9:40/M
12 Emily Liston Taylorsville UT 31 142 31:12.9 10:04/M
13 Jennifer McIllece 34 151 31:34.0 10:11/M
14 Shannen Rosser 31 153 31:43.5 10:14/M
15 Misty Brown 33 165 32:55.1 10:37/M
16 Leandra Stearmer 32 171 33:44.6 10:53/M
17 Camille Fletcher 32 177 35:21.3 11:24/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Kristine Clarke 37 43 22:31.3 7:16/M
2 Bri Klug 39 46 22:59.0 7:25/M
3 Angela Acord Riverton UT 39 57 23:31.0 7:35/M
4 Angie Klunker 38 59 23:39.9 7:38/M
5 Jennifer Ward 38 60 23:47.6 7:40/M
6 Heather Gilbert 37 68 24:05.2 7:46/M
7 Hilari Jones Salt Lake City UT 35 80 24:22.7 7:52/M
8 Karen Lao 38 105 27:07.6 8:45/M
9 Malena Conrad 35 113 28:01.5 9:02/M
10 Tammy Bannon 37 115 28:17.6 9:07/M
11 Alicia Johnson 37 122 28:59.5 9:21/M
12 Natalie Salisbury 37 143 31:22.9 10:07/M
13 Jenn Kambouris 35 144 31:23.2 10:07/M
14 Susan Forbush 35 170 33:41.7 10:52/M
15 Rachel Murphy 37 174 34:59.5 11:17/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 B.J. Christenson 28 1 16:16.8 5:15/M
Male 11 and under
Place Name City Age Overall Time Pace
1 Mark Lavelle 11 78 24:18.1 7:50/M
2 Kristopher Kambouris 11 131 30:03.6 9:42/M
3 Preston McIllece 8 146 31:24.8 10:08/M
4 Dylan McIllece 10 148 31:26.2 10:08/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Braden Emerson 15 11 18:44.9 6:03/M
2 Marty Rueckert 17 13 19:06.5 6:10/M
3 Devon Smith 15 26 21:05.5 6:48/M
4 Kimball Gunther 15 77 24:17.6 7:50/M
5 Raed Saffarini 19 101 26:28.8 8:32/M
6 Matthew Ros 15 164 32:52.9 10:36/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 Gray Augustus 21 2 16:45.4 5:24/M
2 Pete Smith 24 3 17:16.1 5:34/M
3 Preston Aro 21 4 17:19.1 5:35/M
4 Ian Roberts 24 15 19:20.1 6:14/M
5 Ben Murie 22 42 22:27.8 7:15/M
6 chad zipprich 23 56 23:26.0 7:34/M
7 Dan Frischknecht 22 103 27:00.9 8:43/M
8 Danny Anderegg 23 110 27:47.3 8:58/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Scott Dickey 29 12 19:03.7 6:09/M
2 Justin Anderson West Jordan UT 28 30 21:29.1 6:56/M
3 Bart Hardle 26 33 21:37.7 6:58/M
4 Michael Sjodin 26 64 23:54.9 7:43/M
5 Thomas Welker 27 65 23:58.8 7:44/M
6 Lance Holman 27 76 24:15.7 7:49/M
7 Mike Vreeland 25 137 30:34.4 9:52/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Chad Derum 34 5 17:22.7 5:36/M
2 Mike Perkins 30 31 21:30.5 6:56/M
3 Matthew Graves 31 40 22:08.3 7:08/M
4 Quentin Carter 32 50 23:08.4 7:28/M
5 Matt Egnew 32 67 24:02.3 7:45/M
6 Binh Nguyen 30 86 25:03.6 8:05/M
7 David Meservy 31 124 29:18.0 9:27/M
8 Neeraj Agarwal 34 130 30:00.6 9:41/M
9 Shawn Davis 32 167 33:35.6 10:50/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Scott Browning 37 6 17:47.2 5:44/M
2 Walter Brown 35 8 18:02.4 5:49/M
3 William DePasquale 38 28 21:20.6 6:53/M
4 Matthew Linton 36 34 21:42.8 7:00/M
5 Greg Nickles 36 41 22:16.7 7:11/M
6 Jim Allman 39 53 23:16.3 7:30/M
7 Jeffrey Wilson Sandy UT 35 73 24:12.1 7:48/M
8 Steve Madere 36 118 28:47.8 9:17/M
9 Harry Kambouris Sandy UT 38 133 30:05.0 9:42/M
10 Shawn McIllece 36 150 31:32.7 10:10/M
Masters Category
Overall Female Winners
Place Name City Age Overall Time Pace
1 Georgiana Donavin Salt Lake City UT 48 38 21:55.5 7:04/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Ann Jones 40 51 23:09.7 7:28/M
2 Mindy Wolfe 41 55 23:17.4 7:31/M
3 Liz Jensen 43 94 26:03.1 8:24/M
4 Linda Hartney Riverton UT 40 160 32:11.9 10:23/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Maureen Sletten 45 106 27:21.7 8:49/M
2 Lisa Garrett Sandy UT 48 123 29:07.4 9:24/M
3 Kathy Peters 45 128 29:46.6 9:36/M
4 Linda Zipprich 48 132 30:04.3 9:42/M
5 Loreli Riley 47 136 30:32.5 9:51/M
6 Shirlene May 48 161 32:24.0 10:27/M
7 Lori Christiansen 45 175 34:59.8 11:17/M
8 Sidney Kooyman 49 179 37:13.4 12:00/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 cathie carlson 50 69 24:07.2 7:47/M
2 Sylvia Barney 52 102 26:58.8 8:42/M
3 Carol Fletcher 53 176 35:20.6 11:24/M
4 Adele Aadland 50 186 52:42.6 17:00/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Pauline Higgins Sandy UT 59 139 30:36.8 9:52/M
2 Carol Berton 56 166 33:30.3 10:48/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Christy Felton 60 162 32:25.2 10:27/M
Female 70 to 74
Place Name City Age Overall Time Pace
1 Elfie Dalton Salt Lake City UT 71 114 28:09.3 9:05/M
Female 75 and over
Place Name City Age Overall Time Pace
1 Charlotte Frank 75 127 29:30.5 9:31/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Jules Magda 49 7 17:54.2 5:46/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Rob Murphy 42 9 18:27.7 5:57/M
2 Taha Mahmood 43 10 18:37.5 6:00/M
3 Wayne Cottrell 44 14 19:19.7 6:14/M
4 Edwin Johnson 40 16 19:30.7 6:17/M
5 Daniel Kenison 44 20 20:14.6 6:32/M
6 Timothy Gibbs 40 24 20:47.3 6:42/M
7 Valiant Cummings 40 29 21:26.7 6:55/M
8 Michael Laputka Salt Lake City UT 41 35 21:52.7 7:03/M
9 Evan Sullivan 40 45 22:44.3 7:20/M
10 David Astin 40 54 23:16.8 7:30/M
11 Michael Hoffee 42 62 23:48.6 7:41/M
12 Evan Sanders 42 79 24:21.1 7:51/M
13 Steven Anderson 43 90 25:38.7 8:16/M
14 Richard Murray 40 91 25:48.5 8:19/M
15 Wade Miller West Jordan UT 41 95 26:04.7 8:25/M
16 John Steel 40 107 27:30.4 8:52/M
17 Russell Gunther 44 163 32:27.1 10:28/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Brian Tjeerdsma 49 23 20:41.2 6:40/M
2 Tom Boyd 49 25 20:58.9 6:46/M
3 NORLANDO GOMEZ MURRAY UT 45 27 21:09.9 6:49/M
4 Doug Barker 49 37 21:55.1 7:04/M
5 Paul Davidson 49 52 23:13.7 7:29/M
6 Jim Milar 45 72 24:11.2 7:48/M
7 Brad Merrill Sandy UT 48 81 24:31.7 7:55/M
8 Cory Maxfield 48 84 24:57.7 8:03/M
9 Jim Hutchins 48 87 25:05.6 8:05/M
10 Larry Maxfield 49 89 25:35.5 8:15/M
11 Jack Gray 48 183 47:15.3 15:15/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 Joe Mutte 50 32 21:33.5 6:57/M
2 Jim Henry 53 36 21:54.0 7:04/M
3 Bill Billingsley 52 39 22:04.5 7:07/M
4 Michael Rueckert 51 66 23:59.9 7:44/M
5 Bruce Hunter 51 71 24:09.9 7:47/M
6 Dave Moore Sandy UT 51 125 29:21.1 9:28/M
7 Bruce Jensen 50 134 30:16.3 9:46/M
8 Chris Lewis Highland UTAH 54 141 31:12.6 10:04/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Brent Barney 56 48 23:03.0 7:26/M
2 Greg Hansen 56 49 23:04.7 7:26/M
3 Ken Adlam Sandy UT 59 58 23:34.5 7:36/M
4 Lester Lealaitafea 59 88 25:20.3 8:10/M
5 Kent Butterfield SALT LAKE CITY UT 58 93 26:00.7 8:23/M
6 Andy Flowers 56 99 26:23.3 8:31/M
7 Neils Mortenson 59 100 26:27.7 8:32/M
8 Yuen Lim West Jordan UT 56 108 27:34.8 8:54/M
9 Glen Koga Roy UT 59 112 27:54.9 9:00/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 Gary Ladle 60 44 22:40.7 7:19/M
2 Gene Hofeling Salt Lake City UT 64 75 24:13.8 7:49/M
3 Alan Miller 61 104 27:02.5 8:43/M
4 Clay Carter Highland UT 64 109 27:43.0 8:56/M
5 Ken Pierce 63 117 28:33.4 9:13/M
6 Jim Rossetto 60 145 31:24.1 10:08/M
7 Tom Arnett 60 152 31:36.8 10:12/M
Male 65 to 69
Place Name City Age Overall Time Pace
1 James Burlingham Layton UT 65 83 24:47.4 8:00/M
2 David Eckhoff SALT LAKE CITY UT 69 138 30:36.3 9:52/M
Male 70 to 74
Place Name City Age Overall Time Pace
1 Andy Hornbaker Salt Lake City UT 74 155 31:54.6 10:17/M
2 Dean Anderson 70 178 35:43.9 11:31/M
Clydesdale
Open Category
Overall Female Winners
Place Name City Age Overall Time Pace
1 Michelle Morrell 32 8 27:04.8 8:44/M
Female 0-99
Place Name City Age Overall Time Pace
1 Tawni Fagan 24 11 27:50.7 8:59/M
2 McCall Fagan 31 12 28:28.8 9:11/M
3 Angela Quinney 29 13 29:11.3 9:25/M
4 Wendy Edwards 43 14 30:05.6 9:42/M
5 Barbara Crossley 34 15 31:20.7 10:06/M
6 Tasha Tanner 27 16 31:21.9 10:07/M
7 Gina Tyrrell 28 17 31:31.9 10:10/M
8 Julie Parker-Wing 39 18 31:33.7 10:11/M
9 Chantel Gunther 41 20 32:26.7 10:28/M
10 Jessica Tyrrell 19 21 33:01.9 10:39/M
11 Jodi Cornia 35 24 34:09.9 11:01/M
12 Beth Bartlett 31 25 34:10.3 11:01/M
13 Malisa Gren Tooele UT 30 26 34:26.7 11:06/M
14 Jodi Clark 35 28 36:34.5 11:48/M
15 Lori Mulvey 36 29 37:21.9 12:03/M
16 Diane Mazingo 38 30 37:58.8 12:15/M
17 Kaati Lao 29 32 39:48.6 12:50/M
18 Corinne Dunow 36 34 41:40.8 13:26/M
19 Diana Memmott 31 35 42:59.8 13:52/M
20 Santana Martinez 15 36 50:05.1 16:09/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Lex Curtis 31 1 20:48.4 6:43/M
Male 0-99
Place Name City Age Overall Time Pace
1 Troy Robertson SOUTH JORDON UTAH 41 2 23:37.4 7:37/M
2 Jadin VanSteenvort 33 3 24:24.2 7:52/M
3 Michael VanHook 34 4 25:30.0 8:14/M
4 Karl Albrecht 50 5 25:53.5 8:21/M
5 Kevn Lund 42 6 26:17.9 8:29/M
6 Barry Smith 54 7 27:03.9 8:44/M
7 Justin Stephenson 29 9 27:06.8 8:45/M
8 Ron Zipprich 48 10 27:10.2 8:46/M
9 James Aadland 52 19 32:08.3 10:22/M
10 Matthew Taylor 27 22 33:45.8 10:53/M
11 James White 42 23 34:02.4 10:59/M
12 Ben Quinney 32 27 34:45.6 11:13/M
13 FRANK JANISZEWSKI RIVERTON UT 54 31 38:14.7 12:20/M
14 Robert Dunow 35 33 41:40.4 13:26/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com