2007 Winter Series 10K

Age Group Results

February 10, 2007


Salt Lake City Track Club

Open Division

Open Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Zuzana Tomas                               29        6      38:10.3    6:09/M

Female 11 and under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Sarah Brown                                11      165    1:07:09.7   10:50/M

Female 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Katharine Osborn                           22       61      48:02.6    7:45/M
       2    Jaimey Bates                               22      124      57:59.0    9:21/M
       3    Jennifer Taylor                            23      148    1:02:57.1   10:09/M
       4    Natasha Shock                              23      150    1:03:26.2   10:14/M
       5    Amber DeGeorge                             23      155    1:03:55.5   10:19/M
       6    Casey Whetstone                            24      158    1:05:06.7   10:30/M
       7    Robyn Moore                                24      167    1:07:46.5   10:56/M

Female 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jasmine Sessions                           26        9      38:59.9    6:17/M
       2    Christina Gingras                          25       11      40:28.8    6:32/M
       3    Karla Hoggard                              26       23      43:29.7    7:01/M
       4    Christine Rowley                           28       70      49:01.7    7:54/M
       5    Heather Brown                              29       80      50:59.3    8:13/M
       6    Sharlene Christensen                       28       95      53:18.3    8:36/M
       7    Amanda Jacobson                            26       96      53:22.3    8:36/M
       8    Brooke Miller-Levy                         27       97      53:24.0    8:37/M
       9    Tia Chapman                                29      105      54:33.4    8:48/M
      10    Karen Reid                                 26      117      55:54.5    9:01/M
      11    Sparkle Echeverria                         28      138    1:00:52.7    9:49/M
      12    Katie Frischknecht                         26      143    1:01:41.7    9:57/M
      13    Aubrey Broome                              29      160    1:05:21.0   10:32/M
      14    Elizabeth Heider                           28      169    1:08:18.9   11:01/M
      15    Erin Evans              SLC  UT            28      175    1:10:40.8   11:24/M
      16    Jennifer Ramirez                           25      177    1:11:12.3   11:29/M
      17    Emily Heider            Salt Lake City  UT 26      182    1:19:34.1   12:50/M
      18    Melissa Stearman                           26      184    1:20:14.5   12:56/M

Female 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Christy Turnbull                           32       18      42:47.2    6:54/M
       2    Kristine Gewin                             33       19      42:50.2    6:55/M
       3    Merry Warner                               30       20      43:06.8    6:57/M
       4    Sherry Keller                              32       60      47:58.0    7:44/M
       5    Juliet Wilhelm                             34       67      48:36.4    7:50/M
       6    Lydia Glod                                 30       77      50:19.1    8:07/M
       7    Rachel Adams                               31       78      50:37.6    8:10/M
       8    Kathryn Murphy                             32       90      51:59.5    8:23/M
       9    Chrystel Despain                           34       92      52:39.0    8:30/M
      10    Emily Watson                               30       98      53:24.9    8:37/M
      11    Traci Rastella                             33       99      53:27.8    8:37/M
      12    Sandy Baker                                31      113      55:39.2    8:59/M
      13    Helen Candell                              30      114      55:42.3    8:59/M
      14    Leslie Marchant                            30      127      58:36.3    9:27/M
      15    Hollie Brown            Salt Lake City  UT 34      128      58:40.7    9:28/M
      16    Misty Purser                               31      157    1:04:56.8   10:28/M
      17    Emily Liston            Taylorsville  UT   31      159    1:05:07.7   10:30/M
      18    Jennifer McIllece                          34      162    1:05:23.2   10:33/M
      19    Shannen Rosser                             31      164    1:06:44.8   10:46/M
      20    Misty Brown                                33      166    1:07:17.2   10:51/M
      21    Camille Fletcher                           32      174    1:10:32.6   11:23/M
      22    Leandra Stearmer                           32      179    1:12:29.8   11:41/M

Female 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Marlene Hatch                              39       26      44:13.8    7:08/M
       2    Kristine Clarke                            37       54      47:27.8    7:39/M
       3    Bri Klug                                   39       57      47:43.6    7:42/M
       4    Jennifer Ward                              38       58      47:44.3    7:42/M
       5    Alicia Johnson                             37       62      48:13.2    7:47/M
       6    Angie Klunker                              38       69      48:57.2    7:54/M
       7    Angela Acord            Riverton  UT       39       71      49:23.3    7:58/M
       8    Hilari Jones            Salt Lake City  UT 35       74      49:37.7    8:00/M
       9    Amy Hansen                                 39      100      53:47.7    8:40/M
      10    Karen Lao                                  38      110      55:32.8    8:57/M
      11    Christine Schleidt                         39      116      55:44.3    8:59/M
      12    Tammy Bannon                               37      125      58:10.4    9:23/M
      13    Jennifer Thomas                            36      130      59:55.1    9:40/M
      14    Kathleen Toth                              38      131      59:55.8    9:40/M
      15    Melissa Knighton                           35      132    1:00:01.7    9:41/M
      16    Malena Conrad                              35      134    1:00:20.5    9:44/M
      17    RoxAnne Christensen                        38      137    1:00:52.3    9:49/M
      18    Jenn Kambouris                             35      161    1:05:22.8   10:33/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    B.J. Christenson                           28        1      32:40.8    5:16/M

Male 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Marty Rueckert                             17       10      39:32.4    6:23/M
       2    Devon Smith                                15       27      44:15.6    7:08/M
       3    Colt Peterson                              17       81      51:15.5    8:16/M

Male 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Pete Smith                                 24        5      37:28.0    6:03/M
       2    Shon Jessee                                23       17      42:39.0    6:53/M
       3    Chad Zipprich                              23       72      49:24.5    7:58/M
       4    Raed Saffarini                             20      119      56:34.6    9:07/M
       5    Danny Anderegg                             23      120      57:09.6    9:13/M
       6    Dan Frischknecht                           22      144    1:02:01.5   10:00/M

Male 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Michael Nordberg                           26        2      33:34.0    5:25/M
       2    Mike Franklin                              28       16      42:10.6    6:48/M
       3    Justin Anderson         West Jordan  UT    28       41      46:38.0    7:31/M
       4    Bart Hardle                                26       49      47:11.1    7:37/M
       5    Thomas Welker                              27       88      51:51.5    8:22/M
       6    Lance Holman                               27      122      57:28.6    9:16/M
       7    aaron shamy                                25      189    1:32:55.1   14:59/M

Male 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mike Perkins                               30       29      44:48.3    7:14/M
       2    Matthew Graves                             31       34      45:46.4    7:23/M
       3    Quentin Carter                             32       65      48:23.1    7:48/M
       4    Binh Nguyen                                30       76      49:57.2    8:03/M
       5    Shawn Davis                                32       86      51:39.0    8:20/M
       6    Matt Egnew                                 32       93      52:41.3    8:30/M
       7    Thomas Beres                               33      141    1:01:28.6    9:55/M
       8    Billy Rosser                               33      142    1:01:39.2    9:57/M
       9    Eric Goeller                               34      146    1:02:07.7   10:01/M
      10    chad self                                  30      151    1:03:27.3   10:14/M
      11    David Meservy                              31      153    1:03:36.6   10:15/M

Male 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Monte Still                                36        3      35:40.2    5:45/M
       2    Walter Brown                               35        4      36:01.0    5:49/M
       3    Harry Kambouris         Sandy  UT          38       15      42:03.3    6:47/M
       4    William DePasquale                         38       25      44:08.2    7:07/M
       5    Matthew Linton                             36       31      45:25.0    7:20/M
       6    Clark Mower                                39       35      45:49.0    7:23/M
       7    Shawn McIllece                             36       38      46:07.9    7:26/M
       8    Greg Nickles                               36       46      46:58.9    7:35/M
       9    Michael Steed                              38       47      47:07.1    7:36/M
      10    Jeffrey Wilson          Sandy  UT          35       51      47:21.0    7:38/M
      11    Jim Allman                                 39       75      49:45.7    8:01/M

Masters Category

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Julia Cassidy                              46        8      38:53.2    6:16/M

Female 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ann Jones                                  40       52      47:23.1    7:39/M
       2    Mindy Wolfe                                41       68      48:40.0    7:51/M
       3    Gretchen Margetts                          42       84      51:21.0    8:17/M
       4    Linda Hartney           Riverton  UT       40      178    1:11:58.4   11:36/M

Female 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Georgiana Donavin       Salt Lake City  UT 48       30      45:17.0    7:18/M
       2    Joanne Sorenson                            48       64      48:22.1    7:48/M
       3    Deb Lovci-Engel                            45       66      48:28.7    7:49/M
       4    Cory Maxfield                              48       94      52:44.1    8:30/M
       5    Lisa Garrett            Sandy  UT          48      126      58:20.1    9:25/M
       6    Kathy Peters                               45      139    1:00:53.2    9:49/M
       7    Linda Zipprich                             48      154    1:03:39.8   10:16/M
       8    Shirlene May                               48      172    1:08:50.2   11:06/M

Female 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    cathie carlson                             50       83      51:18.2    8:16/M
       2    Sylvia Barney                              52      103      54:07.6    8:44/M
       3    Karen Brown                                53      107      54:51.9    8:51/M
       4    Carol Fletcher                             53      173    1:10:00.9   11:17/M

Female 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Pauline Higgins         Sandy  UT          59      163    1:05:41.2   10:36/M
       2    Selena Hunt                                55      185    1:21:44.7   13:11/M

Female 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    Melinda Berge                              62      149    1:03:11.7   10:11/M
       2    Christy Felton          Salt Lake City  UT 60      176    1:10:52.4   11:26/M

Female 70 to 74

    Place    Name                    City             Age   Overall       Time      Pace
       1    Elfie Dalton            Salt Lake City  UT 71      135    1:00:22.7    9:44/M

Female 75 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Charlotte Frank                            75      136    1:00:29.5    9:45/M

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mark Dunn                                  43        7      38:45.1    6:15/M

Male 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Daniel Kenison                             44       13      41:14.3    6:39/M
       2    Edwin Johnson                              40       14      41:43.7    6:44/M
       3    Timothy Gibbs                              40       21      43:23.3    7:00/M
       4    Scott Goodell                              43       32      45:28.8    7:20/M
       5    Valiant Cummings                           40       33      45:31.4    7:20/M
       6    Michael Laputka         Salt Lake City  UT 41       37      45:58.4    7:25/M
       7    David Astin                                40       40      46:32.7    7:30/M
       8    Joe Hansen                                 44       44      46:47.2    7:33/M
       9    Evan Sullivan                              41       63      48:17.2    7:47/M
      10    Evan Sanders                               42       79      50:48.1    8:12/M
      11    John Steel                                 40       87      51:48.3    8:21/M
      12    Craig Brown                                43      101      53:55.2    8:42/M
      13    Richard Murray                             40      104      54:17.7    8:45/M
      14    Steven Anderson                            43      118      56:06.3    9:03/M
      15    Wade Miller             West Jordan  UT    41      133    1:00:15.3    9:43/M
      16    Darin Shamy                                43      188    1:32:54.6   14:59/M

Male 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dale Cable                                 45       12      40:56.7    6:36/M
       2    Brian Tjeerdsma                            49       22      43:28.0    7:01/M
       3    Norlando Gomez                             45       24      43:42.4    7:03/M
       4    Neil Cotter                                49       48      47:10.5    7:36/M
       5    Paul Davidson                              49       56      47:43.0    7:42/M
       6    Brad Merrill            Sandy  UT          48      102      54:03.1    8:43/M
       7    Larry Maxfield                             49      109      55:31.0    8:57/M
       8    Kris Nielson                               47      115      55:43.3    8:59/M
       9    Jack Gray                                  48      190    1:33:16.9   15:03/M

Male 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Joe Mutte                                  50       28      44:29.9    7:10/M
       2    Bill Billingsley                           52       36      45:55.9    7:24/M
       3    Mark Walton                                51       39      46:25.4    7:29/M
       4    Ed Huber                                   53       45      46:57.5    7:34/M
       5    Jency Brown                                54       53      47:26.4    7:39/M
       6    Scott Cahill                               50       55      47:36.3    7:41/M
       7    Bruce Hunter                               51       59      47:52.2    7:43/M
       8    Michael Rueckert                           51       73      49:30.0    7:59/M
       9    F. Bruce Mooers                            51      123      57:58.4    9:21/M
      10    Bruce Jensen                               50      147    1:02:43.5   10:07/M
      11    Dave Moore              Sandy  UT          51      156    1:04:49.4   10:27/M
      12    Chris Lewis             Highland  UTAH     54      168    1:08:18.0   11:01/M

Male 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Brent Barney                               56       43      46:45.3    7:32/M
       2    Greg Hansen                                56       50      47:14.7    7:37/M
       3    Kent Butterfield        SALT LAKE CITY  UT 58       91      52:35.5    8:29/M
       4    Andy Flowers                               56      108      55:04.0    8:53/M
       5    Yuen Lim                West Jordan  UT    56      111      55:35.3    8:58/M
       6    Glen Koga               Roy  UT            59      121      57:18.2    9:15/M
       7    Mark Fitzgerald                            56      140    1:01:02.0    9:51/M
       8    Will Heider                                58      170    1:08:19.3   11:01/M
       9    Lester Lealaitafea                         59      186    1:21:45.2   13:11/M

Male 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    Gary Ladle                                 60       42      46:42.6    7:32/M
       2    Clarke Summers                             64       82      51:16.7    8:16/M
       3    Gene Hofeling           Salt Lake City  UT 64       85      51:31.6    8:19/M
       4    Clay Carter             Highland  UT       64      106      54:39.7    8:49/M
       5    Alan Miller                                62      112      55:38.8    8:58/M
       6    Ken Pierce                                 63      129      59:01.9    9:31/M
       7    Jim Rossetto                               60      171    1:08:47.4   11:06/M

Male 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    James Burlingham        Layton  UT         65       89      51:58.8    8:23/M
       2    David Eckhoff           SALT LAKE CITY  UT 69      152    1:03:32.6   10:15/M
       3    Joel Barry                                 65      183    1:19:57.4   12:54/M

Male 70 to 74

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dean Anderson                              70      187    1:23:26.8   13:27/M

Male 75 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Participant   999                          99      145    1:02:03.2   10:00/M
       2    Participant   998                          99      180    1:12:58.7   11:46/M
       3    Participant   510                          99      181    1:19:02.6   12:45/M

Clydesdale

Open Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Whitney Meier                              39        4      51:56.0    8:23/M

Female 0-99

    Place    Name                    City             Age   Overall       Time      Pace
       1    Tawni Fagan                                24       13      57:11.5    9:13/M
       2    Michelle Gardner                           29       14      57:13.2    9:14/M
       3    Rochelle Price                             37       15      59:44.2    9:38/M
       4    McCall Fagan                               31       17    1:01:40.6    9:57/M
       5    Angela Quinney                             29       18    1:02:14.4   10:02/M
       6    Allison Ellis                              27       20    1:03:28.5   10:14/M
       7    Jodi Cornia                                35       21    1:03:30.0   10:15/M
       8    Maria Peterson                             41       22    1:04:39.8   10:26/M
       9    Gina Tyrrell                               28       23    1:05:00.6   10:29/M
      10    Julie Parker-Wing                          39       24    1:05:21.7   10:32/M
      11    Jessica Tyrrell                            19       25    1:07:42.0   10:55/M
      12    Barbara Crossley                           34       26    1:10:10.9   11:19/M
      13    Malisa Gren             Tooele  UT         31       27    1:10:15.6   11:20/M
      14    Tasha Tanner                               27       28    1:10:24.4   11:21/M
      15    Jodi Clark                                 35       29    1:16:05.5   12:16/M
      16    Lori Mulvey                                36       30    1:30:07.0   14:32/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Lex Curtis                                 31        1      41:50.2    6:45/M

Male 0-99

    Place    Name                    City             Age   Overall       Time      Pace
       1    Troy Robertson          SOUTH JORDON  UTAH 41        2      49:49.6    8:02/M
       2    Jason Rock                                 32        3      50:21.8    8:07/M
       3    Jadin VanSteenvort                         33        5      52:12.4    8:25/M
       4    Jason Oliver                               32        6      53:18.6    8:36/M
       5    Josh Taylor                                27        7      53:20.5    8:36/M
       6    Jason Ackerman                             26        8      54:15.2    8:45/M
       7    Michael Van Hook                           34        9      54:27.2    8:47/M
       8    Kevn Lund                                  42       10      54:54.0    8:51/M
       9    Justin Stephenson                          29       11      55:09.4    8:54/M
      10    Barry Smith                                54       12      55:20.3    8:55/M
      11    Craig Peterson                             47       16    1:00:02.9    9:41/M
      12    Ron Zipprich                               48       19    1:03:19.4   10:13/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com