2006 Winter Series 10K
Age Group Results
February 11, 2006
Salt Lake City Track Club
Open Division
Open Category
Overall Female Winners
Place Name City Age Overall Time Pace
1 Zuzana Sarikova 28 13 37:29.5 6:03/M
Female 12 to 14
Place Name City Age Overall Time Pace
1 Breanna Cobler 13 43 44:31.6 7:11/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Brittney Millett 19 110 51:22.4 8:17/M
2 Alyssa Fricks 16 166 58:38.2 9:27/M
3 Gabrielle King 16 200 1:03:25.8 10:14/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Christina Gingras 24 23 41:00.4 6:37/M
2 Christi Webb 23 39 43:53.1 7:05/M
3 Jennifer Titus 23 68 46:56.4 7:34/M
4 Tawn Fagan 23 155 56:06.4 9:03/M
5 Annie Sharich 22 158 56:34.7 9:07/M
6 Jenifer Stephen 21 161 57:18.5 9:15/M
7 Hollie Bringhurst 24 183 1:00:24.4 9:45/M
8 Kristen Miles 23 198 1:02:50.9 10:08/M
9 Aubrey West Orem UT 20 209 1:05:49.8 10:37/M
10 Krista Marler 23 221 1:09:47.1 11:15/M
11 Colleen Burns 24 232 1:15:35.7 12:11/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Carol Cabanillas 25 16 38:58.8 6:17/M
2 Malaika Homo 27 34 43:03.3 6:57/M
3 Karla Hoggard 25 44 44:40.2 7:12/M
4 Liz Irvine 28 45 44:43.4 7:13/M
5 Melissa McDaniel 28 54 45:22.3 7:19/M
6 Meredith Fife 26 57 45:56.7 7:25/M
7 Mardi Meredith-Dunlop 25 58 46:07.3 7:26/M
8 Trish Malatesta 26 73 47:13.6 7:37/M
9 Annie-Laurie Schultz 27 74 47:26.2 7:39/M
10 Audrey Christiansen 28 79 47:56.1 7:44/M
11 Heather May 29 86 48:29.8 7:49/M
12 Heather Brown 28 92 49:11.9 7:56/M
13 Janelle Ott 25 94 49:20.1 7:57/M
14 Francis Jacobberger 26 100 49:44.3 8:01/M
15 Andrea Burton 29 114 51:50.1 8:22/M
16 Jill Carney 29 129 53:33.8 8:38/M
17 Sara Becker 25 130 53:37.0 8:39/M
18 Moussa Barhoum 25 132 53:40.7 8:39/M
19 Amanda Jacobson 25 133 53:47.4 8:40/M
20 Brooke Miller-Levy 26 144 55:04.1 8:53/M
21 Tia Chapman 28 145 55:04.8 8:53/M
22 Tamara Artz 29 151 55:36.3 8:58/M
23 Karen Reid 25 156 56:25.5 9:06/M
24 Judith Neugebauer 27 157 56:32.0 9:07/M
25 Melanie Gibby 29 167 58:45.2 9:29/M
26 Michelle Anderson West Jordan UT 26 169 58:56.9 9:30/M
27 Aubrey Sorenson Sandy UT 26 204 1:04:19.8 10:22/M
28 Camille Jackman 26 205 1:04:35.9 10:25/M
29 Emily Heider Salt Lake City UT 25 216 1:08:08.1 10:59/M
30 Elizabeth Heider Salt Lake City UT 27 223 1:10:06.4 11:18/M
31 Shannon Dial 26 226 1:11:36.9 11:33/M
32 Amber Mortensen 25 231 1:15:26.8 12:10/M
33 Danielle Riley 26 235
Female 30 to 34
Place Name City Age Overall Time Pace
1 Christy Turnbull 31 27 41:48.5 6:45/M
2 Jamie Markosian 30 52 45:12.0 7:17/M
3 Callie Pfister 30 97 49:33.7 8:00/M
4 Sabrina Hiteshew Wilson 33 98 49:41.6 8:01/M
5 Hilari Jones Salt Lake City UT 34 101 50:04.6 8:05/M
6 Lorie Johnson 32 102 50:09.7 8:05/M
7 Kelly Juhrden 31 104 50:24.2 8:08/M
8 Rachel Adams 30 105 50:26.5 8:08/M
9 Tami Olsen 34 118 52:15.5 8:26/M
10 Heidi Moyer 33 142 54:39.3 8:49/M
11 Susie Woodward 32 148 55:18.7 8:55/M
12 Hollie Brown Salt Lake City UT 33 154 55:58.1 9:02/M
13 Julie Warr 30 159 56:41.4 9:09/M
14 Carrie Gott 33 164 58:00.1 9:21/M
15 McCall Fagan 30 165 58:22.3 9:25/M
16 Billi Stephens 31 168 58:53.0 9:30/M
17 Heather Cannon Provo UT 34 175 59:33.3 9:36/M
18 Suzanne Harsha-Arevalo 34 181 1:00:00.2 9:41/M
19 Misty Birch 32 185 1:00:43.5 9:48/M
20 Kat Paulson 32 190 1:00:59.7 9:50/M
21 Suzanne Hoggan 33 193 1:01:26.0 9:55/M
22 Jennifer McIllece 33 210 1:06:15.9 10:41/M
23 Jennifer Kambouris 34 211 1:06:16.2 10:41/M
24 Malisa Gren Tooele UT 30 219 1:09:01.8 11:08/M
25 Emily Liston Taylorsville UT 30 220 1:09:28.9 11:12/M
26 Heidi Hale 30 222 1:10:00.4 11:17/M
27 Shannen Rosser 30 228 1:12:26.6 11:41/M
28 Robyn Morris 34 229 1:13:21.6 11:50/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Dana Bruschke 35 67 46:30.6 7:30/M
2 Ann Jones 39 77 47:38.7 7:41/M
3 Kristine Clarke 36 88 48:40.5 7:51/M
4 Angela Acord Riverton UT 38 91 49:08.0 7:55/M
5 Angie Klunker 37 115 51:52.5 8:22/M
6 Heather Gilbert 36 143 54:40.0 8:49/M
7 Kristy Rigby 35 162 57:51.8 9:20/M
8 Gwen McMillin 38 192 1:01:23.7 9:54/M
9 Lari Todd 35 194 1:01:26.6 9:55/M
10 Tammy Bannon 36 196 1:01:46.3 9:58/M
11 Sydney Peterson 35 208 1:05:13.8 10:31/M
12 Rachel Murphy 36 218 1:08:21.6 11:01/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Aleksandar Tomas 27 1 31:57.4 5:09/M
Male 12 to 14
Place Name City Age Overall Time Pace
1 Braden Emerson 14 22 40:48.8 6:35/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Mike Bitner 17 48 44:48.5 7:14/M
2 Anthony DeArcos 18 75 47:31.8 7:40/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 William Hewitt 20 9 36:33.4 5:54/M
2 Tim Stringfellow 24 10 37:06.1 5:59/M
3 Jonathan Francis 23 12 37:26.1 6:02/M
4 Michael Demik 20 30 42:37.3 6:52/M
5 Daniel Meservy 21 47 44:46.6 7:13/M
6 Chad Zipprich 22 90 48:47.7 7:52/M
7 Tyson Pickett 22 95 49:26.0 7:58/M
8 Brian Sharp 24 111 51:28.7 8:18/M
9 Todd Folkman 22 127 53:25.8 8:37/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Nathan Hornok Taylorsville UT 27 4 34:04.7 5:30/M
2 Albert Wint 26 7 35:50.0 5:47/M
3 Daniel Haway 27 8 36:32.9 5:54/M
4 Brandon Kirby IV 29 14 38:40.8 6:14/M
5 Eric Maas 29 20 40:34.9 6:33/M
6 Mike Franklin 27 24 41:04.3 6:37/M
7 Chad Self 29 33 42:47.3 6:54/M
8 Justin Anderson West Jordan UT 27 50 45:02.0 7:16/M
9 Jeffrey Rossi 26 53 45:17.8 7:18/M
10 Mike Perkins 29 70 47:01.0 7:35/M
11 Richard Naylor 27 112 51:34.0 8:19/M
12 Binh Nguyen 29 120 52:29.7 8:28/M
13 Patrick Latta 26 126 53:12.9 8:35/M
14 Ed Pugsley 25 131 53:37.5 8:39/M
15 Andrew Elegante 27 138 54:14.6 8:45/M
16 Christopher Newlin 28 140 54:28.2 8:47/M
17 Travis Riggs 25 141 54:35.0 8:48/M
18 Joseph Meservy 27 150 55:23.7 8:56/M
19 Kevin Folkman 26 152 55:37.0 8:58/M
20 Aaron Cameron 29 160 56:56.7 9:11/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Alexander Pachev 32 2 33:39.9 5:26/M
2 Steve Ashbaker 34 3 33:53.2 5:28/M
3 Erik Vernon 30 5 35:24.1 5:43/M
4 Walter Brown West Jordan UT 34 6 35:29.4 5:43/M
5 Chad Derum 33 11 37:12.7 6:00/M
6 Jesse Hornok 32 32 42:39.6 6:53/M
7 Adrian Grell 31 38 43:44.9 7:03/M
8 David Glod 33 46 44:44.1 7:13/M
9 Jeffrey Wilson Sandy UT 34 56 45:54.3 7:24/M
10 Kevin Megown 33 59 46:13.4 7:27/M
11 Anthony Brown 34 62 46:24.9 7:29/M
12 Daniel Sadler 34 103 50:21.4 8:07/M
13 David Meservy 30 182 1:00:13.7 9:43/M
14 Chris Primeau 31 191 1:01:00.9 9:50/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Thomas Gayer 39 21 40:39.2 6:33/M
2 Travis Hess 35 25 41:08.1 6:38/M
3 Clark Mower 38 41 44:26.7 7:10/M
4 William DePasquale 37 42 44:28.4 7:10/M
5 Greg Nickles 35 64 46:27.6 7:30/M
6 Shawn McIllece 35 72 47:06.1 7:36/M
7 Rich Allen 37 80 48:07.4 7:46/M
8 Valiant Cummings 39 93 49:17.9 7:57/M
9 John Steel Salt Lake City UT 39 108 51:16.7 8:16/M
10 Harry Kambouris Sandy UT 37 109 51:21.0 8:17/M
11 Nathan Johnson 37 113 51:48.1 8:21/M
12 Ben Becker 38 119 52:22.7 8:27/M
13 Lance Eddington 37 170 59:01.2 9:31/M
Masters Category
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Beverly Salazar Salt Lake City UTA44 65 46:28.9 7:30/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Liz Jensen Salt Lake City UT 42 136 53:52.7 8:41/M
2 Lorie Christiansen 44 163 57:57.8 9:21/M
3 Kathy Peters 44 180 59:48.5 9:39/M
4 Mary Dirull 43 186 1:00:54.5 9:49/M
5 Kim Cobler 41 197 1:02:40.4 10:06/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Joanne Sorensen SALT LAKE CITY UT 47 82 48:09.9 7:46/M
2 Cheryl Keith 48 99 49:43.3 8:01/M
3 Lisa Garrett Sandy UT 47 171 59:23.3 9:35/M
4 Linda Zipprich 47 178 59:36.6 9:37/M
5 Donna Gregory 45 199 1:02:51.9 10:08/M
6 Renee Vadeboncoeur 49 214 1:07:51.9 10:57/M
7 Loreli Riley 46 230 1:15:25.9 12:10/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Janice Reid 50 177 59:35.7 9:37/M
2 Shauna Petersen 53 224 1:10:17.0 11:20/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Carol Masheter 59 87 48:39.2 7:51/M
2 Olivia Moreton 58 124 52:52.9 8:32/M
3 Diana Kline 57 174 59:29.9 9:36/M
4 Linda Campbell 56 195 1:01:34.7 9:56/M
5 Pauline Higgins Sandy UT 58 212 1:06:33.7 10:44/M
6 Joyce Shart 57 225 1:11:23.1 11:31/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Melinda Berge 61 172 59:25.1 9:35/M
Female 70 to 74
Place Name City Age Overall Time Pace
1 Elfie Dalton Salt Lake City UT 70 149 55:21.7 8:56/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Mel Lemon 46 15 38:47.3 6:15/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Bill Cobler 42 17 39:05.2 6:18/M
2 Mark Dunn 42 18 39:17.3 6:20/M
3 Larry Smithee Salt Lake City UT 42 19 40:10.5 6:29/M
4 Dan Kenison KEARNS UT 43 26 41:13.2 6:39/M
5 Eric Petersen 40 28 42:13.8 6:49/M
6 Tom Juarez 41 35 43:12.6 6:58/M
7 Brian Zehnder 42 36 43:21.1 7:00/M
8 Michael Hoffee 41 55 45:40.1 7:22/M
9 Michael Laputka Salt Lake City UT 40 63 46:26.0 7:29/M
10 Rex Richards 43 69 46:58.8 7:35/M
11 Larry Carter 44 78 47:41.9 7:41/M
12 Jim Milar 44 83 48:14.5 7:47/M
13 George Michalec 43 201 1:03:26.8 10:14/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Brian Tjeerdsma 48 31 42:39.1 6:53/M
2 Doug Barker 48 37 43:30.8 7:01/M
3 Bert Reid 47 40 44:24.2 7:10/M
4 Scott Kelly Salt Lake City UT 49 49 44:57.6 7:15/M
5 Neil Cotter 48 51 45:08.4 7:17/M
6 Davy Crockett 47 60 46:21.3 7:29/M
7 John Alexander 49 71 47:02.5 7:35/M
8 Scott Cahill 49 89 48:46.6 7:52/M
9 Bret Hutchings 47 116 52:03.7 8:24/M
10 Sheldon Woods 45 122 52:39.0 8:30/M
11 Brad Merrill Sandy UT 47 134 53:48.6 8:41/M
12 Larry Maxfield 48 139 54:16.4 8:45/M
13 Scott Wilson 45 173 59:28.7 9:35/M
14 John Diroll Sandy UT 49 187 1:00:54.9 9:49/M
15 Mike Bingham BOUNTIFUL UT 49 203 1:03:52.3 10:18/M
16 Michael Hughes 46 206 1:04:53.5 10:28/M
17 Bruce Jensen Salt Lake City UT 49 207 1:05:02.4 10:29/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 Bruce Hunter 50 81 48:08.1 7:46/M
2 Chris Stock 52 85 48:23.0 7:48/M
3 John Schnitzer Sandy UT 54 106 50:29.9 8:09/M
4 Brent Stringfellow 50 125 53:07.6 8:34/M
5 Kim Heaton 52 128 53:26.5 8:37/M
6 Chris Lewis Highland UTAH 53 188 1:00:56.2 9:50/M
7 Dave Moore Sandy UT 50 202 1:03:50.5 10:18/M
8 Clarke Chenoweth 54 215 1:07:53.0 10:57/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Gary Ladle 59 61 46:23.8 7:29/M
2 George Adams 59 66 46:29.4 7:30/M
3 Greg Hansen 55 76 47:33.0 7:40/M
4 Roger Beutler 56 84 48:16.0 7:47/M
5 Neils Mortenson 58 96 49:32.4 7:59/M
6 Kent Butterfield SALT LAKE CITY UT 57 121 52:33.3 8:29/M
7 Andy Flowers Ogden UT 55 123 52:46.3 8:31/M
8 Glen Koga Roy UT 58 137 53:59.2 8:42/M
9 Lester Lealaitafea West Jordan UT 58 146 55:11.1 8:54/M
10 Robert Catmull 55 147 55:15.6 8:55/M
11 Thomas Mann West Valley City U57 153 55:45.3 9:00/M
12 Mark Fitzgerald Sandy UT 55 176 59:34.3 9:36/M
13 Tom Arnett 59 179 59:40.6 9:37/M
14 Yuen Lim West Jordan UT 55 189 1:00:58.8 9:50/M
15 Will Heider 57 217 1:08:08.8 10:59/M
16 Edward Makowski Salt Lake City UT 55 227 1:12:24.7 11:41/M
17 Jim Rossetto 59 233 1:18:22.0 12:38/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 Mannley Johnson 60 29 42:16.8 6:49/M
2 James Burlingham Layton UT 64 107 50:52.3 8:12/M
3 Gene Hofeling Salt Lake City UT 63 117 52:06.4 8:24/M
4 Alan Miller Taylorsville UT 61 135 53:50.1 8:41/M
5 Mike Hendrickson Murray UT 60 184 1:00:40.6 9:47/M
Male 65 to 69
Place Name City Age Overall Time Pace
1 Dean Anderson Salt Lake City UT 69 213 1:07:17.9 10:51/M
2 Don Vernon Salt Lake City UT 68 234 1:18:34.8 12:40/M
Clydesdale
Open Category
Overall Female Winners
Place Name City Age Overall Time Pace
1 Erin Arnold 28 7 53:19.9 8:36/M
Female 0-99
Place Name City Age Overall Time Pace
1 Shelby Robinson 26 8 53:45.4 8:40/M
2 Lisa Nowaskey 38 9 54:06.2 8:44/M
3 Valerie Van Horn 25 12 1:00:08.5 9:42/M
4 Angela Quinney 28 14 1:01:02.9 9:51/M
5 Megan Jolley 21 15 1:02:36.5 10:06/M
6 Melanie Crandall 25 18 1:04:41.5 10:26/M
7 Misty Robinson 26 20 1:05:29.1 10:34/M
8 Carrie Miller 20 21 1:05:48.2 10:37/M
9 Adela Genoves 29 22 1:06:04.2 10:39/M
10 Holly Naylor 26 23 1:06:26.5 10:43/M
11 Linda Hartney Riverton UT 39 24 1:07:22.3 10:52/M
12 Kris Anne Gottfredson 26 27 1:10:05.6 11:18/M
13 Jennifer Leatham 34 28 1:10:07.6 11:19/M
14 Kelly Passey 34 30 1:12:37.5 11:43/M
15 Diana Memmott 30 31 1:13:44.8 11:54/M
16 Casatnuela Tennyson 31 32 1:16:29.5 12:20/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Casey Kleinman 38 1 39:29.1 6:22/M
Male 0-99
Place Name City Age Overall Time Pace
1 Sam Barkley 33 2 44:39.4 7:12/M
2 Olaf Questereit West Jordan UT 37 3 47:30.8 7:40/M
3 Scott A. Wilson 36 4 49:04.3 7:55/M
4 Steve Crane 37 6 53:00.4 8:33/M
5 James Munn 39 10 55:54.4 9:01/M
6 Jonathan Neff Salt Lake City UTA32 11 56:55.6 9:11/M
7 Rod Garrett 28 17 1:04:21.9 10:23/M
Masters Category
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Vena Margo Salt Lake City UT 40 13 1:00:53.4 9:49/M
Female 0-99
Place Name City Age Overall Time Pace
1 Stella Blight TAYLORSVILLE UT 48 16 1:03:49.5 10:18/M
2 Carla Stoddard Salt Lake City UT 51 19 1:05:23.1 10:33/M
3 Carolyn Pedro 40 33 1:29:34.8 14:27/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Troy Robertson SOUTH JORDON UTAH 40 5 50:07.6 8:05/M
Male 0-99
Place Name City Age Overall Time Pace
1 James White 41 25 1:08:22.1 11:02/M
2 Keith Penrod 48 26 1:09:09.5 11:09/M
3 Paul Schneider Salt Lake City UT 54 29 1:12:22.9 11:40/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com