Salt Lake City Track Club
Winter Series 2005 5K, January 22, 2005
Overall Female Winners
Place Name City Age Overall Time Pace
1 Rebecca Walter Salt Lake City UT 28 11 19:04.8 6:09/M
Female 11 and under
Place Name City Age Overall Time Pace
1 Marissa Questereit 10 147 36:01.8 11:37/M
Female 12 to 14
Place Name City Age Overall Time Pace
1 Katarina Schmidt 12 90 26:50.9 8:39/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Hydi Rydaich 15 145 35:59.0 11:36/M
2 Katie McHaley 18 152 41:18.5 13:19/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Amanda Jacobson 24 61 24:32.4 7:55/M
2 Kayleen Hall 23 102 28:05.4 9:04/M
3 Lindsay Hash 20 103 28:07.6 9:04/M
4 Aubrey Hash 24 105 28:08.5 9:05/M
5 Bryttin Jones 22 155 44:45.0 14:26/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Britta VanderWerff 27 16 20:08.5 6:30/M
2 Jamie Markosian 29 47 22:48.3 7:21/M
3 Heather Brown 27 68 24:49.1 8:00/M
4 Lyndsi Marshall 26 73 25:05.9 8:05/M
5 Robyn Todd 27 88 26:23.4 8:31/M
6 Sabrina Yrungaray 27 96 27:05.8 8:44/M
7 Stephanie Nielson 26 104 28:07.9 9:04/M
8 Lena Dibble 29 118 29:19.6 9:27/M
9 Sarah Law 27 139 33:20.5 10:45/M
10 Jenni Malaska 26 148 36:10.4 11:40/M
11 Denise Avey 28 149 36:15.4 11:42/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Hilari Jones Salt Lake City UT 33 60 24:31.8 7:55/M
2 Amber Ngo 33 83 25:57.6 8:22/M
3 Kat Paulson 31 85 26:10.7 8:26/M
4 Janelle Christofferson Magna UT 31 111 28:38.6 9:14/M
5 Allison Hartman 33 114 28:50.9 9:18/M
6 Julie Martin 32 120 29:29.3 9:31/M
7 Hollie Brown Salt Lake City UT 32 129 31:35.7 10:11/M
8 Jodi Clark 32 143 35:01.6 11:18/M
DNF Bridget Sipher 31
Female 35 to 39
Place Name City Age Overall Time Pace
1 Kristine Clarke 35 82 25:53.5 8:21/M
2 Angela Acord Riverton UT 37 86 26:11.6 8:27/M
3 Wendy Schmidt 35 97 27:15.0 8:47/M
4 Heather Gilbert 35 108 28:19.1 9:08/M
5 Stacy Reardon 37 119 29:20.1 9:28/M
6 Holly Jackson 37 123 29:54.1 9:39/M
7 Linda Hartney Riverton UT 38 127 31:16.6 10:05/M
8 Polly Alles 37 146 36:01.3 11:37/M
9 Shelly Rydaich 39 150 38:01.2 12:16/M
10 Shana Arnold 35 154 43:42.9 14:06/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Bob Thompson Salt Lake City UT 30 1 16:01.2 5:10/M
Male 12 to 14
Place Name City Age Overall Time Pace
1 Derick Gines 13 63 24:44.0 7:59/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 William Hewitt 19 7 18:20.7 5:55/M
2 Eric Schmidt 15 87 26:17.6 8:29/M
DNF Kirkwood Donavin 15
Male 20 to 24
Place Name City Age Overall Time Pace
1 Spencer Jackman 23 42 22:25.2 7:14/M
2 Bowen Gines MORGAN UT 24 57 24:08.0 7:47/M
DNF Andrew Grimmer 21
Male 25 to 29
Place Name City Age Overall Time Pace
1 Albert Wint 25 3 16:21.6 5:16/M
2 Daniel Haway 27 12 19:35.2 6:19/M
3 Brandon Kirby West Jordan UT 28 17 20:16.3 6:32/M
4 Seth Avey 25 25 20:59.5 6:46/M
5 Josh Thompson 27 52 23:18.7 7:31/M
6 Bryan Brady 27 56 23:46.4 7:40/M
7 Binh Nguyen 28 78 25:21.0 8:11/M
8 Jeremy Nelson 28 81 25:49.9 8:20/M
9 Steven Gines MORGAN UT 25 95 27:03.3 8:44/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Matt Harmer 32 2 16:05.0 5:11/M
2 Monte Still 34 4 16:52.3 5:26/M
3 Walter Brown West Jordan UT 33 8 18:40.0 6:01/M
4 Chad Derum 32 9 18:51.9 6:05/M
5 Matt Ferrel Salt Lake City UT 31 36 22:01.0 7:06/M
6 David Glod 32 38 22:06.8 7:08/M
7 Kirk Hofeling Salt Lake City UT 34 43 22:28.9 7:15/M
8 Jeff Wilson 33 46 22:47.3 7:21/M
9 William Sandul 31 48 22:56.5 7:24/M
10 Dan Colench 31 65 24:46.2 7:59/M
11 Josh Jensen 30 125 30:47.3 9:56/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Valiant Cummings 38 20 20:27.7 6:36/M
2 William Depasquale 36 22 20:43.8 6:41/M
3 Harry Kambouris Sandy UT 36 23 20:48.5 6:43/M
4 David Bolduc 39 27 21:07.4 6:49/M
5 Meic Schmidt 39 29 21:25.5 6:55/M
6 Michael Laputka Salt Lake City UT 39 31 21:31.1 6:56/M
7 Josh Bonkuwsky 35 32 21:41.3 7:00/M
8 Troy Robertson South Jordan UT 39 35 21:57.5 7:05/M
9 John Steel Salt Lake City UT 37 69 24:58.2 8:03/M
10 Nathan Johnson 35 75 25:13.2 8:08/M
11 Rick Mooney 39 77 25:16.0 8:09/M
12 Wade Miller West Jordan UT 39 84 25:59.4 8:23/M
13 Andrias Hojgaard 38 101 28:03.2 9:03/M
Masters Category
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Georgiana Donavin Salt Lake City UT 46 34 21:45.9 7:01/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Elizabeth Jensen 41 94 26:58.4 8:42/M
2 Amelia Fitzpatrick 43 106 28:14.2 9:06/M
3 Mary Diroll Sandy UT 41 112 28:44.0 9:16/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Lydia Hone Bountiful UT 47 89 26:33.6 8:34/M
2 Martha Pierce 48 91 26:52.7 8:40/M
3 Diana Boyd Kemmerer Wy 45 116 29:09.3 9:24/M
4 Virginia Valdez Salt Lake City UT 48 121 29:33.5 9:32/M
5 Liz Pace 48 133 32:17.7 10:25/M
6 Julene Lundsberg 46 136 32:41.8 10:33/M
7 Anita Shaw West Valley City U48 138 32:51.5 10:36/M
8 Elaine Harman 49 140 33:54.2 10:56/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Deb Lamarche 50 115 29:04.2 9:23/M
2 Carol Fletcher 51 135 32:33.1 10:30/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Colleen Southwick 56 62 24:33.3 7:55/M
2 Wendy VandeKamp SALT LAKE CITY UT 56 67 24:48.4 8:00/M
3 FELTON CHRISTY OGDEN UT 58 132 32:17.2 10:25/M
4 Bev Christy 55 137 32:45.6 10:34/M
5 Jerrie Hofeling Salt Lake City UT 56 141 33:58.5 10:57/M
6 Louise Cannon Provo UT 55 151 39:36.6 12:46/M
Female 65 to 69
Place Name City Age Overall Time Pace
1 Elfie Dalton Salt Lake City UT 69 113 28:45.4 9:16/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Taha Mahmood 41 5 18:08.6 5:51/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Rob Murphy 40 10 18:54.1 6:06/M
2 Larry Smithee Salt Lake City UT 41 13 19:36.8 6:19/M
3 Daniel Kenison 42 15 20:00.2 6:27/M
4 Mark Davis OGDEN UTAH 43 24 20:55.3 6:45/M
5 Rex Richards 42 49 23:04.3 7:26/M
6 Jim Milar 43 55 23:43.7 7:39/M
7 Sheldon Woods 44 64 24:45.6 7:59/M
8 Jason Sikes 43 71 25:03.1 8:05/M
9 David Gravelle 43 98 27:15.4 8:47/M
10 Galyn Burgess 41 99 27:16.5 8:48/M
11 Whipple Larry 43 100 27:22.5 8:50/M
12 Scott Carter 43 134 32:26.6 10:28/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Jules Magda 47 6 18:13.7 5:53/M
2 Brian Weber 49 14 19:54.9 6:25/M
3 Doug Barker Salt Lake City UT 47 19 20:22.6 6:34/M
4 Scott Kelly Salt Lake City UT 48 26 21:03.2 6:47/M
5 Tom Boyd 46 28 21:16.4 6:52/M
6 Bert Reid 46 30 21:30.4 6:56/M
7 John Drioll 47 37 22:04.7 7:07/M
8 William Pajao 48 41 22:19.6 7:12/M
9 Gary Stidham Taylorsville UT 48 51 23:17.1 7:31/M
10 Dennis Strong 48 54 23:37.3 7:37/M
11 Brad Merrill Sandy UT 46 72 25:04.6 8:05/M
12 Spence Bowthorpe 49 124 30:08.9 9:43/M
13 Lex Waterson 49 128 31:33.8 10:11/M
14 Dave Moore Sandy UT 49 130 31:41.5 10:13/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 Ron MacDonald 54 18 20:21.7 6:34/M
2 Max Gines MORGAN UT 53 33 21:45.0 7:01/M
3 Ed Huber 51 44 22:39.1 7:18/M
4 Wally Oleksy 52 45 22:45.4 7:20/M
5 Andy Flowers Ogden UT 54 59 24:21.8 7:51/M
6 John Schnitzer Sandy UT 53 76 25:14.0 8:08/M
7 Fredrick Teichert 52 80 25:41.8 8:17/M
8 Allen Woll 50 107 28:17.3 9:07/M
9 Jerry Euright 54 109 28:26.4 9:10/M
10 Mark Fitzgerald Sandy UT 54 110 28:35.1 9:13/M
11 Alan Robison 54 126 30:56.9 9:59/M
12 Edward Makowski Salt Lake City UT 54 144 35:20.6 11:24/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Bradley Rich 55 21 20:33.0 6:38/M
2 Gary Ladle 58 39 22:14.5 7:10/M
3 Dave Healey KAYSVILLE UT 59 40 22:17.5 7:11/M
4 Ed Christy 59 50 23:06.0 7:27/M
5 Neils Mortenson 57 66 24:47.6 8:00/M
6 Lester Lealaitafea West Jordan UT 57 70 24:59.8 8:04/M
7 Thomas Mann West Valley City U56 92 26:54.8 8:41/M
8 Alan Miller Taylorsville UT 59 93 26:58.1 8:42/M
9 Mike Hendrickson SALT LAKE CITY UT 59 122 29:50.6 9:37/M
10 William Heider 57 131 32:00.2 10:19/M
11 Tom Arnett 57 142 34:39.7 11:11/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 Gene Hofeling Salt Lake City UT 62 53 23:24.0 7:33/M
2 Jim Burlingham LAYTON UT 63 58 24:12.6 7:48/M
3 Dick Johnson Bountiful UT 63 74 25:08.8 8:06/M
4 Tom Miller SALT LAKE CITY UT 62 79 25:23.8 8:11/M
Men 65 to 69
Place Name City Age Overall Time Pace
1 Dean Anderson Salt Lake City UT 68 117 29:16.1 9:26/M
Male 70 to 74
Place Name City Age Overall Time Pace
1 Jim Demet 70 153 42:42.3 13:46/M
Clydesdale Overall Female Winners
Place Name City Age Overall Time Pace
1 Malisa Gren Tooele UT 28 11 31:43.7 10:14/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Emily Heider Salt Lake City UT 24 13 31:59.9 10:19/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Elizabeth Heider Salt Lake City UT 26 17 34:49.7 11:14/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Robyn Morris 33 19 37:13.5 12:00/M
Clydesdale Overall Male Winners
Place Name City Age Overall Time Pace
1 Jason Miller 28 1 23:45.2 7:40/M
Male 11 and under
Place Name City Age Overall Time Pace
1 Kent Jones Murray UT ** 3 26:22.2 8:30/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Scott Waddell 27 5 27:47.4 8:58/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Olaf Questereit West Jordan UT 36 2 24:02.9 7:45/M
2 Robert Eldard 36 9 30:33.5 9:51/M
3 Carolyn Pedro 39 18 35:34.2 11:28/M
4 Aubrey Hallam 37 21 43:42.3 14:06/M
Clydesdale Masters Category
Overall Female Masters Winners
Place Name City Age Overall Time Pace
1 Carla Stoddard Salt Lake City UT 50 12 31:58.0 10:19/M
Overall Male Masters Winners
Place Name City Age Overall Time Pace
1 Barry Smith Farmington UT 52 4 27:24.8 8:50/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Brent Pace 47 6 27:47.8 8:58/M
2 Lyle Christofferson Magna UT 48 7 28:48.1 9:17/M
3 Monte Rogers 47 14 33:14.3 10:43/M
4 Bruce Jensen Salt Lake City UT 48 15 33:25.3 10:47/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 Jim Aadlaud 50 8 29:40.9 9:34/M
2 Richard Aslett 52 10 31:05.3 10:02/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Robert King Salt Lake City UT 55 20 42:51.9 13:49/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 John Houser 61 16 34:21.2 11:05/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com