Salt Lake City Track Club

Winter Series 2005 15K, February 21, 2005

Overall Female Winner (sub-master)

    Place    Name                    City             Age   Overall       Time      Pace
       1    Katie Grasser                              20       34    1:13:18.3    7:53/M

Female 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Amanda Jacobson                            24       87    1:29:48.8    9:39/M
       2    Aubrey Hash                                24       90    1:30:34.0    9:44/M
       3    Lindsay Hash                               20       92    1:31:27.7    9:50/M

Female 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jamie Markosian                            29       40    1:14:42.3    8:02/M
       2    Jennifer Roberts                           27       55    1:19:00.5    8:30/M
       3    Lyndsi Marshall                            26       64    1:20:01.8    8:36/M
       4    Sabrina Yrungaray                          27       78    1:25:27.8    9:11/M
       5    Stephanie Nielson                          26       93    1:31:35.4    9:51/M
       6    Natalie Frogley                            27       94    1:32:24.8    9:56/M

Female 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Hilari Jones            Salt Lake City  UT 33       43    1:14:57.1    8:04/M
       2    Susie Woodward                             31       52    1:18:15.1    8:25/M
       3    Heather Sikes                              33       72    1:24:26.3    9:05/M
       4    Kat Paulson                                31       73    1:24:30.1    9:05/M
       5    Amber Ngo                                  33       79    1:25:37.0    9:12/M
       6    Allison Hartman                            33       99    1:33:36.4   10:04/M
       7    Bridget Sipher                             31      101    1:33:58.1   10:06/M
       8    Hollie Brown            Salt Lake City  UT 32      115    1:43:36.4   11:08/M

Female 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Angela Acord            Riverton  UT       37       74    1:24:34.3    9:06/M
       2    Wendy Schmidt                              35       97    1:33:27.9   10:03/M
       3    Bonnie Mauer                               35      100    1:33:48.6   10:05/M
       4    Toni Burridge                              36      104    1:34:15.5   10:08/M
       5    Stacy Reardon                              37      105    1:34:29.8   10:10/M
       6    Linda Hartney           Riverton  UT       38      109    1:38:08.9   10:33/M
       7    Holly Jackson                              38      114    1:42:57.8   11:04/M

Overall Male Winner

    Place    Name                    City             Age   Overall       Time      Pace
       1    Matt Harmer                                32        1      51:20.6    5:31/M

Male 12 to 14

    Place    Name                    City             Age   Overall       Time      Pace
       1    Derick Gines                               14       98    1:33:35.5   10:04/M

Male 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    William Hewitt                             19        9    1:02:44.5    6:45/M
       2    Michael deMik                              19       21    1:08:18.0    7:21/M
       3    Eric Schmidt                               15      108    1:37:06.7   10:26/M

Male 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Spencer Jackman                            24       68    1:22:44.5    8:54/M

Male 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Eric Maas                                  28        7    1:00:35.1    6:31/M
       2    Brandon Kirby           West Jordan  UT    28       15    1:06:36.3    7:10/M
       3    Daniel Haway                               27       18    1:07:38.6    7:16/M
       4    Seth Avey                                  25       32    1:13:00.5    7:51/M
       5    Bryan Brady                                27       57    1:19:16.3    8:31/M
       6    Binh Nguyen                                28       62    1:19:45.0    8:35/M
       7    Josh Thompson                              27       63    1:19:59.0    8:36/M
       8    Cobie Spevak                               27       66    1:20:40.2    8:40/M
       9    Steven Gines            MORGAN  UT         25      106    1:34:44.2   10:11/M

Male 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    Guy Perry                                  34        4      59:33.4    6:24/M
       2    Chad Derum                                 32        5    1:00:20.8    6:29/M
       3    Walter Brown            West Jordan  UT    33        6    1:00:27.5    6:30/M
       4    Greg Vanderweif                            31        8    1:00:40.6    6:31/M
       5    Jeff Wilson                                33       25    1:08:39.4    7:23/M
       6    Kirk Hofeling           Salt Lake City  UT 34       39    1:14:37.5    8:01/M
       7    David Glod                                 32       41    1:14:45.0    8:02/M

Male 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mike Kirk                                  35        2      53:06.6    5:43/M
       2    William Depasquale                         36       14    1:06:19.6    7:08/M
       3    Alex Johnson            SALT LAKE CITY  UT 38       19    1:08:08.8    7:20/M
       4    Harry Kambouris         Sandy  UT          36       22    1:08:23.4    7:21/M
       5    David Bolduc                               39       24    1:08:28.2    7:22/M
       6    Michael Laputka         Salt Lake City  UT 39       30    1:11:07.8    7:39/M
       7    Troy Robertson          SOUTH JORDON  UTAH 39       31    1:12:44.1    7:49/M
       8    Valiant Cummings                           38       37    1:14:08.1    7:58/M
       9    Troy Hart                                  37       51    1:18:12.3    8:25/M
      10    Jeff Sorensen                              37       54    1:18:26.4    8:26/M
      11    John Steel              Salt Lake City  UT 38       58    1:19:21.3    8:32/M
      12    Nathan Johnson                             36       76    1:24:55.9    9:08/M
      13    Wade Miller             West Jordan  UT    39       83    1:28:14.6    9:29/M
      14    Andrias Hojgaard                           38       96    1:33:18.2   10:02/M

Masters Category

Overall Female Masters Winner

    Place    Name                    City             Age   Overall       Time      Pace
       1    Georgiana Donavin       Salt Lake City  UT 46       27    1:10:49.3    7:37/M

Female 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Elizabeth Jensen                           41       84    1:28:23.1    9:30/M
       2    Mary Diroll             Sandy  UT          42      103    1:34:07.6   10:07/M

Female 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Joanne Sorensen         SALT LAKE CITY  UT 46       47    1:15:39.3    8:08/M
       2    Lydia Hone              Bountiful  UT      47       71    1:24:16.4    9:04/M
       3    Diana Boyd              Kemmerer  WY       45       86    1:28:59.3    9:34/M
       4    Martha Pierce                              49       91    1:31:26.9    9:50/M
       5    Virginia Valdez         Salt Lake City  UT 48      107    1:35:25.3   10:16/M
       6    Liz Pace                                   48      116    1:45:11.1   11:19/M
       7    Julene Lundsberg                           46      117    1:46:12.1   11:25/M
       8    Elaine Harman                              49      122    1:50:50.6   11:55/M
       9    Anita Shaw              West Valley City   48      124    1:57:39.3   12:39/M

Female 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Carol Fletcher                             51      111    1:39:02.8   10:39/M

Female 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Carol Masheter                             58       45    1:15:09.0    8:05/M
       2    Colleen Southwick                          56       53    1:18:24.5    8:26/M
       3    Pauline Higgins         Sandy  UT          57      119    1:46:32.9   11:27/M
       4    Jerrie Hofeling         Salt Lake City  UT 56      123    1:52:23.6   12:05/M

Female 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    Elfie Dalton            Salt Lake City  UT 69       89    1:30:21.5    9:43/M

Overall Male Masters Winner

    Place    Name                    City             Age   Overall       Time      Pace
       1    Larry Smithee           Salt Lake City  UT 41        3      57:59.0    6:14/M

Male 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Daniel Kenison                             42       11    1:03:36.7    6:50/M
       2    Lorenzo Moscuzza                           43       12    1:04:43.2    6:58/M
       3    Scott Goodell                              41       20    1:08:11.8    7:20/M
       4    Meic Schmidt                               40       28    1:10:52.8    7:37/M
       5    Rex Richards                               42       46    1:15:14.2    8:05/M
       6    Sheldon Woods                              44       61    1:19:31.3    8:33/M
       7    Jim Milar                                  43       67    1:21:41.2    8:47/M
       8    Scott Carter                               43       77    1:25:16.5    9:10/M
       9    David Gravelle                             43      102    1:34:06.7   10:07/M
      10    Larry Whipple                              43      118    1:46:23.3   11:26/M

Male 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Brian Weber                                49       10    1:02:47.2    6:45/M
       2    Doug Barker             Salt Lake City  UT 47       13    1:05:49.4    7:05/M
       3    Tom Boyd                                   47       23    1:08:27.3    7:22/M
       4    Scott Kelly             Salt Lake City  UT 48       29    1:11:03.4    7:38/M
       5    John Diroll             Sandy  UT          48       33    1:13:11.1    7:52/M
       6    William Pajao                              48       35    1:13:33.1    7:55/M
       7    Bert Reid                                  46       44    1:15:05.4    8:04/M
       8    Gary Stidham            Taylorsville  UT   48       48    1:17:14.5    8:18/M
       9    Dennis Strong                              48       59    1:19:21.6    8:32/M
      10    Lex Waterson                               49      110    1:38:37.1   10:36/M
      11    Dave Moore              Sandy  UT          49      120    1:48:26.2   11:40/M

Male 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ron MacDonald                              54       16    1:06:52.5    7:11/M
       2    Ed Huber                                   51       26    1:08:50.8    7:24/M
       3    Max Gines               MORGAN  UT         53       36    1:13:40.0    7:55/M
       4    Andy Flowers            Ogden  UT          54       69    1:24:08.3    9:03/M
       5    John Schnitzer          Sandy  UT          53       75    1:24:36.1    9:06/M
       6    Allen Woll                                 50       85    1:28:58.2    9:34/M
       7    Fredrick Teichert                          53       88    1:30:09.0    9:42/M
       8    Mark Fitzgerald         Sandy  UT          54       95    1:32:30.2    9:57/M
       9    Wally Oleksy                               52      113    1:42:40.3   11:02/M
      10    Alan Robison                               54      121    1:49:17.3   11:45/M

Male 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Bradley Rich                               55       17    1:07:17.4    7:14/M
       2    Gary Ladle                                 58       38    1:14:31.0    8:01/M
       3    Dave Healey             KAYSVILLE  UT      59       42    1:14:55.4    8:03/M
       4    Paul Davidson                              57       49    1:17:45.0    8:22/M
       5    Ken Adlam               Sandy  UT          57       50    1:18:05.2    8:24/M
       6    Michael Cummings                           56       60    1:19:30.4    8:33/M
       7    Alan Miller             Taylorsville  UT   59       80    1:26:51.9    9:20/M
       8    Thomas Mann             West Valley City  U56       81    1:27:05.0    9:22/M

Male 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jim Burlingham          LAYTON  UT         63       56    1:19:07.9    8:30/M
       2    Gene Hofeling           Salt Lake City  UT 62       65    1:20:20.7    8:38/M
       3    Dick Johnson            Bountiful  UT      63       70    1:24:15.7    9:04/M
       4    Ken Pierce                                 61       82    1:27:41.1    9:26/M

Male 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dean Anderson           Salt Lake City  UT 68      112    1:42:22.9   11:00/M

Clydesdale Female

    Place    Name                    City             Age   Overall       Time      Pace
       1    Tracey Clayton                             35        3    1:26:33.5    9:18/M
       2    Malisa Gren             Tooele  UT         28       11    1:44:58.1   11:17/M
       3    Carolyn Pedro                              39       14    1:51:22.9   11:58/M
       4    Robyn Morris                               33       15    1:52:29.4   12:06/M

Clydesdale Male

    Place    Name                    City             Age   Overall       Time      Pace
       1    Olaf Questereit         West Jordan  UT    36        1    1:17:04.0    8:17/M
       2    Robert Eldard                              36        7    1:37:38.7   10:30/M
       3    Jason Miller                               28        8    1:37:39.3   10:30/M

Clydesdale Female Masters

    Place    Name                    City             Age   Overall       Time      Pace
       1    Carla Stoddard          Salt Lake City  UT 50       13    1:48:36.6   11:41/M
       

Clydesdale Male Masters

    Place    Name                    City             Age   Overall       Time      Pace
       1    Rick Clayton                               40        2    1:22:25.5    8:52/M
       2    Barry Smith             Farmington  UT     52        4    1:27:45.9    9:26/M
       3    Brent Pace                                 47        5    1:31:57.0    9:53/M
       4    Jim Aadlaud                                50        6    1:34:13.8   10:08/M
       5    Lyle Christofferson     Magna  UT          48        9    1:37:58.5   10:32/M
       6    James White                                40       10    1:44:17.2   11:13/M
       7    Bruce Jensen            Salt Lake City  UT 48       12    1:45:01.9   11:18/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com