Salt Lake City Track Club Winter Series 2003 5K

Age Group Results

January 25, 2003


Men: 0-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Clydesdale

Open Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Zuzana SARIKOVA                            26        8      18:19.1    5:55/M
       2    REBECCA WALTER                             26       22      20:10.6    6:30/M
       3    AMY BEUTLER                                20       32      21:07.2    6:49/M
Top

Women 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Paige Gray                                 15       83      24:56.7    8:03/M
       2    Daniela VILLAR                             17      123      27:17.1    8:48/M
Top

Women 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Annie-Laurie SCHULTZ                       24       39      21:23.0    6:54/M
       2    LAUREN ADAMS                               24       41      21:28.8    6:55/M
       3    ELIZABETH RITER                            20      126      27:40.3    8:55/M
       4    Michelle ANDERSON                          23      184      38:37.5   12:27/M
       5    MARISHA JOHNSON                            23      188      46:33.1   15:01/M
Top

Women 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    HEATHER CANNON                             25       78      24:12.7    7:48/M
       2    AUBREY BIXLER                              28       84      24:57.7    8:03/M
       3    RAI FARRELLY                               28       85      24:58.6    8:03/M
       4    JANELLE CHISTOFFERSON                      29       92      25:14.4    8:08/M
       5    Unknown Unknown                            29      107      25:55.4    8:22/M
       6    SARAH PACHEV                               27      136      28:40.1    9:15/M
       7    SHIRLEY MORRIS                             25      151      29:55.9    9:39/M
       8    MALISA GREN                                26      169      32:31.0   10:29/M
       9    HELENA SOMMER                              29      170      32:31.9   10:29/M
      10    CHRISTA BIRD                               27      173      33:14.7   10:43/M
      11    Jori CHRISTENSEN                           29      177      34:17.6   11:04/M
Top

Women 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    WENDY RASMUSSEN                            33       42      21:36.3    6:58/M
       2    KAMMY HORNE                                34       65      23:22.9    7:32/M
       3    ANGIE KLUNKER                              34       79      24:17.6    7:50/M
       4    WENDY SCHMIDT                              33      120      27:12.1    8:46/M
       5    NICOLE BERNARD                             31      121      27:13.5    8:47/M
       6    JODI RUTTER                                32      131      28:20.2    9:08/M
       7    Diane Wimber                               34      133      28:25.7    9:10/M
       8    ANDREA GARLAND                             34      144      29:22.1    9:28/M
       9    LUANA ULUAVE                               33      165      31:40.9   10:13/M
      10    Theresa ETZOLD                             34      185      39:42.9   12:48/M
Top

Women 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Holly Nye                                  39       96      25:25.9    8:12/M
       2    LORI ARO                                   37      100      25:42.1    8:17/M
       3    Suzanne TAYLOR                             36      105      25:50.0    8:20/M
       4    NORA WENDEL                                36      108      25:58.6    8:23/M
       5    Amy Beutler HANSEN                         35      130      28:14.9    9:06/M
       6    Theresa STAUFFER                           39      141      29:17.0    9:27/M
       7    CHRISTINE MAGDA                            35      147      29:26.2    9:30/M
       8    LINDA HARTNEY                              36      158      30:32.4    9:51/M
       9    Andrea Garry                               39      164      31:24.1   10:08/M
      10    Melinda Morgan                             35      171      32:34.1   10:30/M
      11    Jaeanell COLLINGS                          37      172      32:37.7   10:31/M
Top

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    DARYL ONTON                                30        1      16:22.6    5:17/M
       2    ALEXANDER PACHEV                           29        2      16:43.4    5:24/M
       3    Gorden Hyde                                39        3      17:10.2    5:32/M
Top

Men 11 and Under

    Place    Name                    City             Age   Overall       Time      Pace
       1    Casey Nye                                  11       59      22:54.5    7:23/M
       2    MASON JENSEN                               10       73      24:02.0    7:45/M
       3    LUKE MAIRABELLI                            10      178      35:20.1   11:24/M
Top

Men 12 to 14

    Place    Name                    City             Age   Overall       Time      Pace
       1    CURTIS LARSON                              13       76      24:09.7    7:47/M
       2    Matt PHILLIPI                              13      153      30:14.6    9:45/M
Top

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    ALEX FENSETERMAKER                         17       19      19:48.4    6:23/M
       2    CHRIS WADSWORTH                            19      112      26:16.2    8:28/M
       3    Douglas TURPIN                             17      161      30:58.9    9:59/M
Top

Men 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    FRANK WADSWORTH                            21       62      23:11.6    7:29/M
       2    MIKE MENDEZ                                22      154      30:16.9    9:46/M
       3    JUSTIN ANDERSON                            24      183      38:36.6   12:27/M
Top

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Mike HARNEY                                26       14      19:25.9    6:16/M
       2    DAVID CHIPMAN                              27       29      20:59.3    6:46/M
       3    ALEX HOPPUS                                29       51      22:18.9    7:12/M
       4    JOE WALSH                                  28       56      22:49.6    7:22/M
       5    JOSH JENSEN                                28       72      24:00.7    7:45/M
       6    JEREMY NELSON                              26      103      25:47.6    8:19/M
       7    MICHAEL JOHNSON                            27      145      29:23.5    9:29/M
       8    Runner Unknown                             29      181      36:58.3   11:55/M
Top

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    SCOTT BROWNING                             33        5      17:58.5    5:48/M
       2    SEAN DALBY                                 34        7      18:16.2    5:54/M
       3    JOHN LUCKWITZ                              34       13      19:10.2    6:11/M
       4    JEFFREY WILSON                             31       55      22:45.3    7:20/M
       5    KEVIN BRINDLE                              32       61      23:05.2    7:27/M
       6    DORY SILVERSMITH                           33       86      24:59.5    8:04/M
       7    JOHN PALNATIER                             32      101      25:42.9    8:17/M
       8    KIRK HOFELING                              32      114      26:26.8    8:32/M
       9    Derrick ETZOLD                             34      116      26:37.4    8:35/M
      10    Michael Nelson                             30      117      26:47.8    8:38/M
      11    Aaron BRINTON                              31      132      28:21.1    9:09/M
Top

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    TAHA MAHMOOD                               39        4      17:31.8    5:39/M
       2    MILTON PENROD                              38        6      18:08.4    5:51/M
       3    DON ULVESTED                               36       16      19:28.0    6:17/M
       4    JAN Nielsen                                35       17      19:29.5    6:17/M
       5    STEVEN JAECKEL                             37       27      20:46.8    6:42/M
       6    Scott GOODELL                              39       36      21:20.5    6:53/M
       7    BRIAN WEBER                                39       49      22:07.2    7:08/M
       8    RICK CLAYTON                               38       57      22:51.1    7:22/M
       9    SANCHEZ TIM                                36       64      23:20.9    7:32/M
      10    WADE MILLER                                37       66      23:28.3    7:34/M
      11    MICHAEL LAPUTKA                            37       70      23:51.7    7:42/M
      12    MEIC SCHMIDT                               38       71      23:55.0    7:43/M
      13    JON GLENN                                  35       77      24:10.4    7:48/M
      14    Gareth ORR                                 35       88      25:05.7    8:05/M

Masters Category

Top

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    BECKY BURNETT                              41       20      19:52.2    6:25/M
       2    GEORGIANA DONAVIN                          44       47      21:58.0    7:05/M
       3    Raul Donado                                99       54      22:36.8    7:17/M
Top

Women 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    CINDY THOMPSON                             44       82      24:39.6    7:57/M
       2    JULIE NELSON                               41       94      25:16.6    8:09/M
       3    Karen NABITY                               41      110      26:07.3    8:25/M
Top

Women 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    KAREN BROWN                                49       81      24:32.7    7:55/M
       2    LAURIE CHLOPEK                             48       93      25:15.5    8:09/M
       3    Rosalyn RIDDLE                             48       97      25:36.8    8:15/M
       4    Deborah MRAZ                               45      109      26:01.8    8:24/M
       5    LYDIA HONE                                 45      113      26:19.6    8:29/M
       6    PAULA ERICSON                              47      115      26:34.5    8:34/M
       7    KAREN MILKOVICH                            47      127      27:56.7    9:01/M
       8    BOBBI MONSON                               47      139      28:53.5    9:19/M
       9    ANITA SHAW                                 46      142      29:20.0    9:28/M
      10    Sherlynn FENSETERMAKER                     46      160      30:51.8    9:57/M
      11    KATHY GURCHIEK                             48      174      33:22.1   10:46/M
Top

Women 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    LINDA LINDSTROM                            51      125      27:36.1    8:54/M
       2    Karen POULSEN                              52      137      28:41.4    9:15/M
       3    CYNTHIA DANIELS                            53      149      29:45.9    9:36/M
       4    LOUISE CANNON                              53      163      31:21.8   10:07/M
       5    MARJEAN MCKAY                              50      167      32:00.1   10:19/M
       6    Mary SCHNEIDER                             54      179      36:41.9   11:50/M
       7    DONNA MIRABELLI                            50      182      38:20.2   12:22/M
       8    JERRIE HOFELING                            54      186      39:53.5   12:52/M
Top

Women 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    CAROL JOHNSON                              58       98      25:37.9    8:16/M
       2    TRUCY BUSH                                 56      128      27:58.7    9:01/M
       3    Pauline HIGGINS                            55      150      29:49.2    9:37/M
       4    LINDA MILLER                               56      168      32:21.7   10:26/M
Top

Women 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    Elfie Dalton                               67      111      26:08.3    8:26/M
Top

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Rich McKelvie                              45        9      18:29.4    5:58/M
       2    DON FRENCH                                 56       10      18:38.4    6:01/M
       3    JOHN STRALEY                               52       11      18:42.8    6:02/M
Top

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Daniel Kenison                             40       18      19:43.3    6:22/M
       2    Mike Henderson                             42       21      19:58.5    6:26/M
       3    Tracy Larson                               43       23      20:22.4    6:34/M
       4    JOE HANSEN                                 40       24      20:24.3    6:35/M
       5    NORMAN PUHUYAOMA                           42       30      21:00.6    6:46/M
       6    JIM HALLEY                                 44       40      21:26.0    6:55/M
       7    Rex Richards                               40       46      21:56.0    7:05/M
       8    JIM MILAR                                  41       58      22:53.7    7:23/M
       9    BRAD MERRILL                               44       63      23:18.6    7:31/M
      10    RICK BURNETT                               41       89      25:06.5    8:06/M
      11    Kevin Gray                                 43      156      30:23.8    9:48/M
Top

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    FRANC KARPO                                46       12      18:51.9    6:05/M
       2    PETER CARTWRIGHT                           46       15      19:27.1    6:16/M
       3    DOUG BARKER                                45       25      20:29.2    6:36/M
       4    SCOTT KELLY                                47       28      20:54.6    6:45/M
       5    JOE MUTTE                                  46       31      21:05.0    6:48/M
       6    JOHN ALEXANDER                             46       33      21:08.4    6:49/M
       7    NEIL COTTER                                45       34      21:14.6    6:51/M
       8    KEITH ERICSON                              47       43      21:41.7    7:00/M
       9    Alan ELWOOD                                49       50      22:08.7    7:08/M
      10    JOHN DIROLL                                46       52      22:31.8    7:16/M
      11    Justin BARNEY                              46       67      23:34.3    7:36/M
      12    HAL GOOCH                                  45       68      23:38.5    7:37/M
      13    CHRIS STOCK                                49       69      23:41.8    7:38/M
      14    Dennis STRONG                              46       80      24:23.3    7:52/M
      15    JOHN KANE                                  48      122      27:14.4    8:47/M
      16    LYLE CHRISTOFFERSON                        46      134      28:31.0    9:12/M
      17    RON CANALE                                 49      135      28:36.5    9:14/M
      18    JOHN GULDNER                               47      140      29:06.1    9:23/M
      19    BRUCE JENSEN                               46      155      30:19.8    9:47/M
Top

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       
       1    Russell RIDDLE                             50       37      21:20.8    6:53/M
       2    DOUG FRENCH                                50       44      21:47.5    7:02/M
       3    ROGER BEUTLER                              53       53      22:33.3    7:16/M       
       4    YUEN LIM                                   52       75      24:09.1    7:47/M
       5    JED HALE                                   50       26      25:04.1    8:05/M        
       6    DAVE MEHR                                  54       99      25:38.8    8:16/M
       7    Thomas Mann                                54      102      25:44.7    8:18/M
       8    JERRY ENRIGHT                              52      106      25:52.1    8:21/M
       9    MARK FITZGERALD                            52      124      27:29.8    8:52/M
      10    KEN SORENSON                               53      129      28:00.3    9:02/M
      11    RAND NIELSON                               50      157      30:31.5    9:51/M
      12    Paul SCHNEIDER                             51      162      31:19.3   10:06/M
      13    BOB KING                                   53      187      41:03.9   13:15/M
Top

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    DON SCHULTZ                                58       38      21:22.1    6:54/M
       2    ED CHRISTY                                 57       45      21:54.2    7:04/M
       3    KEN ADLAM                                  55       48      22:05.2    7:07/M
       4    Neils Mortenson                            55       74      24:08.2    7:47/M
       5    KEN PIERCE                                 59       87      25:02.1    8:05/M
       6    GLEN KOGA                                  55       90      25:07.5    8:06/M
       7    Mike ROSNER                                57       91      25:13.6    8:08/M
       8    DAN JOHNSON                                55      118      27:00.0    8:43/M
       9    STEVE PHILLIPS                             56      143      29:20.9    9:28/M
      10    Bob Henderson                              56      146      29:24.4    9:29/M
      11    JIM ROSSETTO                               56      148      29:37.9    9:33/M
      12    Gary TURPIN                                56      152      30:10.5    9:44/M
      13    GARN WOODALL                               58      159      30:36.5    9:52/M
      14    ALAN MILLER                                57      176      33:38.2   10:51/M
Top

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    THOMAS ANDERSEN                            62       35      21:18.2    6:52/M
       2    JAMES BURLINGHAM                           61       60      22:57.1    7:24/M
       3    Jan Thurston                               64       95      25:18.9    8:10/M
       4    GENE HOFELING                              60      104      25:48.9    8:19/M
Top

Men 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    Don Gundersen                              66      119      27:01.8    8:43/M
       2    Dean ANDERSON                              66      138      28:52.3    9:19/M
       3    JIM DEMET                                  68      175      33:37.6   10:51/M
Top

Men 70 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Boone Newson                               75      166      31:49.2   10:16/M
       2    BUD WRIGHT                                 76      180      36:47.1   11:52/M
Top

Clydesdale

    Place    Name                    City             Age   Overall       Time      Pace
       1    OLAF QUESTEREIT                            34        1      23:33.3    7:36/M
       2    JAMES MATHIS                               32        2      24:53.8    8:02/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com