SLCTC 15K
Position Bib # Name Gun Time Pace Chip Time Pace Overall Age Division
TOP MALES OVERALL IN 15K DIVISION - based on Gun Elapsed time
1 1168 COSTALES, ANTHONY 00:49:50.5 5:21 00:49:55.2 5:21 1 26 15K
2 879 GAUTHIER, JON 00:50:59.7 5:28 00:51:04.2 5:29 2 28 15K
3 1176 BRAUTIGAM, NOAH 00:51:22.2 5:31 00:51:22.4 5:31 3 25 15K
TOP MALE MASTERS IN 15K DIVISION - based on Gun Elapsed time
1 890 GREEN, CRAIG 00:52:39.0 5:39 00:52:38.8 5:39 5 41 15K
2 1184 CROOKER, DAN 00:54:28.4 5:51 00:54:31.2 5:51 8 43 15K
3 1169 BROWN, WALTER 00:54:55.8 5:54 00:54:58.3 5:54 9 43 15K
TOP MALE GRAND MASTERS IN 15K DIVISION - based on Gun Elapsed time
1 837 Cobler, Bill 00:56:57.9 6:07 00:56:57.3 6:07 14 52 15K
TOP MALE SENIOR GRAND MASTERS IN 15K DIVISION - based on Gun Elapsed time
1 1116 Workman, Ray 01:04:29.7 6:55 01:04:28.3 6:55 33 64 15K
TOP FEMALES OVERALL IN 15K DIVISION - based on Gun Elapsed time
1 1096 Vierkant, Devra 00:58:19.0 6:15 00:58:18.3 6:15 18 39 15K
2 1020 PERRY, TEE 00:58:39.6 6:18 00:58:49.6 6:19 20 33 15K
3 1174 BEVER, ABI 01:00:36.7 6:30 01:00:35.8 6:30 23 24 15K
TOP FEMALE MASTERS IN 15K DIVISION - based on Gun Elapsed time
1 1062 SIMONAITIS, MICHELLE 01:05:30.8 7:02 01:05:29.1 7:02 38 48 15K
2 1180 SOLOMON, CINDY 01:10:54.4 7:36 01:10:29.8 7:34 49 43 15K
3 1039 REINICKE, STEPHANIE 01:11:34.5 7:41 01:11:31.4 7:40 51 47 15K
TOP FEMALE GRAND MASTERS IN 15K DIVISION - based on Gun Elapsed time
1 832 Carlson, Cathie 01:15:37.0 8:07 01:15:27.9 8:06 74 58 15K
TOP FEMALE SENIOR GRAND MASTERS IN 15K DIVISION - based on Gun Elapsed time
1 801 BAKER, COLLEEN 01:22:14.5 8:49 01:22:14.5 8:49 118 66 15K
MALE 1 TO 14 IN DIVISION 15K - based on Gun Elapsed time
1 941 Keddington, Tanner 01:22:39.7 8:52 01:22:27.9 8:51 121 14 15K
2 961 Licea, Ivan 02:14:38.1 14:27 02:14:38.1 14:27 298 9 15K
MALE 15 TO 19 IN DIVISION 15K - based on Gun Elapsed time
1 1046 Rushing, Chris 00:53:46.9 5:46 00:53:46.4 5:46 6 18 15K
2 823 BUCK, JOSEPH 00:55:08.4 5:55 00:55:07.6 5:55 10 16 15K
3 1093 VARIO, TANNER 00:56:56.9 6:07 00:56:52.9 6:06 13 19 15K
4 1186 GARDNER, MARK 01:12:52.0 7:49 01:12:43.4 7:48 59 16 15K
5 1163 Berry, Steven 01:33:07.0 9:59 01:33:06.5 9:59 192 15 15K
6 960 LEWIS, ROBERT 01:42:40.4 11:01 01:42:36.5 11:01 227 18 15K
7 1097 VILLARREAL, ANTONIO 01:53:28.5 12:10 01:52:55.1 12:07 253 17 15K
MALE 20 TO 24 IN DIVISION 15K - based on Gun Elapsed time
1 971 MCPHERSON, MICHAEL 00:55:35.2 5:58 00:55:35.1 5:58 12 21 15K
2 889 GRECO, ANDREW 01:11:35.4 7:41 01:11:05.7 7:38 52 23 15K
3 983 MOWER, AUSTIN 01:31:49.3 9:51 01:31:32.0 9:49 184 22 15K
4 840 COOPER, JACOB 01:41:54.4 10:56 01:41:27.3 10:53 225 23 15K
MALE 25 TO 29 IN DIVISION 15K - based on Gun Elapsed time
1 994 O'CONNOR, MATTHEW 00:53:53.2 5:47 00:53:52.5 5:47 7 28 15K
2 814 Blouin, Nate 00:55:31.1 5:57 00:55:30.8 5:57 11 25 15K
3 804 BARLOW, TIMOTHY 01:08:51.7 7:23 01:08:41.1 7:22 45 28 15K
4 1177 CERVERANIQUE, HENRY 01:12:34.2 7:47 01:12:26.3 7:46 56 27 15K
5 785 ADAMS, ANDREW 01:21:32.7 8:45 01:21:09.6 8:42 115 26 15K
6 902 HERR, JONATHAN 01:22:14.8 8:49 01:22:01.4 8:48 120 25 15K
7 1051 SCHEIDLER, MICHAEL 01:23:08.4 8:55 01:22:54.3 8:54 127 25 15K
8 822 BRYDSON, JARED 01:30:16.8 9:41 00:32:08.1 3:27 177 27 15K
9 1091 VAN DEREN JR, DONN 01:30:58.3 9:46 01:30:30.5 9:43 180 28 15K
10 1165 KIM, JARED 01:33:32.2 10:02 01:33:24.5 10:01 196 28 15K
11 1068 SNOW, JOSHUA 01:45:49.1 11:21 01:45:20.3 11:18 235 29 15K
MALE 30 TO 34 IN DIVISION 15K - based on Gun Elapsed time
1 797 Arteaga, Javier 00:58:24.0 6:16 00:58:23.0 6:16 19 34 15K
2 830 CANNON, BROCK 01:02:19.4 6:41 01:02:10.1 6:40 27 33 15K
3 956 LEITE, EDSON 01:08:31.1 7:21 01:08:27.3 7:21 42 34 15K
4 851 CURRY, ERIC 01:09:16.2 7:26 01:09:09.6 7:25 46 34 15K
5 816 BOTTS, BRIAN 01:11:18.2 7:39 01:11:16.5 7:39 50 31 15K
6 898 Hardle, Bart 01:13:15.3 7:52 01:12:51.4 7:49 63 34 15K
7 815 BOSTWICK, TYLER 01:16:17.3 8:11 01:16:05.5 8:10 79 30 15K
8 867 FETZER, DAN 01:16:24.8 8:12 01:16:23.8 8:12 81 32 15K
9 980 MOREIRA, FELIPE 01:16:59.0 8:16 01:16:51.0 8:15 83 34 15K
10 861 DURTSCHI, BLAKE 01:18:21.7 8:24 01:18:09.8 8:23 95 33 15K
11 900 HAUENSTEIN, LOGAN 01:21:45.2 8:46 01:21:28.8 8:44 116 34 15K
12 1071 SORENSEN, TRENT 01:22:14.7 8:49 01:22:14.7 8:49 119 32 15K
13 940 Keddington, Andrew 01:22:40.3 8:52 01:22:28.5 8:51 122 34 15K
14 921 HORTON, JC 01:23:01.0 8:54 01:22:48.6 8:53 124 30 15K
15 1103 WEIS, KENNY 01:25:40.1 9:12 01:25:26.2 9:10 146 30 15K
16 1030 PUJOL, CHRIS 01:26:45.9 9:18 01:26:30.2 9:17 155 34 15K
17 1044 ROUNDY, RYAN 01:27:11.2 9:21 01:26:40.8 9:18 159 34 15K
18 863 EMERU, ADAMSEGED 01:27:45.3 9:25 01:27:45.3 9:25 164 30 15K
19 923 HULLINGER, DARIN 01:43:09.6 11:04 01:42:38.5 11:01 230 34 15K
20 1065 SKOUGARD, MIKE 02:22:53.6 15:20 01:24:24.3 9:03 306 33 15K
MALE 35 TO 39 IN DIVISION 15K - based on Gun Elapsed time
1 1090 Van de Kamp, Fritz 00:51:27.5 5:31 00:51:43.4 5:33 4 35 15K
2 942 KELLY, RYAN 01:04:16.8 6:54 01:04:13.2 6:53 31 38 15K
3 1058 SEAMAN, MIKE 01:12:39.8 7:48 01:12:31.9 7:47 57 37 15K
4 1107 Willson, Nate 01:13:21.3 7:52 01:13:14.7 7:51 64 37 15K
5 1042 Rodriquez, Seth 01:14:13.5 7:58 01:13:59.5 7:56 66 38 15K
6 810 BERGANTZ, DAN 01:15:04.6 8:03 01:15:02.5 8:03 72 38 15K
7 1188 WORKMAN, SAMUOL 01:18:13.8 8:24 01:17:52.5 8:21 93 38 15K
8 1101 WEIS, CHRIS 01:20:53.5 8:41 01:20:39.8 8:39 109 36 15K
9 932 JENNINGS, SKYLER 01:24:16.1 9:02 01:23:46.7 8:59 134 35 15K
10 827 BYBEE, JARED 01:24:53.1 9:06 01:24:38.6 9:05 139 36 15K
11 866 FERRIN, RYAN 01:25:03.3 9:08 01:24:50.6 9:06 140 35 15K
12 998 OLER, ERIC 01:27:32.9 9:24 01:27:32.9 9:24 160 36 15K
13 845 COTTRELL, TREVER 01:29:21.7 9:35 01:29:10.3 9:34 175 35 15K
14 891 Hadley, Ruston 01:34:31.9 10:08 01:34:26.9 10:08 198 37 15K
15 1098 VILLARREAL, VICTOR 01:53:28.1 12:10 01:52:54.7 12:07 252 39 15K
16 904 Herrera, Mario 02:16:28.6 14:39 02:16:28.6 14:39 300 35 15K
MALE 40 TO 44 IN DIVISION 15K - based on Gun Elapsed time
1 1015 PAYNE, MARK 00:57:35.7 6:11 00:57:34.9 6:11 16 42 15K
2 790 Allen, Steve 01:01:11.5 6:34 01:01:06.9 6:33 24 40 15K
3 910 HICKENLOOPER, TOM 01:02:06.0 6:40 01:02:06.0 6:40 26 42 15K
4 1179 SURBEN, RICHARD 01:04:20.8 6:54 01:04:15.1 6:54 32 41 15K
5 831 CANNON, LAWRENCE 01:10:26.8 7:33 01:10:17.6 7:32 47 42 15K
6 1109 WILSON, JEFFREY 01:10:53.8 7:36 01:10:31.6 7:34 48 43 15K
7 920 HOPPUS, MICHAEL 01:17:01.1 8:16 01:16:57.7 8:15 84 42 15K
8 926 ICCABAZZI, PETER 01:19:25.6 8:31 01:19:19.7 8:31 98 44 15K
9 868 FISHER, ADAM 01:32:05.1 9:53 01:31:43.0 9:50 187 43 15K
10 1022 PETERSON, BART 01:35:19.9 10:14 01:35:10.5 10:13 202 40 15K
11 884 GOELLER, ERIC 01:35:43.6 10:16 01:35:21.5 10:14 205 42 15K
12 999 Olsen, Kendall 01:39:43.4 10:42 01:39:10.9 10:38 214 40 15K
MALE 45 TO 49 IN DIVISION 15K - based on Gun Elapsed time
1 799 ATKINSON, TRACY 01:03:31.5 6:49 01:03:29.9 6:49 28 49 15K
2 1175 KIEINMAN, CASEY 01:03:35.5 6:49 01:03:33.5 6:49 29 47 15K
3 876 FULTON, PAUL 01:04:57.3 6:58 01:04:57.3 6:58 36 49 15K
4 949 LAPUTKA, MICHAEL 01:05:50.8 7:04 01:05:47.9 7:03 39 49 15K
5 973 MILLER, JAY 01:06:05.5 7:05 01:06:02.9 7:05 40 45 15K
6 1171 RICHMAN, TODD 01:13:12.9 7:51 01:12:53.3 7:49 62 45 15K
7 856 DEPASQUALE, WILLIAM 01:15:46.1 8:08 01:15:39.8 8:07 76 46 15K
8 1047 SANCHEZ, TIM 01:15:52.2 8:08 01:15:47.0 8:08 77 49 15K
9 944 KLEINE, CHRIS 01:16:17.7 8:11 01:16:17.1 8:11 80 45 15K
10 877 GAUL, EDDIE 01:17:12.2 8:17 01:17:05.3 8:16 85 45 15K
11 1106 WHITTAM, BRIAN 01:17:44.8 8:20 01:17:30.4 8:19 89 45 15K
12 865 FALLIS, DON 01:20:51.5 8:40 01:20:49.3 8:40 108 49 15K
13 1040 RIDDLE, CRAIG 01:22:58.7 8:54 01:22:41.7 8:52 123 48 15K
14 838 CONLEY, MARK 01:23:36.4 8:58 01:23:23.7 8:57 130 49 15K
15 922 HOUSER, NORM 01:26:24.8 9:16 01:26:24.8 9:16 152 47 15K
16 850 Cummings, Valiant 01:26:52.4 9:19 01:26:46.4 9:19 156 49 15K
17 985 Murray, Richard 01:27:38.8 9:24 01:27:36.3 9:24 163 48 15K
18 976 MILLER, WADE 01:29:00.4 9:33 01:28:52.4 9:32 173 49 15K
19 981 MOTTA, KAYE 01:32:11.8 9:53 01:31:45.5 9:51 189 49 15K
20 1008 PARK, RAY 01:36:31.1 10:21 01:36:00.5 10:18 206 47 15K
21 1167 LACHACZ, JOE 01:41:19.4 10:52 01:40:56.6 10:50 222 47 15K
22 1190 Cragun, Ron 01:59:30.1 12:49 02:04:16.3 13:20 267 46 15K
MALE 50 TO 54 IN DIVISION 15K - based on Gun Elapsed time
1 984 Murphy, Rob 00:57:28.6 6:10 00:57:28.2 6:10 15 50 15K
2 1170 SIMONAITIS, DENNIS 00:57:46.9 6:12 00:57:46.1 6:12 17 52 15K
3 1092 VARGO, DANIEL 00:58:56.5 6:19 00:58:55.8 6:19 21 50 15K
4 1084 Taha, Mahmood 01:00:15.5 6:28 01:00:15.0 6:28 22 51 15K
5 989 Natter, Con 01:04:35.3 6:56 01:04:33.7 6:56 34 50 15K
6 828 CABLE, DALE 01:05:21.0 7:01 01:05:17.8 7:00 37 53 15K
7 1076 Stowell, Jeff 01:07:43.1 7:16 01:07:39.5 7:16 41 53 15K
8 928 ISOM, GENE 01:08:48.8 7:23 01:10:44.4 7:35 44 54 15K
9 917 Holmquist, Chris 01:14:42.9 8:01 01:14:32.9 7:59 70 54 15K
10 1018 Pereira, JR 01:23:02.8 8:55 01:22:56.2 8:54 125 52 15K
11 812 BLOMGREN, MICHAEL 01:27:36.5 9:24 01:27:07.7 9:21 161 50 15K
12 787 ADAMS, TIM 01:35:14.8 10:13 01:35:01.8 10:12 200 54 15K
13 1009 PARKIN, JOHN 01:35:20.5 10:14 01:34:58.3 10:11 203 54 15K
14 1045 RUMMLER, RANDY 01:35:33.1 10:15 01:35:20.0 10:14 204 54 15K
15 964 LOGAN, JIM 01:39:01.7 10:37 01:38:49.5 10:36 211 51 15K
16 1172 STOBER, DANIEL 01:41:05.6 10:51 01:40:19.3 10:46 218 51 15K
17 1082 SWAN, DAVID 02:03:47.2 13:17 02:03:23.0 13:14 274 53 15K
MALE 55 TO 59 IN DIVISION 15K - based on Gun Elapsed time
1 957 LEMON, MEL 01:04:37.6 6:56 01:04:36.0 6:56 35 55 15K
2 794 ANSELL, MARTY 01:08:42.5 7:22 01:08:39.6 7:22 43 57 15K
3 1099 Walton, Mark 01:12:45.9 7:48 01:12:40.6 7:48 58 59 15K
4 802 Barker, Doug 01:15:31.2 8:06 01:15:27.6 8:06 73 57 15K
5 854 Davidson, Paul 01:16:55.4 8:15 01:16:44.9 8:14 82 57 15K
6 996 OAKESON, DALE 01:19:25.7 8:31 01:19:20.0 8:31 99 56 15K
7 843 Cotter, Neil 01:19:30.5 8:32 01:19:24.0 8:31 100 57 15K
8 986 Mutte, Joe 01:20:43.7 8:40 01:20:32.2 8:38 107 58 15K
9 918 HOLT, DAVID 01:31:38.7 9:50 01:31:06.2 9:46 183 56 15K
10 808 BECKSTROM, CURTIS 02:08:53.3 13:50 02:08:47.1 13:49 288 55 15K
MALE 60 TO 64 IN DIVISION 15K - based on Gun Elapsed time
1 987 NADSADY, TOM 01:14:38.5 8:00 01:14:08.0 7:57 69 62 15K
2 1173 HANSEN, GREG 01:21:10.0 8:43 01:20:51.3 8:40 112 64 15K
3 959 LEWIS, CHRIS 01:52:17.9 12:03 01:52:14.8 12:03 251 62 15K
4 892 HAGGART, JIM 02:24:59.6 15:33 02:24:56.6 15:33 307 61 15K
MALE 65 TO 69 IN DIVISION 15K - based on Gun Elapsed time
1 947 Ladle, Gary 01:24:46.4 9:06 01:24:44.1 9:05 137 68 15K
2 1178 HICKENLOOPER, CHARLES 01:25:58.9 9:13 01:25:51.7 9:13 147 65 15K
3 1066 SMITH, BRUCE 01:27:36.6 9:24 01:27:07.4 9:21 162 67 15K
4 1001 OSBORN, DEAN 01:56:30.5 12:30 01:56:06.1 12:27 260 65 15K
MALE 70 TO 74 IN DIVISION 15K - based on Gun Elapsed time
1 888 Gortat, Sheldon 01:33:19.7 10:01 01:33:18.1 10:01 193 70 15K
2 824 BURLINGHAM, JAMES 01:43:06.1 11:04 01:42:45.4 11:01 229 74 15K
3 833 CARTER, CLAYTON 02:14:21.8 14:25 02:14:18.3 14:25 297 72 15K
FEMALE 1 TO 14 IN DIVISION 15K - based on Gun Elapsed time
1 1094 Venzor, Tresa 01:17:30.1 8:19 01:17:21.2 8:18 87 14 15K
2 882 Glende, Emma 01:23:07.1 8:55 01:22:58.6 8:54 126 14 15K
3 905 Herrera, Olivia 02:16:28.6 14:39 02:16:28.6 14:39 299 11 15K
FEMALE 15 TO 19 IN DIVISION 15K - based on Gun Elapsed time
1 1050 Sargent, Sarah 01:03:55.5 6:51 01:03:54.0 6:51 30 17 15K
2 871 FORD, ARDYN 01:15:54.7 8:09 01:15:49.9 8:08 78 16 15K
3 1035 Randall, Clara 01:17:30.9 8:19 01:17:22.3 8:18 88 15 15K
4 1012 Patno, Paige 02:06:53.8 13:37 02:06:35.9 13:35 279 15 15K
5 793 ANGELI, LINZIE 02:11:53.4 14:09 02:11:46.5 14:08 292 18 15K
6 969 MCLACHLAN, KAYLEE 02:11:53.5 14:09 02:11:47.2 14:08 293 17 15K
7 1095 Vermaas, Sara 02:12:57.5 14:16 02:12:40.1 14:14 294 16 15K
8 906 Herrera, Yahaira 02:16:31.6 14:39 02:16:11.3 14:37 302 17 15K
9 907 Herrera, Yaritza 02:16:31.6 14:39 02:16:11.3 14:37 301 15 15K
FEMALE 20 TO 24 IN DIVISION 15K - based on Gun Elapsed time
1 887 GOODRUM, JENNA 01:15:40.6 8:07 01:15:31.0 8:06 75 23 15K
2 811 BIRKINSHAW, HOLLY 01:25:13.0 9:09 01:25:04.1 9:08 142 24 15K
3 1115 Workman, Morgan 01:28:45.8 9:31 01:28:45.8 9:31 171 23 15K
4 958 LEUNG, AMANDA 01:31:22.1 9:48 01:30:54.3 9:45 182 24 15K
5 972 MEDINA, LISA 01:51:40.7 11:59 01:51:36.5 11:58 249 21 15K
6 1088 TOLEDO, ILLIANA 01:59:48.7 12:51 01:57:24.7 12:36 268 22 15K
7 1089 TOLEDO, JASMINE 02:00:05.6 12:53 01:57:41.6 12:38 269 23 15K
FEMALE 25 TO 29 IN DIVISION 15K - based on Gun Elapsed time
1 849 CROMWELL, LYDIA 01:12:31.3 7:47 01:12:22.7 7:46 55 28 15K
2 934 JEPPSON, EMILY 01:14:17.4 7:58 01:14:13.7 7:58 67 29 15K
3 1158 Rosales, Annie 01:24:31.6 9:04 01:24:27.4 9:04 136 29 15K
4 927 INGLEBY, J'LYNN 01:25:24.0 9:10 01:25:19.0 9:09 145 29 15K
5 1069 SNOW, KATY 01:26:05.4 9:14 01:25:43.5 9:12 150 27 15K
6 839 CONOVER, TONI 01:28:33.7 9:30 01:28:18.4 9:28 170 27 15K
7 813 Blood, Shay 01:30:25.3 9:42 01:30:24.7 9:42 178 29 15K
8 1181 NELSON, JENNIFER 01:32:06.2 9:53 01:31:31.0 9:49 188 26 15K
9 936 JOHNSON, JESSICA 01:46:43.5 11:27 01:46:27.2 11:25 237 25 15K
10 805 Barnes, Crystal 01:49:04.1 11:42 01:48:42.2 11:40 240 26 15K
11 954 LEE, SUHWEE 01:49:58.2 11:48 01:49:52.5 11:47 242 25 15K
12 852 CURTIN, KELLY 01:50:16.4 11:50 01:50:09.1 11:49 244 27 15K
13 991 NELSON, KELCI 01:52:09.7 12:02 01:51:58.3 12:01 250 25 15K
14 966 MARQUARD, ALEXANDRA 01:56:50.3 12:32 01:56:49.8 12:32 262 29 15K
15 860 DURFEE, ABREE 01:56:50.9 12:32 01:56:49.4 12:32 263 27 15K
16 955 LEE, YULHEE 02:06:14.6 13:33 02:06:08.2 13:32 276 25 15K
17 1006 PALMER, TEDI 02:11:07.6 14:04 02:11:07.4 14:04 290 29 15K
18 1166 KIM, SOYOUNG 02:11:49.9 14:09 02:11:43.8 14:08 291 26 15K
FEMALE 30 TO 34 IN DIVISION 15K - based on Gun Elapsed time
1 912 HINKLE, KAREN 01:13:09.0 7:51 01:13:04.9 7:50 61 32 15K
2 842 COREY, JENNY 01:13:47.0 7:55 01:13:41.6 7:54 65 34 15K
3 1055 SCHWARZ, BIANCA 01:17:48.6 8:21 01:17:39.4 8:20 90 30 15K
4 1037 RANDLE, NICCOLE 01:18:09.2 8:23 01:17:51.8 8:21 92 31 15K
5 1026 POTTER, KATIE 01:18:18.5 8:24 01:18:14.6 8:24 94 32 15K
6 886 GOLDBERG, SARAH 01:20:01.1 8:35 01:19:56.9 8:35 103 31 15K
7 1185 OBERG, ERIN 01:25:17.9 9:09 01:25:01.8 9:07 143 31 15K
8 820 BRODERICK, HEIDI 01:27:52.9 9:26 01:27:41.9 9:24 165 34 15K
9 844 COTTRELL, DIANE 01:27:53.7 9:26 01:27:43.4 9:25 166 33 15K
10 788 ALGER, BROOKE 01:28:48.5 9:32 01:28:48.5 9:32 172 30 15K
11 1016 PENROD, SARAH 01:31:14.1 9:47 01:30:48.9 9:45 181 34 15K
12 979 MOORE, ANDREA 01:32:05.0 9:53 01:31:43.0 9:50 186 31 15K
13 1023 PETERSON, MMMM 01:32:55.9 9:58 01:32:12.0 9:54 191 32 15K
14 1102 WEIS, KATIE 01:33:30.0 10:02 01:33:17.1 10:01 195 31 15K
15 855 DELGADO, FRANCIA 01:36:41.9 10:22 01:36:30.8 10:21 207 33 15K
16 848 CRANE, KATIE 01:38:29.5 10:34 01:38:03.5 10:31 208 30 15K
17 1114 WORKMAN, KIMBERLY 01:38:35.6 10:35 01:38:28.4 10:34 209 31 15K
18 1162 Johnson, Melissa 01:38:37.4 10:35 01:38:31.1 10:34 210 30 15K
19 1017 PENROD, SARAH 01:40:36.9 10:48 01:40:12.4 10:45 217 34 15K
20 935 JOHNSON, FRANNY 01:41:19.4 10:52 01:41:04.3 10:51 221 32 15K
21 1021 PETERSEN, MAREN 01:41:21.8 10:52 01:41:08.1 10:51 223 31 15K
22 825 BURNHAM, SHANNON 01:51:18.4 11:57 01:50:43.3 11:53 246 34 15K
23 938 JONES, KATHY 01:57:54.7 12:39 01:57:43.9 12:38 264 33 15K
24 988 NASH, FERRIN 01:59:26.4 12:49 01:59:26.0 12:49 265 30 15K
25 864 EVANS, GWEN 02:07:17.7 13:39 02:06:51.7 13:37 283 34 15K
FEMALE 35 TO 39 IN DIVISION 15K - based on Gun Elapsed time
1 950 LARKIN, AIMEE 01:01:34.8 6:36 01:01:34.8 6:36 25 38 15K
2 784 AARON, MELINDA 01:11:40.8 7:41 01:11:37.5 7:41 53 38 15K
3 1073 SQUIRE, KALLY 01:12:56.3 7:50 01:12:47.4 7:49 60 35 15K
4 1182 MCDOWELL, ANDREA 01:14:57.3 8:03 01:14:54.1 8:02 71 36 15K
5 1108 WILLSON, TINA 01:18:27.8 8:25 01:18:21.2 8:24 96 35 15K
6 792 Anderson, Michelle 01:19:36.6 8:32 01:19:12.0 8:30 101 35 15K
7 800 ATTRIDGE, SUZIE 01:20:00.4 8:35 01:19:43.2 8:33 102 39 15K
8 913 Hoban, Brandie 01:23:34.1 8:58 01:23:30.2 8:58 129 36 15K
9 1041 RODELA, KIM 01:23:43.5 8:59 01:23:33.9 8:58 131 35 15K
10 1031 RADFORD, SHAYLA 01:24:15.1 9:02 01:24:05.2 9:01 133 37 15K
11 873 FOWLER, MAURA 01:24:17.5 9:03 01:24:09.9 9:02 135 37 15K
12 1048 Santana, Beatriz 01:25:59.4 9:14 01:24:52.5 9:06 148 36 15K
13 1043 ROUNDY, MELISSA 01:27:10.7 9:21 01:26:38.9 9:18 158 35 15K
14 952 LARSON, LESLIE 01:34:44.7 10:10 01:34:37.6 10:09 199 37 15K
15 841 Copsey, Tiffany 01:41:08.5 10:51 01:40:52.5 10:49 219 39 15K
16 1003 OSMOND, MINDY 01:41:10.8 10:51 01:41:06.0 10:51 220 37 15K
17 862 EKBERG, AMANDA 01:43:16.1 11:05 01:43:16.1 11:05 231 37 15K
18 953 Lawrence, Monica 01:43:27.2 11:06 01:43:11.5 11:04 232 35 15K
19 997 OLER, ANNETTE 01:44:16.3 11:11 01:44:16.3 11:11 233 36 15K
20 803 BARLAND, KELLY 01:48:01.7 11:35 01:47:47.5 11:34 239 35 15K
21 796 ARAYA, MADELINE 01:54:01.0 12:14 01:53:41.5 12:12 256 37 15K
22 894 HALL, KAYLEEN 01:55:47.9 12:25 01:55:42.7 12:25 259 36 15K
23 1028 POWELL, FAWN 01:59:27.0 12:49 01:59:26.5 12:49 266 37 15K
24 826 BYBEE, ADRIENNE 02:01:16.4 13:01 02:01:11.6 13:00 270 36 15K
25 835 CHAVEZ, ADRIANA 02:02:20.5 13:08 02:10:32.4 14:00 272 36 15K
26 1063 Simpson, Marsha 02:02:53.3 13:11 02:02:52.2 13:11 273 37 15K
27 993 NORRIS, AMY 02:04:37.4 13:22 02:04:35.8 13:22 275 37 15K
28 1078 STREET, JENNIFER 02:08:31.6 13:47 02:08:30.8 13:47 286 37 15K
29 1057 SEAMAN, MANDY 02:18:36.6 14:52 02:18:31.6 14:52 303 36 15K
FEMALE 40 TO 44 IN DIVISION 15K - based on Gun Elapsed time
1 1027 POWELL, BRONWYN 01:14:36.9 8:00 01:14:32.0 7:59 68 42 15K
2 872 FORTIN, JENNIFER 01:18:07.9 8:23 01:18:03.0 8:22 91 44 15K
3 937 Jones, Hilari 01:21:03.1 8:42 01:21:02.6 8:42 110 43 15K
4 1000 Olsen, Shelli 01:26:41.8 9:18 01:26:10.9 9:15 154 41 15K
5 857 DERIEG, ANGELA 01:28:17.7 9:28 01:27:54.5 9:26 169 40 15K
6 883 GODWIN, SUSAN 01:29:14.5 9:34 01:29:01.0 9:33 174 42 15K
7 821 BROWN, HOLLIE 01:33:40.6 10:03 01:33:40.2 10:03 197 42 15K
8 1081 Sundwall, Kimberlee 01:42:09.5 10:58 01:41:59.9 10:57 226 43 15K
9 948 LAMORA, ELIZABETH 01:44:52.1 11:15 01:44:26.4 11:12 234 41 15K
10 970 MCLACHLAN, KRISTY 01:50:32.1 11:52 01:50:26.1 11:51 245 42 15K
11 1011 PATNO, HEATHER 01:53:30.6 12:11 01:53:12.5 12:09 254 40 15K
FEMALE 45 TO 49 IN DIVISION 15K - based on Gun Elapsed time
1 1052 SCHMIDT, MARYLYN 01:11:43.6 7:42 01:11:40.9 7:41 54 47 15K
2 1080 SUNDERMAN, ELIZABETH 01:20:40.6 8:39 01:20:40.6 8:39 106 47 15K
3 818 BRILLON, ALICIA 01:27:05.7 9:21 01:26:58.0 9:20 157 47 15K
4 1025 PHILIPPI, KRISTY 01:29:40.4 9:37 01:29:32.7 9:36 176 46 15K
5 1007 PARK, ANDREA 01:39:03.3 10:38 01:38:32.9 10:34 212 46 15K
6 786 ADAMS, LISA 01:39:25.3 10:40 01:39:13.9 10:39 213 47 15K
7 1087 TOLEDO, GINA 02:13:20.3 14:18 02:11:28.1 14:06 295 45 15K
FEMALE 50 TO 54 IN DIVISION 15K - based on Gun Elapsed time
1 943 KERNS, MELINDA 01:17:18.9 8:18 01:17:13.4 8:17 86 50 15K
2 1110 WILSON, JILL 01:21:32.4 8:45 01:21:27.2 8:44 114 51 15K
3 933 JENSEN, LIZ 01:24:10.9 9:02 01:23:47.2 8:59 132 51 15K
4 899 HARRISON, KRISTIN 01:26:05.2 9:14 01:25:43.4 9:12 149 51 15K
5 881 GILLETT, FRIEDA 01:28:17.5 9:28 01:27:54.0 9:26 168 54 15K
6 1033 RAGER, DENISE 01:33:28.3 10:02 01:33:06.7 9:59 194 53 15K
7 1061 SILVER, TAMMY 01:35:15.0 10:13 01:35:04.1 10:12 201 52 15K
8 1105 WHETSTONE, BELINDA 01:40:18.0 10:46 01:39:50.7 10:43 215 50 15K
9 869 FLYGARE, JALEEN 01:49:23.6 11:44 01:49:03.4 11:42 241 51 15K
10 1059 SHIH, SHAUNA 01:51:19.8 11:57 01:50:54.1 11:54 247 53 15K
11 1056 SCHWARZENEGGER, ANGELIKA 02:06:54.3 13:37 02:06:46.7 13:36 280 52 15K
12 895 HALLING, LYNETTE 02:06:54.5 13:37 02:06:47.5 13:36 281 54 15K
FEMALE 55 TO 59 IN DIVISION 15K - based on Gun Elapsed time
