Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
15K TOP FEMALES OVERALL based on Gun Elapsed time
1 1210 RAMETTA, LIIS 10:00:00.8 11:03:59.2 01:03:58.3 32 F 15K
2 1233 Schmidt, AmyLyn 10:00:00.8 11:04:14.8 01:04:14.0 24 F 15K
3 1072 FANTON, DOREEN 10:00:00.8 11:04:38.9 01:04:38.0 40 F 15K
15K TOP FEMALE MASTERS based on Gun Elapsed time
1 1331 STANFORD, JESSICA 10:00:00.8 11:05:33.2 01:05:32.3 47 F 15K
2 1234 SCHMIDT, MARYLYN 10:00:00.8 11:11:05.9 01:11:05.0 48 F 15K
3 1031 Boles, Heather 10:00:00.8 11:15:01.1 01:15:00.2 44 F 15K
15K TOP FEMALE SENIOR MASTERS based on Gun Elapsed time
1 1271 Van De Kamp, Wendy 09:04:55.1 10:50:42.9 01:45:47.7 67 F 15K
15K TOP FEMALE GRAND MASTERS based on Gun Elapsed time
1 1246 SORENSEN, JOANNE 10:00:00.8 11:20:08.7 01:20:07.8 57 F 15K
15K TOP MALES OVERALL based on Gun Elapsed time
1 1057 COOK, RILEY 10:00:00.8 10:47:59.8 00:47:58.9 34 M 15K
2 1027 Bielaczyc, Garek 10:00:00.8 10:48:34.1 00:48:33.2 17 M 15K
3 1058 COSTALES, ANTHONY 10:00:00.8 10:49:49.3 00:49:48.4 27 M 15K
15K TOP MALE MASTERS based on Gun Elapsed time
1 1192 Pachev, Sasha 10:00:00.8 10:56:58.0 00:56:57.1 42 M 15K
2 1341 MURPHY, ROB 10:00:00.8 10:59:12.9 00:59:12.0 51 M 15K
3 1342 VANDECASTEELE, HERMAN 10:00:00.8 11:01:45.3 01:01:44.4 44 M 15K
15K TOP MALE SENIOR MASTERS based on Gun Elapsed time
1 1098 HANSEN, LLOYD 10:00:00.8 11:03:35.2 01:03:34.3 67 M 15K
15K TOP MALE GRAND MASTERS based on Gun Elapsed time
1 1052 Cobler, Bill 10:00:00.8 11:02:06.8 01:02:05.9 52 M 15K
15K MALE 1 TO 14 - based on Gun Elapsed time
1 1257 SURBER, DYLAN 10:00:00.8 11:11:29.5 01:11:28.7 10 M 15K
2 1336 SIMPSON, KODA 09:04:55.1 10:46:20.9 01:41:25.7 12 M 15K
3 1242 Simpson, Koby 09:04:55.1 11:02:51.2 01:57:56.0 9 M 15K
4 1155 Licea, Ivan 09:04:55.1 11:42:54.1 02:37:59.0 10 M 15K
15K FEMALE 1 TO 14 - based on Gun Elapsed time
1 1197 PEACOCK, KITANI 10:00:00.8 11:47:48.8 01:47:47.9 14 F 15K
2 1068 DURRANT, HALEY 09:04:55.1 11:09:34.1 02:04:38.9 14 F 15K
3 1105 Herrera, Olivia 09:04:55.1 11:23:34.5 02:18:39.3 10 F 15K
15K MALE 15 TO 19 - based on Gun Elapsed time
1 1191 Pachev, Benjamin 10:00:00.8 10:53:20.6 00:53:19.7 17 M 15K
2 1351 RUMMENS, KYLE 10:00:00.8 11:00:07.3 01:00:06.5 17 M 15K
3 1083 Gautam, Diwas 10:00:00.8 11:05:37.0 01:05:36.1 16 M 15K
4 1082 Gardner, Joey 10:00:00.8 11:11:08.5 01:11:07.7 18 M 15K
5 1225 RUEBUSH, SCOTT 10:00:00.8 11:19:52.6 01:19:51.8 16 M 15K
6 1026 BERRY, STEVEN 09:04:55.1 10:38:09.6 01:33:14.4 16 M 15K
7 1165 MARTY, SIERRA 10:00:00.8 11:34:53.5 01:34:52.6 16 M 15K
8 1156 LILLY, MICHAEL 09:04:55.1 11:14:47.7 02:09:52.5 17 M 15K
15K FEMALE 15 TO 19 - based on Gun Elapsed time
1 1009 ANGELI, MIKELL 10:00:00.8 11:09:34.3 01:09:33.4 15 F 15K
2 1075 FORD, ARDYN 10:00:00.8 11:17:32.0 01:17:31.1 17 F 15K
3 1272 Venzar, Tresa 10:00:00.8 11:22:14.9 01:22:14.1 15 F 15K
4 1252 STRALEY, IZZY 09:04:55.1 10:44:42.1 01:39:46.9 16 F 15K
5 1354 PEACOCK, MYAH 10:00:00.8 11:43:10.3 01:43:09.4 16 F 15K
6 1137 KANGAS, SHELBY 09:04:55.1 11:34:25.0 02:29:29.8 17 F 15K
7 1169 MCLACHLAN, KAYLEE 09:04:55.1 11:34:25.7 02:29:30.5 18 F 15K
8 1008 ANGELI, LINZIE 09:04:55.1 11:34:26.7 02:29:31.6 19 F 15K
15K MALE 20 TO 24 - based on Gun Elapsed time
1 1352 DANIEL, HUNTER 10:00:00.8 10:58:30.7 00:58:29.8 20 M 15K
2 1190 OREOLT, MALONE 10:00:00.8 11:47:37.7 01:47:36.8 23 M 15K
15K FEMALE 20 TO 24 - based on Gun Elapsed time
1 1053 Cobler, Breanna 10:00:00.8 11:33:09.7 01:33:08.8 24 F 15K
15K MALE 25 TO 29 - based on Gun Elapsed time
1 1353 PETERS, NATHAN 10:00:00.8 10:50:15.0 00:50:14.2 26 M 15K
2 1084 GAUTHIER, JON 10:00:00.8 10:52:44.3 00:52:43.5 29 M 15K
3 1232 SCHEIDLER, MICHAEL 10:00:00.8 11:13:02.5 01:13:01.6 26 M 15K
4 1154 LIBERT, MICHAEL 10:00:00.8 11:14:45.8 01:14:44.9 28 M 15K
5 1028 BISHOP, BEN 10:00:00.8 11:15:37.8 01:15:36.9 29 M 15K
6 1099 HANSEN, NICHOLAS 10:00:00.8 11:23:56.5 01:23:55.6 28 M 15K
7 1349 WIRZ, DYLAN 10:00:00.8 11:54:36.1 01:54:35.2 29 M 15K
8 1012 ARNETT, LANDIN 09:20:02.6 11:46:46.2 02:26:43.6 26 M 15K
15K FEMALE 25 TO 29 - based on Gun Elapsed time
1 1043 CALL, MERYL 10:00:00.8 11:13:27.2 01:13:26.4 28 F 15K
2 1157 Lindsay, Allie 10:00:00.8 11:38:38.5 01:38:37.6 27 F 15K
3 1273 VIEWEG, JAYME 10:00:00.8 11:40:45.4 01:40:44.6 25 F 15K
4 1184 NELSON, KELCI 09:04:55.1 11:28:57.3 02:24:02.1 26 F 15K
5 1011 ARNETT, KENYA 09:20:02.6 11:46:46.1 02:26:43.5 28 F 15K
15K MALE 30 TO 34 - based on Gun Elapsed time
1 1344 VANBEEKUM, BEN 10:00:00.8 10:50:27.6 00:50:26.8 32 M 15K
2 1063 DARLINGTON, TODD 10:00:00.8 11:00:46.4 01:00:45.5 34 M 15K
3 1161 Mahoney, Charles 10:00:00.8 11:04:25.9 01:04:25.0 31 M 15K
4 1069 DURTSCHI, BLAKE 10:00:00.8 11:09:37.0 01:09:36.1 34 M 15K
5 1357 ALEKSIC, ADMIR 10:00:00.8 11:09:49.2 01:09:48.3 33 M 15K
6 1064 DEERING, JONATHAN 10:00:00.8 11:11:09.6 01:11:08.7 33 M 15K
7 1176 MILLETTE, CAMERON 10:00:00.8 11:18:41.3 01:18:40.4 30 M 15K
8 1260 TAYLOR, MATTHEW 10:00:00.8 11:26:26.9 01:26:26.0 30 M 15K
9 1020 BECKSTROM, CHRIS D. 10:00:00.8 11:26:53.8 01:26:52.9 31 M 15K
10 1280 WEIS, KENNY 10:00:00.8 11:32:18.8 01:32:17.9 31 M 15K
15K FEMALE 30 TO 34 - based on Gun Elapsed time
1 1163 MARSCHNER, MAY 10:00:00.8 11:05:22.1 01:05:21.2 31 F 15K
2 1274 WALKER, ASHLEY 10:00:00.8 11:13:07.8 01:13:07.0 34 F 15K
3 1126 JEPPSON, EMILY 10:00:00.8 11:20:14.0 01:20:13.2 30 F 15K
4 1081 GALE, REBECCA 10:00:00.8 11:22:44.4 01:22:43.5 34 F 15K
5 1220 ROBLES, ELIZAH 10:00:00.8 11:23:29.1 01:23:28.2 31 F 15K
6 1140 KELLY, TARA 10:00:00.8 11:25:02.9 01:25:02.0 31 F 15K
7 1048 CHASE, BRITTANY 10:00:00.8 11:27:27.1 01:27:26.2 30 F 15K
8 1127 JOHNSON, FRANNY 10:00:00.8 11:29:05.3 01:29:04.4 33 F 15K
9 1205 POTTER, KATIE 10:00:00.8 11:29:08.2 01:29:07.3 33 F 15K
10 1201 PETERSON, MEG 10:00:00.8 11:29:32.3 01:29:31.5 33 F 15K
11 1060 CRANE, KATIE 10:00:00.8 11:32:43.4 01:32:42.5 31 F 15K
12 1085 GILMORE, LARISSA 10:00:00.8 11:34:04.4 01:34:03.5 33 F 15K
13 1071 ESCOBAR, TANYA 10:00:00.8 11:36:22.3 01:36:21.4 32 F 15K
14 1065 DELGADO, FRANCIA 10:00:00.8 11:36:30.6 01:36:29.7 34 F 15K
15 1103 Herrera, Brittny 09:04:55.1 10:45:55.0 01:40:59.9 32 F 15K
16 1162 MARQUARD, ALEXANDRA 09:04:55.1 10:47:31.9 01:42:36.7 30 F 15K
17 1182 NASH, FERRIN 09:04:55.1 10:48:20.2 01:43:25.0 31 F 15K
18 1283 WHITE, CRYSTAL 10:00:00.8 11:50:18.2 01:50:17.4 32 F 15K
19 1129 JONES, ASHLEY 09:04:55.1 10:58:32.4 01:53:37.2 31 F 15K
20 1250 STEPHENSON, HOPE 10:00:00.8 11:55:43.9 01:55:43.0 32 F 15K
21 1145 KNUTSON, ASHLEY 09:04:55.1 11:06:13.7 02:01:18.5 33 F 15K
22 1133 JONES, KATHY 09:04:55.1 11:19:09.8 02:14:14.6 34 F 15K
23 1091 Gregersen, Ginny 09:04:55.1 11:26:47.9 02:21:52.7 33 F 15K
24 1279 WEIS, KATIE 09:04:55.1 11:35:56.0 02:31:00.8 34 F 15K
25 1115 HORTON, JC 09:04:55.1 11:47:27.6 02:42:32.5 31 F 15K
15K MALE 35 TO 39 - based on Gun Elapsed time
1 1292 WOLPERT, MATTHEW 10:00:00.8 10:56:11.1 00:56:10.2 39 M 15K
2 1013 ARTEAGA, JAVIER 10:00:00.8 10:58:07.5 00:58:06.6 35 M 15K
3 1113 HOLT, SPENCER 10:00:00.8 11:03:19.2 01:03:18.3 38 M 15K
4 1023 BERGANTZ, DAN 10:00:00.8 11:03:57.0 01:03:56.1 39 M 15K
5 1151 LEITE, EDSON 10:00:00.8 11:04:11.1 01:04:10.2 35 M 15K
6 1350 SUASTE, MEILUOR 10:00:00.8 11:04:25.7 01:04:24.9 38 M 15K
7 1218 RICHMAN, SANDY 10:00:00.8 11:08:25.7 01:08:24.8 39 M 15K
8 1221 RODRIQUEZ, SETH 10:00:00.8 11:09:22.2 01:09:21.3 39 M 15K
9 1100 Hardle, Bart 10:00:00.8 11:10:36.2 01:10:35.3 35 M 15K
10 1177 MOREIRA, FELIPE 10:00:00.8 11:11:22.8 01:11:21.9 35 M 15K
11 1074 FORBES, STEWART 10:00:00.8 11:18:42.5 01:18:41.7 38 M 15K
12 1139 KELLY, RYAN 10:00:00.8 11:20:19.9 01:20:19.0 39 M 15K
13 1119 HUFFMAN, DUANE 10:00:00.8 11:20:41.5 01:20:40.6 35 M 15K
14 1287 Willson, Nate 10:00:00.8 11:21:53.8 01:21:52.9 38 M 15K
15 1346 FERGUSON, RICHARD 10:00:00.8 11:23:27.3 01:23:26.4 38 M 15K
16 1278 WEIS, CHRIS 10:00:00.8 11:25:48.7 01:25:47.8 37 M 15K
17 1102 HAWKE, CODEY 10:00:00.8 11:30:03.4 01:30:02.5 38 M 15K
18 1144 KLINKENBERG, ARTHUR 10:00:00.8 11:31:07.2 01:31:06.3 37 M 15K
19 1185 NEWCOMB, DAVID 09:04:55.1 10:44:37.5 01:39:42.3 36 M 15K
20 1059 COTTRELL, TREVER 10:00:00.8 11:44:27.3 01:44:26.5 36 M 15K
21 1164 MARTINEZ, STEVEN 10:00:00.8 11:45:23.5 01:45:22.6 36 M 15K
22 1284 WHITE, JAMES 10:00:00.8 11:50:18.6 01:50:17.8 35 M 15K
23 1134 JONES, KENTON 09:04:55.1 10:58:32.7 01:53:37.5 35 M 15K
24 1104 Herrera, Mario 09:04:55.1 11:42:55.0 02:37:59.8 36 M 15K
15K FEMALE 35 TO 39 - based on Gun Elapsed time
1 1359 AARON, MELINDA 10:00:00.8 11:19:59.4 01:19:58.5 39 F 15K
2 1138 KELLY, LISA 10:00:00.8 11:20:14.9 01:20:14.0 38 F 15K
3 1019 BAUS, BETH 10:00:00.8 11:20:44.7 01:20:43.8 38 F 15K
4 1288 WILLSON, TINA 10:00:00.8 11:21:53.7 01:21:52.8 36 F 15K
5 1136 KAMINSKI, ALTAIR 10:00:00.8 11:23:30.8 01:23:30.0 37 F 15K
6 1293 WOLTERS, CHANTEL 10:00:00.8 11:23:52.3 01:23:51.5 36 F 15K
7 1039 CABANILLAS, CAROL 10:00:00.8 11:24:34.5 01:24:33.7 35 F 15K
8 1230 Santana, Beatriz 10:00:00.8 11:25:52.2 01:25:51.3 37 F 15K
9 1095 GUSTIN, RACHEL 10:00:00.8 11:28:09.1 01:28:08.2 37 F 15K
10 1050 Christiansen, Nichole 10:00:00.8 11:33:53.6 01:33:52.7 36 F 15K
11 1146 KRAMER, SHANNON 10:00:00.8 11:34:40.8 01:34:40.0 37 F 15K
12 1093 GUBLER, SABRA 10:00:00.8 11:36:12.3 01:36:11.4 37 F 15K
13 1263 TEEL, ABIGAIL 10:00:00.8 11:36:22.1 01:36:21.2 36 F 15K
14 1062 CURTIS, ANGELA 10:00:00.8 11:42:09.6 01:42:08.8 37 F 15K
15 1014 Ashby, Kristy 09:04:55.1 10:48:09.4 01:43:14.2 38 F 15K
16 1207 POWELL, FAWN 09:04:55.1 10:48:20.1 01:43:24.9 38 F 15K
17 1049 CHRISTIANSEN, MICALYNN 10:00:00.8 11:47:37.6 01:47:36.7 37 F 15K
18 1038 BURNHAM, SHANNON 10:00:00.8 11:49:02.2 01:49:01.3 35 F 15K
19 1247 SPACKMAN, GENEVIEVE 10:00:00.8 11:50:19.7 01:50:18.8 39 F 15K
20 1018 BARLAND, KELLY 09:04:55.1 11:01:54.5 01:56:59.3 36 F 15K
21 1243 SIMPSON, MARSHA 09:04:55.1 11:02:54.4 01:57:59.3 38 F 15K
22 1285 Whiteman, Kimberly 09:04:55.1 11:03:13.2 01:58:18.1 37 F 15K
15K MALE 40 TO 44 - based on Gun Elapsed time
1 1004 ALLEN, STEVE 10:00:00.8 11:02:35.0 01:02:34.1 41 M 15K
2 1044 CANNON, LAWRENCE 10:00:00.8 11:02:42.2 01:02:41.4 43 M 15K
3 1153 LEWIS, WILLIAM 10:00:00.8 11:08:09.3 01:08:08.4 42 M 15K
4 1289 WILSON, JEFFREY 10:00:00.8 11:10:08.3 01:10:07.4 44 M 15K
5 1258 SURBER, RICHARD 10:00:00.8 11:12:14.0 01:12:13.2 42 M 15K
6 1015 Ashby, Shawn 09:04:55.1 10:24:22.8 01:19:27.6 43 M 15K
7 1224 RUEBUSH, JASON 10:00:00.8 11:43:27.1 01:43:26.3 40 M 15K
8 1188 OLSEN, KENDALL 10:00:00.8 11:53:00.1 01:52:59.3 41 M 15K
15K FEMALE 40 TO 44 - based on Gun Elapsed time
1 1206 POWELL, BRONWYN 10:00:00.8 11:16:07.8 01:16:07.0 43 F 15K
2 1130 Jones, Hilari 09:04:55.1 10:25:29.0 01:20:33.8 44 F 15K
3 1118 HOYT, AMY 10:00:00.8 11:22:34.6 01:22:33.7 44 F 15K
4 1024 BERGANTZ, LISA 10:00:00.8 11:23:41.4 01:23:40.6 41 F 15K
5 1189 OLSEN, SHELLI 10:00:00.8 11:34:13.7 01:34:12.9 42 F 15K
6 1016 ATKINSON, JENNIFER 10:00:00.8 11:38:20.8 01:38:19.9 40 F 15K
7 1223 RUEBUSH, GWEN 10:00:00.8 11:43:27.5 01:43:26.7 40 F 15K
8 1006 ALVERSON, JULIE 10:00:00.8 11:47:53.5 01:47:52.6 42 F 15K
9 1196 PEACOCK, KIMBERLY 10:00:00.8 11:51:24.5 01:51:23.6 42 F 15K
10 1166 MCCAIN, ROSE 09:04:55.1 11:03:10.8 01:58:15.6 40 F 15K
11 1170 MCLACHLAN, KRISTY 09:04:55.1 11:06:13.8 02:01:18.6 43 F 15K
12 1132 JONES, JULIA 09:04:55.1 11:26:04.9 02:21:09.7 40 F 15K
15K MALE 45 TO 49 - based on Gun Elapsed time
1 1051 CLARK, BRYAN 10:00:00.8 11:05:05.1 01:05:04.2 49 M 15K
2 1173 MILLER, JAY 10:00:00.8 11:06:16.4 01:06:15.5 46 M 15K
3 1143 KLEINE, CHRIS 09:04:55.1 10:20:37.0 01:15:41.8 46 M 15K
4 1178 MURRAY, ADAM 10:00:00.8 11:23:46.1 01:23:45.2 45 M 15K
5 1117 HOUSER, NORMAN 10:00:00.8 11:26:31.5 01:26:30.7 48 M 15K
6 1179 Murray, Richard 09:04:55.1 10:33:20.4 01:28:25.2 49 M 15K
7 1123 JACOBSEN, ADAM 10:00:00.8 11:39:37.3 01:39:36.4 49 M 15K
8 1147 LACHACZ, JOE 10:00:00.8 11:47:07.5 01:47:06.6 48 M 15K
9 1122 Ivie, Larry 10:00:00.8 12:03:47.4 02:03:46.5 48 M 15K
15K FEMALE 45 TO 49 - based on Gun Elapsed time
1 1216 REINICKE, STEPHANIE 10:00:00.8 11:20:14.8 01:20:13.9 48 F 15K
2 1090 GRAFF, SHANNON 10:00:00.8 11:20:51.7 01:20:50.9 49 F 15K
3 1256 SUNDERMAN, ELIZABETH 09:04:55.1 10:28:53.7 01:23:58.6 48 F 15K
4 1355 SUMMERS, ROCIO 10:00:00.8 11:27:49.4 01:27:48.6 47 F 15K
5 1034 BRILLON, ALICIA 10:00:00.8 11:34:48.2 01:34:47.3 48 F 15K
6 1203 PHILIPPI, KRISTY 10:00:00.8 11:36:57.7 01:36:56.8 47 F 15K
7 1333 ROCK, MELISSA 10:00:00.8 11:37:17.3 01:37:16.4 47 F 15K
8 1186 NINIC, MERIMA 09:04:55.1 11:16:36.9 02:11:41.7 47 F 15K
9 1067 DOWNWARD, ANGIE 09:04:55.1 11:17:37.9 02:12:42.7 47 F 15K
15K MALE 50 TO 54 - based on Gun Elapsed time
1 1080 FULTON, PAUL 10:00:00.8 11:04:04.9 01:04:04.0 50 M 15K
2 1348 CONNER, CALVIN 10:00:00.8 11:04:31.5 01:04:30.6 53 M 15K
3 1343 CONNORS, THOMAS 10:00:00.8 11:04:32.3 01:04:31.4 52 M 15K
4 1041 CABLE, DALE 10:00:00.8 11:08:25.9 01:08:25.0 54 M 15K
5 1086 Gomez, Norlando 10:00:00.8 11:09:35.8 01:09:34.9 54 M 15K
6 1253 STRALEY, JEFF 10:00:00.8 11:10:01.0 01:10:00.2 53 M 15K
7 1209 Radmall, John 10:00:00.8 11:12:33.3 01:12:32.5 51 M 15K
8 1229 SANCHEZ, TIM 10:00:00.8 11:16:49.7 01:16:48.8 50 M 15K
9 1347 CUMMINGS, VALIANT 10:00:00.8 11:22:06.9 01:22:06.1 50 M 15K
10 1025 BERNARD, PAUL 10:00:00.8 11:24:05.7 01:24:04.8 52 M 15K
11 1198 Pereira Jr., Wantoir 10:00:00.8 11:24:47.0 01:24:46.1 53 M 15K
12 1029 BLOMGREN, MICHAEL 10:00:00.8 11:28:32.3 01:28:31.4 51 M 15K
13 1175 MILLER, WADE 10:00:00.8 11:29:16.4 01:29:15.5 50 M 15K
14 1231 SANTANA, EDDY 10:00:00.8 11:30:49.7 01:30:48.8 53 M 15K
15 1251 STOBER, DANIEL 10:00:00.8 11:33:15.2 01:33:14.3 52 M 15K
16 1087 GOODWORTH, KEN 10:00:00.8 11:34:06.0 01:34:05.1 52 M 15K
17 1259 SWAN, DAVID 10:00:00.8 11:59:29.7 01:59:28.9 54 M 15K
15K FEMALE 50 TO 54 - based on Gun Elapsed time
1 1290 WILSON, JILL 10:00:00.8 11:20:09.0 01:20:08.1 52 F 15K
2 1125 JENSEN, LIZ 10:00:00.8 11:24:15.0 01:24:14.2 52 F 15K
3 1181 NABITY, KAREN 10:00:00.8 11:30:14.0 01:30:13.1 54 F 15K
4 1202 PHETCHAMPHONE, NHAN 10:00:00.8 11:34:27.3 01:34:26.5 51 F 15K
5 1078 FREDRICKSON, LORI 10:00:00.8 11:39:01.5 01:39:00.6 54 F 15K
6 1261 TAYLOR, TERESA 10:00:00.8 11:40:09.3 01:40:08.4 53 F 15K
7 1281 Wexler, Wendy 10:00:00.8 11:45:32.8 01:45:32.0 50 F 15K
8 1335 MILLER, NORMA 10:00:00.8 11:50:26.7 01:50:25.8 54 F 15K
9 1337 HACHINA, MICLELE 09:04:55.1 10:57:24.7 01:52:29.5 51 F 15K
10 1296 YAKUNICH, HOLLY 09:04:55.1 11:26:04.8 02:21:09.7 50 F 15K
15K MALE 55 TO 59 - based on Gun Elapsed time
1 1010 ANSELL, MARTY 10:00:00.8 11:10:16.6 01:10:15.7 58 M 15K
2 1017 Barker, Doug 10:00:00.8 11:13:04.7 01:13:03.8 58 M 15K
3 1033 BREEDING, BOYD 10:00:00.8 11:15:06.9 01:15:06.0 57 M 15K
4 1215 REID, BERT 10:00:00.8 11:15:14.8 01:15:13.9 57 M 15K
5 1121 ISOM, GENE 10:00:00.8 11:16:32.2 01:16:31.3 55 M 15K
6 1356 DELLAPIANA, RALPH 10:00:00.8 11:18:20.2 01:18:19.3 59 M 15K
7 1187 Oakeson, Dale 10:00:00.8 11:18:29.4 01:18:28.5 57 M 15K
8 1340 KOTTER, NEIL 10:00:00.8 11:23:59.3 01:23:58.4 58 M 15K
9 1079 FREEDMAN, GARY 10:00:00.8 11:24:55.5 01:24:54.7 56 M 15K
10 1180 MUTTE, JOE 10:00:00.8 11:25:19.0 01:25:18.1 59 M 15K
11 1120 HUGHES, MICHAEL 10:00:00.8 11:31:27.9 01:31:27.0 56 M 15K
12 1112 HOLT, DAVID 10:00:00.8 11:32:42.8 01:32:41.9 57 M 15K
13 1226 RUMMLER, RANDY 10:00:00.8 11:36:40.9 01:36:40.0 55 M 15K
14 1077 FREDRICKSON, GARY 10:00:00.8 11:40:55.5 01:40:54.6 57 M 15K
15 1267 TODD, CHRIS 10:00:00.8 11:44:43.7 01:44:42.9 57 M 15K
16 1160 LOPEZ, DAVID 09:04:55.1 11:24:38.9 02:19:43.7 55 M 15K
17 1021 BECKSTROM, CURTIS 09:04:55.1 11:28:30.9 02:23:35.7 56 M 15K
15K FEMALE 55 TO 59 - based on Gun Elapsed time
1 1046 Carlson, Cathie 10:00:00.8 11:22:42.6 01:22:41.7 59 F 15K
2 1141 KELLY, TERRI 09:04:55.1 10:45:59.7 01:41:04.5 57 F 15K
3 1358 TODD, ELLEN 10:00:00.8 11:44:46.9 01:44:46.1 57 F 15K
15K MALE 60 TO 64 - based on Gun Elapsed time
1 1275 Walton, Mark 10:00:00.8 11:17:59.8 01:17:58.9 60 M 15K
2 1152 LEWIS, CHRIS 09:04:55.1 10:58:37.3 01:53:42.1 63 M 15K
15K FEMALE 60 TO 64 - based on Gun Elapsed time
1 1097 HANSEN, JANET 10:00:00.8 11:52:28.7 01:52:27.8 61 F 15K
2 1286 WIGHT, LEE ANN 10:00:00.8 11:59:26.5 01:59:25.7 61 F 15K
3 1142 KESSINGER, KATY 09:04:55.1 11:58:39.8 02:53:44.6 61 F 15K
15K MALE 65 TO 69 - based on Gun Elapsed time
1 1295 Workman, Ray 10:00:00.8 11:10:52.8 01:10:52.0 65 M 15K
2 1148 LADLE, GARY 10:00:00.8 11:25:33.4 01:25:32.5 69 M 15K
3 1239 Shelley, Marlin 10:00:00.8 11:26:43.2 01:26:42.4 67 M 15K
4 1244 SMITH, BRUCE 10:00:00.8 11:28:32.1 01:28:31.3 68 M 15K
5 1338 OSBORNE, DEAN 09:04:55.1 10:56:21.9 01:51:26.7 66 M 15K
6 1345 KOGA, GLEN 10:00:00.8 11:52:08.1 01:52:07.2 68 M 15K
15K FEMALE 65 TO 69 - based on Gun Elapsed time
1 1339 OSBORNE, KRISTIN 09:04:55.1 11:06:03.7 02:01:08.5 65 F 15K
2 1159 LINKY, NANCY 09:04:55.1 11:12:29.1 02:07:33.9 69 F 15K
3 1334 Hofeling, Jerrie 09:04:55.1 11:37:59.6 02:33:04.4 68 F 15K
15K MALE 70 TO 74 - based on Gun Elapsed time
1 1089 Gortat, Sheldon P. 10:00:00.8 11:47:27.2 01:47:26.3 71 M 15K
2 1108 Hofeling, Gene 10:00:00.8 11:48:06.1 01:48:05.2 74 M 15K
15K FEMALE 70 TO 74 - based on Gun Elapsed time
15K MALE 75 TO 98 - based on Gun Elapsed time
1 1037 BURLINGHAM, JAMES 10:00:00.8 11:48:38.0 01:48:37.2 75 M 15K
15K FEMALE 75 TO 98 - based on Gun Elapsed time
1 1262 TEECE, DIANE 09:04:55.1 11:29:37.3 02:24:42.1 76 F 15K
2 1235 SCHMITT, ELFRIEDA 09:04:55.1 11:35:56.1 02:31:00.9 80 F 15K
15KC TOP FEMALES OVERALL based on Gun Elapsed time
1 1320 RAWLINGS, ANDREA 10:00:00.8 11:29:01.1 01:29:00.2 35 F 15KC
2 1299 BRIGGS, SONIA 10:00:00.8 11:38:07.0 01:38:06.1 43 F 15KC
3 1300 BROWN, HOLLIE 09:04:55.1 10:43:22.1 01:38:26.9 43 F 15KC
15KC TOP FEMALE MASTERS based on Gun Elapsed time
1 1302 FLORENCE, DEB 10:00:00.8 11:47:32.3 01:47:31.5 47 F 15KC
2 1326 THOMPSON, CINDY 10:00:00.8 11:54:02.2 01:54:01.4 57 F 15KC
3 1313 KASTELER, ELAINE 09:04:55.1 11:05:16.8 02:00:21.6 52 F 15KC
15KC TOP FEMALE SENIOR MASTERS based on Gun Elapsed time
1 1303 GIBSON, LESLIE 09:04:55.1 11:37:39.6 02:32:44.4 61 F 15KC
15KC TOP FEMALE GRAND MASTERS based on Gun Elapsed time
1 1328 YARBROUGH, HEATHER 09:04:55.1 11:20:34.3 02:15:39.1 53 F 15KC
15KC TOP MALES OVERALL based on Gun Elapsed time
1 1314 KING, BRENT 10:00:00.8 11:20:20.5 01:20:19.7 44 M 15KC
2 1330 ZANAZZI, ALESSANDRO 10:00:00.8 11:22:17.4 01:22:16.5 38 M 15KC
3 1301 COLEMAN, KENNY 10:00:00.8 11:22:53.3 01:22:52.4 42 M 15KC
15KC TOP MALE MASTERS based on Gun Elapsed time
1 1319 PULLENS, ANDREW 10:00:00.8 11:32:22.9 01:32:22.0 54 M 15KC
2 1323 Schmidt, Ryan 10:00:00.8 11:32:25.5 01:32:24.6 50 M 15KC
3 1310 HUTCHINS, JIM 10:00:00.8 11:38:20.8 01:38:19.9 57 M 15KC
15KC TOP MALE SENIOR MASTERS based on Gun Elapsed time
No Top Male Senior Masters yet.
15KC TOP MALE GRAND MASTERS based on Gun Elapsed time
No Top Male Grand Masters yet.
15KC MALE 25 TO 29 - based on Gun Elapsed time
15KC FEMALE 25 TO 29 - based on Gun Elapsed time
1 1327 WIGHT, HEATHER 10:00:00.8 11:40:45.7 01:40:44.8 27 F 15KC
2 1309 HORTON, LIZ 09:04:55.1 11:47:27.6 02:42:32.4 27 F 15KC
15KC MALE 30 TO 34 - based on Gun Elapsed time
1 1316 MARTIN, WILL 10:00:00.8 11:46:45.0 01:46:44.1 33 M 15KC
15KC FEMALE 30 TO 34 - based on Gun Elapsed time
1 1318 PEDROZA, EDNA 09:04:55.1 11:23:50.2 02:18:55.0 34 F 15KC
15KC MALE 35 TO 39 - based on Gun Elapsed time
