Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
10K TOP FEMALES OVERALL based on Gun Elapsed time
1 685 RAMETTA, LIIS 09:59:59.6 10:40:14.3 00:40:14.6 32 F 10K
2 721 STANFORD, JESSICA 09:59:59.6 10:41:24.3 00:41:24.6 46 F 10K
3 708 Schmidt, AmyLyn 09:59:59.6 10:41:35.9 00:41:36.2 24 F 10K
10K TOP FEMALE MASTERS based on Gun Elapsed time
1 807 SCHMIDT, MARYLYN 09:59:59.6 10:45:34.9 00:45:35.3 48 F 10K
2 528 Boles, Heather 09:59:59.6 10:48:16.1 00:48:16.4 44 F 10K
3 691 REINICKE, STEPHANIE 09:59:59.6 10:48:57.3 00:48:57.6 48 F 10K
10K TOP FEMALE SENIOR MASTERS based on Gun Elapsed time
1 589 HANSEN, JANET 09:59:59.6 11:10:37.9 01:10:38.3 61 F 10K
10K TOP FEMALE GRAND MASTERS based on Gun Elapsed time
1 717 SORENSEN, JOANNE 09:59:59.6 10:52:24.4 00:52:24.7 57 F 10K
10K TOP MALES OVERALL based on Gun Elapsed time
1 526 Bielaczyc, Garek 09:59:59.6 10:31:24.0 00:31:24.3 17 M 10K
2 550 COOK, RILEY 09:59:59.6 10:31:33.9 00:31:34.2 34 M 10K
3 665 Pachev, Benjamin 09:59:59.6 10:32:50.5 00:32:50.8 16 M 10K
10K TOP MALE MASTERS based on Gun Elapsed time
1 671 Pachev, Sasha 09:59:59.6 10:36:25.4 00:36:25.7 42 M 10K
2 813 MURPHY, ROB 09:59:59.6 10:38:33.8 00:38:34.1 51 M 10K
3 699 RUEBUSH, JASON 09:59:59.6 10:38:46.7 00:38:47.0 40 M 10K
10K TOP MALE SENIOR MASTERS based on Gun Elapsed time
1 590 HANSEN, LLOYD 09:59:59.6 10:42:28.9 00:42:29.2 67 M 10K
10K TOP MALE GRAND MASTERS based on Gun Elapsed time
1 545 Cobler, Bill 09:59:59.6 10:39:04.0 00:39:04.3 52 M 10K
10K MALE 1 TO 14 - based on Gun Elapsed time
1 666 Pachev, Jacob 09:59:59.6 10:41:14.0 00:41:14.3 9 M 10K
2 668 Pachev, Joseph 09:59:59.6 10:41:19.8 00:41:20.1 11 M 10K
3 658 McClellan, Colt 09:59:59.6 10:51:41.5 00:51:41.9 13 M 10K
4 730 SURBER, DYLAN 09:59:59.6 11:03:54.0 01:03:54.4 10 M 10K
5 645 Licea, Ivan 09:59:59.6 11:30:23.4 01:30:23.7 10 M 10K
10K FEMALE 1 TO 14 - based on Gun Elapsed time
1 669 Pachev, Julia 09:59:59.6 10:56:47.6 00:56:47.9 13 F 10K
2 562 DURRANT, HALEY 09:59:59.6 11:06:04.9 01:06:05.2 14 F 10K
3 673 PEACOCK, KITANI 09:59:59.6 11:09:59.0 01:09:59.3 14 F 10K
4 596 Herrera, Olivia 09:59:59.6 11:26:02.8 01:26:03.1 10 F 10K
10K MALE 15 TO 19 - based on Gun Elapsed time
1 573 Gardner, Joey 09:59:59.6 10:41:46.5 00:41:46.8 18 M 10K
2 700 RUEBUSH, SCOTT 09:59:59.6 10:45:03.5 00:45:03.9 16 M 10K
3 574 Gautam, Diwas 09:59:59.6 10:47:00.0 00:47:00.3 16 M 10K
4 655 MARTY, SIERRA 09:59:59.6 10:57:23.9 00:57:24.3 16 M 10K
5 525 BERRY, STEVEN 09:59:59.6 10:57:37.3 00:57:37.6 16 M 10K
6 646 LILLY, MICHAEL 09:59:59.6 11:28:28.7 01:28:29.0 17 M 10K
10K FEMALE 15 TO 19 - based on Gun Elapsed time
1 667 Pachev, Jenny 09:59:59.6 10:45:14.1 00:45:14.4 15 F 10K
2 744 Venzar, Tresa 09:59:59.6 10:46:20.8 00:46:21.1 15 F 10K
3 725 STRALEY, IZZY 09:59:59.6 10:52:08.5 00:52:08.8 16 F 10K
4 627 KANGAS, SHELBY 09:59:59.6 11:25:00.0 01:25:00.3 17 F 10K
5 659 MCLACHLAN, KAYLEE 09:59:59.6 11:25:00.2 01:25:00.5 18 F 10K
10K MALE 20 TO 24 - based on Gun Elapsed time
1 579 GOODWORTH, MITCHELL 09:59:59.6 11:07:39.0 01:07:39.3 20 M 10K
10K FEMALE 20 TO 24 - based on Gun Elapsed time
1 639 LEE, CHEROKEE 09:59:59.6 11:19:14.4 01:19:14.7 24 F 10K
2 703 SAGERS, NATALIE 09:59:59.6 11:26:09.1 01:26:09.4 23 F 10K
3 748 WARBY, RACHELLE 09:59:59.6 11:26:09.4 01:26:09.7 22 F 10K
10K MALE 25 TO 29 - based on Gun Elapsed time
1 824 PARKER, JASON 09:59:59.6 10:42:18.0 00:42:18.3 29 M 10K
2 602 HOFFER, PAUL 09:59:59.6 10:45:14.8 00:45:15.1 27 M 10K
3 707 SCHEIDLER, MICHAEL 09:59:59.6 10:48:32.0 00:48:32.3 26 M 10K
4 625 KAISER, ALEXANDER 09:59:59.6 10:56:20.2 00:56:20.6 27 M 10K
10K FEMALE 25 TO 29 - based on Gun Elapsed time
1 814 FITZGERALD, LINDSEY 09:59:59.6 10:42:26.0 00:42:26.3 26 F 10K
2 538 CALL, MERYL 09:59:59.6 10:45:52.8 00:45:53.1 28 F 10K
3 720 STANFIELD, AMY 09:59:59.6 10:54:46.7 00:54:47.0 28 F 10K
4 710 SCHMOEGER, ERICA 09:59:59.6 11:00:08.5 01:00:08.9 29 F 10K
5 722 STEINBERG MOUNT, HOLLY 09:59:59.6 11:04:27.6 01:04:28.0 29 F 10K
6 745 VIEWEG, JAYME 09:59:59.6 11:07:31.1 01:07:31.4 25 F 10K
7 647 Lindsay, Allie 09:59:59.6 11:13:14.1 01:13:14.4 27 F 10K
8 825 NELSON, KELCI 09:59:59.6 11:32:48.5 01:32:48.8 26 F 10K
10K MALE 30 TO 34 - based on Gun Elapsed time
1 558 DARLINGTON, TODD 09:59:59.6 10:39:54.1 00:39:54.4 34 M 10K
2 651 Mahoney, Charles 09:59:59.6 10:42:38.2 00:42:38.6 31 M 10K
3 559 DEERING, JONATHAN 09:59:59.6 10:44:59.4 00:44:59.8 32 M 10K
4 598 HINTZE, BRADLEY 09:59:59.6 10:45:11.0 00:45:11.3 30 M 10K
5 804 MILLETTE, CAMERON 09:59:59.6 10:49:34.2 00:49:34.5 30 M 10K
6 520 BECKSTROM, CHRIS D. 09:59:59.6 10:51:42.4 00:51:42.7 31 M 10K
7 752 WEIS, KENNY 09:59:59.6 10:57:30.6 00:57:30.9 31 M 10K
8 733 TAYLOR, MATTHEW 09:59:59.6 10:59:32.6 00:59:32.9 30 M 10K
9 756 WHITE, JAMES 09:59:59.6 11:06:12.0 01:06:12.3 34 M 10K
10 809 DIEZ, BETO 09:59:59.6 11:15:26.7 01:15:27.1 31 M 10K
11 648 LINDSAY, BRAXTON 09:59:59.6 11:31:38.9 01:31:39.2 31 M 10K
10K FEMALE 30 TO 34 - based on Gun Elapsed time
1 746 WALKER, ASHLEY 09:59:59.6 10:45:49.4 00:45:49.7 34 F 10K
2 680 POTTER, KATIE 09:59:59.6 10:48:57.2 00:48:57.6 33 F 10K
3 572 GALE, REBECCA 09:59:59.6 10:53:13.1 00:53:13.4 34 F 10K
4 695 ROBLES, ELIZAH 09:59:59.6 10:53:48.3 00:53:48.6 31 F 10K
5 542 CHASE, BRITTANY 09:59:59.6 10:56:32.7 00:56:33.0 30 F 10K
6 576 GILMORE, LARISSA 09:59:59.6 10:58:48.5 00:58:48.9 33 F 10K
7 553 CRANE, KATIE 09:59:59.6 10:59:18.0 00:59:18.3 31 F 10K
8 560 DELGADO, FRANCIA 09:59:59.6 11:01:48.4 01:01:48.7 34 F 10K
9 822 NASH, FERRIN 09:59:59.6 11:04:34.0 01:04:34.3 31 F 10K
10 501 ADAMS, MOLLIE 09:59:59.6 11:04:46.4 01:04:46.7 32 F 10K
11 755 WHITE, CRYSTAL 09:59:59.6 11:06:12.9 01:06:13.2 32 F 10K
12 751 WEIS, KATIE 09:59:59.6 11:06:51.0 01:06:51.3 34 F 10K
13 617 JOHNSON, FRANNY 09:59:59.6 11:10:23.3 01:10:23.6 33 F 10K
14 694 RILEY, KATY 09:59:59.6 11:10:46.8 01:10:47.1 34 F 10K
15 723 STEPHENSON, HOPE 09:59:59.6 11:13:43.6 01:13:43.9 32 F 10K
16 634 KNUTSON, ASHLEY 09:59:59.6 11:27:13.1 01:27:13.4 33 F 10K
17 582 Gregersen, Ginny 09:59:59.6 11:27:36.0 01:27:36.4 33 F 10K
10K MALE 35 TO 39 - based on Gun Elapsed time
1 513 ARTEAGA, JAVIER 09:59:59.6 10:38:52.3 00:38:52.6 35 M 10K
2 763 WOLPERT, MATTHEW 09:59:59.6 10:39:55.2 00:39:55.5 39 M 10K
3 604 HOLT, SPENCER 09:59:59.6 10:40:56.0 00:40:56.4 38 M 10K
4 641 LEITE, EDSON 09:59:59.6 10:41:03.8 00:41:04.1 35 M 10K
5 811 SOASTE, MEICMOR 09:59:59.6 10:41:35.1 00:41:35.5 38 M 10K
6 629 KELLY, RYAN 09:59:59.6 10:41:37.9 00:41:38.2 39 M 10K
7 523 BERGANTZ, DAN 09:59:59.6 10:42:13.3 00:42:13.6 39 M 10K
8 823 MOREIRA, FELIPE 09:59:59.6 10:44:44.6 00:44:44.9 35 M 10K
9 696 RODRIQUEZ, SETH 09:59:59.6 10:44:51.6 00:44:51.9 39 M 10K
10 591 Hardle, Bart 09:59:59.6 10:45:46.2 00:45:46.5 35 M 10K
11 609 HUFFMAN, DUANE 09:59:59.6 10:50:14.5 00:50:14.9 35 M 10K
12 750 WEIS, CHRIS 09:59:59.6 10:53:20.7 00:53:21.0 37 M 10K
13 618 JOHNSON, LUKE 09:59:59.6 10:54:50.2 00:54:50.5 35 M 10K
14 549 CONNAWAY, MICHAEL 09:59:59.6 10:55:29.4 00:55:29.7 35 M 10K
15 593 HAWKE, CODEY 09:59:59.6 10:56:40.2 00:56:40.5 38 M 10K
16 633 KLINKENBERG, ARTHUR 09:59:59.6 10:59:47.2 00:59:47.5 37 M 10K
17 552 COTTRELL, TREVER 09:59:59.6 11:02:51.8 01:02:52.1 36 M 10K
18 532 BRYAN, JEREMY 09:59:59.6 11:03:21.4 01:03:21.8 37 M 10K
19 821 NEWCOMB, DAVID 09:59:59.6 11:04:10.8 01:04:11.1 36 M 10K
20 654 MARTINEZ, STEVEN 09:59:59.6 11:08:29.9 01:08:30.2 36 M 10K
21 595 Herrera, Mario 09:59:59.6 11:15:28.1 01:15:28.4 36 M 10K
10K FEMALE 35 TO 39 - based on Gun Elapsed time
1 628 KELLY, LISA 09:59:59.6 10:48:56.7 00:48:57.0 38 F 10K
2 514 Ashby, Kristy 09:59:59.6 10:55:02.4 00:55:02.8 38 F 10K
3 519 BAUS, BETH 09:59:59.6 10:55:30.1 00:55:30.4 38 F 10K
4 760 WILLSON, TINA 09:59:59.6 10:56:04.0 00:56:04.3 36 F 10K
5 626 KAMINSKI, ALTAIR 09:59:59.6 10:56:36.8 00:56:37.2 37 F 10K
6 586 GUSTIN, RACHEL 09:59:59.6 10:58:12.2 00:58:12.5 37 F 10K
7 635 KRAMER, SHANNON 09:59:59.6 10:58:15.7 00:58:16.0 36 F 10K
8 705 Santana, Beatriz 09:59:59.6 11:03:32.1 01:03:32.4 37 F 10K
9 534 BURNHAM, SHANNON 09:59:59.6 11:03:41.4 01:03:41.7 35 F 10K
10 718 SPACKMAN, GENEVIEVE 09:59:59.6 11:03:51.0 01:03:51.3 39 F 10K
11 736 TEEL, ABIGAIL 09:59:59.6 11:03:52.1 01:03:52.4 36 F 10K
12 543 Christiansen, Nichole 09:59:59.6 11:03:52.8 01:03:53.1 36 F 10K
13 555 CURTIS, ANGELA 09:59:59.6 11:03:53.0 01:03:53.4 37 F 10K
14 682 POWELL, FAWN 09:59:59.6 11:04:33.8 01:04:34.2 38 F 10K
15 805 CHRISTENSEN, MICALYNN 09:59:59.6 11:10:42.3 01:10:42.6 37 F 10K
16 584 GUBLER, SABRA 09:59:59.6 11:10:46.5 01:10:46.8 37 F 10K
17 803 OSMOND, MINDY 09:59:59.6 11:15:07.7 01:15:08.0 38 F 10K
18 518 BARLAND, KELLY 09:59:59.6 11:19:19.0 01:19:19.3 36 F 10K
19 757 Whiteman, Kimberly 09:59:59.6 11:20:07.9 01:20:08.2 37 F 10K
10K MALE 40 TO 44 - based on Gun Elapsed time
1 504 ALLEN, STEVE 09:59:59.6 10:39:59.9 00:40:00.2 41 M 10K
2 539 CANNON, LAWRENCE 09:59:59.6 10:40:03.8 00:40:04.2 43 M 10K
3 731 SURBER, RICHARD 09:59:59.6 10:43:32.2 00:43:32.5 42 M 10K
4 643 LEWIS, WILLIAM 09:59:59.6 10:44:12.6 00:44:12.9 42 M 10K
5 761 WILSON, JEFFREY 09:59:59.6 10:46:58.2 00:46:58.5 44 M 10K
6 817 OLSEN, KENDALL 09:59:59.6 11:09:17.4 01:09:17.7 41 M 10K
7 515 Ashby, Shawn 09:59:59.6 11:26:06.8 01:26:07.1 43 M 10K
10K FEMALE 40 TO 44 - based on Gun Elapsed time
1 608 HOYT, AMY 09:59:59.6 10:50:59.0 00:50:59.3 44 F 10K
2 620 Jones, Hilari 09:59:59.6 10:53:37.2 00:53:37.5 44 F 10K
3 524 BERGANTZ, LISA 09:59:59.6 10:54:13.6 00:54:14.0 41 F 10K
4 698 RUEBUSH, GWEN 09:59:59.6 10:58:48.5 00:58:48.9 40 F 10K
5 670 Pachev, Sarah 09:59:59.6 10:58:55.9 00:58:56.2 40 F 10K
6 816 OLSEN, SHELLI 09:59:59.6 10:59:47.2 00:59:47.5 42 F 10K
7 506 ALVERSON, JULIE 09:59:59.6 11:06:30.9 01:06:31.2 42 F 10K
8 547 COLSTON, NEECOLE 09:59:59.6 11:09:02.8 01:09:03.1 40 F 10K
9 656 MCCAIN, ROSE 09:59:59.6 11:09:23.4 01:09:23.8 40 F 10K
10 516 ATKINSON, JENNIFER 09:59:59.6 11:09:59.5 01:09:59.9 40 F 10K
11 672 PEACOCK, KIMBERLY 09:59:59.6 11:14:30.3 01:14:30.6 42 F 10K
12 660 MCLACHLAN, KRISTY 09:59:59.6 11:27:13.2 01:27:13.5 43 F 10K
13 622 JONES, JULIA 09:59:59.6 11:37:18.0 01:37:18.3 40 F 10K
10K MALE 45 TO 49 - based on Gun Elapsed time
1 544 CLARK, BRYAN 09:59:59.6 10:40:31.7 00:40:32.0 49 M 10K
2 663 MILLER, JAY 09:59:59.6 10:42:13.8 00:42:14.1 46 M 10K
3 505 Alverson, Jeremy 09:59:59.6 10:46:38.7 00:46:39.0 45 M 10K
4 815 MURRAY, ADAM 09:59:59.6 10:47:00.7 00:47:01.0 45 M 10K
5 818 RICHMAN, TODD 09:59:59.6 10:47:35.2 00:47:35.5 46 M 10K
6 632 KLEINE, CHRIS 09:59:59.6 10:49:35.7 00:49:36.0 46 M 10K
7 607 HOUSER, NORMAN 09:59:59.6 10:50:25.4 00:50:25.8 48 M 10K
10K FEMALE 45 TO 49 - based on Gun Elapsed time
1 581 GRAFF, SHANNON 09:59:59.6 10:50:32.8 00:50:33.2 49 F 10K
2 729 SUNDERMAN, ELIZABETH 09:59:59.6 10:51:54.9 00:51:55.2 47 F 10K
3 768 WUERCH, GRETCHEN 09:59:59.6 10:52:45.9 00:52:46.2 48 F 10K
4 678 PHILIPPI, KRISTY 09:59:59.6 10:56:47.3 00:56:47.6 47 F 10K
5 561 DOWNWARD, ANGIE 09:59:59.6 11:25:13.1 01:25:13.4 47 F 10K
6 806 MERIMAN, WINIE 09:59:59.6 11:30:32.0 01:30:32.3 47 F 10K
10K MALE 50 TO 54 - based on Gun Elapsed time
1 571 FULTON, PAUL 09:59:59.6 10:41:29.9 00:41:30.2 50 M 10K
2 536 CABLE, DALE 09:59:59.6 10:42:16.1 00:42:16.4 54 M 10K
3 638 LAPUTKA, MICHAEL 09:59:59.6 10:43:24.8 00:43:25.1 50 M 10K
4 726 STRALEY, JEFF 09:59:59.6 10:45:11.0 00:45:11.3 53 M 10K
5 577 Gomez, Norlando 09:59:59.6 10:47:21.0 00:47:21.4 54 M 10K
6 684 Radmall, John 09:59:59.6 10:47:38.3 00:47:38.6 51 M 10K
7 704 SANCHEZ, TIM 09:59:59.6 10:49:33.2 00:49:33.5 50 M 10K
8 674 Pereira Jr., Wantoir 09:59:59.6 10:53:40.4 00:53:40.7 53 M 10K
9 820 MILLER, WADE 09:59:59.6 10:56:28.0 00:56:28.3 50 M 10K
10 724 STOBER, DANIEL 09:59:59.6 11:00:36.5 01:00:36.8 52 M 10K
11 706 SANTANA, EDDY 09:59:59.6 11:00:56.5 01:00:56.9 52 M 10K
12 578 GOODWORTH, KEN 09:59:59.6 11:07:42.1 01:07:42.5 52 M 10K
10K FEMALE 50 TO 54 - based on Gun Elapsed time
1 762 WILSON, JILL 09:59:59.6 10:53:06.6 00:53:06.9 52 F 10K
2 615 JENSEN, LIZ 09:59:59.6 10:54:11.3 00:54:11.7 52 F 10K
3 677 PHETCHAMPHONE, NHAN 09:59:59.6 10:59:28.6 00:59:28.9 50 F 10K
4 734 TAYLOR, TERESA 09:59:59.6 11:02:52.3 01:02:52.6 53 F 10K
5 812 NABITY, KAREN 09:59:59.6 11:03:54.9 01:03:55.2 54 F 10K
6 569 FREDRICKSON, LORI 09:59:59.6 11:04:29.5 01:04:29.8 54 F 10K
7 753 Weixler, Wendy 09:59:59.6 11:08:05.3 01:08:05.6 50 F 10K
8 727 STRALEY, JENNY 09:59:59.6 11:16:11.4 01:16:11.7 50 F 10K
9 583 GRIMM, MONICA 09:59:59.6 11:36:44.9 01:36:45.2 50 F 10K
10 770 YAKUNICH, HOLLY 09:59:59.6 11:37:18.7 01:37:19.0 50 F 10K
10K MALE 55 TO 59 - based on Gun Elapsed time
1 510 ANSELL, MARTY 09:59:59.6 10:44:57.1 00:44:57.4 58 M 10K
2 517 Barker, Doug 09:59:59.6 10:48:39.9 00:48:40.2 58 M 10K
3 611 ISOM, GENE 09:59:59.6 10:48:57.4 00:48:57.7 55 M 10K
4 690 REID, BERT 09:59:59.6 10:49:11.3 00:49:11.6 57 M 10K
5 664 Oakeson, Dale 09:59:59.6 10:51:58.5 00:51:58.8 57 M 10K
6 819 MUTTE, JOE 09:59:59.6 10:54:32.6 00:54:32.9 59 M 10K
7 570 FREEDMAN, GARY 09:59:59.6 10:54:49.5 00:54:49.9 56 M 10K
8 610 HUGHES, MICHAEL 09:59:59.6 10:56:24.7 00:56:25.0 56 M 10K
9 603 HOLT, DAVID 09:59:59.6 10:57:01.5 00:57:01.8 57 M 10K
10 728 STRONG, DENNIS 09:59:59.6 10:57:13.6 00:57:14.0 59 M 10K
11 701 RUMMLER, RANDY 09:59:59.6 11:02:52.6 01:02:52.9 55 M 10K
12 568 FREDRICKSON, GARY 09:59:59.6 11:04:07.4 01:04:07.7 57 M 10K
13 521 BECKSTROM, CURTIS 09:59:59.6 11:30:28.9 01:30:29.2 56 M 10K
10K FEMALE 55 TO 59 - based on Gun Elapsed time
1 541 Carlson, Cathie 09:59:59.6 10:53:29.3 00:53:29.7 59 F 10K
2 631 KELLY, TERRI 09:59:59.6 11:04:12.9 01:04:13.2 57 F 10K
10K MALE 60 TO 64 - based on Gun Elapsed time
1 642 LEWIS, CHRIS 09:59:59.6 11:10:53.4 01:10:53.7 63 M 10K
10K FEMALE 60 TO 64 - based on Gun Elapsed time
1 758 WIGHT, LEE ANN 09:59:59.6 11:20:10.0 01:20:10.3 61 F 10K
10K MALE 65 TO 69 - based on Gun Elapsed time
1 712 Shelley, Marlin 09:59:59.6 10:54:36.5 00:54:36.8 67 M 10K
2 637 LADLE, GARY 09:59:59.6 10:54:55.4 00:54:55.7 69 M 10K
3 810 FLOWERS, ANDY 09:59:59.6 11:16:26.3 01:16:26.6 65 M 10K
4 827 OSBORN, DEAN 09:59:59.6 11:20:33.8 01:20:34.1 66 M 10K
10K FEMALE 65 TO 69 - based on Gun Elapsed time
1 826 OSBORN, KRISTIN 09:59:59.6 11:22:55.0 01:22:55.3 65 F 10K
2 749 WEBSTER, KATHRYN 09:59:59.6 11:23:32.8 01:23:33.1 65 F 10K
3 649 LINKY, NANCY 09:59:59.6 11:23:48.1 01:23:48.4 69 F 10K
4 601 Hofeling, Jerrie 09:59:59.6 11:36:04.1 01:36:04.4 68 F 10K
10K MALE 70 TO 74 - based on Gun Elapsed time
1 580 Gortat, Sheldon P. 09:59:59.6 11:04:07.6 01:04:07.9 71 M 10K
2 599 Hofeling, Gene 09:59:59.6 11:04:56.6 01:04:56.9 73 M 10K
3 533 BURLINGHAM, JAMES 09:59:59.6 11:08:53.3 01:08:53.6 74 M 10K
10K FEMALE 70 TO 74 - based on Gun Elapsed time
10K MALE 75 TO 98 - based on Gun Elapsed time
10K FEMALE 75 TO 98 - based on Gun Elapsed time
1 735 TEECE, DIANE 09:59:59.6 11:34:02.3 01:34:02.6 76 F 10K
2 709 SCHMITT, ELFRIEDA 09:59:59.6 11:36:44.9 01:36:45.2 80 F 10K
10K NO AGE - based on Gun Elapsed time
1 636 LACHACZ, JOE 09:59:59.6 11:07:17.8 01:07:18.1 99 M 10K
10K NO AGE - based on Gun Elapsed time
10KC TOP FEMALES OVERALL based on Gun Elapsed time
1 797 SPRINGER, TARYN 09:59:59.6 10:55:35.3 00:55:35.7 40 F 10KC
2 775 BROWN, HOLLIE 09:59:59.6 11:00:59.8 01:01:00.2 43 F 10KC
3 774 BRIGGS, SONIA 09:59:59.6 11:02:24.5 01:02:24.8 43 F 10KC
10KC TOP FEMALE MASTERS based on Gun Elapsed time
1 798 THOMPSON, CINDY 09:59:59.6 11:05:56.8 01:05:57.1 57 F 10KC
2 777 FLORENCE, DEB 09:59:59.6 11:07:41.4 01:07:41.7 47 F 10KC
3 787 KASTELER, ELAINE 09:59:59.6 11:20:41.2 01:20:41.5 52 F 10KC
10KC TOP FEMALE SENIOR MASTERS based on Gun Elapsed time
1 778 GIBSON, LESLIE 09:59:59.6 11:41:27.1 01:41:27.4 61 F 10KC
10KC TOP FEMALE GRAND MASTERS based on Gun Elapsed time
1 772 BATES, LORI 09:59:59.6 11:29:37.7 01:29:38.0 51 F 10KC
10KC TOP MALES OVERALL based on Gun Elapsed time
1 773 BREEDING, BOYD 09:59:59.6 10:48:47.3 00:48:47.7 57 M 10KC
2 788 KING, BRENT 09:59:59.6 10:51:12.9 00:51:13.2 44 M 10KC
3 776 COLEMAN, KENNY 09:59:59.6 10:53:58.0 00:53:58.3 42 M 10KC
10KC TOP MALE MASTERS based on Gun Elapsed time
1 792 PULLENS, ANDREW 09:59:59.6 10:55:35.4 00:55:35.7 54 M 10KC
2 795 Schmidt, Ryan 09:59:59.6 10:58:28.7 00:58:29.0 50 M 10KC
3 784 HUTCHINS, JIM 09:59:59.6 10:59:42.7 00:59:43.1 57 M 10KC
10KC TOP MALE SENIOR MASTERS based on Gun Elapsed time
No Top Male Senior Masters yet.
10KC TOP MALE GRAND MASTERS based on Gun Elapsed time
No Top Male Grand Masters yet.
10KC MALE 25 TO 29 - based on Gun Elapsed time
10KC FEMALE 25 TO 29 - based on Gun Elapsed time
1 799 WIGHT, HEATHER 09:59:59.6 11:07:30.9 01:07:31.3 27 F 10KC
10KC MALE 30 TO 34 - based on Gun Elapsed time
1 790 MARTIN, WILL 09:59:59.6 11:03:29.2 01:03:29.5 33 M 10KC
2 781 Hansen, Adam 09:59:59.6 11:16:56.8 01:16:57.1 31 M 10KC
10KC FEMALE 30 TO 34 - based on Gun Elapsed time
1 791 PEDROZA, EDNA 09:59:59.6 11:23:45.1 01:23:45.4 34 F 10KC
10KC MALE 35 TO 39 - based on Gun Elapsed time
1 789 MADSEN, BILL 09:59:59.6 10:57:03.3 00:57:03.6 39 M 10KC
2 779 Hadley, Ruston 09:59:59.6 11:02:50.1 01:02:50.4 38 M 10KC
3 793 REED, CHRIS 09:59:59.6 11:28:13.7 01:28:14.0 39 M 10KC
10KC FEMALE 35 TO 39 - based on Gun Elapsed time
1 785 JORGENSEN-BRYAN, ADRIANNA 09:59:59.6 11:12:19.5 01:12:19.8 35 F 10KC
10KC MALE 40 TO 44 - based on Gun Elapsed time
1 786 KANIRIE, BRUCE 09:59:59.6 11:04:28.1 01:04:28.5 42 M 10KC
10KC FEMALE 40 TO 44 - based on Gun Elapsed time
1 794 REED, CRISTI 09:59:59.6 11:28:13.0 01:28:13.3 40 F 10KC
10KC MALE 45 TO 49 - based on Gun Elapsed time
10KC FEMALE 45 TO 49 - based on Gun Elapsed time
10KC MALE 50 TO 54 - based on Gun Elapsed time
10KC FEMALE 50 TO 54 - based on Gun Elapsed time
1 800 YARBROUGH, HEATHER 09:59:59.6 11:32:57.6 01:32:57.9 53 F 10KC
10KC MALE 60 TO 64 - based on Gun Elapsed time
10KC FEMALE 60 TO 64 - based on Gun Elapsed time
1 782 HARWARD, DARLENE 09:59:59.6 11:41:55.5 01:41:55.8 61 F 10KC