Thursday Runs |
Thu 7th Apr 6:30 am | City Creek BST Run Up BST from City Creek with a nice climb; 6 miles out and back. Restricted dog run. Parking lot at gate/Ranger Station for City Creek Canyon off of Bonneville Blvd. | |
Thu 14th Apr 6:30 am | Hilltop BST Run 6 miles out and back. Off-leash dog run Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 21st Apr 6:30 am | Pipeline Trail Run 6 miles out and back. Off-leash dog run Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 28th Apr 6:30 am | Mt. Wire Summit 4 miles out and back. Off-leash dog run Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 5th May 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 12th May 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 19th May 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 26th May 6:30 am | Hilltop BST Run 6 miles out and back. Off-leash dog run. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 2nd Jun 6:30 am | City Creek BST Run Up BST from City Creek with a nice climb; 6 miles out and back. Off-leash dog run. Parking lot at gate/Ranger Station for City Creek Canyon off of Bonneville Blvd. | |
Thu 9th Jun 6:30 am | Mt. Wire Summit 4 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 16th Jun 6:30 am | Little Cottonwood Trail 6.5 miles out and back. Watershed: No dogs allowed. Temple Quarry Trailhead at the mouth of Little Cottonwood Canyon on North Little Cottonwood Canyon Road | |
Thu 23rd Jun 6:30 am | Pipeline Trail Run 6 miles out and back. Off-leash dog run. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 30th Jun 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Hollie will be out of town. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 7th Jul 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 14th Jul 6:30 am | Hilltop BST Run 6 miles out and back. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 21st Jul 6:30 am | Little Cottonwood Trail 6.5 miles out and back. Watershed: No dogs allowed. Temple Quarry Trailhead at the mouth of Little Cottonwood Canyon on North Little Cottonwood Canyon Road | |
Thu 28th Jul 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 4th Aug 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 11th Aug 6:30 am | Pipeline Trail Run 6 miles out and back. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 18th Aug 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 25th Aug 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 1st Sep 6:30 am | Little Cottonwood Trail 6.5 miles out and back. Watershed: No dogs allowed. Temple Quarry Trailhead at the mouth of Little Cottonwood Canyon on North Little Cottonwood Canyon Road | |
Thu 8th Sep 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 15th Sep 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 22nd Sep 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 29th Sep 6:30 am | Pipeline Trail Run 6 miles out and back. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 6th Oct 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 13th Oct 6:30 am | Hilltop BST Run 6 miles out and back. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 20th Oct 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 27th Oct 6:30 am | Little Cottonwood Trail 6.5 miles out and back. Watershed: No dogs allowed. Temple Quarry Trailhead at the mouth of Little Cottonwood Canyon on North Little Cottonwood Canyon Road | |
Thu 3rd Nov 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 10th Nov 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 17th Nov 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 24th Nov 6:30 am | Happy Thanksgiving!!! Join me for the City Creek Cold Turkey 6K before gobbling up all that turkey and dressing! | |
Thu 1st Dec 6:30 am | Pipeline Trail Run 6 miles out and back. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 8th Dec 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 15th Dec 6:30 am | Hilltop BST Run 6 miles out and back. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 22nd Dec 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 29th Dec 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 5th Jan 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 12th Jan 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 19th Jan 6:30 am | Pipeline Trail Run 6 miles out and back. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 26th Jan 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 2nd Feb 6:30 am | Run canceled due to inversion | |
Thu 9th Feb 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 16th Feb 6:30 am | Dry Creek BST Out & Back Run 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 23rd Feb 6:30 am | Pipeline Trail Run 6 miles out and back. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 2nd Mar 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 9th Mar 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 16th Mar 6:30 am | Hilltop BST Run 6 miles out and back. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 23rd Mar 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 30th Mar 6:30 am | Dry Creek BST Out & Back Run Host: Hollie. 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 6th Apr 6:30 am | Pipeline Trail Run Host: Karie. 6 miles out and back Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 13th Apr 6:30 am | BST/Red Butte Sucker Run Hosts: John, Mark. Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 20th Apr 6:30 am | City Creek Trail Run Hosts: John, Karie. Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 27th Apr 6:30 am | City Creek Trail Run Host: Karie Due to mud and rain we will just run the run up to mile 3 and return Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 4th May 6:30 am | Corner Canyon Coyote Hollow Host: Karie, John. 6 mile loop, dog ok on leash, strictly enforced Coyote Hollow Trailhead Driving directions | |
Thu 11th May 6:30 am | Mt. Wire Host: John. 5.25 with big climb! 2000 ft in 2 miles! Wahsatch prep Parking lost at BST TRailhead directly acrss for the Hogle Zoo on Sunnyside Ave | |
Thu 18th May 6:30 am | Hilltop BST Run Host: Mark., John 6 miles out and back. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 25th May 6:30 am | BST to North Salt Lake Towers Host: Karie. 6.6 miles out and back Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 1st Jun 6:30 am | Dry Creek BST Out & Back Run Hosts: John, Mark. 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 8th Jun 6:30 am | Mt. Wire Hosts: Mark. Prep for Wahsatch steeplechase, 5.25 miles Parking lost at BST TRailhead directly acrss for the Hogle Zoo on Sunnyside Ave | |
Thu 15th Jun 6:30 am | City Creek BST Run Hosts: Mark, John. Up BST from City Creek with a nice climb; 6 miles out and back. Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. If not room here park at the Ranger Station/Parking lot | |
Thu 22nd Jun 6:30 am | Pipeline Trail Run Host: Karie. 6 miles out and back Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 29th Jun 6:30 am | BST Zoo Run Hosts: Mark, John. 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 6th Jul 6:30 am | Little Cottonwood Trail Host: John. 6.5 miles out and back. Watershed: No dogs allowed. Temple Quarry Trailhead at the mouth of Little Cottonwood Canyon on North Little Cottonwood Canyon Road | |
Thu 13th Jul 6:30 am | Heughs Canyon Waterfall via Olympus Trail Host: Karie. 6.25 miles out and back Mt. Olympus trailhead, 5789 Wasatch Blvd, Holladay | |
Thu 20th Jul 6:30 am | Dry Creek BST Out & Back Run Hosts: Karie, Mark. 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 27th Jul 6:30 am | Outdoor Retailer Run Host: Karie 600 S and Main Street | |
Thu 3rd Aug 6:30 am | Sandy BST Run Host: John/Karie. 6 miles out and back Across Bear Canyon Suspension Bridge. Dogs ok on leash Hidden Valley Park 2860 Wasatch Blvd Sandy, Utah | |
Thu 10th Aug 6:30 am | City Creek BST Run Host: Mark. Up BST from City Creek with a nice climb; 6 miles out and back. Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. (If no room here park at the Ranger Station parking lot.) | |
Thu 17th Aug 6:00 am | Upper Millcreek Lower Big Water to Dog Lake Hosts: Karie, Mark. 6 miles out and back up Dry Creek on BST and back. Note special start time, 6:30 at trailhead if you want to drive on your own. Meet at small parking lot just North of Millcreek Canyon Road (3800S) on Wasatch Blvd. (the one with recycling container). | |
Thu 24th Aug 6:30 am | BST/Red Butte Sucker Run Host: John/Mark. Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 31st Aug 6:30 am | BST to North Salt Lake Towers Host: Mark. 6.6 miles out and back Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 7th Sep 6:30 am | Millcreek Canyon Terraces/Elbow/Pipeline loop. Host: Karie /Mark 6ish miles up on Terraces/Elbow down on Pipeline Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 14th Sep 6:30 am | City Creek Trail Run Hosts: Mark, John. Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 21st Sep 6:30 am | Hilltop BST Run Host: Mark. 6 miles out and back. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 28th Sep 6:30 am | BST Zoo Run Hosts: Mark, John. 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 5th Oct 6:30 am | Dry Creek BST Out & Back Run Hosts: Mark/Karie. 6 miles out and back Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 12th Oct 6:30 am | Red Butte Loop Host: Karie/Mark. 6 mile loop on BST Parking lot at Natural History Museum on Wakara Way (new start location for this run) | |
Thu 19th Oct 6:30 am | BST to North Salt Lake Towers Host: Mark/Karie. 6 miles out and back Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 26th Oct 6:30 am | BST Z-trail Host: Karie 6 miles out and back. Traverses west face of Olympus Follow link for parking and location: goo.gl/578kGC | |
Thu 2nd Nov 6:30 am | City Creek Trail Run Host: Mark/Karie. 6 miles out and back Trail that parallels the City Creek paved road Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 9th Nov 6:30 am | Little Cottonwood Trail Host: John Temple Quarry Trailhead at the mouth of Little Cottonwood Canyon on North Little Cottonwood Canyon Road | |
Thu 16th Nov 6:30 am | Pipeline Trail Run Host: Karie/Mark. 6 mile out and back Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 23rd Nov | Happy Thanksgiving!!! | |
Thu 30th Nov 6:30 am | City Creek BST Run Host: Mark. Up BST from City Creek Canyon (east side of Canyon road) 6 miles out and back Parking lot at mouth of City Creek Canyon off of Bonneville Blvd or Ranger Station Parking lot | |
Thu 7th Dec 6:30 am | BST Zoo Run 6 miles out and back Parking lot at BST trailhead directly across from Hogle Zoo on Sunnyside Ave | |
Thu 14th Dec 6:30 am | Dry Creek BST Out & Back Run 6 miles out and back Popperton Park @ Intersection of 11th Ave and Virginia | |
Thu 21st Dec 6:30 am | Red Butte Loop 6 mile loop Parking lot of Natural History Museum on Wakara Way | |
Thu 28th Dec 6:30 am | Hilltop BST Run 6 miles out and back Parking lot at Hilltop/Morris Reservoir (on 18th ave just east of the Greater Aves LDS Ward) | |
Wed 3rd Jan 6:30 am | Pipeline Host: Christopher 6 miles out and back Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 4th Jan 6:30 am | Dry Creek BST Out & Back Run 6 miles out and back Host: Karie Popperton Park @ Intersection of 11th Ave and Virginia | |
Wed 10th Jan 6:30 am | Dry Creek Host: Hollie 6 miles out and back Popperton Park @ intersection of 11th Ave and Virginia | |
Thu 11th Jan 6:30 am | Pipeline Trail Run Host: Karie 6 mile out and back Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 18th Jan 6:30 am | City Creek Trail Run Host: Hollie/Karie 6 miles out and back Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 25th Jan 6:30 am | BST Zoo Run Host: John 6 miles out and back Parking lot at BST trailhead directly across from Hogle Zoo on Sunnyside Ave | |
Thu 1st Feb 6:30 am | BST to North Salt Lake Towers Host: Mark/Karie. 6 miles out and back Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 8th Feb 6:30 am | Hilltop BST Run Host: Hollie 6 miles out and back Parking lot at Hilltop/Morris Reservoir. (on 18th ave just east of the Greater Aves LDS Ward) | |
Thu 15th Feb 6:30 am | Red Butte Loop Host: Karie 6 mile loop Parking lot of Natural History Museum on Wakara Way |
Saturday Runs |
Thu 7th Jan 9:00 am | Sunnyside Park Post-run coffee @ Big Ed's, 210 University St. E 1735 E Sunnyside Ave., goo.gl/DkWtzB | |
Sat 2nd Apr 8:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 9th Apr 8:00 am | Rotary Glen Park Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, road/trail options | |
Sat 16th Apr 8:00 am | no run: Salt Lake City Marathon | |
Sat 23rd Apr 8:00 am | Popperton Park Post-run coffee @ Publik, 3rd Ave. & G St. 11th Ave. & Virginia (in Avenues), road/trail options | |
Sat 30th Apr 8:00 am | Highland High School Post-run breakfast hosted by Lauren 1700 E 2100 S, north lot near sign | |
Sat 7th May 8:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 14th May 8:00 am | Jordan River Parkway Post-run coffee @ High Point, Redwood Rd. & 7800 S Gardner Village trailhead, 1100 W 7800 S. West Jordan | |
Sat 21st May 8:00 am | State Capitol Post-run coffee @ Cafe on 1st, 1st Ave & I St. East Capitol Blvd., diagonal parking NE of building | |
Sat 28th May 8:00 am | Rotary Glen Park Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, road/trail options | |
Sat 4th Jun 7:00 am | Draper Park Post-run breakfast hosted by John ~12500 S 1300 E, road/trail options | |
Sat 11th Jun 7:00 am | Einstein Bros' Bagels @ 15th & 15th 1500 S &1500 E | |
Sat 18th Jun 7:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 25th Jun 7:00 am | Popperton Park Post-run breakfast @ Publik, 3rd Ave. & G St. 11th Ave. & Virginia (in Avenues), road/trail options | |
Sat 2nd Jul 7:00 am 9:00 am | no run Members are encouraged to volunteer for the 36th National Veterans Wheelchair Games | |
Sat 9th Jul 7:00 am | Rotary Glen Park Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, road/trail options | |
Sat 16th Jul 7:00 am | Jeremy Ranch Road On-site bagels & juice after run | |
Sat 23rd Jul 7:00 am | Wasatch Hollow Park Post-run breakfast hosted by Tina 1631 E 1700 S | |
Sat 30th Jul 7:00 am | State Capitol Post-run coffee @ Cafe on 1st, 1st Ave & I St. East Capitol Blvd., diagonal parking NE of building | |
Sat 6th Aug 7:00 am | Liberty Park Post-run coffee @ Bagel Project, 779 S 500 E 600 E 1300 S, halfway along east-side park road | |
Sat 13th Aug 7:00 am | Draper Park Post-run coffee @ Corner Bakery on 12300 S ~12500 S 1300 E, road/trail options | |
Sat 20th Aug 7:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 27th Aug 7:00 am | Sunnyside Park Post-run coffee @ Corner Bakery on Foothill 1735 E Sunnyside Ave. | |
Sat 3rd Sep 7:00 am | Tanner Park Post-run coffee @ Higher Ground, 2005 E 3300 S Heritage Way & 2700 East | |
Sat 10th Sep 8:00 am | Popperton Park Post-run coffee @ Publik, 3rd Ave. & G St. 11th Ave. & Virginia (in Avenues), road/trail options | |
Sat 17th Sep 8:00 am | Jordan River Parkway Post-run coffee @ Einstein, 5588 S. Redwood ~1000 W 5400 S, lot east of river | |
Sat 24th Sep 8:00 am | Rotary Glen Park Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, road/trail options | |
Sat 1st Oct 8:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 8th Oct 8:00 am | Draper Park Post-run coffee @ Corner Bakery on 12300 S ~12500 S 1300 E, road/trail options | |
Sat 15th Oct 8:00 am | Liberty Park Post-run coffee @ Bagel Project, 779 S 500 E 600 E 1300 S, halfway along east-side park road | |
Sat 22nd Oct 8:00 am | Einstein Bros' Bagels @ 15th & 15th 1500 S &1500 E | |
Sat 29th Oct 8:00 am | State Capitol Post-run coffee @ Cafe on 1st, 1st Ave & I St. East Capitol Blvd., diagonal parking NE of building | |
Sat 5th Nov 9:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 12th Nov 9:00 am | Rotary Glen Park Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, road/trail options | |
Sat 19th Nov 9:00 am | Jordan River Parkway Post-run coffee @ Einstein, 5588 S. Redwood Riverside Dr., south of 5400 S (lot w/pavillion), goo.gl/maps/prwz7PK8fqx | |
Sat 26th Nov 9:00 am | Wasatch Hollow Park Post-run coffee @ Red Moose, 1693 S 900 E 1631 E 1700 S | |
Sat 3rd Dec 9:00 am | Draper Park Post-run coffee @ Corner Bakery on 12300 S ~12500 S 1300 E, road/trail options | |
Sat 10th Dec 9:00 am | Popperton Park Post-run coffee @ Publik, 3rd Ave. & G St. 11th Ave. & Virginia (in Avenues), road/trail options. Route: goo.gl/mtsBpo | |
Sat 17th Dec 9:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay. Route: goo.gl/RBJGMv | |
Sat 24th Dec | no run Christmas Eve | |
Sat 31st Dec | no run Rest up for the Beat the New Year 5K! | |
Sat 7th Jan 9:00 am | Sunnyside Park Post-run coffee @ Big Ed's, 210 University St. E 1735 E Sunnyside Ave., goo.gl/DkWtzB | |
Sat 14th Jan 9:00 am | State Capitol Post-run coffee @ Cafe on 1st, 1st Ave & I St. East Capitol Blvd., diagonal parking NE of building | |
Sat 21st Jan 9:00 am | Draper Park Post-run coffee @ The Egg & I, 1194 E Draper Pkwy. ~12500 S 1300 E, road/trail options | |
Sat 28th Jan | Winter Series 5k http:/slctrackclub.org/winter | |
Sat 4th Feb 9:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 11th Feb | Winter Series 10k | |
Sat 18th Feb 9:00 am | Rotary Glen Park Hosts: Paul, John. Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, mapmyrun.com/routes/view/1450108609 | |
Sat 25th Feb | Winter Series 15k http:/slctrackclub.org/winter | |
Sat 4th Mar 9:00 am | Jordan River Parkway Hosts: Hollie, Paul. Post-run coffee @ Einstein, 5588 S. Redwood Riverside Dr., south of 5400 S (lot w/pavillion, goo.gl/maps/prwz7PK8fqx). Out and back on the bike path. | |
Sat 11th Mar 9:00 am | Einstein Bros' Bagels Hosts: Paul, Sandy. 1520 S 1500 E. Route: mapmyrun.com/routes/view/1455961906 | |
Sat 18th Mar 9:00 am | 3 Cups Coffee Hosts: Hollie, Karie. 4670 S 2300 E, Holladay. Route: mapmyrun.com/routes/view/966005245 | |
Sat 25th Mar 9:00 am | Wasatch Running Center Hosts: Lloyd, Hollie, Dave. Includes untimed makeup run for Winter Series 8946 S. State St., Sandy. Route: TBD. | |
Sat 1st Apr 9:00 am | Popperton Park Hosts: Meryl, Paul. Post-run coffee @ Publik, 3rd Ave. & G St. 11th Ave. & Virginia (in Avenues). Route: mapmyrun.com/routes/view/1458997282 | |
Sat 8th Apr 9:00 am | Storm Mountain Park Hosts: Paul, Karie. Post-run coffee @ Bake 360, 12300 S 700 E, Draper 1000 E 11400 S, Sandy. Route: mapmyrun.com/routes/view/1458290053 | |
Sat 15th Apr 9:00 am | Sunnyside Park Hosts: Paul, Meryl. Post-run coffee @ Corner Bakery on Foothill 1735 E Sunnyside Ave. Route: mapmyrun.com/routes/view/1458963631 | |
Sat 22nd Apr 9:00 am | no run Salt Lake City Marathon | |
Sat 29th Apr 8:00 am | Little Cottonwood Creek **NEW START TIME** Host: Paul. Post-run coffee @ Coffee & Cocoa, 6556 Big Cottonwood Canyon Rd. Temple Quarry trailhead, across from canyon park-n-ride. Out and back on trail. | |
Sat 6th May 8:00 am | The Cottonwood School **Post-run breakfast hosted by Lawrence** Try to bring a dish or beverage to share. Run host: Hollie. 5205 S. Holladay Blvd. Route: mapmyrun.com/routes/view/966005245 (start loc is milepost 2) | |
Sat 13th May 8:00 am | Rotary Glen Park **Post-run breakfast hosted by Tina & Nate** Try to bring a dish or beverage to share. Run hosts: Paul, Hollie. Sunnyside Blvd. just east of Hogle Zoo. Route: mapmyrun.com/routes/view/1450108609 | |
Sat 20th May 8:00 am | Draper Park Host: John. Post-run coffee @ Bake 360, 12300 S 700 E, Draper ~12500 S 1300 E, loop on Porter Rockwell & Draper Canal trails | |
Sat 27th May 8:00 am | State Capitol Host: TBD. Post-run coffee @ Cafe on 1st, 1st Ave & I St. East Capitol Blvd., diagonal parking NE of building. Out & back run up City Creek Canyon. | |
Sat 3rd Jun 8:00 am | Wasatch Hollow Park Host: Meryl. Post-run coffee @ Red Moose, 1693 S 900 E 1631 E 1700 S. Route: mapmyrun.com/routes/view/1606105105. | |
Sat 10th Jun 8:00 am | West Jordan **Post-run breakfast hosted by Kimberly** Try to bring a dish or beverage to share. Run host: TBD. 7111 Trento Circle, West Jordan. Route: www.mapmyrun.com/routes/view/1523117905 | |
Sat 17th Jun 8:00 am | 3 Cups Coffee Host: TBD. 4670 S 2300 E, Holladay. Route: mapmyrun.com/routes/view/966005245 | |
Sat 24th Jun 8:00 am | Jordan River Parkway Host: Paul. Post-run coffee @ Great Harvest Bread, 6357 S Redwood Rd, Murray Riverside Dr., south of 5400 S (lot w/pavillion, goo.gl/maps/prwz7PK8fqx ). Out and back on bike path. | |
Sat 1st Jul 7:00 am | Einstein Bros' Bagels **NEW START TIME** Host: Linda. 1520 S 1500 E. Route: mapmyrun.com/routes/view/1455961906 | |
Sat 8th Jul 7:00 am | Jordan River Rotary Park **Post-run breakfast (and pickleball!) hosted by John** Try to bring a dish or beverage to share. 973 W 12300 S, Draper. Route: www.mapmyrun.com/routes/view/1627747126 | |
Sat 15th Jul 7:00 am | Rotary Glen Park Host: TBD. Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd, east of zoo. Route: mapmyrun.com/routes/view/1450108609 | |
Sat 22nd Jul 7:00 am | Publik Coffee Host: Paul. 975 S West Temple (approach via Main & Fayette). Route: west on 900 S to Jordan River, then out & back on bike path. | |
Sat 29th Jul 7:00 am | Little Cottonwood Canyon Host: Neil. Post-run coffee @ Coffee & Cocoa, 6556 S 3000 E (Zions Bank plaza) Temple Quarry trailhead (across from canyon park-n-ride): goo.gl/maps/r2UpV8VQqe32. Out and back on trail. | |
Sat 5th Aug 7:00 am | Popperton Park Host: Linda. Post-run coffee @ Publik, 3rd Ave. & G St. 11th Ave. & Virginia (in Avenues). Route: mapmyrun.com/routes/view/1458997282 | |
Sat 12th Aug 7:00 am | Wasatch Running Center **Pick up your purchased Club shirt after the run** Host: Dave. 8946 S. State St., Sandy. Route: TBD. | |
