Thursday Runs |
Thu 7th Apr 6:30 am | City Creek BST Run Up BST from City Creek with a nice climb; 6 miles out and back. Restricted dog run. Parking lot at gate/Ranger Station for City Creek Canyon off of Bonneville Blvd. | |
Thu 14th Apr 6:30 am | Hilltop BST Run 6 miles out and back. Off-leash dog run Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 21st Apr 6:30 am | Pipeline Trail Run 6 miles out and back. Off-leash dog run Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 28th Apr 6:30 am | Mt. Wire Summit 4 miles out and back. Off-leash dog run Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 5th May 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 12th May 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 19th May 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 26th May 6:30 am | Hilltop BST Run 6 miles out and back. Off-leash dog run. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 2nd Jun 6:30 am | City Creek BST Run Up BST from City Creek with a nice climb; 6 miles out and back. Off-leash dog run. Parking lot at gate/Ranger Station for City Creek Canyon off of Bonneville Blvd. | |
Thu 9th Jun 6:30 am | Mt. Wire Summit 4 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 16th Jun 6:30 am | Little Cottonwood Trail 6.5 miles out and back. Watershed: No dogs allowed. Temple Quarry Trailhead at the mouth of Little Cottonwood Canyon on North Little Cottonwood Canyon Road | |
Thu 23rd Jun 6:30 am | Pipeline Trail Run 6 miles out and back. Off-leash dog run. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 30th Jun 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Hollie will be out of town. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 7th Jul 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 14th Jul 6:30 am | Hilltop BST Run 6 miles out and back. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 21st Jul 6:30 am | Little Cottonwood Trail 6.5 miles out and back. Watershed: No dogs allowed. Temple Quarry Trailhead at the mouth of Little Cottonwood Canyon on North Little Cottonwood Canyon Road | |
Thu 28th Jul 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 4th Aug 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 11th Aug 6:30 am | Pipeline Trail Run 6 miles out and back. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 18th Aug 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 25th Aug 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 1st Sep 6:30 am | Little Cottonwood Trail 6.5 miles out and back. Watershed: No dogs allowed. Temple Quarry Trailhead at the mouth of Little Cottonwood Canyon on North Little Cottonwood Canyon Road | |
Thu 8th Sep 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 15th Sep 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 22nd Sep 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 29th Sep 6:30 am | Pipeline Trail Run 6 miles out and back. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 6th Oct 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 13th Oct 6:30 am | Hilltop BST Run 6 miles out and back. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 20th Oct 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 27th Oct 6:30 am | Little Cottonwood Trail 6.5 miles out and back. Watershed: No dogs allowed. Temple Quarry Trailhead at the mouth of Little Cottonwood Canyon on North Little Cottonwood Canyon Road | |
Thu 3rd Nov 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 10th Nov 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 17th Nov 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 24th Nov 6:30 am | Happy Thanksgiving!!! Join me for the City Creek Cold Turkey 6K before gobbling up all that turkey and dressing! | |
Thu 1st Dec 6:30 am | Pipeline Trail Run 6 miles out and back. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 8th Dec 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 15th Dec 6:30 am | Hilltop BST Run 6 miles out and back. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) | |
Thu 22nd Dec 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 29th Dec 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 5th Jan 6:30 am | Dry Creek BST Out & Back 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 12th Jan 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 19th Jan 6:30 am | Pipeline Trail Run 6 miles out and back. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 26th Jan 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 2nd Feb 6:30 am | Run canceled due to inversion | |
Thu 9th Feb 6:30 am | BST Zoo Run 6 miles out and back. Parking lot at BST trailhead directly across from the Hogle Zoo on Sunnyside Ave. | |
Thu 16th Feb 6:30 am | Dry Creek BST Out & Back Run 6 miles out and back up Dry Creek on BST and back. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 23rd Feb 6:30 am | Pipeline Trail Run 6 miles out and back. Burch Hollow Trailhead in Mill Creek Canyon (about 4.25 miles up the canyon on the left) | |
Thu 2nd Mar 6:30 am | BST/Red Butte Sucker Run Head south on BST up and around Red Butte Gardens and back; about a 6 mile loop. Popperton Park (@ intersection of 11th Ave. and Virginia) | |
Thu 9th Mar 6:30 am | City Creek Trail Run Trail that parallels the City Creek paved road; 6 miles out and back. Ranger Station/Parking lot at mouth of City Creek Canyon off of Bonneville Blvd. | |
Thu 16th Mar 6:30 am | Hilltop BST Run 6 miles out and back. Parking lot at Hilltop / Morris Reservoir (on 18th Ave just east of the Greater Aves. LDS Ward) |
Saturday Runs |
Thu 7th Jan 9:00 am | Sunnyside Park Post-run coffee @ Big Ed's, 210 University St. E 1735 E Sunnyside Ave., goo.gl/DkWtzB | |
Sat 2nd Apr 8:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 9th Apr 8:00 am | Rotary Glen Park Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, road/trail options | |
Sat 16th Apr 8:00 am | no run: Salt Lake City Marathon | |
Sat 23rd Apr 8:00 am | Popperton Park Post-run coffee @ Publik, 3rd Ave. & G St. 11th Ave. & Virginia (in Avenues), road/trail options | |
Sat 30th Apr 8:00 am | Highland High School Post-run breakfast hosted by Lauren 1700 E 2100 S, north lot near sign | |
Sat 7th May 8:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 14th May 8:00 am | Jordan River Parkway Post-run coffee @ High Point, Redwood Rd. & 7800 S Gardner Village trailhead, 1100 W 7800 S. West Jordan | |
Sat 21st May 8:00 am | State Capitol Post-run coffee @ Cafe on 1st, 1st Ave & I St. East Capitol Blvd., diagonal parking NE of building | |
Sat 28th May 8:00 am | Rotary Glen Park Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, road/trail options | |
Sat 4th Jun 7:00 am | Draper Park Post-run breakfast hosted by John ~12500 S 1300 E, road/trail options | |
Sat 11th Jun 7:00 am | Einstein Bros' Bagels @ 15th & 15th 1500 S &1500 E | |
Sat 18th Jun 7:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 25th Jun 7:00 am | Popperton Park Post-run breakfast @ Publik, 3rd Ave. & G St. 11th Ave. & Virginia (in Avenues), road/trail options | |
Sat 2nd Jul 7:00 am 9:00 am | no run Members are encouraged to volunteer for the 36th National Veterans Wheelchair Games | |
Sat 9th Jul 7:00 am | Rotary Glen Park Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, road/trail options | |
Sat 16th Jul 7:00 am | Jeremy Ranch Road On-site bagels & juice after run | |
Sat 23rd Jul 7:00 am | Wasatch Hollow Park Post-run breakfast hosted by Tina 1631 E 1700 S | |
Sat 30th Jul 7:00 am | State Capitol Post-run coffee @ Cafe on 1st, 1st Ave & I St. East Capitol Blvd., diagonal parking NE of building | |
Sat 6th Aug 7:00 am | Liberty Park Post-run coffee @ Bagel Project, 779 S 500 E 600 E 1300 S, halfway along east-side park road | |
Sat 13th Aug 7:00 am | Draper Park Post-run coffee @ Corner Bakery on 12300 S ~12500 S 1300 E, road/trail options | |
Sat 20th Aug 7:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 27th Aug 7:00 am | Sunnyside Park Post-run coffee @ Corner Bakery on Foothill 1735 E Sunnyside Ave. | |
Sat 3rd Sep 7:00 am | Tanner Park Post-run coffee @ Higher Ground, 2005 E 3300 S Heritage Way & 2700 East | |
Sat 10th Sep 8:00 am | Popperton Park Post-run coffee @ Publik, 3rd Ave. & G St. 11th Ave. & Virginia (in Avenues), road/trail options | |
Sat 17th Sep 8:00 am | Jordan River Parkway Post-run coffee @ Einstein, 5588 S. Redwood ~1000 W 5400 S, lot east of river | |
Sat 24th Sep 8:00 am | Rotary Glen Park Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, road/trail options | |
Sat 1st Oct 8:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 8th Oct 8:00 am | Draper Park Post-run coffee @ Corner Bakery on 12300 S ~12500 S 1300 E, road/trail options | |
Sat 15th Oct 8:00 am | Liberty Park Post-run coffee @ Bagel Project, 779 S 500 E 600 E 1300 S, halfway along east-side park road | |
Sat 22nd Oct 8:00 am | Einstein Bros' Bagels @ 15th & 15th 1500 S &1500 E | |
Sat 29th Oct 8:00 am | State Capitol Post-run coffee @ Cafe on 1st, 1st Ave & I St. East Capitol Blvd., diagonal parking NE of building | |
Sat 5th Nov 9:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 12th Nov 9:00 am | Rotary Glen Park Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, road/trail options | |
Sat 19th Nov 9:00 am | Jordan River Parkway Post-run coffee @ Einstein, 5588 S. Redwood Riverside Dr., south of 5400 S (lot w/pavillion), goo.gl/maps/prwz7PK8fqx | |
Sat 26th Nov 9:00 am | Wasatch Hollow Park Post-run coffee @ Red Moose, 1693 S 900 E 1631 E 1700 S | |
Sat 3rd Dec 9:00 am | Draper Park Post-run coffee @ Corner Bakery on 12300 S ~12500 S 1300 E, road/trail options | |
Sat 10th Dec 9:00 am | Popperton Park Post-run coffee @ Publik, 3rd Ave. & G St. 11th Ave. & Virginia (in Avenues), road/trail options. Route: goo.gl/mtsBpo | |
Sat 17th Dec 9:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay. Route: goo.gl/RBJGMv | |
Sat 24th Dec | no run Christmas Eve | |
Sat 31st Dec | no run Rest up for the Beat the New Year 5K! | |
Sat 7th Jan 9:00 am | Sunnyside Park Post-run coffee @ Big Ed's, 210 University St. E 1735 E Sunnyside Ave., goo.gl/DkWtzB | |
Sat 14th Jan 9:00 am | State Capitol Post-run coffee @ Cafe on 1st, 1st Ave & I St. East Capitol Blvd., diagonal parking NE of building | |
Sat 21st Jan 9:00 am | Draper Park Post-run coffee @ The Egg & I, 1194 E Draper Pkwy. ~12500 S 1300 E, road/trail options | |
Sat 28th Jan | Winter Series 5k http:/slctrackclub.org/winter | |
Sat 4th Feb 9:00 am | 3 Cups Coffee 4670 S 2300 E, Holladay | |
Sat 11th Feb | Winter Series 10k | |
Sat 18th Feb 9:00 am | Rotary Glen Park Hosts: Paul, John. Post-run coffee @ Corner Bakery on Foothill Sunnyside Blvd. just east of Hogle Zoo, mapmyrun.com/routes/view/1450108609 | |
Sat 25th Feb | Winter Series 15k http:/slctrackclub.org/winter | |
Sat 4th Mar 9:00 am | Jordan River Parkway Hosts: Hollie, Paul. Post-run coffee @ Einstein, 5588 S. Redwood Riverside Dr., south of 5400 S (lot w/pavillion, goo.gl/maps/prwz7PK8fqx). Out and back on the bike path. |