SLCTC 5K
Position Bib # Name Gun Time Pace Chip Time Pace Overall Age Division
TOP MALES OVERALL IN 5K DIVISION - based on Gun Elapsed time
1 338 Costales, Anthony 00:15:30.0 5:00 00:15:30.0 5:00 1 26 5K
2 333 Holt, Jason 00:15:43.3 5:04 00:15:43.3 5:04 2 28 5K
3 228 Pachev, Benjamin 00:16:13.7 5:14 00:16:13.7 5:14 3 15 5K
TOP MALE MASTERS IN 5K DIVISION - based on Gun Elapsed time
1 131 GREEN, CRAIG 00:16:47.4 5:25 00:16:47.4 5:25 7 41 5K
2 340 Croaker, Dan 00:17:25.1 5:37 00:17:25.1 5:37 10 43 5K
3 234 Pachev, Sasha 00:17:37.7 5:41 00:17:37.7 5:41 13 41 5K
TOP MALE GRAND MASTERS IN 5K DIVISION - based on Gun Elapsed time
1 361 Cobler, Bill 00:18:16.7 5:54 00:18:15.3 5:53 16 51 5K
TOP MALE SENIOR GRAND MASTERS IN 5K DIVISION - based on Gun Elapsed time
1 339 Hansen, Lloyd 00:19:45.8 6:22 00:19:45.1 6:22 31 66 5K
TOP FEMALES OVERALL IN 5K DIVISION - based on Gun Elapsed time
1 67 BLACKHAM, MERRILEE 00:18:21.3 5:55 00:18:20.0 5:55 18 37 5K
2 367 Vlerkant, Denra 00:18:47.4 6:04 00:18:46.1 6:03 23 38 5K
3 247 PERRY, TEE 00:19:11.4 6:11 00:19:10.9 6:11 26 33 5K
TOP FEMALE MASTERS IN 5K DIVISION - based on Gun Elapsed time
1 294 STANFORD, JESSICA 00:20:26.6 6:35 00:20:24.2 6:35 42 45 5K
2 285 SIMONAITIS, MICHELLE 00:20:52.1 6:44 00:20:50.2 6:43 47 48 5K
3 136 HANSEN, JULIE 00:22:30.5 7:15 00:22:25.4 7:14 71 53 5K
TOP FEMALE GRAND MASTERS IN 5K DIVISION - based on Gun Elapsed time
1 85 Carlson, Cathie 00:24:04.2 7:46 00:23:59.3 7:44 96 58 5K
TOP FEMALE SENIOR GRAND MASTERS IN 5K DIVISION - based on Gun Elapsed time
1 57 BAKER, COLLEEN 00:26:39.7 8:36 00:26:32.2 8:34 152 66 5K
MALE 1 TO 14 IN DIVISION 5K - based on Gun Elapsed time
1 229 Pachev, Jacob 00:21:13.3 6:51 00:21:12.9 6:50 51 8 5K
2 231 Pachev, Joseph 00:22:04.0 7:07 00:22:04.0 7:07 68 10 5K
3 336 Keddington, Tanner 00:23:10.6 7:28 00:23:01.2 7:25 84 14 5K
4 235 Pachev, William 00:27:02.6 8:43 00:27:02.6 8:43 165 5 5K
5 242 Payne, Lucas 00:27:47.1 8:58 00:27:36.9 8:54 182 8 5K
6 344 Murphy, Andy 00:30:29.6 9:50 00:30:05.6 9:42 236 9 5K
7 62 BATES, ZACHARY 00:34:29.2 11:07 00:34:20.1 11:05 284 9 5K
8 377 Licea, Ivan 00:38:08.3 12:18 00:38:08.3 12:18 312 9 5K
9 376 Draz, Daniel 00:38:08.3 12:18 00:38:08.3 12:18 313 11 5K
10 175 KLINKENBERG, ARTIE 00:47:55.6 15:27 00:47:25.1 15:18 351 8 5K
MALE 15 TO 19 IN DIVISION 5K - based on Gun Elapsed time
1 359 Rushing, Chris 00:16:40.1 5:23 00:16:39.7 5:22 6 18 5K
2 70 BOWERS, DAVID 00:17:34.9 5:40 00:17:34.9 5:40 11 19 5K
3 346 Bennion, Blake 00:17:51.5 5:45 00:17:50.6 5:45 14 18 5K
4 362 Bates, Jakob 00:18:46.0 6:03 00:18:44.6 6:03 22 15 5K
5 309 VARIO, TANNER 00:20:05.4 6:29 00:20:04.2 6:28 34 19 5K
6 357 Gavtam, Diwas 00:22:04.2 7:07 00:22:02.3 7:06 69 15 5K
7 58 BALDERREE, KEELAN 00:26:08.9 8:26 00:25:36.1 8:15 138 15 5K
8 187 LEWIS, ROBERT THURMAN 00:28:28.8 9:11 00:28:05.2 9:04 195 18 5K
9 310 VILLARREAL, ANTONIO 00:31:21.3 10:07 00:30:47.8 9:56 247 17 5K
MALE 20 TO 24 IN DIVISION 5K - based on Gun Elapsed time
1 198 MCPHERSON, MICHAEL 00:17:21.5 5:36 00:17:21.4 5:36 8 21 5K
2 251 PETERSON, JACOB 00:17:23.0 5:36 00:17:22.4 5:36 9 22 5K
3 130 GRECO, ANDREW 00:21:14.8 6:51 00:21:10.5 6:50 52 23 5K
4 210 MOWER, AUSTIN 00:25:08.7 8:06 00:24:51.2 8:01 116 22 5K
5 90 COOPER, JACOB 00:29:38.2 9:34 00:29:20.8 9:28 221 23 5K
MALE 25 TO 29 IN DIVISION 5K - based on Gun Elapsed time
1 121 GAUTHIER, JON 00:16:25.9 5:18 00:16:25.8 5:18 4 28 5K
2 351 Blouin, Nate 00:17:37.1 5:41 00:17:35.5 5:40 12 25 5K
3 56 AVERY, KEATE 00:19:13.4 6:12 00:19:10.3 6:11 28 27 5K
4 335 Keddington, Andrew 00:20:08.2 6:30 00:19:58.4 6:26 37 25 5K
5 61 BARLOW, TIMOTHY 00:22:50.6 7:22 00:22:44.9 7:20 77 28 5K
6 332 Langariea, Jose 00:24:08.2 7:47 00:23:54.0 7:43 100 27 5K
7 142 HERR, JONATHAN 00:25:17.8 8:09 00:24:53.3 8:02 122 25 5K
8 118 FOX, BENJAMIN 00:25:25.6 8:12 00:25:07.6 8:06 125 29 5K
9 40 ADAMS, ANDREW 00:25:26.1 8:12 00:25:02.0 8:05 126 26 5K
10 307 VAN DEREN JR, DONN 00:25:51.4 8:20 00:25:43.2 8:18 136 28 5K
11 76 BRYDSON, JARED 00:27:07.0 8:45 00:26:52.5 8:40 168 27 5K
12 277 SCHEIDLER, MICHAEL 00:27:10.0 8:46 00:26:45.0 8:38 170 25 5K
13 290 SNOW, JOSHUA 00:31:14.1 10:05 00:30:38.7 9:53 244 29 5K
14 216 NELSON, JOEL 00:33:05.6 10:40 00:32:52.8 10:36 267 26 5K
MALE 30 TO 34 IN DIVISION 5K - based on Gun Elapsed time
1 343 Clissold, James 00:18:35.8 5:59 00:18:35.8 5:59 19 30 5K
2 52 ARTEAGA, JAVIER 00:18:50.2 6:05 00:18:50.0 6:05 24 34 5K
3 273 ROUNDY, RYAN 00:21:36.0 6:58 00:21:32.4 6:57 60 34 5K
4 69 BOTTS, BRIAN 00:21:41.3 6:59 00:21:40.2 6:59 61 31 5K
5 114 FOARD, COLE 00:21:45.5 7:01 00:21:39.5 6:59 63 31 5K
6 261 PUJOL, CHRIS 00:21:47.8 7:02 00:21:35.7 6:58 64 34 5K
7 183 LEITE, EDSON 00:22:01.1 7:06 00:21:48.6 7:02 67 34 5K
8 110 FETZER, DAN 00:22:46.3 7:21 00:22:40.2 7:19 75 32 5K
9 381 Hardle, Bart 00:22:48.5 7:21 00:22:29.1 7:15 76 34 5K
10 207 MOREIRA, FELIPE 00:23:52.0 7:42 00:23:49.7 7:41 90 34 5K
11 140 HAUENSTEIN, LOGAN 00:24:29.9 7:54 00:24:07.5 7:47 103 34 5K
12 68 BOSTWICK, TYLER 00:25:01.7 8:04 00:24:43.3 7:58 115 30 5K
13 293 SORENSEN, TRENT 00:25:15.7 8:09 00:25:00.5 8:04 120 32 5K
14 317 WEIS, KENNY 00:26:21.3 8:30 00:26:15.5 8:28 145 30 5K
15 153 HORTON, JC 00:26:40.9 8:36 00:25:45.9 8:18 153 30 5K
16 93 COTTRELL, TREVER 00:27:45.8 8:57 00:27:28.5 8:52 181 34 5K
17 106 EMERU, ADAMSEGED 00:27:57.4 9:01 00:27:30.7 8:52 186 30 5K
18 155 HULLINGER, DARIN 00:31:09.0 10:03 00:31:03.3 10:01 243 34 5K
19 119 FOX, CYRUS 00:32:47.5 10:35 00:32:29.0 10:29 262 31 5K
20 288 SKOUGARD, MIKE 00:37:02.6 11:57 00:36:40.9 11:50 303 32 5K
MALE 35 TO 39 IN DIVISION 5K - based on Gun Elapsed time
1 366 VandeKamp, Fritz 00:16:38.8 5:22 00:16:38.8 5:22 5 35 5K
2 65 BERGANTZ, DAN 00:19:54.8 6:25 00:19:53.2 6:25 33 38 5K
3 171 KELLY, RYAN 00:20:12.6 6:31 00:20:08.7 6:30 38 38 5K
4 271 Rodriquez, Seth 00:21:56.2 7:05 00:21:47.0 7:02 65 38 5K
5 205 MOODY, JOHN 00:23:58.4 7:44 00:23:52.3 7:42 92 39 5K
6 218 Nguyen, Binh 00:24:55.9 8:02 00:24:02.8 7:45 113 38 5K
7 81 BYBEE, JARED 00:25:11.9 8:07 00:24:43.8 7:58 118 36 5K
8 223 OLER, ERIC 00:25:18.6 8:10 00:25:14.1 8:08 123 36 5K
9 95 COX, JEREMY 00:26:08.2 8:26 00:25:38.9 8:16 137 37 5K
10 109 FERRIN, RYAN 00:27:11.8 8:46 00:26:53.0 8:40 171 35 5K
11 241 PAYNE, BRYAN 00:29:12.6 9:25 00:28:43.4 9:16 213 38 5K
12 311 VILLARREAL, VICTOR 00:31:21.1 10:07 00:30:47.6 9:56 246 39 5K
13 174 KLINKENBERG, ARTHUR 00:33:31.4 10:49 00:32:54.4 10:37 275 36 5K
14 281 SEAMAN, MIKE 00:35:35.0 11:29 00:34:50.2 11:14 294 37 5K
15 71 BOYER, JON 00:36:00.1 11:37 00:35:33.6 11:28 296 36 5K
16 369 Hadley, Ryan 00:37:58.2 12:15 00:37:46.9 12:11 308 35 5K
17 380 Herrera, Mario 00:43:48.8 14:08 00:43:36.7 14:04 345 35 5K
MALE 40 TO 44 IN DIVISION 5K - based on Gun Elapsed time
1 243 PAYNE, MARK 00:17:55.3 5:47 00:17:54.7 5:46 15 42 5K
2 45 Allen, Steve 00:18:44.8 6:03 00:18:43.5 6:02 21 40 5K
3 236 PAINTER, NATHAN 00:19:12.5 6:12 00:19:12.5 6:12 27 42 5K
4 145 HICKENLOOPER, TOM 00:19:47.3 6:23 00:19:42.5 6:21 32 42 5K
5 322 WILSON, JEFFREY 00:22:55.0 7:24 00:22:16.9 7:11 80 43 5K
6 84 CANNON, LAWRENCE 00:22:56.0 7:24 00:22:29.9 7:15 82 42 5K
7 157 ICCABAZZI, PETER 00:24:27.0 7:53 00:24:14.2 7:49 102 44 5K
8 319 WHITTAM, BRIAN 00:24:43.6 7:58 00:24:37.9 7:56 107 44 5K
9 111 FETZER, ROY 00:25:26.4 8:12 00:25:19.4 8:10 128 41 5K
10 250 PETERSON, BART 00:26:43.0 8:37 00:26:17.1 8:29 156 40 5K
11 126 GOELLER, ERIC 00:27:50.9 8:59 00:27:26.4 8:51 183 42 5K
12 161 JEFFERS, LYNN 00:29:14.8 9:26 00:28:45.9 9:16 216 42 5K
13 341 Olsen, Kendall 00:32:09.2 10:22 00:31:33.1 10:11 254 40 5K
14 152 HOPPUS, MICHAEL 00:35:06.1 11:19 00:34:55.6 11:16 290 42 5K
MALE 45 TO 49 IN DIVISION 5K - based on Gun Elapsed time
1 202 MILLER, JAY 00:20:30.4 6:37 00:20:29.1 6:36 44 45 5K
2 122 GAYER, TOM 00:20:54.5 6:45 00:20:24.5 6:35 48 48 5K
3 120 FULTON, PAUL 00:20:59.7 6:46 00:20:59.7 6:46 49 49 5K
4 248 PETERSEN, ERIC 00:21:06.1 6:48 00:21:05.1 6:48 50 48 5K
5 54 ATKINSON, TRACY 00:21:15.5 6:51 00:21:14.7 6:51 53 49 5K
6 179 LAPUTKA, MICHAEL 00:21:22.7 6:54 00:21:20.5 6:53 55 49 5K
7 203 MILLER, STEVEN 00:21:35.3 6:58 00:21:32.2 6:57 59 46 5K
8 349 Richman, Todd 00:22:24.2 7:14 00:22:06.2 7:08 70 45 5K
9 97 Cummings, Valiant 00:22:35.3 7:17 00:22:31.5 7:16 73 48 5K
10 101 DEPASQUALE, WILLIAM 00:23:23.9 7:33 00:23:20.3 7:32 85 46 5K
11 173 KLEINE, CHRIS 00:23:31.0 7:35 00:23:19.4 7:31 87 45 5K
12 275 SANCHEZ, TIM 00:23:52.4 7:42 00:23:47.7 7:40 91 48 5K
13 50 ARAVE, TODD 00:24:30.1 7:54 00:24:23.6 7:52 104 47 5K
14 154 HOUSER, NORM 00:26:11.1 8:27 00:25:49.7 8:20 140 47 5K
15 363 Randall, Taylor 00:26:59.5 8:42 00:26:45.9 8:38 163 48 5K
16 270 RIDDLE, CRAIG 00:27:23.4 8:50 00:26:51.1 8:40 174 48 5K
17 208 MOTTA, K 00:28:00.9 9:02 00:27:09.9 8:45 187 49 5K
18 204 MILLER, WADE 00:28:21.1 9:09 00:28:13.0 9:06 192 49 5K
19 324 WOICHIK, JOHN 00:28:56.2 9:20 00:28:43.8 9:16 206 47 5K
20 212 Murray, Richard 00:29:09.3 9:24 00:28:49.6 9:18 212 48 5K
21 238 PARK, RAY 00:29:14.1 9:26 00:28:39.6 9:15 215 47 5K
MALE 50 TO 54 IN DIVISION 5K - based on Gun Elapsed time
1 177 KUEHLS, THOM 00:18:19.7 5:55 00:18:18.1 5:54 17 51 5K
2 345 Murphy, Rob 00:18:37.4 6:00 00:18:35.9 5:59 20 50 5K
3 365 Taha, Mahmood 00:19:10.1 6:11 00:19:08.2 6:10 25 51 5K
4 308 VARGO, DANIEL 00:19:15.6 6:13 00:19:14.3 6:12 29 50 5K
5 393 Natter, Con 00:20:25.2 6:35 00:20:25.1 6:35 41 50 5K
6 195 MCENTIRE, STEVE 00:20:29.8 6:36 00:20:22.8 6:34 43 52 5K
7 82 CABLE, DALE 00:20:43.3 6:41 00:20:42.7 6:41 45 53 5K
8 158 ISOM, GENE 00:20:49.9 6:43 00:20:48.9 6:43 46 54 5K
9 296 Stowell, Jeff 00:21:34.2 6:57 00:21:30.2 6:56 58 53 5K
10 263 Radmall, John 00:21:43.5 7:00 00:21:41.4 6:59 62 50 5K
11 384 Holmquist, Chris 00:22:54.3 7:23 00:22:39.5 7:18 78 54 5K
12 391 Pereira, Jr 00:26:27.9 8:32 00:26:14.7 8:28 149 52 5K
13 190 LOGAN, JIM 00:27:32.0 8:53 00:27:25.6 8:51 179 50 5K
14 253 Peterson, Neal 00:27:54.1 9:00 00:27:18.4 8:48 184 53 5K
15 239 PARKIN, JOHN 00:28:40.6 9:15 00:28:26.6 9:10 199 54 5K
16 42 ADAMS, TIM 00:28:41.8 9:15 00:28:28.6 9:11 200 54 5K
17 150 HOLLINGSHEAD, MARK 00:30:09.1 9:44 00:29:41.5 9:35 229 51 5K
18 276 SANTANA, EDUARDO 00:32:32.6 10:30 00:32:32.6 10:30 260 51 5K
19 300 SWAN, DAVID 00:38:02.1 12:16 00:37:40.1 12:09 309 53 5K
MALE 55 TO 59 IN DIVISION 5K - based on Gun Elapsed time
1 184 LEMON, MEL 00:20:07.0 6:29 00:20:05.9 6:29 36 55 5K
2 49 ANSELL, MARTY 00:21:15.8 6:51 00:21:13.6 6:51 54 57 5K
3 59 Barker, Doug 00:23:27.7 7:34 00:23:25.9 7:33 86 57 5K
4 312 Walton, Mark 00:24:01.7 7:45 00:23:53.7 7:42 93 59 5K
5 298 STRONG, DENNIS 00:24:05.8 7:46 00:23:51.5 7:42 98 58 5K
6 364 Davidson, Paul 00:24:17.0 7:50 00:24:10.1 7:48 101 57 5K
7 213 Mutte, Joe 00:24:46.8 7:59 00:24:44.0 7:59 109 58 5K
8 18 HUGHES, MICHAEL 00:24:54.9 8:02 00:24:48.2 8:00 112 55 5K
9 337 Cotter, Neil 00:25:38.4 8:16 00:25:30.0 8:14 129 57 5K
10 392 Hunter, Bruce 00:28:07.2 9:04 00:27:58.0 9:01 190 59 5K
11 63 BECKSTROM, CURTIS 00:39:56.3 12:53 00:39:15.7 12:40 334 55 5K
MALE 60 TO 64 IN DIVISION 5K - based on Gun Elapsed time
1 386 Workman, Ray 00:21:30.3 6:56 00:21:29.6 6:56 56 64 5K
2 350 Hansen, Greg 00:25:51.0 8:20 00:25:41.3 8:17 135 64 5K
3 289 Smith, Dan 00:28:43.0 9:16 00:28:27.6 9:11 201 62 5K
4 186 LEWIS, CHRIS 00:34:36.5 11:10 00:34:13.2 11:02 286 62 5K
5 132 HAGGART, JIM 00:43:16.9 13:57 00:42:38.7 13:45 344 61 5K
MALE 65 TO 69 IN DIVISION 5K - based on Gun Elapsed time
1 347 Hickenlooper, Charles 00:26:16.1 8:28 00:26:07.0 8:25 143 65 5K
2 176 Koga, Glen 00:32:44.8 10:34 00:32:03.1 10:20 261 67 5K
3 225 OSBORN, DEAN 00:32:48.7 10:35 00:32:26.7 10:28 263 65 5K
4 371 Mortenson, Neil 00:33:46.0 10:54 00:33:35.2 10:50 277 67 5K
MALE 70 TO 74 IN DIVISION 5K - based on Gun Elapsed time
1 129 Gortat, Sheldon 00:29:05.8 9:23 00:28:36.9 9:14 210 70 5K
2 78 BURLINGHAM, JAMES 00:34:11.3 11:02 00:33:46.5 10:54 281 73 5K
3 86 CARTER, CLAYTON 00:48:30.4 15:39 00:48:07.3 15:31 352 72 5K
FEMALE 1 TO 14 IN DIVISION 5K - based on Gun Elapsed time
1 232 Pachev, Julia 00:22:54.6 7:23 00:22:54.1 7:23 79 12 5K
2 230 Pachev, Jenny 00:22:55.7 7:24 00:22:55.3 7:24 81 14 5K
3 356 Venzor, Tresa 00:24:01.8 7:45 00:23:48.3 7:41 94 14 5K
4 372 Stoffers, Maegen 00:33:32.7 10:49 00:33:28.9 10:48 276 13 5K
5 375 Herrera, Olivia 00:38:54.0 12:33 00:38:42.3 12:29 327 11 5K
FEMALE 15 TO 19 IN DIVISION 5K - based on Gun Elapsed time
1 358 Sargent, Sarah 00:20:15.8 6:32 00:20:15.1 6:32 39 17 5K
2 224 OLIVER, KELSEY 00:20:22.3 6:34 00:20:13.7 6:31 40 18 5K
3 353 Wettstein, Eleanor 00:21:56.3 7:05 00:21:42.8 7:00 66 17 5K
4 115 FORD, ARDYN 00:23:46.9 7:40 00:23:38.4 7:37 89 16 5K
5 354 Randall, Clara 00:24:02.5 7:45 00:23:48.6 7:41 95 15 5K
6 355 Randall, Olivia 00:26:09.4 8:26 00:25:55.3 8:22 139 18 5K
7 360 Jenkins, Hannah 00:26:51.9 8:40 00:26:37.5 8:35 162 16 5K
8 321 WILSON, ASHLEY 00:31:02.4 10:01 00:30:24.0 9:48 242 16 5K
9 374 Herrera, Yahaira 00:33:52.1 10:55 00:33:12.8 10:43 278 17 5K
10 196 MCLACHLAN, KAYLEE 00:38:03.0 12:16 00:37:33.2 12:07 310 17 5K
11 48 ANGELI, LINZIE 00:38:03.4 12:16 00:37:32.3 12:06 311 18 5K
12 378 Herrera, Yaritza 00:38:08.6 12:18 00:38:08.6 12:18 314 15 5K
13 389 Patno, Paige 00:38:49.1 12:31 00:38:17.9 12:21 325 15 5K
14 388 Vermaas, Sara 00:38:50.0 12:32 00:38:18.5 12:21 326 16 5K
FEMALE 20 TO 24 IN DIVISION 5K - based on Gun Elapsed time
1 128 GOODRUM, JENNA 00:22:45.7 7:20 00:22:37.6 7:18 74 23 5K
2 66 BIRKINSHAW, HOLLY 00:25:45.2 8:18 00:25:40.7 8:17 130 24 5K
3 185 LEUNG, AMANDA 00:25:50.5 8:20 00:25:40.7 8:17 134 24 5K
4 396 Workman, Morgan 00:28:02.3 9:03 00:27:43.2 8:56 188 23 5K
5 199 MEDINA, LISA 00:30:14.3 9:45 00:30:09.5 9:44 231 21 5K
6 305 TOLEDO, ILLIANA 00:30:55.2 9:58 00:30:26.5 9:49 239 22 5K
7 143 HESHMAT, CARLY 00:33:52.1 10:55 00:33:35.8 10:50 279 22 5K
8 306 TOLEDO, JASMINE 00:37:05.6 11:58 00:36:39.3 11:49 305 23 5K
FEMALE 25 TO 29 IN DIVISION 5K - based on Gun Elapsed time
1 163 JEPPSON, EMILY 00:22:33.4 7:16 00:22:25.3 7:14 72 29 5K
2 291 SNOW, KATY 00:25:26.2 8:12 00:25:02.0 8:05 127 27 5K
3 295 STEARNS, ERIN 00:26:41.4 8:36 00:26:31.9 8:33 154 26 5K
4 395 Dobratz, Nina 00:27:02.9 8:43 00:25:14.2 8:08 166 29 5K
5 89 CONOVER, TONI 00:27:05.9 8:44 00:26:38.1 8:35 167 27 5K
6 209 MOUNT, HOLLY 00:27:25.7 8:51 00:27:18.2 8:48 176 28 5K
7 146 HILL, JILLIAN 00:30:08.8 9:43 00:29:41.1 9:35 228 25 5K
8 394 Barnes, Crystal 00:30:16.6 9:46 00:29:56.4 9:39 232 26 5K
9 165 JOHNSON, JESSICA 00:31:00.7 10:00 00:30:37.8 9:53 240 25 5K
10 264 RADOSEVICH, ROBYN 00:31:31.2 10:10 00:30:59.9 9:59 252 27 5K
11 217 NELSON, KELCI 00:33:53.2 10:56 00:33:20.7 10:45 280 25 5K
12 192 MARQUARD, ALEXANDRA 00:36:30.3 11:46 00:35:42.7 11:31 300 29 5K
13 103 DURFEE, ABREE 00:38:30.6 12:25 00:37:41.5 12:09 319 27 5K
14 123 GEBAUER, MELISSA 00:38:56.6 12:34 00:38:43.8 12:29 328 25 5K
15 327 YARBRO, DESTINY 00:48:30.7 15:39 00:47:56.3 15:28 353 27 5K
16 401 Blood, Shay 00:51:40.1 16:40 00:50:27.1 16:16 356 29 5K
FEMALE 30 TO 34 IN DIVISION 5K - based on Gun Elapsed time
1 193 MARSCHNER, MAY 00:19:42.4 6:21 00:19:41.3 6:21 30 30 5K
2 144 HEZEL, SUSANNE 00:20:06.6 6:29 00:20:03.7 6:28 35 34 5K
3 257 POTTER, KATIE 00:24:05.1 7:46 00:24:01.7 7:45 97 31 5K
4 127 GOLDBERG, SARAH 00:24:39.9 7:57 00:24:34.8 7:55 105 31 5K
5 398 Hinkle, Karen 00:24:45.3 7:59 00:23:50.3 7:41 108 31 5K
6 267 RANDLE, NICCOLE 00:25:16.1 8:09 00:25:01.3 8:04 121 31 5K
7 91 COREY, JENNY 00:25:25.0 8:12 00:25:17.8 8:09 124 34 5K
8 156 HUNTER, TERA 00:25:47.5 8:19 00:25:25.6 8:12 133 34 5K
9 249 PETERSEN, MAREN 00:26:27.8 8:32 00:26:00.7 8:23 148 31 5K
10 92 COTTRELL, DIANE 00:26:42.3 8:37 00:26:25.1 8:31 155 33 5K
11 74 BRODERICK, HEIDI 00:27:07.5 8:45 00:26:50.0 8:39 169 34 5K
12 94 COX, EMILY 00:27:17.0 8:48 00:26:48.0 8:39 172 31 5K
13 43 ALGER, BROOKE 00:28:45.4 9:16 00:28:26.2 9:10 203 30 5K
14 252 PETERSON, M 00:28:50.8 9:18 00:27:55.0 9:00 204 32 5K
15 100 DELGADO, FRANCIA 00:28:56.8 9:20 00:28:50.8 9:18 207 33 5K
16 316 WEIS, KATIE 00:29:18.3 9:27 00:29:13.8 9:25 217 31 5K
17 164 JOHNSON, FRANNY 00:29:58.6 9:40 00:29:31.2 9:31 225 32 5K
18 189 LLOYD, AUDRA 00:30:16.7 9:46 00:30:12.7 9:45 233 34 5K
19 244 PENROD, SARAH 00:30:18.4 9:46 00:29:58.8 9:40 234 34 5K
20 245 PENROD, SARAH 00:30:18.7 9:46 00:29:58.8 9:40 235 34 5K
21 326 WORKMAN, KIMBERLY 00:32:12.9 10:23 00:32:01.7 10:20 255 31 5K
22 166 JOHNSON, MELISSA 00:32:13.1 10:24 00:32:01.0 10:20 256 30 5K
23 96 CRANE, KATIE 00:32:50.0 10:35 00:32:11.9 10:23 264 30 5K
24 79 BURNHAM, SHANNON 00:33:12.7 10:43 00:32:39.4 10:32 268 34 5K
25 255 PIERCE, DEBORAH 00:33:29.1 10:48 00:33:03.5 10:40 273 34 5K
26 64 BELL, JODY 00:34:26.2 11:06 00:34:01.7 10:58 282 34 5K
27 268 RASMUSSEN, SABRINA 00:34:29.2 11:07 00:34:12.9 11:02 283 34 5K
28 211 MURDOCK, BECKA 00:35:59.1 11:36 00:35:49.1 11:33 295 31 5K
29 379 Herrera, Brittny 00:36:13.2 11:41 00:35:33.5 11:28 297 31 5K
30 214 NASH, FERRIN 00:38:30.6 12:25 00:37:43.2 12:10 318 30 5K
31 108 EVANS, GWEN 00:40:06.6 12:56 00:39:36.8 12:46 336 34 5K
32 83 CANCIO, MARCIE 00:41:26.2 13:22 00:40:44.5 13:08 338 34 5K
33 387 Gedge, Analisa 00:41:51.2 13:30 00:41:26.8 13:22 341 32 5K
34 147 HINKLE, KAREN 00:49:20.2 15:55 00:48:46.1 15:44 354 31 5K
FEMALE 35 TO 39 IN DIVISION 5K - based on Gun Elapsed time
1 39 AARON, MELINDA 00:21:31.1 6:56 00:21:28.7 6:55 57 38 5K
2 47 Anderson, Michelle 00:24:47.3 7:59 00:24:36.3 7:56 110 35 5K
3 385 Hoban, Brandie 00:25:00.7 8:04 00:24:53.6 8:02 114 36 5K
4 55 ATTRIDGE, SUZIE 00:25:46.4 8:19 00:25:31.9 8:14 132 39 5K
5 397 Santana, Beatriz 00:26:19.3 8:29 00:26:09.3 8:26 144 36 5K
6 117 FOWLER, MAURA 00:26:47.2 8:38 00:26:36.2 8:35 159 37 5K
7 233 Pachev, Sarah 00:27:55.8 9:00 00:27:50.7 8:59 185 39 5K
8 272 ROUNDY, MELISSA 00:28:24.3 9:10 00:28:18.4 9:08 193 35 5K
9 246 PERKINS, MISTY 00:28:36.3 9:14 00:28:01.3 9:02 196 36 5K
10 348 Faulkner, Summer 00:28:38.7 9:14 00:28:29.8 9:11 197 38 5K
11 44 ALLEN, KELLY 00:29:13.2 9:25 00:28:45.4 9:16 214 39 5K
12 182 LARSON, LESLIE 00:29:19.3 9:27 00:28:47.4 9:17 218 37 5K
13 382 Copsey, Tiffany 00:29:41.6 9:35 00:29:28.1 9:30 224 39 5K
14 222 OLER, ANNETTE 00:30:11.2 9:44 00:30:06.4 9:43 230 36 5K
15 227 OSMOND, MINDY 00:33:03.0 10:40 00:32:25.8 10:27 266 37 5K
16 107 ENDO, JANELL 00:33:30.7 10:48 00:33:05.5 10:40 274 36 5K
17 51 ARAYA, MADELINE 00:36:20.1 11:43 00:36:00.3 11:37 298 37 5K
18 80 BYBEE, ADRIENNE 00:37:35.8 12:07 00:37:07.7 11:58 306 36 5K
19 259 POWELL, FAWN 00:38:30.7 12:25 00:37:45.0 12:11 320 37 5K
20 134 HALL, KAYLEEN 00:38:31.6 12:25 00:38:02.8 12:16 321 36 5K
21 297 STREET, JENNIFER 00:39:22.2 12:42 00:39:15.7 12:40 330 37 5K
22 219 NORRIS, AMY 00:41:42.0 13:27 00:40:59.6 13:13 340 37 5K
23 280 SEAMAN, MANDY 00:42:15.8 13:38 00:41:31.0 13:24 342 36 5K
24 168 JONES GREENWOOD, JESSICA 00:46:19.4 14:56 00:45:53.4 14:48 349 36 5K
25 283 SHREEVE, PATRICIA 00:46:50.8 15:06 00:46:29.1 14:59 350 38 5K
26 286 Simpson, Marsha 00:51:38.5 16:39 00:50:27.0 16:16 355 37 5K
FEMALE 40 TO 44 IN DIVISION 5K - based on Gun Elapsed time
1 258 POWELL, BRONWYN 00:23:31.8 7:35 00:23:23.3 7:33 88 42 5K
2 116 FORTIN, JENNIFER 00:25:09.7 8:07 00:25:01.4 8:04 117 44 5K
3 167 Jones, Hilari 00:25:45.3 8:18 00:25:33.3 8:15 131 43 5K
4 125 GODWIN, SUSAN 00:26:24.2 8:31 00:26:03.3 8:24 147 42 5K
