Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
TOP MALES OVERALL IN 15K DIVISION.
1 142 JENSEN, BRYANT 10:00:23.074 10:48:59.443 00:48:36.369 30 M 15K
2 165 KRONG, JAKE 10:00:23.074 10:49:06.547 00:48:43.473 29 M 15K
3 1704 COYLE, JOHN 10:00:23.074 10:49:35.195 00:49:12.121 23 M 15K
TOP FEMALES OVERALL IN 15K DIVISION.
1 105 HARMON, KASSI 10:00:23.074 10:56:47.432 00:56:24.358 30 F 15K
2 184 LONG, SARIAH 10:00:23.074 10:58:46.168 00:58:23.094 28 F 15K
3 316 VIERKANT, DEVRA 10:00:23.074 11:00:40.315 01:00:17.241 37 F 15K
TOP MALE MASTERS IN 15K DIVISION.
1 276 SIMONAITIS, DENNIS 10:00:23.074 10:54:09.777 00:53:46.703 51 M 15K
2 221 PACHEV, ALEXANDER 10:00:23.074 10:54:21.072 00:53:57.998 40 M 15K
3 1719 MURPHY, ROB 10:00:23.074 10:56:44.270 00:56:21.196 50 M 15K
TOP FEMALE MASTERS IN 15K DIVISION.
1 282 STANFORD, JESSICA 10:00:23.074 11:06:53.697 01:06:30.623 44 F 15K
2 266 SCHMIDT, MARYLYN 10:00:23.074 11:12:46.223 01:12:23.149 46 F 15K
3 247 REINICKE, STEPHANIE 10:00:23.074 11:13:13.945 01:12:50.871 46 F 15K
TOP MALE GRAND MASTERS IN 15K DIVISION.
1 188 MAHMOOD, TAHA 10:00:23.074 10:58:19.845 00:57:56.771 50 M 15K
TOP FEMALE GRAND MASTERS IN 15K DIVISION.
1 43 CARLSON, CATHIE 10:00:23.074 11:13:22.154 01:12:59.080 57 F 15K
TOP MALE SENIOR GRAND MASTERS IN 15K DIVISION.
1 339 WORKMAN, RAY 10:00:23.074 11:07:04.396 01:06:41.322 63 M 15K
TOP FEMALE SENIOR GRAND MASTERS IN 15K DIVISION.
1 65 DALTON WALKER, LINDA 10:00:23.074 11:33:30.471 01:33:07.397 62 F 15K
MALE 14 AND UNDER IN DIVISION 15K
1 227 PETTIT, BRANDON 10:00:23.074 11:10:34.141 01:10:11.067 14 M 15K
2 1711 THORNE, REESE 10:00:23.074 11:11:23.971 01:11:00.897 9 M 15K
3 180 LICEAS, IVAN 10:00:23.074 12:09:28.873 02:09:05.799 8 M 15K
MALE 15-19 IN DIVISION 15K
1 222 PACHEV, BENJAMIN 10:00:23.074 10:53:27.968 00:53:04.894 15 M 15K
2 259 RUSHING, CHRIS 10:00:23.074 10:58:02.036 00:57:38.962 17 M 15K
3 272 SERNA, JOHN 10:00:23.074 10:58:28.225 00:58:05.151 17 M 15K
4 52 COBLER, DAKOTA 10:00:23.074 11:01:44.894 01:01:21.820 18 M 15K
5 34 BUCK, JOSEPH 10:00:23.074 11:04:56.008 01:04:32.934 15 M 15K
6 179 LEWIS, ROBERT 09:02:26.876 10:40:20.294 01:37:53.418 17 M 15K
MALE 20-24 IN DIVISION 15K
1 216 NGUYEN, TOMMY 10:00:23.074 11:21:51.283 01:21:28.209 24 M 15K
2 268 SCHULZE, PETER 10:00:23.074 11:25:20.488 01:24:57.414 23 M 15K
3 308 TURNER, BRYCE 10:00:23.074 11:26:49.508 01:26:26.434 23 M 15K
4 193 MARTINEZ, JUAN 09:02:26.876 10:38:17.645 01:35:50.769 23 M 15K
MALE 25-29 IN DIVISION 15K
1 273 SHEPHERD, STEVE 10:00:23.074 10:52:06.931 00:51:43.857 29 M 15K
2 218 OLSON, DAVID 10:00:23.074 10:53:52.035 00:53:28.961 29 M 15K
3 203 MOORE, JAMES 10:00:23.074 10:56:04.700 00:55:41.626 28 M 15K
4 24 BOSTWICK, TYLER 10:00:23.074 11:17:03.696 01:16:40.622 29 M 15K
5 31 BROWN, TYSON 10:00:23.074 11:17:37.696 01:17:14.622 28 M 15K
6 1701 BARLOW, TIMOTHY 10:00:23.074 11:19:21.007 01:18:57.933 27 M 15K
7 329 WEIS, KENNY 10:00:23.074 11:20:15.111 01:19:52.037 29 M 15K
8 248 REMPFER, JONATHAN 10:00:23.074 11:21:17.212 01:20:54.138 27 M 15K
9 170 LAM, SHIOU 10:00:23.074 11:40:11.899 01:39:48.825 28 M 15K
10 1720 MCMULLIIN, CHAD 10:00:23.074 11:51:27.586 01:51:04.512 26 M 15K
11 127 HORTON, JC 09:02:26.876 11:26:41.455 02:24:14.579 29 M 15K
MALE 30-34 IN DIVISION 15K
1 1709 MARSCHNER, RICHARD 10:00:23.074 11:00:36.450 01:00:13.376 31 M 15K
2 1718 NOWOSLAWSKI, JOHN 10:00:23.074 11:04:22.213 01:03:59.139 32 M 15K
3 176 LEITE, EDSON 10:00:23.074 11:04:24.895 01:04:01.821 33 M 15K
4 164 KOLESAR, LEVI 10:00:23.074 11:04:25.724 01:04:02.650 34 M 15K
5 1713 ZIEGLER, JAMIE 10:00:23.074 11:04:58.915 01:04:35.841 31 M 15K
6 315 VICKERY, CALEB 10:00:23.074 11:06:33.947 01:06:10.873 32 M 15K
7 318 WADDOUPS, JACE 10:00:23.074 11:08:22.133 01:07:59.059 30 M 15K
8 205 MOREIRA, FELIPE 10:00:23.074 11:12:39.523 01:12:16.449 33 M 15K
9 1715 BREEDEN, WHIT 10:00:23.074 11:12:41.510 01:12:18.436 33 M 15K
10 1721 FETZER, DAN 10:00:23.074 11:14:10.917 01:13:47.843 31 M 15K
11 86 FERRIN, RYAN 10:00:23.074 11:18:45.335 01:18:22.261 34 M 15K
12 332 WHITE, DANIEL 10:00:23.074 11:23:20.674 01:22:57.600 33 M 15K
13 1726 WATSON, ANDREW 10:00:23.074 11:23:49.805 01:23:26.731 34 M 15K
14 154 KEDDINGTON, ANDREW 09:02:26.876 10:45:14.325 01:42:47.449 33 M 15K
15 111 HERRARA, MARIO 10:00:23.074 12:19:41.048 02:19:17.974 34 M 15K
MALE 35-39 IN DIVISION 15K
1 235 POULSEN, MATT 10:00:23.074 10:49:42.580 00:49:19.506 38 M 15K
2 126 HORNOK, NATHAN 10:00:23.074 10:52:19.089 00:51:56.015 35 M 15K
3 82 EREKSON, JOSH 10:00:23.074 10:53:12.535 00:52:49.461 36 M 15K
4 6 ALLEN, STEVE 10:00:23.074 11:02:36.728 01:02:13.654 39 M 15K
5 159 KIRBY, BRANDON 10:00:23.074 11:02:41.845 01:02:18.771 38 M 15K
6 69 DAVIS, BEN 10:00:23.074 11:03:48.901 01:03:25.827 35 M 15K
7 229 PETTIT, JOSH 10:00:23.074 11:06:28.125 01:06:05.051 35 M 15K
8 270 SEAMAN, MIKE 10:00:23.074 11:12:11.679 01:11:48.605 36 M 15K
9 61 CRANDALL, MATHU 10:00:23.074 11:17:44.963 01:17:21.889 38 M 15K
10 201 MOODY, JOHN 10:00:23.074 11:20:04.927 01:19:41.853 38 M 15K
11 226 PETERSON, BART 09:02:26.876 10:22:12.015 01:19:45.139 39 M 15K
12 215 NGUYEN, BINH 10:00:23.074 11:21:54.228 01:21:31.154 37 M 15K
13 328 WEIS, CHRIS 10:00:23.074 11:22:41.104 01:22:18.030 35 M 15K
14 143 JENSEN, DEREK 10:00:23.074 11:26:46.590 01:26:23.516 39 M 15K
15 186 MADSEN, BILL 10:00:23.074 11:36:56.458 01:36:33.384 37 M 15K
16 25 BOYER, JON 09:02:26.876 10:49:34.121 01:47:07.245 35 M 15K
17 58 COX, MICHAEL 10:00:23.074 11:48:43.159 01:48:20.085 38 M 15K
18 59 COX II, ROCKY 09:02:26.876 11:09:26.463 02:06:59.587 37 M 15K
MALE 40-44 IN DIVISION 15K
1 11 ASHBAKER, STEVEN 10:00:23.074 10:57:55.650 00:57:32.576 42 M 15K
2 223 PAYNE, MARK 10:00:23.074 10:58:35.856 00:58:12.782 41 M 15K
3 313 VANDECASTEELE, HERMAN 10:00:23.074 10:58:47.160 00:58:24.086 42 M 15K
4 125 HORNOK, JESSE 10:00:23.074 11:03:28.079 01:03:05.005 40 M 15K
5 41 CANNON, LAWRENCE 10:00:23.074 11:12:05.566 01:11:42.492 41 M 15K
6 335 WILSON, JEFFERY 10:00:23.074 11:12:20.382 01:11:57.308 42 M 15K
7 249 RENOLA, JAMES 10:00:23.074 11:13:08.311 01:12:45.237 40 M 15K
8 116 HICKENLOOPER, TOM 10:00:23.074 11:13:32.457 01:13:09.383 41 M 15K
9 317 WADDOUPS, CHAD 10:00:23.074 11:15:51.216 01:15:28.142 40 M 15K
10 161 KLEINE, CHRIS 09:02:26.876 10:19:29.456 01:17:02.580 44 M 15K
11 124 HOPPUS, MICHAEL 10:00:23.074 11:17:33.697 01:17:10.623 41 M 15K
12 1716 RICHMAN, TODD 10:00:23.074 11:18:06.633 01:17:43.559 44 M 15K
13 87 FETZER, ROY 10:00:23.074 11:20:58.965 01:20:35.891 40 M 15K
14 79 DUCE, GREG 10:00:23.074 11:21:02.723 01:20:39.649 43 M 15K
15 1717 HANSEN, GREG 10:00:23.074 11:25:45.576 01:25:22.502 43 M 15K
16 256 ROSSITER, ERIC 10:00:23.074 11:33:50.852 01:33:27.778 44 M 15K
17 16 BEAZER, BLAKE 10:00:23.074 11:36:38.927 01:36:15.853 42 M 15K
18 1723 GOELER, ERIC 10:00:23.074 11:40:42.159 01:40:19.085 41 M 15K
19 106 HATCH, BRENDON 09:02:26.876 11:02:41.642 02:00:14.766 40 M 15K
20 1722 GILMORE, SHILOAH 10:00:23.074 12:14:55.674 02:14:32.600 40 M 15K
MALE 45-49 IN DIVISION 15K
1 1728 ANDERSON, STEPHEN 10:00:23.074 10:57:13.107 00:56:50.033 45 M 15K
2 96 GRIFFIN, ERIC 10:00:23.074 11:03:04.461 01:02:41.387 49 M 15K
3 172 LAPUTKA, MICHAEL 10:00:23.074 11:04:27.223 01:04:04.149 48 M 15K
4 89 FULTON, PAUL 10:00:23.074 11:04:29.361 01:04:06.287 48 M 15K
5 1729 KLEINMAN, CASZEY 10:00:23.074 11:06:03.896 01:05:40.822 46 M 15K
6 239 RADMALL, JOHN 10:00:23.074 11:09:39.514 01:09:16.440 49 M 15K
7 1703 WHITTEMORE, ROBERT 10:00:23.074 11:10:33.002 01:10:09.928 45 M 15K
8 185 MACGREGOR, ROBERT 10:00:23.074 11:11:54.080 01:11:31.006 46 M 15K
9 73 DEPASQUALE, WILLIAM 10:00:23.074 11:13:23.246 01:13:00.172 45 M 15K
10 60 CRAGUN, RON 10:00:23.074 11:15:19.467 01:14:56.393 45 M 15K
11 262 SANCHEZ, TIM 10:00:23.074 11:16:05.718 01:15:42.644 48 M 15K
12 333 WHITING, ERIC 10:00:23.074 11:18:21.149 01:17:58.075 49 M 15K
13 283 STEEL, JOHN 10:00:23.074 11:24:59.793 01:24:36.719 47 M 15K
14 200 MILLER, WADE 10:00:23.074 11:26:48.626 01:26:25.552 48 M 15K
15 160 KIRK, CURTIS 10:00:23.074 11:27:21.927 01:26:58.853 45 M 15K
16 211 MURRAY, RICHARD 09:02:26.876 10:29:49.227 01:27:22.351 47 M 15K
17 233 PORTILLA, JOSE 10:00:23.074 11:29:15.855 01:28:52.781 48 M 15K
18 244 RANDALL, TAYLOR 10:00:23.074 11:38:32.921 01:38:09.847 47 M 15K
MALE 50-54 IN DIVISION 15K
1 50 COBLER, BILL 10:00:23.074 10:59:22.365 00:58:59.291 50 M 15K
2 289 STRALEY, JEFF 10:00:23.074 11:08:57.968 01:08:34.894 51 M 15K
3 177 LEMON, MEL 10:00:23.074 11:09:59.283 01:09:36.209 54 M 15K
4 91 GOMEZ, NORLANDO 10:00:23.074 11:11:01.273 01:10:38.199 52 M 15K
5 54 COLLEDGE, RAY 10:00:23.074 11:11:42.269 01:11:19.195 53 M 15K
6 119 HOLMQUIST, CHRIS 10:00:23.074 11:12:29.813 01:12:06.739 53 M 15K
7 158 KENISON, DANIEL 10:00:23.074 11:13:42.214 01:13:19.140 51 M 15K
8 136 ISOM, GENE 10:00:23.074 11:13:55.926 01:13:32.852 53 M 15K
9 47 CHADWICK, MATT 10:00:23.074 11:14:50.422 01:14:27.348 50 M 15K
10 1710 ACTON, CHRIS 10:00:23.074 11:15:26.095 01:15:03.021 52 M 15K
11 18 BERNARD, PAUL 10:00:23.074 11:15:28.963 01:15:05.889 50 M 15K
12 14 BARNEY, QUINTIN 10:00:23.074 11:15:43.258 01:15:20.184 54 M 15K
13 92 GOODELL, SCOTT 10:00:23.074 11:16:27.378 01:16:04.304 50 M 15K
14 224 PEREIRA, WANTOIR 10:00:23.074 11:17:57.565 01:17:34.491 51 M 15K
15 110 HERMANSEN, RICK 10:00:23.074 11:22:02.426 01:21:39.352 51 M 15K
16 131 HUNTER, BRUCE 10:00:23.074 11:22:43.558 01:22:20.484 52 M 15K
17 80 EASTWOLD, MARK 10:00:23.074 11:23:51.056 01:23:27.982 52 M 15K
18 330 WINTERTON, GREG 09:02:26.876 10:33:43.246 01:31:16.370 51 M 15K
19 130 HUGHES, MICHAEL 10:00:23.074 11:35:11.230 01:34:48.156 54 M 15K
MALE 55-59 IN DIVISION 15K
1 39 CABANILLAS, DEMETRIO 10:00:23.074 11:09:06.430 01:08:43.356 59 M 15K
2 246 REID, BERT 10:00:23.074 11:13:38.516 01:13:15.442 55 M 15K
3 217 OAKESON, DALE 10:00:23.074 11:16:47.085 01:16:24.011 55 M 15K
4 293 STREET, RICHARD 10:00:23.074 11:19:37.580 01:19:14.506 58 M 15K
5 212 MUTTE, JOE 10:00:23.074 11:20:34.817 01:20:11.743 57 M 15K
6 57 COTTER, NEIL 10:00:23.074 11:21:59.945 01:21:36.871 56 M 15K
7 72 DELLAPIANA, RALPH 10:00:23.074 11:35:21.791 01:34:58.717 57 M 15K
8 135 HUTCHINS, JIM 10:00:23.074 11:36:54.632 01:36:31.558 55 M 15K
MALE 60-64 IN DIVISION 15K
1 251 RICH, BRADLEY 10:00:23.074 11:17:39.926 01:17:16.852 64 M 15K
2 1706 FLOWERS, ANDY 10:00:23.074 11:35:18.386 01:34:55.312 63 M 15K
3 252 RICHMOND, ROB 10:00:23.074 11:38:35.921 01:38:12.847 61 M 15K
4 219 OSBORN, DEAN 10:00:23.074 11:42:18.512 01:41:55.438 63 M 15K
5 178 LEWIS, CHRIS 09:02:26.876 10:54:02.780 01:51:35.904 61 M 15K
MALE 65-69 IN DIVISION 15K
1 167 LADLE, GARY 10:00:23.074 11:26:04.024 01:25:40.950 67 M 15K
2 12 BAKER, LEW 10:00:23.074 11:27:57.502 01:27:34.428 68 M 15K
3 93 GORTAT, SHELDON P. 10:00:23.074 11:35:25.899 01:35:02.825 69 M 15K
4 163 KOGA, GLEN 10:00:23.074 11:35:32.914 01:35:09.840 66 M 15K
MALE 70-74 IN DIVISION 15K
1 279 SIMS, ALLEN 10:00:23.074 11:18:46.743 01:18:23.669 70 M 15K
2 118 HOFELING, GENE 10:00:23.074 11:38:04.554 01:37:41.480 71 M 15K
3 35 BURLINGHAM, JAMES 10:00:23.074 11:44:39.444 01:44:16.370 72 M 15K
4 45 CARTER, CLAYTON 09:02:26.876 11:10:34.946 02:08:08.070 71 M 15K
MALE 75-98 IN DIVISION 15K
1 120 HOLSTI, OLE 09:02:26.876 11:30:34.095 02:28:07.219 80 M 15K
FEMALE 14 AND UNDER IN DIVISION 15K
1 320 WADDOUPS, SARAH 10:00:23.074 11:12:50.886 01:12:27.812 13 F 15K
2 288 STRALEY, ISABELLE 10:00:23.074 11:28:01.134 01:27:38.060 14 F 15K
3 242 RANDALL, CLARA 10:00:23.074 11:38:32.664 01:38:09.590 14 F 15K
4 113 HERRERA, YARITZA 10:00:23.074 12:19:34.903 02:19:11.829 14 F 15K
FEMALE 15-19 IN DIVISION 15K
1 1708 WETTSTEIN, ELEANOR 10:00:23.074 11:02:01.069 01:01:37.995 16 F 15K
2 1727 NICKERSON, ANGIE 10:00:23.074 11:04:10.272 01:03:47.198 18 F 15K
3 1707 SARGENT, SARAH 10:00:23.074 11:11:31.759 01:11:08.685 16 F 15K
4 260 RUSHING, MEGAN 10:00:23.074 11:21:30.579 01:21:07.505 16 F 15K
5 243 RANDALL, OLIVIA 10:00:23.074 11:21:57.648 01:21:34.574 17 F 15K
6 137 JACKSON, CAMILLE 10:00:23.074 11:28:38.600 01:28:15.526 16 F 15K
7 294 STREITENBERGER, SARAH 10:00:23.074 11:38:32.900 01:38:09.826 17 F 15K
8 10 ANGELI, LINZIE 09:02:26.876 10:52:13.901 01:49:47.025 16 F 15K
9 195 MCLACHLAN, KAYLEE 09:02:26.876 10:52:14.183 01:49:47.307 16 F 15K
FEMALE 20-24 IN DIVISION 15K
1 148 JOHNSON, JESSICA 10:00:23.074 11:47:15.544 01:46:52.470 24 F 15K
2 114 HESHMAT, CARLY 09:02:26.876 10:50:11.695 01:47:44.819 21 F 15K
3 168 LAM, MING 10:00:23.074 11:48:19.597 01:47:56.523 23 F 15K
4 214 NELSON, KELCI 09:02:26.876 11:08:35.761 02:06:08.885 24 F 15K
5 66 DARIANO, BROOKE 10:00:23.074 12:13:15.369 02:12:52.295 22 F 15K
6 117 HLAING, PYONE 09:02:26.876 11:38:16.702 02:35:49.826 24 F 15K
FEMALE 25-29 IN DIVISION 15K
1 1705 THOMPSON, KATIE 10:00:23.074 11:01:34.386 01:01:11.312 26 F 15K
2 190 MARSCHNER, MAY 10:00:23.074 11:04:18.287 01:03:55.213 29 F 15K
3 3 ADKINS, LISBETH 10:00:23.074 11:19:14.114 01:18:51.040 29 F 15K
4 254 RODRIGUEZ, JENNIFER 10:00:23.074 11:30:48.206 01:30:25.132 27 F 15K
5 253 RIDER, ALICIA 10:00:23.074 11:30:57.598 01:30:34.524 27 F 15K
6 46 CASAS, AIDE 10:00:23.074 11:32:32.235 01:32:09.161 26 F 15K
7 255 ROMERO, KAREN 10:00:23.074 11:34:30.546 01:34:07.472 27 F 15K
8 284 STEINBOOK, JESSICA 10:00:23.074 11:36:27.508 01:36:04.434 28 F 15K
9 187 MADSEN, KELLY 10:00:23.074 11:36:56.947 01:36:33.873 29 F 15K
10 64 CURTIN, KELLY 09:02:26.876 10:41:11.177 01:38:44.301 26 F 15K
11 62 CROTTY, REBEKAH 09:02:26.876 10:42:43.628 01:40:16.752 28 F 15K
12 213 NASH, FERRIN 09:02:26.876 11:05:55.501 02:03:28.625 29 F 15K
13 128 HORTON, LIZ 09:02:26.876 11:07:10.398 02:04:43.522 25 F 15K
FEMALE 30-34 IN DIVISION 15K
1 1724 KENNARD, NAN 10:00:23.074 11:02:35.569 01:02:12.495 32 F 15K
2 241 RAMETTA, LIIS 10:00:23.074 11:03:37.204 01:03:14.130 30 F 15K
3 115 HEZEL, SUSANNE 10:00:23.074 11:05:19.637 01:04:56.563 34 F 15K
4 225 PERRY, CHRISTINA 10:00:23.074 11:07:50.341 01:07:27.267 32 F 15K
5 38 CABANILLAS, CAROL 10:00:23.074 11:08:14.501 01:07:51.427 33 F 15K
6 310 UDWARI, LAUREN 10:00:23.074 11:09:01.100 01:08:38.026 31 F 15K
7 299 TANNER, STEPHANIE 10:00:23.074 11:19:44.760 01:19:21.686 32 F 15K
8 334 WILLSON, TINA 10:00:23.074 11:20:40.809 01:20:17.735 34 F 15K
9 287 STEVENS, VANESSA 10:00:23.074 11:22:11.549 01:21:48.475 32 F 15K
10 133 HUNTER, TERA 10:00:23.074 11:24:51.773 01:24:28.699 33 F 15K
11 99 HADLOCK, SANDRA 10:00:23.074 11:28:41.709 01:28:18.635 32 F 15K
12 138 JACKSON, VICKI 10:00:23.074 11:29:08.244 01:28:45.170 31 F 15K
13 183 LLOYD, AUDRA 10:00:23.074 11:29:13.436 01:28:50.362 34 F 15K
14 257 RUGG, KARIANN 09:02:26.876 10:34:59.033 01:32:32.157 32 F 15K
15 68 DAUTEL, CHERI 09:02:26.876 10:34:59.107 01:32:32.231 34 F 15K
16 264 SANTURRI, LAURA 09:02:26.876 10:42:16.350 01:39:49.474 31 F 15K
17 98 GUMBRECHT, AUSTIN 10:00:23.074 11:45:37.055 01:45:13.981 32 F 15K
18 37 BURNHAM, SHANNON 10:00:23.074 11:46:40.964 01:46:17.890 33 F 15K
19 1725 RASMUSSEN, SABRINA 10:00:23.074 11:50:12.095 01:49:49.021 33 F 15K
20 147 JOHNSON, FRANNY 09:02:26.876 10:53:49.612 01:51:22.736 31 F 15K
21 76 DRABNER, SHEENA 10:00:23.074 11:53:07.274 01:52:44.200 33 F 15K
22 107 HATCH, DIANA 09:02:26.876 10:55:14.228 01:52:47.352 34 F 15K
23 345 RASMUSSEN, SABRINA 09:02:26.876 10:57:37.925 01:55:11.049 33 F 15K
24 194 MCCOY, ALISON 09:02:26.876 10:58:15.449 01:55:48.573 30 F 15K
25 2 ADAMS, SHALECE 10:00:23.074 12:01:44.201 02:01:21.127 30 F 15K
26 155 KEDDINGTON, MICHELLE 09:02:26.876 11:07:10.117 02:04:43.241 33 F 15K
FEMALE 35-39 IN DIVISION 15K
1 1 AARON, MELINDA 10:00:23.074 11:07:59.749 01:07:36.675 37 F 15K
2 156 KELLY, LISA 10:00:23.074 11:08:10.733 01:07:47.659 36 F 15K
3 28 BRONDER, KAYLA 10:00:23.074 11:12:56.550 01:12:33.476 35 F 15K
4 9 ANDERSON, REBECCA 10:00:23.074 11:15:46.170 01:15:23.096 37 F 15K
5 157 KELLY, RYAN 10:00:23.074 11:20:01.227 01:19:38.153 37 F 15K
6 228 PETTIT, JODI 10:00:23.074 11:21:14.849 01:20:51.775 36 F 15K
7 319 WADDOUPS, REBECCA 10:00:23.074 11:22:26.467 01:22:03.393 39 F 15K
8 263 SANTANA, BEATRIZ 10:00:23.074 11:25:24.122 01:25:01.048 35 F 15K
9 49 CHOATE, MELINDA 10:00:23.074 11:25:47.830 01:25:24.756 35 F 15K
10 321 WADSWORTH, MEGAN 10:00:23.074 11:26:46.598 01:26:23.524 36 F 15K
11 5 ALLEN, KELLY 10:00:23.074 11:31:45.973 01:31:22.899 38 F 15K
12 40 CANFIELD, SKYLA 10:00:23.074 11:34:24.080 01:34:01.006 35 F 15K
13 301 TAYLOR, SUSIE 10:00:23.074 11:35:38.399 01:35:15.325 37 F 15K
14 173 LARSON, LESLIE 09:02:26.876 10:40:53.742 01:38:26.866 35 F 15K
15 141 JENSEN, AMY 10:00:23.074 11:42:04.501 01:41:41.427 39 F 15K
16 104 HARDMAN, ROCHELLE 10:00:23.074 11:43:44.119 01:43:21.045 38 F 15K
17 331 WHITAKER, MARY 10:00:23.074 11:47:38.268 01:47:15.194 39 F 15K
18 36 BURNHAM, CYNDEE 10:00:23.074 11:47:38.289 01:47:15.215 36 F 15K
19 237 POWELL, FAWN 09:02:26.876 11:05:55.297 02:03:28.421 36 F 15K
20 13 BANK, STEPHANIE 09:02:26.876 11:07:51.046 02:05:24.170 36 F 15K
21 277 SIMPSON, MARSHA 09:02:26.876 11:09:34.214 02:07:07.338 36 F 15K
FEMALE 40-44 IN DIVISION 15K
1 236 POWELL, BRONWYN 10:00:23.074 11:15:05.081 01:14:42.007 41 F 15K
2 271 SEARLE, TAMI 10:00:23.074 11:15:35.924 01:15:12.850 43 F 15K
3 208 MULLEN, MARIE 09:02:26.876 10:19:11.468 01:16:44.592 42 F 15K
4 150 JONES, HILARI 09:02:26.876 10:20:27.727 01:18:00.851 42 F 15K
5 1712 DEHMLER, BRIDGET 10:00:23.074 11:18:34.640 01:18:11.566 42 F 15K
6 1714 HOLMES, KAREN 10:00:23.074 11:22:03.394 01:21:40.320 44 F 15K
7 88 FORTIN, JENNIFER 10:00:23.074 11:22:04.337 01:21:41.263 43 F 15K
8 151 JORDAN, KRISTINE 10:00:23.074 11:22:34.412 01:22:11.338 44 F 15K
9 70 DEE, DAPHNE 10:00:23.074 11:22:56.235 01:22:33.161 42 F 15K
10 324 WARD, MARY 10:00:23.074 11:26:45.115 01:26:22.041 40 F 15K
11 30 BROWN, HOLLIE 09:02:26.876 10:33:25.167 01:30:58.291 41 F 15K
12 309 TURNER, JULIE 10:00:23.074 11:31:48.752 01:31:25.678 43 F 15K
13 108 HAYES, KAT 10:00:23.074 11:31:54.618 01:31:31.544 40 F 15K
14 261 SANCHEZ, MARCI 10:00:23.074 11:32:48.911 01:32:25.837 41 F 15K
15 297 SUNDWALL, KIMBERLEE 10:00:23.074 11:35:59.600 01:35:36.526 42 F 15K
16 17 BEAZER, MAREN 10:00:23.074 11:36:39.146 01:36:16.072 40 F 15K
17 175 LAWRENCE, MELISSA 10:00:23.074 11:39:40.682 01:39:17.608 40 F 15K
18 90 GODWIN, SUSAN 09:02:26.876 10:42:43.641 01:40:16.765 41 F 15K
19 196 MCLACHLAN, KRISTY 09:02:26.876 10:47:59.088 01:45:32.212 41 F 15K
20 171 LAMORA, ELIZABETH 10:00:23.074 11:46:46.034 01:46:22.960 40 F 15K
21 343 ZEMO, RACHAEL 10:00:23.074 11:54:43.786 01:54:20.712 42 F 15K
22 53 COLEMAN, HILERIE 10:00:23.074 11:56:01.041 01:55:37.967 40 F 15K
FEMALE 45-49 IN DIVISION 15K
1 149 JONES, ANN 10:00:23.074 11:18:58.104 01:18:35.030 47 F 15K
2 198 MIDDAUGH, KARRIE 10:00:23.074 11:21:20.362 01:20:57.288 48 F 15K
3 22 BILBAO-ROBERTS, SHERI 10:00:23.074 11:23:36.612 01:23:13.538 46 F 15K
4 296 SUMMERS, ROCIO 10:00:23.074 11:24:10.477 01:23:47.403 45 F 15K
5 231 PHETCHAMPHONE, NHAN 10:00:23.074 11:26:42.225 01:26:19.151 48 F 15K
6 169 LAM, PHUONG 10:00:23.074 11:27:05.006 01:26:41.932 45 F 15K
7 71 DEHOOP, WENDI 10:00:23.074 11:29:05.061 01:28:41.987 49 F 15K
8 265 SCHAFFER, TRACY 10:00:23.074 11:29:36.410 01:29:13.336 47 F 15K
9 95 GRAFF, SHANNON 10:00:23.074 11:31:00.205 01:30:37.131 47 F 15K
10 189 MARCEAU, ANNE 10:00:23.074 11:32:35.568 01:32:12.494 48 F 15K
11 232 PHILIPPI, KRISTY 09:02:26.876 10:35:17.061 01:32:50.185 45 F 15K
12 33 BUCHI-ATKIN, JESSICA 09:02:26.876 10:35:22.794 01:32:55.918 48 F 15K
13 303 THIROS, ANGIE 10:00:23.074 11:33:45.933 01:33:22.859 49 F 15K
14 1730 BURKHARD, LAURA 10:00:23.074 11:43:07.866 01:42:44.792 47 F 15K
15 78 DRAKE, LORI 09:02:26.876 10:47:15.834 01:44:48.958 45 F 15K
16 290 STRALEY, JENNIFER 10:00:23.074 11:46:15.783 01:45:52.709 48 F 15K
FEMALE 50-54 IN DIVISION 15K
1 336 WILSON, JILL 10:00:23.074 11:24:50.576 01:24:27.502 50 F 15K
2 145 JENSEN, LIZ 10:00:23.074 11:28:17.071 01:27:53.997 50 F 15K
3 1731 WHETSTONE, BELINDA 10:00:23.074 11:37:26.054 01:37:02.980 50 F 15K
4 204 MORA, SHELLI 10:00:23.074 11:44:48.533 01:44:25.459 54 F 15K
5 274 SHIH, SHAUNA 10:00:23.074 11:51:27.702 01:51:04.628 52 F 15K
6 305 THOMPSON, HEIDI 09:02:26.876 10:54:24.089 01:51:57.213 54 F 15K
7 269 SCHWARZER, ANGELIKA 09:02:26.876 11:09:09.262 02:06:42.386 51 F 15K
8 103 HALLING, LYNETTE 09:02:26.876 11:09:11.331 02:06:44.455 53 F 15K
9 55 COLVIN, JEANETTE 10:00:23.074 12:10:46.435 02:10:23.361 54 F 15K
FEMALE 55-59 IN DIVISION 15K
1 74 DESMOND, JUDY 10:00:23.074 11:19:15.243 01:18:52.169 57 F 15K
2 139 JACOBS, HILARY 10:00:23.074 11:20:11.654 01:19:48.580 57 F 15K
3 280 SORENSEN, JOANNE 10:00:23.074 11:21:22.449 01:20:59.375 55 F 15K
