Salt Lake City Track Club Winter Series 2003 15K

March 1, 2003

Clydesdale

Open Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Zuzana SARIKOVA                            26        6      58:40.8    6:18/M
       2    Michelle Simonaitis                        36       10    1:00:55.6    6:32/M
       3    HEATHER BUTCHER                            30       19    1:07:24.0    7:14/M

Women 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    ROBYN YARDLEY                              23       25    1:08:47.4    7:23/M
       2    AMY BEUTLER                                20       28    1:10:40.8    7:35/M
       3    Annie-Laurie SCHULTZ                       24       30    1:12:00.4    7:44/M
       4    MANDI MEREDITH                             22       31    1:12:08.2    7:44/M
       5    Angela Jensen                              23       66    1:24:11.4    9:02/M
       6    AMBER BRUEGGEMAN                           24       71    1:24:39.7    9:05/M
       7    Marisa Johnson                             24       81    1:28:46.7    9:31/M
       8    Michelle ANDERSON                          23       84    1:33:21.6   10:01/M

Women 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    REBECCA WALTER                             26       21    1:07:57.3    7:17/M
       2    HEATHER CANNON                             25       53    1:20:03.2    8:35/M
       3    Jalayne Haverfield                         27       62    1:23:21.6    8:57/M
       4    AUBREY BIXLER                              28       64    1:23:56.1    9:00/M
       5    JANELLE CHRISTOFFERSON                     29       73    1:25:06.4    9:08/M
       6    BRIDGET SIPHER                             29       80    1:28:15.8    9:28/M
       7    DENISE BISEL                               26       99    1:43:29.0   11:06/M
       8    RACHAEL HUNTER                             26      100    1:43:55.2   11:09/M

Women 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    STACEY CLARK                               31       26    1:09:12.8    7:25/M
       2    ANGIE KLUNKER                              34       55    1:20:50.3    8:40/M
       3    CHRISTINE MAGDA                            34       95    1:40:37.6   10:48/M
       4    WENDY SCHMIDT                              33      102    1:45:51.6   11:21/M

Women 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    MARTI KOVENER                              38       35    1:13:18.3    7:52/M
       2    LORI ARO                                   37       75    1:25:36.9    9:11/M
       3    Suzanne TAYLOR                             36       78    1:28:00.0    9:27/M
       4    Theresa STAUFFER                           39       88    1:34:07.5   10:06/M
       5    LINDA HARTNEY                              36      103    1:45:54.5   11:22/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Aleksandar Tomas                           24        1      50:56.0    5:28/M
       2    TREVOR PETTINGIN                           26        2      51:50.2    5:34/M
       3    ALEXANDER PACHEV                           29        3      52:26.7    5:38/M

Men 12 to 14

    Place    Name                    City             Age   Overall       Time      Pace
       1    Matt PHILLIPI                              13      106    1:51:46.3   12:00/M

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    ALEX FENSETERMAKER                         17       16    1:05:05.8    6:59/M
       2    CHRIS WADSWORTH                            19       94    1:39:27.3   10:40/M

Men 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    SETH AVEY                                  23       14    1:04:37.0    6:56/M
       2    JUSTIN ANDERSON                            24       85    1:33:23.0   10:01/M

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    DAVID CHIPMAN                              27       27    1:10:08.4    7:32/M
       2    Matt FERREL                                29       36    1:13:49.5    7:55/M
       3    JEREMY NELSON                              26       79    1:28:05.3    9:27/M

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    SEAN DALBY                                 34        8      59:04.7    6:20/M
       2    SCOTT BROWNING                             33        9      59:48.5    6:25/M
       3    KEVIN BRINDLE                              32       38    1:13:59.3    7:56/M
       4    JEFFREY WILSON                             31       41    1:14:34.5    8:00/M
       5    Ted Taros                                  30       43    1:14:49.2    8:02/M
       6    Derrick ETZOLD                             34       98    1:41:48.1   10:55/M

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Gordon Hyde                                39        5      53:47.4    5:46/M
       2    MILTON PENROD                              38       11    1:01:44.7    6:37/M
       3    DON ULVESTED                               36       12    1:03:14.7    6:47/M
       4    Scott GOODELL                              39       18    1:06:59.5    7:11/M
       5    MARKO PALA                                 35       29    1:11:38.8    7:41/M
       6    BRIAN WEBER                                39       34    1:12:58.9    7:50/M
       7    RICK CLAYTON                               38       47    1:15:41.0    8:07/M
       8    WADE MILLER                                37       49    1:16:26.8    8:12/M
       9    MACHAEL LAPUTKA                            37       56    1:21:10.7    8:43/M
      10    TIM SANCHEZ                                36       59    1:22:11.0    8:49/M

Masters Category

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    BECKY BURNETT                              41       15    1:04:40.1    6:56/M
       2    JULIE NELSON                               41       61    1:23:08.2    8:55/M
       3    CAROL JOHNSON                              58       65    1:24:00.7    9:01/M

Women 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    CINDY THONPSON                             44       91    1:36:47.3   10:23/M

Women 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    LAURIE CHLOPEK                             48       68    1:24:16.5    9:02/M
       2    KAREN BROWN                                49       69    1:24:25.8    9:03/M
       3    Deborah MRAZ                               45       70    1:24:37.4    9:05/M
       4    PAULA ERICSON                              47       76    1:25:59.0    9:14/M
       5    RACHEL REESE                               46       92    1:37:00.6   10:24/M

Women 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    LINDA LINDSTROM                            51       86    1:33:44.5   10:03/M
       2    MARJEAN MCKAY                              50       96    1:41:02.4   10:50/M
       3    LOUISE CANNON                              53      101    1:44:05.2   11:10/M

Women 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    ELFIE DALTON                               67       82    1:29:03.5    9:33/M

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jerry Henley                               44        4      52:34.9    5:38/M
       2    JIM NELSON                                 42        7      58:59.8    6:20/M
       3    DAN KENISON                                40       13    1:03:58.0    6:52/M

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    MARTTIN PAHL                               41       17    1:06:03.7    7:05/M
       2    NORMAN PUHUYAOMA                           42       24    1:08:31.0    7:21/M
       3    JIM HALLEY                                 44       32    1:12:47.4    7:49/M
       4    Rex Richards                               40       33    1:12:47.8    7:49/M
       5    JIM MILAR                                  41       40    1:14:28.9    7:59/M
       6    KENT WEBB                                  42       44    1:14:50.8    8:02/M
       7    BRAD MERRILL                               44       52    1:17:45.1    8:21/M

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    DOUG BARKER                                45       20    1:07:46.5    7:16/M
       2    JOE MUTTE                                  46       22    1:08:00.9    7:18/M
       3    SCOTT KELLY                                47       23    1:08:16.2    7:19/M
       4    HERBERT LEY                                45       39    1:14:06.1    7:57/M
       5    KEITH ERICSON                              47       42    1:14:36.1    8:00/M
       6    CHRIS STOCK                                49       48    1:15:44.5    8:08/M
       7    Bruce Hunter                               47       51    1:17:34.8    8:19/M
       8    Dennis STRONG                              46       57    1:21:11.0    8:43/M
       9    HAL GOODY                                  45       58    1:21:58.4    8:48/M
      10    Alan ELWOOD                                49       90    1:35:55.1   10:17/M
      11    RON CANALE                                 49       97    1:41:41.8   10:55/M
      12    JOHN KANE                                  48      107    2:17:00.0   14:42/M

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    ROGER BEUTLER                              53       37    1:13:58.1    7:56/M
       2    YUEN LIM                                   52       54    1:20:06.4    8:36/M
       3    MARK FITZGERALD                            52       60    1:22:34.2    8:52/M
       4    DAN SMITH                                  50       63    1:23:33.8    8:58/M
       5    JED HALE                                   50       67    1:24:12.9    9:02/M
       6    Thomas Mann                                54       77    1:26:08.3    9:15/M
       7    RAND NIELSON                               50       89    1:35:26.3   10:14/M
       8    KEN SORENSON                               53       93    1:38:42.0   10:35/M

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    DON SCHULTZ                                58       46    1:15:14.7    8:04/M
       2    KEN PIERCE                                 59       72    1:24:40.8    9:05/M
       3    TOM ARNETT                                 56       74    1:25:26.9    9:10/M
       4    Leo Aldana                                 57       83    1:32:28.6    9:55/M
       5    ALAN MILLER                                57       87    1:33:46.1   10:04/M
       6    Gary TURPIN                                56      104    1:47:31.5   11:32/M

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    JAMES BURLINGHAM                           61       50    1:16:38.9    8:13/M

Men 70 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Justin BARNEY                              99       45    1:15:00.7    8:03/M
       2    NEWSON BOONE                               75      105    1:49:44.2   11:46/M

Clydesdale Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dory Silversmith                           33        1    1:19:55.2    8:34/M
       2    Nora Wendel                                36        2    1:28:00.3    9:27/M
       3    Sarah Pachev                               27        3    1:35:39.5    10:16/M
       4    Jaeanell Collings                          37        4    1:53:49.0    12:13/M

Clydesdale Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Olaf Questereit                            34        1    1:40:51.9    10:49/M

Clydesdale Masters Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Sherlynn Fensetermaker                     46        1    1:43:38.4    11:07/M

Clydesdale Masters Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Rick Burnett                               41        1    1:23:27.9    8:57/M
       2    Jim Haggart                                49        2    1:28:54.9    9:32/M
       3    Jerry Enright                              52        3    1:30:46.6    9:44/M
       4    Garn Woodall                               58        4    1:36:07.3    10:19/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com