Salt Lake City Track Club Winter Series 2003 10K

February 15, 2003


Open Category

Overall Female Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Zuana Sarirova                             26       10      37:20.2    6:01/M
       2    Michelle Simonaitis                        36       15      38:07.3    6:08/M
       3    REBECCA WALTER                             26       21      40:28.9    6:31/M

Women 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    AMY BEUTLER                                20       28      43:33.2    7:01/M
       2    LAUREN ADAMS                               24       37      45:28.5    7:19/M
       3    Annie-Laurie SCHULTZ                       24       41      45:45.1    7:22/M
       4    MANDI MEREDITH                             22       65      48:09.6    7:45/M
       5    Angela Jensen                              23       92      53:07.5    8:33/M
       6    ELIZABETH RITER                            20      114      56:40.5    9:08/M
       7    Marisa Johnson                             24      120      57:17.9    9:13/M
       8    Michelle ANDERSON                          23      128      59:17.4    9:33/M
       9    REBECCA ARNOTT                             24      151    1:08:30.5   11:02/M

Women 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    HEATHER CANNON                             25       76      51:11.8    8:15/M
       2    AUBREY BIXLER                              28       83      52:26.1    8:27/M
       3    JANELLE CHRISTOFFERSON                     29       89      52:51.3    8:31/M
       4    Jalayne Haverfield                         27       96      54:22.6    8:45/M
       5    Bridget Sipher                             29      106      55:26.9    8:56/M
       6    Jill Curtis                                26      109      55:44.0    8:58/M
       7    SARAH PACHEV                               27      140    1:02:18.7   10:02/M
       8    Melissa PERKINS                            25      147    1:04:33.4   10:24/M
       9    Melissa Gren                               27      153    1:08:52.3   11:05/M
      10    SHIRLEY MORRIS                             25      159    1:14:40.2   12:01/M

Women 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    ANGIE KLUNKER                              34       73      50:23.5    8:07/M
       2    WENDY SCHMIDT                              33      110      55:48.1    8:59/M
       3    ANDREA GARLAND                             34      137    1:01:10.1    9:51/M
       4    CHRISTINE MAGDA                            34      146    1:04:31.1   10:23/M
       5    HELENA SOOMER                              30      158    1:13:37.3   11:51/M

Women 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Stephanie Cable                            38       59      47:32.4    7:39/M
       2    Bonnie Leshuk                              36       70      49:46.5    8:01/M
       3    LORI ARO                                   37       80      51:42.5    8:20/M
       4    Suzanne TAYLOR                             36       99      54:29.5    8:46/M
       5    NORA WENDEL                                36      112      56:13.4    9:03/M
       6    Theresa STAUFFER                           39      126      59:02.9    9:30/M
       7    Jaeanell COLLINGS                          37      156    1:09:20.0   11:10/M

Overall Male Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Aleksandar Tomas                           24        1      32:23.3    5:13/M
       2    ALEXANDER PACHEV                           29        2      34:03.5    5:29/M
       3    Gordon Hyde                                39        4      34:37.3    5:34/M

Men 11 and Under

    Place    Name                    City             Age   Overall       Time      Pace
       1    LUKE MIRABELLI                             11      160    1:15:35.9   12:10/M

Men 12 to 14

    Place    Name                    City             Age   Overall       Time      Pace
       1    Matt PHILLIPI                              13      157    1:09:47.7   11:14/M

Men 15 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    ALEX FENSETERMAKER                         17       47      46:37.1    7:30/M
       2    CHRIS WADSWORTH                            19       77      51:20.1    8:16/M

Men 20 to 24

    Place    Name                    City             Age   Overall       Time      Pace
       1    Justin Parker                              24        5      35:34.4    5:44/M
       2    Albert Wint                                23        8      37:02.3    5:58/M
       3    Marsel Roos                                21       18      40:07.9    6:28/M
       4    Marcel Roos                                24       22      40:47.2    6:34/M
       5    FRANK WADSWORTH                            21       48      46:37.9    7:30/M
       6    JUSTIN ANDERSON                            24      127      59:16.9    9:33/M

Men 25 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jason Schoenfeld                           27        7      36:48.0    5:56/M
       2    DAVID CHIPMAN                              27       27      43:29.9    7:00/M
       3    Scott Sunderman                            29       34      43:54.9    7:04/M
       4    JOE WALSH                                  28       66      48:28.7    7:48/M
       5    JEREMY NELSON                              26       98      54:28.5    8:46/M
       6    Bradley Peterson                           27      103      54:52.7    8:50/M
       7    Matt FERREL                                29      107      55:28.3    8:56/M
       8    JOSH JENSEN                                28      113      56:26.3    9:05/M
       9    Chad Coley                                 28      124      58:19.4    9:23/M
      10    kris ortar                                 28      133      59:58.6    9:39/M
      11    ALEXANDER OLDROYD                          26      152    1:08:31.2   11:02/M

Men 30 to 34

    Place    Name                    City             Age   Overall       Time      Pace
       1    SCOTT BROWNING                             33        6      36:41.0    5:54/M
       2    Anthony Johnson                            30       16      39:02.4    6:17/M
       3    Ted Taros                                  30       32      43:51.5    7:04/M
       4    Josh Bonkowsky                             33       35      44:29.5    7:10/M
       5    KEVIN BRINDLE                              32       51      47:10.2    7:36/M
       6    JEFFREY WILSON                             31       56      47:28.0    7:39/M
       7    ALEX HOPPUS                                30       58      47:30.7    7:39/M
       8    Dori Silversmith                           33       72      49:58.3    8:03/M
       9    KIRK HOFELING                              32      117      57:06.8    9:12/M
      10    Derrick ETZOLD                             34      134    1:00:04.2    9:40/M

Men 35 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    MILTON PENROD                              38       12      37:38.0    6:04/M
       2    DON ULVESTED                               36       19      40:20.6    6:30/M
       3    Scott GOODELL                              39       26      43:20.7    6:59/M
       4    BRIAN WEBER                                39       39      45:38.4    7:21/M
       5    MEIC SCHMIDT                               38       52      47:11.9    7:36/M
       6    TIM SANCHEZ             LAYTON  UT         36       55      47:27.1    7:38/M
       7    WADE MILLER                                37       68      48:33.5    7:49/M
       8    MACHAEL LAPUTKA                            37       88      52:48.2    8:30/M

Masters Category

Overall Female Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    BECKY BURNETT                              41       23      41:02.0    6:36/M
       2    GEORGIANA DONAVIN                          44       49      46:53.6    7:33/M
       3    Cheryl Keith                               45       60      47:33.4    7:39/M

Women 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Deb Lovci                                  41       63      47:54.2    7:43/M
       2    JULIE NELSON                               41       86      52:38.8    8:29/M
       3    Karen NABITY                               41      101      54:49.8    8:50/M
       4    CINDY THONPSON                             44      116      56:55.7    9:10/M
       5    Marcy HOOPER                               41      148    1:04:34.1   10:24/M

Women 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    KAREN BROWN                                49       78      51:34.0    8:18/M
       2    LAURIE CHLOPEK                             48       82      52:24.6    8:26/M
       3    Deborah MRAZ                               45       94      53:25.3    8:36/M
       4    PAULA ERICSON                              47      104      54:58.0    8:51/M
       5    BOBBI MONSON                               47      136    1:00:49.2    9:48/M
       6    KAREN MILKOVICH                            47      138    1:01:22.0    9:53/M
       7    ANITA SHAW                                 46      143    1:03:09.8   10:10/M

Women 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    LINDA LINDSTROM                            51      130      59:25.0    9:34/M
       2    Karen POULSEN                              52      131      59:32.6    9:35/M
       3    MARJEAN MCKAY                              50      141    1:02:25.6   10:03/M
       4    LOUISE CANNON                              53      149    1:06:58.5   10:47/M
       5    DONNA MIRABELLI                            50      154    1:08:55.6   11:06/M

Women 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    CAROL JOHNSON                              58       90      53:00.6    8:32/M
       2    TRUDY BUSH                                 56      115      56:47.4    9:09/M
       3    Ileta Coley                                57      123      58:18.4    9:23/M

Women 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    ELFIE DALTON                               67      100      54:36.9    8:48/M

Overall Male Masters Winners

    Place    Name                    City             Age   Overall       Time      Pace
       1    Jerry Henley                               44        3      34:22.6    5:32/M
       2    Wayne Cadigan                              44        9      37:14.1    6:00/M
       3    Mel Lemon                                  43       11      37:25.2    6:02/M

Men 40 to 44

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dale Cable                                 41       17      39:39.3    6:23/M
       2    NORMAN PUHUYAOMA                           42       24      42:30.0    6:51/M
       3    JIM HALLEY                                 44       38      45:35.4    7:20/M
       4    Luis Uriona                                42       43      46:06.7    7:25/M
       5    Rex Richards                               40       44      46:10.9    7:26/M
       6    JIM MILAR                                  41       50      47:08.6    7:35/M
       7    BRAD MERRILL                               44       62      47:43.3    7:41/M
       8    Rodney Brown                               41       69      49:37.2    7:59/M
       9    RICK BURNETT                               41       91      53:05.6    8:33/M

Men 45 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    FRANC KARPO                                46       14      37:49.4    6:05/M
       2    SCOTT KELLY                                47       25      43:06.1    6:56/M
       3    DOUG BARKER                                45       29      43:41.4    7:02/M
       4    JOE MUTTE                                  46       30      43:43.0    7:02/M
       5    JOHN DIROLL                                46       36      45:06.1    7:16/M
       6    Brent Hale                                 49       40      45:44.5    7:22/M
       7    Bruce Hunter                               47       46      46:19.6    7:28/M
       8    KEITH ERICSON                              47       53      47:18.5    7:37/M
       9    Justin BARNEY                              46       57      47:29.1    7:39/M
      10    CHRIS STOCK                                49       64      48:06.6    7:45/M
      11    Dennis STRONG                              46       71      49:47.2    8:01/M
      12    Hal Goody                                  45       84      52:28.0    8:27/M
      13    David Gulini                               48      111      56:03.9    9:02/M
      14    Alan ELWOOD                                49      119      57:16.7    9:13/M
      15    RON CANALE                                 49      122      57:43.3    9:18/M
      16    LYLE CHISTOFFERSON                         46      142    1:03:04.3   10:09/M
      17    BRUCE JENSEN                               46      150    1:07:10.8   10:49/M
      18    JOHN KANE                                  48      161    1:16:37.0   12:20/M

Men 50 to 54

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ran Macdonald                              52       20      40:22.5    6:30/M
       2    Dave Lewis                                 51       45      46:14.6    7:27/M
       3    DOUG FRENCH                                50       61      47:35.1    7:40/M
       4    ROGER BEUTLER                              53       67      48:32.6    7:49/M
       5    YUEN LIM                                   52       74      50:36.3    8:09/M
       6    MARK FITZGERALD                            52       79      51:36.5    8:19/M
       7    JED HALE                                   50       81      52:17.2    8:25/M
       8    DAN SMITH                                  50       93      53:17.9    8:35/M
       9    ALAN ROBINSON                              52       95      53:52.1    8:40/M
      10    JERRY ENRIGHT                              52       97      54:24.1    8:46/M
      11    KEN SORENSON                               53      118      57:09.2    9:12/M
      12    Thomas Mann                                54      121      57:20.5    9:14/M
      13    RAND NIELSON                               50      139    1:01:33.4    9:55/M

Men 55 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    DON FRENCH                                 56       13      37:44.9    6:05/M
       2    DON SCHULTZ                                58       31      43:48.9    7:03/M
       3    KEN ADLAM                                  55       42      45:46.0    7:22/M
       4    GLEN KOGA                                  55       75      50:42.2    8:10/M
       5    KEN PIERCE                                 59       87      52:39.9    8:29/M
       6    Leo Aldana                                 57      102      54:51.2    8:50/M
       7    TOM ARNETT                                 56      108      55:38.8    8:58/M
       8    DAN JOHNSON                                55      125      59:01.7    9:30/M
       9    ALAN MILLER                                57      129      59:23.3    9:34/M
      10    MIKE HENDRICKSON        SALT LAKE CITY  UTA57      132      59:42.5    9:37/M
      11    Gary TURPIN                                56      144    1:03:31.1   10:14/M
      12    GARN WOODALL                               58      145    1:03:53.0   10:17/M

Men 60 to 64

    Place    Name                    City             Age   Overall       Time      Pace
       1    THOMAS ANDERSEN                            62       33      43:54.1    7:04/M
       2    JAMES BURLINGHAM                           61       54      47:24.7    7:38/M
       3    Jan Thurston                               64       85      52:38.1    8:29/M
       4    GENE HOFELING                              60      105      55:01.6    8:52/M

Men 65 to 69

    Place    Name                    City             Age   Overall       Time      Pace
       1    Dean ANDERSON                              66      135    1:00:43.4    9:47/M

Men 70 and over

    Place    Name                    City             Age   Overall       Time      Pace
       1    Boone Newson                               75      155    1:08:57.6   11:06/M

Software: The Race Director, Race Management Systems, http://www.theracedirector.com